St. Scholastica
Game-by-Game Results
Game Results
St. Scholastica Baseball
Game Results for St. Scholastica (as of Jul 27, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2004 vs Morningside W 2-0 2 8 2/ 0 2 0 7 1- 0- 0 0- 0- 0 Schara, G. (W 1-0) 120
Mar 04, 2004 vs Morningside W 7-2 7 5 1/ 2 7 1 7 2- 0- 0 0- 0- 0 Eiler, J. (W 1-0) 125
Mar 07, 2004 vs Manhattanville W 10-3 10 8 1/ 3 6 4 7 3- 0- 0 0- 0- 0 Calaguire, J (W 1-0) 0
Mar 07, 2004 vs Clarion 6-8 L 6 8 2/ 8 7 2 7 3- 1- 0 0- 0- 0 Bruns, R. (L 0-1) 0
Mar 08, 2004 vs Bethany W 11-9 11 9 3/ 9 12 0 7 4- 1- 0 0- 0- 0 Ritsche, K. (W 1-0) 0
Mar 08, 2004 vs Kenyon College W 8-4 8 11 4/ 4 7 1 7 5- 1- 0 0- 0- 0 Lahti, D.J. (W 1-0) 0
Mar 09, 2004 vs SUSQUEHANNA 4-5 L 4 7 0/ 5 12 1 ( 8) 5- 2- 0 0- 0- 0 Moriarty, M. (L 0-1) 0
Mar 11, 2004 vs Clarion W 6-0 6 10 1/ 0 5 1 7 6- 2- 0 0- 0- 0 Erickson, M. (W 1-0) 0
Mar 11, 2004 vs SIMPSON W 16-3 16 14 3/ 3 6 4 7 7- 2- 0 0- 0- 0 Eiler, J. (W 2-0) 0
Mar 12, 2004 vs Bethany W 9-7 9 11 1/ 7 12 1 7 8- 2- 0 0- 0- 0 Calaguire, J (W 2-0) 0
Mar 12, 2004 vs U of PITT GREENSBERG W 14-0 14 12 0/ 0 1 2 6 9- 2- 0 0- 0- 0 Ritsche, K. (W 2-0) 0
Mar 13, 2004 vs Penn State-Behrend W 2-1 2 4 0/ 1 5 2 7 10- 2- 0 0- 0- 0 Schara, G. (W 2-0) 0
Mar 21, 2004 at Bellevue Bruins W 4-2 4 6 0/ 2 4 1 7 11- 2- 0 0- 0- 0 Eiler, J. (W 3-0) 0
Mar 21, 2004 at Bellevue Bruins W 3-1 3 6 0/ 1 3 3 7 12- 2- 0 0- 0- 0 Schara, G. (W 3-0) 0
*Apr 2, 2004 at Martin Luther W 7-1 7 7 1/ 1 4 2 (10) 13- 2- 0 1- 0- 0 Eiler, J. (W 4-0) 135
*Apr 03, 2004 at Martin Luther W 10-2 10 10 2/ 2 3 5 7 14- 2- 0 2- 0- 0 Ritsche, K. (W 3-0) 90
*Apr 03, 2004 at Martin Luther W 8-0 8 11 1/ 0 3 2 7 15- 2- 0 3- 0- 0 Schara, G. (W 4-0) 120
Apr 06, 2004 at UW-Stout 13-19 L 13 15 0/19 15 2 7 15- 3- 0 3- 0- 0 Hedlund, S. (L 0-1) 125 2:15
Apr 06, 2004 at UW-Stout W 11-7 11 18 4/ 7 9 2 7 16- 3- 0 3- 0- 0 Erickson, M. (W 2-0) 53 2:15
Apr 08, 2004 at St. Johns University W 1-0 1 7 0/ 0 3 0 7 17- 3- 0 3- 0- 0 Schara, G. (W 5-0) 105
Apr 08, 2004 at St. Johns University W 8-5 8 8 3/ 5 8 2 7 18- 3- 0 3- 0- 0 Ritsche, K. (W 4-0) 117
*Apr 09, 2004 at Presentation College W 28-1 28 21 1/ 1 6 2 5 19- 3- 0 4- 0- 0 Lahti, D.J. (W 2-0) 75
*Apr 09, 2004 at Presentation College W 14-1 14 17 0/ 1 3 0 5 20- 3- 0 5- 0- 0 Weiss, C. (W 1-0) 78
*Apr 10, 2004 at Presentation College W 24-0 24 21 0/ 0 0 3 4 21- 3- 0 6- 0- 0 Eiler, J. (W 5-0) 78
*Apr 12, 2004 at Northland College W 5-3 5 11 2/ 3 3 2 9 22- 3- 0 7- 0- 0 Calaguire, J (W) 107 1:53
Apr 14, 2004 at St. Olaf Oles W 8-6 8 10 1/ 6 10 2 7 23- 3- 0 7- 0- 0 Eiler, J. (W 6-0) 110
Apr 14, 2004 at St. Olaf Oles W 4-1 4 6 3/ 1 4 2 7 24- 3- 0 7- 0- 0 Schara, G. (W 6-0) 125
*Apr 17, 2004 at CROWN W 11-2 11 11 0/ 2 9 4 7 25- 3- 0 8- 0- 0 Ritsche, K. (W 5-0) 120 2:15
*Apr 17, 2004 at CROWN W 10-1 10 9 0/ 1 5 2 ( 8) 26- 3- 0 9- 0- 0 Bruns, R. (W 1-1) 125 4:15
*Apr 17, 2004 at CROWN W 13-2 13 8 1/ 2 3 1 5 27- 3- 0 10- 0- 0 Erickson, M. (W 3-0) 127
*Apr 23, 2004 NORTHWESTERN W 11-0 11 14 0/ 0 2 5 7 28- 3- 0 11- 0- 0 Schara, G. (W 7-0) 323
*Apr 24, 2004 NORTHWESTERN W 12-6 12 14 2/ 6 12 2 9 29- 3- 0 12- 0- 0 Bruns, R. (W 2-1) 332
*Apr 24, 2004 NORTHWESTERN W 10-4 10 10 0/ 4 10 3 9 30- 3- 0 13- 0- 0 Lahti, D.J. (W 3-0) 280
*Apr 27, 2004 at Northland College W 8-4 8 10 2/ 4 6 1 7 31- 3- 0 14- 0- 0 Eiler, J. (W) - 1:50
*Apr 27, 2004 at Northland College W 14-3 14 8 1/ 3 4 2 6 32- 3- 0 15- 0- 0 Schara, G. (W) 25 2:04
*Apr 30, 2004 MORRIS W 17-1 17 12 0/ 1 3 3 5 33- 3- 0 16- 0- 0 Lahti, D.J. (W 4-0) 415
*Apr 30, 2004 MORRIS W 29-1 29 20 0/ 1 5 3 5 34- 3- 0 17- 0- 0 Bruns, R. (W 3-1) 400
*May 01, 2004 MORRIS W 12-2 12 15 2/ 2 10 0 7 35- 3- 0 18- 0- 0 Sieberer, A. (W 1-0) 350
May 02, 2004 UST-MEN 4-6 L 4 11 2/ 6 10 0 (10) 35- 4- 0 18- 0- 0 Eiler, J. (L 7-1) 455
May 06, 2004 vs Martin Luther W 6-1 6 8 1/ 1 4 1 9 36- 4- 0 18- 0- 0 Bruns, R. (W) 53 2:04
May 07, 2004 vs Northland College W 10-3 10 15 1/ 3 9 1 9 37- 4- 0 18- 0- 0 Eiler, J. (W) 30 1:21
May 08, 2004 vs Martin Luther W 9-1 9 13 0/ 1 2 0 9 38- 4- 0 18- 0- 0 Schara, G. (W) 60
May 09, 2004 FINLANDIA W 15-0 15 12 0/ 0 4 3 9 39- 4- 0 18- 0- 0 Ritsche, K. (W 6-0) 105
May 13, 2004 vs Northland W 15-2 15 12 2/ 2 6 2 7 40- 4- 0 18- 0- 0 Ritsche, K. (W 7-0) 130
May 14, 2004 vs Mayville State W 4-3 4 7 3/ 3 7 0 9 41- 4- 0 18- 0- 0 Eiler, J. (W 9-1) 130
May 14, 2004 vs Jamestown 9-15 L 9 13 1/15 17 1 9 41- 5- 0 18- 0- 0 Schara, G. (L 9-1) 150
May 15, 2004 vs Dickinson State W 16-6 16 19 2/ 6 9 4 8 42- 5- 0 18- 0- 0 Bruns, R. (W 5-1) 120
May 15, 2004 vs Jamestown 7-19 L 7 7 3/19 18 4 9 42- 6- 0 18- 0- 0 Lahti, D.J. (L 4-1) 150
* = Conference game
() extra inning game
Team Game-by-Game
St. Scholastica Baseball
Team Game-by-Game for St. Scholastica (as of Jul 27, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2004 vs Morningside 28 2 8 2 2 1 0 2 1 1 0 0 0 0 1 7 21 8 2 .286
Mar 04, 2004 vs Morningside 21 7 5 6 0 1 0 3 0 2 1 2 0 2 0 4 21 6 1 .265
Mar 07, 2004 vs Manhattanville 27 10 8 10 3 0 0 6 0 8 0 1 0 2 1 3 21 7 1 .276
Mar 07, 2004 vs Clarion 29 6 8 6 1 0 0 2 0 4 1 6 0 0 0 7 18 5 2 .276
Mar 08, 2004 vs Bethany 24 11 9 10 3 1 0 6 0 2 0 4 0 1 0 2 21 6 3 .295
Mar 08, 2004 vs Kenyon College 26 8 11 7 1 0 0 6 0 8 0 1 2 3 0 3 21 10 4 .316
Mar 09, 2004 vs SUSQUEHANNA 28 4 7 4 3 0 0 3 0 3 0 3 1 0 1 3 23 10 0 .306
Mar 11, 2004 vs Clarion 25 6 10 5 1 0 0 2 0 0 2 2 1 0 0 1 21 8 1 .317
Mar 11, 2004 vs SIMPSON 33 16 14 13 0 2 1 9 0 5 2 0 0 2 0 6 21 5 3 .332
Mar 12, 2004 vs Bethany 33 9 11 6 1 0 0 4 0 2 0 0 0 0 0 3 21 10 1 .332
Mar 12, 2004 vs U of PITT GREENSBERG 29 14 12 12 1 1 0 10 0 5 0 1 0 2 0 2 18 9 0 .340
Mar 13, 2004 vs Penn State-Behrend 20 2 4 2 0 0 0 1 0 1 1 1 0 1 0 1 21 9 0 .331
Mar 21, 2004 at Bellevue Bruins 26 4 6 4 0 0 1 5 0 1 1 0 0 0 0 12 21 6 0 .324
Mar 21, 2004 at Bellevue Bruins 23 3 6 3 0 0 0 8 1 2 3 0 0 1 0 8 21 7 0 .320
Apr 2, 2004 at *Martin Luther 31 7 7 5 2 1 0 9 0 7 0 3 1 0 0 7 27 9 1 .313
Apr 03, 2004 at *Martin Luther 32 10 10 9 1 1 0 3 1 4 1 3 0 1 0 1 21 11 2 .313
Apr 03, 2004 at *Martin Luther 33 8 11 6 1 1 0 3 0 4 0 3 1 0 0 7 21 6 1 .314
Apr 06, 2004 at UW-Stout 35 13 15 13 3 0 3 3 0 0 0 1 0 1 1 4 18 10 0 .322
Apr 06, 2004 at UW-Stout 39 11 18 11 3 0 3 1 0 0 0 1 0 0 0 4 21 8 4 .332
Apr 08, 2004 at St. Johns University 25 1 7 1 2 0 1 2 0 0 1 1 1 0 0 5 21 8 0 .330
Apr 08, 2004 at St. Johns University 28 8 8 6 2 0 0 6 0 0 1 1 0 0 1 7 21 12 3 .328
Apr 09, 2004 at *Presentation College 37 28 21 26 4 1 8 5 0 1 0 4 0 1 0 3 14 4 1 .342
Apr 09, 2004 at *Presentation College 29 14 17 14 5 2 1 2 0 4 0 3 0 3 0 0 15 8 0 .352
Apr 10, 2004 at *Presentation College 35 24 21 24 5 2 2 5 0 1 0 0 0 0 0 1 12 5 0 .365
Apr 12, 2004 at *Northland College 31 5 11 4 1 1 0 5 2 0 3 1 1 0 3 6 27 7 2 .365
Apr 14, 2004 at St. Olaf Oles 32 8 10 7 4 0 1 5 0 0 1 0 0 0 0 6 21 10 1 .362
Apr 14, 2004 at St. Olaf Oles 24 4 6 3 0 0 1 3 0 0 0 3 1 0 2 3 21 7 3 .359
Apr 17, 2004 at *CROWN 26 11 11 9 2 2 0 8 0 0 0 2 1 4 0 3 21 8 0 .361
Apr 17, 2004 at *CROWN 26 10 9 8 0 0 3 5 0 4 2 0 0 1 0 4 21 8 0 .360
Apr 17, 2004 at *CROWN 24 13 8 11 0 0 2 5 0 1 0 3 0 0 0 4 15 3 1 .360
Apr 23, 2004 *Northwestern 27 11 14 10 4 0 1 3 0 1 1 1 0 2 1 2 21 5 0 .365
Apr 24, 2004 *Northwestern 35 12 14 11 1 0 2 2 0 1 0 8 1 1 1 3 27 9 2 .366
Apr 24, 2004 *Northwestern 34 10 10 6 3 0 1 8 0 3 0 2 0 1 0 5 27 12 0 .363
Apr 27, 2004 at *Northland College 31 8 10 8 2 1 2 2 0 1 0 1 0 0 0 5 21 7 2 .362
Apr 27, 2004 at *Northland College 27 14 8 10 1 0 1 11 0 0 0 2 0 1 0 4 18 8 1 .360
Apr 30, 2004 *MORRIS 25 17 12 12 3 1 0 5 0 6 0 3 0 1 0 1 15 8 0 .363
Apr 30, 2004 *MORRIS 33 29 20 29 5 0 3 10 0 1 0 2 0 0 1 5 15 9 0 .371
May 01, 2004 *MORRIS 31 12 15 11 5 1 0 6 0 1 1 1 0 0 0 2 21 7 2 .374
May 02, 2004 UST-MEN 36 4 11 4 3 1 0 3 0 5 1 0 0 1 0 6 27 13 2 .372
May 06, 2004 vs Martin Luther 28 6 8 5 1 0 0 6 0 3 0 2 0 0 2 2 27 12 1 .370
May 07, 2004 vs Northland College 36 10 15 10 2 0 0 4 0 1 0 0 0 2 0 2 27 6 1 .371
May 08, 2004 vs Martin Luther 35 9 13 9 1 1 0 4 0 1 2 2 1 2 0 2 27 11 0 .371
May 09, 2004 Finlandia 33 15 12 11 3 1 0 12 0 7 0 2 0 0 1 5 27 6 0 .371
May 13, 2004 vs Northland 32 15 12 14 2 0 2 7 0 0 0 3 0 0 1 3 21 13 2 .371
May 14, 2004 vs Mayville State 30 4 7 4 3 0 1 3 1 0 1 1 1 0 0 6 27 11 3 .368
May 14, 2004 vs Jamestown 34 9 13 9 2 0 2 6 0 0 0 1 2 0 2 3 24 11 1 .368
May 15, 2004 vs Dickinson State 44 16 19 14 1 0 6 1 0 1 0 1 0 0 3 6 24 4 2 .370
May 15, 2004 vs Jamestown 37 7 7 6 0 0 4 7 0 0 0 1 0 0 1 5 27 13 3 .366
Totals 1447 485 529 430 93 23 52 237 6 102 26 83 15 36 23 194 1030 395 59 .366
St. Scholastica Baseball
Team Game-by-Game for St. Scholastica (as of Jul 27, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2004 vs Morningside 7.0 2 0 0 2 6 0 1 0 0 0 0 0 0 2-0 1-0 0 0.00
Mar 04, 2004 vs Morningside 7.0 7 2 2 1 9 3 1 0 0 0 0 0 0 7-2 2-0 0 1.29
Mar 07, 2004 vs Manhattanville 7.0 6 3 2 1 5 1 1 0 1 0 0 0 0 10-3 3-0 0 1.71
Mar 07, 2004 vs Clarion 6.0 7 8 5 5 6 0 1 0 1 0 1 0 0 6-8 3-1 0 3.00
Mar 08, 2004 vs Bethany 7.0 12 9 8 5 5 3 0 0 0 0 0 1 0 11-9 4-1 1 4.50
Mar 08, 2004 vs Kenyon College 7.0 7 4 1 2 5 1 0 0 0 0 1 0 0 8-4 5-1 1 3.95
Mar 09, 2004 vs SUSQUEHANNA 7.2 12 5 5 1 8 1 0 1 0 0 0 0 1 4-5 5-2 1 4.25
Mar 11, 2004 vs Clarion 7.0 5 0 0 4 9 0 0 0 0 0 0 1 0 6-0 6-2 1 3.72
Mar 11, 2004 vs SIMPSON 7.0 6 3 0 1 8 1 0 0 0 0 1 0 0 16-3 7-2 1 3.30
Mar 12, 2004 vs Bethany 7.0 12 7 6 0 4 2 1 0 0 0 1 0 0 9-7 8-2 1 3.75
Mar 12, 2004 vs U of PITT GREENSBERG 6.0 1 0 0 3 4 0 0 0 0 0 0 1 0 14-0 9-2 1 3.45
Mar 13, 2004 vs Penn State-Behrend 7.0 5 1 1 1 8 0 0 0 1 0 1 0 0 2-1 10-2 1 3.27
Mar 21, 2004 at Bellevue Bruins 7.0 4 2 2 1 11 0 0 1 0 0 0 0 0 4-2 11-2 1 3.21
Mar 21, 2004 at Bellevue Bruins 7.0 3 1 1 0 9 0 0 0 0 0 0 0 0 3-1 12-2 1 3.07
Apr 2, 2004 at *Martin Luther 9.0 4 1 0 2 10 1 0 0 1 0 0 1 0 7-1 13-2 1 2.81
Apr 03, 2004 at *Martin Luther 7.0 3 2 1 2 5 0 0 0 0 1 1 1 0 10-2 14-2 1 2.72
Apr 03, 2004 at *Martin Luther 7.0 3 0 0 2 11 1 0 0 0 0 1 1 0 8-0 15-2 1 2.56
Apr 06, 2004 at UW-Stout 6.0 15 19 11 9 7 5 0 5 2 0 0 0 1 13-19 15-3 1 3.22
Apr 06, 2004 at UW-Stout 7.0 9 7 6 6 4 0 0 1 0 0 1 0 0 11-7 16-3 1 3.46
Apr 08, 2004 at St. Johns University 7.0 3 0 0 0 11 0 0 0 0 0 0 2 0 1-0 17-3 1 3.29
Apr 08, 2004 at St. Johns University 7.0 8 5 3 4 4 0 0 0 0 0 0 0 0 8-5 18-3 1 3.31
Apr 09, 2004 at *Presentation College 4.2 6 1 0 1 8 0 0 0 0 0 0 1 0 28-1 19-3 1 3.21
Apr 09, 2004 at *Presentation College 5.0 3 1 1 1 5 0 0 0 0 0 0 0 0 14-1 20-3 1 3.17
Apr 10, 2004 at *Presentation College 4.0 0 0 0 1 6 0 0 0 0 0 0 0 0 24-0 21-3 1 3.09
Apr 12, 2004 at *Northland College 9.0 3 3 3 5 8 2 0 0 0 0 1 1 0 5-3 22-3 2 3.08
Apr 14, 2004 at St. Olaf Oles 7.0 10 6 5 1 9 2 0 1 0 0 1 1 0 8-6 23-3 2 3.22
Apr 14, 2004 at St. Olaf Oles 7.0 4 1 0 5 6 0 0 0 0 0 0 2 0 4-1 24-3 2 3.09
Apr 17, 2004 at *CROWN 7.0 9 2 2 4 8 3 0 0 2 0 0 0 0 11-2 25-3 2 3.07
Apr 17, 2004 at *CROWN 7.0 5 1 1 1 10 2 0 0 0 0 0 0 0 10-1 26-3 2 3.01
Apr 17, 2004 at *CROWN 5.0 3 2 2 5 6 1 0 0 0 0 0 0 0 13-2 27-3 2 3.02
Apr 23, 2004 *Northwestern 7.0 2 0 0 2 9 0 0 0 0 0 1 0 0 11-0 28-3 2 2.92
Apr 24, 2004 *Northwestern 9.0 12 6 4 3 10 2 0 0 0 0 1 0 0 12-6 29-3 2 2.97
Apr 24, 2004 *Northwestern 9.0 10 4 4 6 8 2 0 0 0 0 0 0 0 10-4 30-3 2 3.01
Apr 27, 2004 at *Northland College 7.0 6 4 1 1 14 2 0 0 3 0 0 0 0 8-4 31-3 2 2.96
Apr 27, 2004 at *Northland College 6.0 4 3 2 8 3 1 0 0 0 0 1 0 0 14-3 32-3 2 2.96
Apr 30, 2004 *MORRIS 5.0 3 1 1 1 1 2 0 0 0 0 0 1 0 17-1 33-3 2 2.93
Apr 30, 2004 *MORRIS 5.0 5 1 1 1 1 3 0 0 0 0 0 1 0 29-1 34-3 2 2.91
May 01, 2004 *MORRIS 7.0 10 2 2 2 5 0 0 0 1 0 0 1 0 12-2 35-3 2 2.90
May 02, 2004 UST-MEN 9.0 10 6 3 3 8 0 0 0 0 0 0 1 0 4-6 35-4 2 2.91
May 06, 2004 vs Martin Luther 9.0 4 1 1 3 5 1 0 0 0 0 1 0 0 6-1 36-4 2 2.84
May 07, 2004 vs Northland College 9.0 9 3 2 1 12 1 0 0 0 0 0 0 0 10-3 37-4 2 2.82
May 08, 2004 vs Martin Luther 9.0 2 1 1 3 11 0 0 0 0 0 1 0 0 9-1 38-4 2 2.76
May 09, 2004 Finlandia 9.0 4 0 0 5 16 1 0 0 0 0 1 1 0 15-0 39-4 2 2.68
May 13, 2004 vs Northland 7.0 6 2 1 4 3 0 0 0 0 0 1 0 0 15-2 40-4 2 2.65
May 14, 2004 vs Mayville State 9.0 7 3 2 0 8 0 0 3 0 0 0 1 1 4-3 41-4 2 2.63
May 14, 2004 vs Jamestown 8.0 17 15 15 6 5 4 0 2 1 0 2 1 0 9-15 41-5 2 2.98
May 15, 2004 vs Dickinson State 8.0 9 6 3 2 10 1 0 1 0 0 0 0 0 16-6 42-5 2 2.99
May 15, 2004 vs Jamestown 9.0 18 19 18 6 3 2 1 5 0 0 6 3 0 7-19 42-6 2 3.38
Totals 343.1 315 173 129 133 347 51 6 20 13 1 25 23 3 485-173 42-6 2 3.38
* = game
Team Situational Game-by-Game
St. Scholastica Baseball
Team Game-by-Game for St. Scholastica (as of Jul 27, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 04, 2004 vs Morningside 8-28 0-0 8-28 3-14 5-14 0-2 2-9 1-8 3-7 2-4 7
Mar 04, 2004 vs Morningside 5-21 0-0 5-21 4-8 1-13 0-3 0-5 2-6 2-6 3-5 3
Mar 07, 2004 vs Manhattanville 8-27 0-0 8-27 5-19 3-8 0-1 0-6 4-12 5-7 6-6 5
Mar 07, 2004 vs Clarion 8-29 0-0 8-29 5-20 3-9 0-3 2-8 5-15 4-7 3-5 10
Mar 08, 2004 vs Bethany 9-24 0-0 9-24 7-16 2-8 1-2 4-8 5-13 3-6 3-6 5
Mar 08, 2004 vs Kenyon College 11-26 0-0 11-26 6-19 5-7 1-1 1-8 6-18 5-7 4-5 10
Mar 09, 2004 vs SUSQUEHANNA 7-28 0-0 7-28 4-19 3-9 0-2 0-5 3-11 5-8 3-5 7
Mar 11, 2004 vs Clarion 10-25 0-0 10-25 5-14 5-11 1-5 0-6 4-10 4-6 4-7 6
Mar 11, 2004 vs SIMPSON 14-33 0-0 14-33 9-22 5-11 2-5 2-9 6-16 5-7 6-6 7
Mar 12, 2004 vs Bethany 11-33 0-0 11-33 6-20 5-13 2-6 2-9 4-13 3-7 4-7 7
Mar 12, 2004 vs U of PITT GREENSBERG 12-29 0-0 12-29 9-24 3-5 2-5 2-8 7-18 4-6 7-11 10
Mar 13, 2004 vs Penn State-Behrend 4-20 0-0 4-20 2-6 2-14 0-0 1-7 1-4 1-6 1-1 3
Mar 21, 2004 at Bellevue Bruins 6-26 0-0 6-26 4-12 2-14 0-1 3-10 2-8 1-7 0-1 6
Mar 21, 2004 at Bellevue Bruins 6-23 0-0 6-23 2-9 4-14 0-1 4-10 1-7 1-7 2-2 8
Apr 2, 2004 at *Martin Luther 7-31 0-0 7-31 3-12 4-19 0-1 2-10 2-11 4-10 2-3 9
Apr 03, 2004 at *Martin Luther 10-32 10-30 0-2 6-20 4-12 2-4 1-7 5-15 3-7 5-6 8
Apr 03, 2004 at *Martin Luther 11-33 0-0 11-33 6-20 5-13 0-5 4-12 5-18 3-7 3-5 11
Apr 06, 2004 at UW-Stout 15-35 7-13 8-22 9-25 6-10 1-2 5-11 6-13 5-7 2-4 6
Apr 06, 2004 at UW-Stout 18-39 12-27 6-12 11-23 7-16 0-3 7-13 5-13 3-7 2-4 9
Apr 08, 2004 at St. Johns University 7-25 0-0 7-25 2-11 5-14 0-0 4-9 0-4 3-7 0-0 6
Apr 08, 2004 at St. Johns University 8-28 0-0 8-28 6-15 2-13 1-2 6-13 4-10 2-7 0-0 6
Apr 09, 2004 at *Presentation College 21-37 0-0 21-37 10-21 11-16 4-5 8-13 9-18 2-5 2-4 5
Apr 09, 2004 at *Presentation College 17-29 0-0 17-29 8-19 9-10 0-1 8-13 6-15 4-5 3-3 8
Apr 10, 2004 at *Presentation College 21-35 0-0 21-35 18-25 3-10 1-2 6-11 13-17 3-4 8-8 4
Apr 12, 2004 at *Northland College 11-31 0-0 11-31 4-15 7-16 1-2 1-8 3-11 6-9 3-6 6
Apr 14, 2004 at St. Olaf Oles 10-32 0-0 10-32 6-16 4-16 0-4 4-11 3-12 2-7 4-6 8
Apr 14, 2004 at St. Olaf Oles 6-24 0-0 6-24 3-12 3-12 0-0 2-6 2-5 3-7 1-1 5
Apr 17, 2004 at *CROWN 11-26 11-26 0-0 8-19 3-7 0-1 4-11 5-11 4-7 3-3 9
Apr 17, 2004 at *CROWN 9-26 0-0 9-26 6-11 3-15 0-0 2-8 5-7 4-7 2-3 1
Apr 17, 2004 at *CROWN 8-24 0-0 8-24 6-13 2-11 2-3 2-7 4-10 3-5 5-7 4
Apr 23, 2004 *Northwestern 14-27 0-0 14-27 8-16 6-11 0-0 3-8 6-11 4-6 3-5 4
Apr 24, 2004 *Northwestern 14-35 0-0 14-35 8-23 6-12 0-1 7-15 4-12 3-8 4-4 11
Apr 24, 2004 *Northwestern 10-34 0-0 10-34 7-23 3-11 0-1 5-12 4-13 4-8 1-2 11
Apr 27, 2004 at *Northland College 10-31 9-23 1-8 4-15 6-16 0-0 1-7 3-8 3-7 2-3 5
Apr 27, 2004 at *Northland College 8-27 3-12 5-15 6-18 2-9 0-4 5-11 5-13 3-6 5-7 9
Apr 30, 2004 *MORRIS 12-25 0-0 12-25 10-20 2-5 3-3 1-6 9-19 2-4 7-9 5
Apr 30, 2004 *MORRIS 20-33 0-0 20-33 16-28 4-5 3-4 7-11 13-22 4-4 4-5 4
May 01, 2004 *MORRIS 15-31 0-0 15-31 11-25 4-6 1-1 2-8 7-17 5-6 4-6 8
May 02, 2004 UST-MEN 11-36 1-4 10-32 4-16 7-20 0-1 2-11 1-11 3-9 2-3 9
May 06, 2004 vs Martin Luther 8-28 0-1 8-27 4-13 4-15 0-2 2-7 3-10 2-8 2-5 6
May 07, 2004 vs Northland College 15-36 0-0 15-36 9-22 6-14 1-2 5-13 7-15 4-7 2-3 9
May 08, 2004 vs Martin Luther 13-35 0-0 13-35 9-20 4-15 1-2 3-10 6-13 3-9 5-5 8
May 09, 2004 Finlandia 12-33 0-0 12-33 8-22 4-11 2-3 5-12 6-15 5-8 4-5 8
May 13, 2004 vs Northland 12-32 0-0 12-32 10-20 2-12 2-3 1-6 7-13 3-7 7-8 5
May 14, 2004 vs Mayville State 7-30 0-0 7-30 4-14 3-16 1-1 3-11 3-8 5-9 1-1 3
May 14, 2004 vs Jamestown 13-34 0-0 13-34 7-17 6-17 0-0 0-6 3-10 3-9 2-2 5
May 15, 2004 vs Dickinson State 19-44 0-0 19-44 9-25 10-19 0-0 6-15 4-10 4-8 0-0 6
May 15, 2004 vs Jamestown 7-37 0-0 7-37 2-15 5-22 0-1 1-11 0-7 4-9 0-0 11
Totals 529-1447 53-136 476-1311 319-851 210-596 35-101 148-451 219-576 164-334 148-207 326
.366 .390 .363 .375 .352 .347 .328 .380 .491 .715
St. Scholastica Baseball
Team Game-by-Game for St. Scholastica (as of Jul 27, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 04, 2004 vs Morningside W 2-23 0-0 2-23 0-6 2-17 1-8 1-7 7 7 0.00
Mar 04, 2004 vs Morningside W 7-28 0-0 7-28 3-13 4-15 2-9 1-7 6 6 1.29
Mar 07, 2004 vs Manhattanville W 6-27 0-0 6-27 2-9 4-18 3-10 0-7 6 9 1.71
Mar 07, 2004 vs Clarion L 7-25 0-0 7-25 6-13 1-12 4-11 0-6 7 5 3.00
Mar 08, 2004 vs Bethany W 12-32 0-0 12-32 8-23 4-9 5-12 3-7 6 9 4.50
Mar 08, 2004 vs Kenyon College W 7-30 0-0 7-30 3-15 4-15 3-10 3-7 8 7 3.95
Mar 09, 2004 vs SUSQUEHANNA L 12-32 4-4 8-28 6-17 6-15 4-11 6-8 10 5 4.25
Mar 11, 2004 vs Clarion W 5-23 0-0 5-23 1-13 4-10 1-8 4-7 6 4 3.72
Mar 11, 2004 vs SIMPSON W 6-28 1-5 5-23 1-9 5-19 4-12 0-7 5 8 3.30
Mar 12, 2004 vs Bethany W 12-29 0-0 12-29 6-16 6-13 0-6 3-7 8 7 3.75
Mar 12, 2004 vs U of PITT GREENSBERG W 1-18 0-1 1-17 0-7 1-11 0-5 2-6 9 4 3.45
Mar 13, 2004 vs Penn State-Behrend W 5-24 0-0 5-24 3-11 2-13 3-8 2-7 7 5 3.27
Mar 21, 2004 at Bellevue Bruins W 4-25 0-0 4-25 2-5 2-20 2-9 0-7 6 4 3.21
Mar 21, 2004 at Bellevue Bruins W 3-22 0-0 3-22 1-4 2-18 1-7 1-7 6 5 3.07
