St. Scholastica
Game-by-Game Results
Game Results
St. Scholastica Baseball
Game Results for St. Scholastica (as of Dec 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2006 vs Wartburg College W 9-4 9 10 2/ 4 6 1 7 1- 0- 0 0- 0- 0 Ritsche, K. (W 1-0) - 2:00
Mar 02, 2006 vs Wartburg College W 3-0 3 6 0/ 0 1 1 7 2- 0- 0 0- 0- 0 Moriarty, M. (W 1-0) 100 1:30
Mar 07, 2006 vs St.Thomas W 5-3 5 8 1/ 3 10 1 ( 8) 3- 0- 0 0- 0- 0 Ritsche, K. (W 2-0) - 7:15
Mar 07, 2006 vs St.Thomas W 3-2 3 5 1/ 2 5 0 7 4- 0- 0 0- 0- 0 Kummet, A. (W 1-0) 375 2:00
Mar 12, 2006 vs Westminster College W 6-5 6 8 5/ 5 8 1 ( 9) 5- 0- 0 0- 0- 0 Kummet, A. (W 2-0) - 3:00
Mar 12, 2006 vs Westminster College W 7-6 7 10 4/ 6 10 1 ( 9) 6- 0- 0 0- 0- 0 Hagen, E. (W 1-0) 75 3:05
Mar 13, 2006 vs Alvernia College 0-4 L 0 3 2/ 4 7 0 7 6- 1- 0 0- 0- 0 Ritsche, K. (L 2-1) - 1:15
Mar 13, 2006 vs Alvernia College W 5-0 5 11 1/ 0 5 1 7 7- 1- 0 0- 0- 0 Moriarty, M. (W) 85 1:50
Mar 14, 2006 vs Principia College W 10-3 10 15 2/ 3 6 1 9 8- 1- 0 0- 0- 0 Weiss, C. (W 1-0) 86 2:45
Mar 16, 2006 vs Hilbert College W 15-4 15 16 3/ 4 9 3 7 9- 1- 0 0- 0- 0 Gaub, J. (W 1-0) 60 2:10
Mar 16, 2006 vs Hilbert College W 26-0 26 22 0/ 0 3 4 7 10- 1- 0 0- 0- 0 Wendland, J. (W) 75 3:15
Mar 17, 2006 vs Kenyon College W 15-4 15 17 1/ 4 10 4 7 11- 1- 0 0- 0- 0 Ritsche, K. (W 3-1) 0 2:00
Mar 17, 2006 vs Kenyon College W 1-0 1 3 2/ 0 5 1 7 12- 1- 0 0- 0- 0 Hagen, E. (W 2-0) 83 1:45
Mar 18, 2006 vs Mount Saint Vincent W 7-1 7 13 1/ 1 5 1 (10) 13- 1- 0 0- 0- 0 Kummet, A. (W 3-0) 65 2:45
*Apr 01, 2006 at Crown College W 8-0 8 9 0/ 0 0 2 7 14- 1- 0 1- 0- 0 Moriarty, M. (W 3-0) 90 1:40
*Apr 01, 2006 at Crown College W 10-0 10 9 0/ 0 3 3 7 15- 1- 0 2- 0- 0 Hagen, E. (W 3-0) - 1:35
*Apr 01, 2006 at Crown College W 6-2 6 7 1/ 2 3 2 7 16- 1- 0 3- 0- 0 Ritsche, K. (W 4-1) 90 2:00
*Apr 08, 2006 at Martin Luther W 7-2 7 8 1/ 2 1 1 7 17- 1- 0 4- 0- 0 Weiss, C. (W) - 2:05
*Apr 08, 2006 at Martin Luther W 8-0 8 10 0/ 0 5 1 7 18- 1- 0 5- 0- 0 Moriarty, M. (W 4-0) 89 1:45
*Apr 09, 2006 at Martin Luther W 18-1 18 17 0/ 1 4 0 7 19- 1- 0 6- 0- 0 Kummet, A. (W) 68 2:02
*Apr 11, 2006 at Northland College W 11-5 11 13 2/ 5 6 1 9 20- 1- 0 7- 0- 0 Ritsche, K. (W) 50 4 ho
Apr 13, 2006 at St. Olaf College 2-3 L 2 6 3/ 3 7 2 7 20- 2- 0 7- 0- 0 Moriarty, M. (L 4-1) 146 1:40
Apr 13, 2006 at St. Olaf College 8-10 L 8 11 2/10 12 2 7 20- 3- 0 7- 0- 0 Weiss, C. (L 2-1) 162 2:20
*Apr 14, 2006 at Presentation College W 7-2 7 11 0/ 2 2 2 7 21- 3- 0 8- 0- 0 Hagen, E. (W 4-0) 55
*Apr 14, 2006 at Presentation College W 19-7 19 19 5/ 7 6 3 7 22- 3- 0 9- 0- 0 Wendland, J. (W 2-0) 0
*Apr 15, 2006 at Presentation College W 15-3 15 22 1/ 3 6 4 9 23- 3- 0 10- 0- 0 Grams, B. (W 1-0) 81
*Apr 17, 2006 NCBB W 6-2 6 8 0/ 2 4 0 7 24- 3- 0 11- 0- 0 Moriarty, M. (W 5-1) - 2:00
*Apr 17, 2006 NCBB W 8-1 8 8 1/ 1 5 2 7 25- 3- 0 12- 0- 0 Kummet, A. (W 5-0) 110 1:50
*Apr 22, 2006 NORTHWESTERN W 7-1 7 6 0/ 1 6 2 7 26- 3- 0 13- 0- 0 Ritsche, K. (W 6-1) - 1:40
*Apr 22, 2006 NORTHWESTERN W 3-0 3 4 1/ 0 2 4 7 27- 3- 0 14- 0- 0 Moriarty, M. (W 6-1) 282 1:25
*Apr 23, 2006 NORTHWESTERN W 5-1 5 11 2/ 1 5 3 9 28- 3- 0 15- 0- 0 Kummet, A. (W 6-0) 212 2:05
*Apr 28, 2006 BETHANY LUTHERAN W 4-3 4 6 2/ 3 5 0 9 29- 3- 0 16- 0- 0 Grams, B. (W 2-0) 104 2:35
*Apr 29, 2006 BETHANY LUTHERAN W 5-0 5 5 0/ 0 3 3 7 30- 3- 0 17- 0- 0 Moriarty, M. (W 7-1) - 1:45
*Apr 29, 2006 BETHANY LUTHERAN W 3-2 3 6 3/ 2 3 0 7 31- 3- 0 18- 0- 0 Weiss, C. (W 3-1) 85 1:30
*May 05, 2006 MINN.-MORRIS W 11-2 11 13 1/ 2 7 1 9 32- 3- 0 19- 0- 0 Weiss, C. (W 4-1) 215 2:20
*May 06, 2006 MINN.-MORRIS W 11-0 11 13 0/ 0 4 2 7 33- 3- 0 20- 0- 0 Gaub, J. (W 2-0) - 1:45
*May 06, 2006 MINN.-MORRIS W 17-2 17 13 0/ 2 8 2 7 34- 3- 0 21- 0- 0 Wendland, J. (W 3-0) 257 1:55
May 07, 2006 ST.THOMAS 4-6 L 4 9 0/ 6 11 1 9 34- 4- 0 21- 0- 0 Moriarty, M. (L 7-2) 312 2:30
!May 11, 2006 MINN.-MORRIS W 15-4 15 19 2/ 4 10 3 9 35- 4- 0 21- 0- 0 Grams, B. (W 3-0) 70 2:30
!May 11, 2006 NORTHLAND COLLEGE W 17-1 17 15 2/ 1 8 2 9 36- 4- 0 21- 0- 0 Moriarty, M. (W 8-2) 55 3:25
^May 17, 2006 vs UW-Stevens Point W 4-3 4 4 1/ 3 9 0 9 37- 4- 0 21- 0- 0 Moriarty, M. (W 9-2) 250 1:47
^May 17, 2006 vs Ripon 8-14 L 8 9 5/14 14 3 9 37- 5- 0 21- 0- 0 Ritsche, K. (L 6-2) 200 2:20
^May 18, 2006 vs St. Thomas 3-13 L 3 8 4/13 12 3 9 37- 6- 0 21- 0- 0 Erickson, M. (L 0-1) 100 2:11
* = Conference game
! = UMAC Tournament
^ = NCAA Regional
() extra inning game
Team Game-by-Game
St. Scholastica Baseball
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2006 vs Wartburg College 26 9 10 9 2 0 0 2 0 0 0 5 1 1 0 6 21 11 2 .385
Mar 02, 2006 vs Wartburg College 26 3 6 3 1 1 0 2 0 2 0 1 0 1 0 4 21 2 0 .308
Mar 07, 2006 vs St.Thomas 27 5 8 4 0 0 0 4 0 1 0 1 0 2 3 1 24 17 1 .304
Mar 07, 2006 vs St.Thomas 20 3 5 2 1 1 0 6 0 0 1 1 1 0 1 3 21 7 1 .293
Mar 12, 2006 vs Westminster College 33 6 8 2 0 0 0 6 0 5 1 1 0 0 0 12 27 11 5 .280
Mar 12, 2006 vs Westminster College 30 7 10 4 0 1 0 6 0 9 1 2 1 2 0 4 27 14 4 .290
Mar 13, 2006 vs Alvernia College 24 0 3 0 0 0 0 3 0 0 0 1 0 0 0 4 18 12 2 .269
Mar 13, 2006 vs Alvernia College 27 5 11 5 1 0 1 3 0 3 0 3 2 0 0 2 21 2 1 .286
Mar 14, 2006 vs Principia College 36 10 15 8 5 2 0 10 0 4 0 1 0 0 0 7 27 8 2 .305
Mar 16, 2006 vs Hilbert College 37 15 16 12 3 3 0 7 0 6 0 1 0 0 0 6 21 5 3 .322
Mar 16, 2006 vs Hilbert College 38 26 22 16 3 2 0 12 0 1 0 3 0 3 0 4 21 7 0 .352
Mar 17, 2006 vs Kenyon College 37 15 17 12 6 1 1 2 0 2 0 1 0 2 0 5 21 5 1 .363
Mar 17, 2006 vs Kenyon College 19 1 3 1 0 0 0 3 0 0 0 1 1 0 2 1 21 8 2 .353
Mar 18, 2006 vs Mount Saint Vincent 38 7 13 7 3 0 0 2 0 0 1 2 4 0 0 10 30 13 1 .352
Apr 01, 2006 at *Crown College 27 8 9 8 0 1 1 7 0 0 1 3 0 2 0 5 21 6 0 .351
Apr 01, 2006 at *Crown College 30 10 9 7 2 0 3 1 0 0 1 4 0 1 0 3 21 10 0 .347
Apr 01, 2006 at *Crown College 28 6 7 3 2 0 0 8 0 4 0 0 0 0 0 9 21 4 1 .342
Apr 08, 2006 at *Martin Luther 25 7 8 6 0 3 0 7 0 5 3 5 0 2 0 3 21 7 1 .341
Apr 08, 2006 at *Martin Luther 30 8 10 7 2 3 0 5 0 6 0 1 1 0 0 6 21 5 0 .341
Apr 09, 2006 at *Martin Luther 38 18 17 16 5 3 1 9 0 6 0 1 0 0 0 4 21 7 0 .347
Apr 11, 2006 at *Northland College 39 11 13 10 3 1 1 9 0 2 0 0 0 1 0 7 27 11 2 .346
Apr 13, 2006 at St. Olaf College 27 2 6 2 2 0 1 1 0 0 0 0 0 0 0 8 19 4 3 .341
Apr 13, 2006 at St. Olaf College 29 8 11 7 3 0 1 9 0 0 1 1 0 0 0 6 18 8 2 .343
Apr 14, 2006 at *Presentation College 28 7 11 6 2 1 0 4 0 0 1 0 0 1 1 1 21 11 0 .345
Apr 14, 2006 at *Presentation College 40 19 19 19 3 0 2 11 0 2 0 1 0 2 0 6 21 6 5 .352
Apr 15, 2006 at *Presentation College 45 15 22 14 9 0 0 6 0 3 1 2 1 1 1 6 27 13 1 .359
Apr 17, 2006 *NCBB 23 6 8 5 1 0 0 8 0 4 0 0 0 1 1 4 21 8 0 .359
Apr 17, 2006 *NCBB 27 8 8 6 1 0 1 4 0 3 1 0 0 0 0 2 21 13 1 .357
Apr 22, 2006 *Northwestern 24 7 6 6 1 1 0 5 0 3 0 1 0 1 0 10 21 12 0 .354
Apr 22, 2006 *Northwestern 24 3 4 2 0 0 0 1 0 2 1 1 1 0 0 6 21 3 1 .349
Apr 23, 2006 *Northwestern 32 5 11 4 1 0 0 2 0 4 1 0 0 1 0 4 27 11 2 .349
Apr 28, 2006 *Bethany Lutheran 30 4 6 4 1 0 0 6 0 0 0 1 1 0 0 5 27 11 2 .344
Apr 29, 2006 *Bethany Lutheran 23 5 5 4 0 0 0 4 1 1 0 0 0 0 0 5 21 3 0 .341
Apr 29, 2006 *Bethany Lutheran 23 3 6 3 2 1 0 4 0 0 0 0 0 1 0 5 21 8 3 .340
May 05, 2006 *Minn.-Morris 35 11 13 10 3 2 1 2 0 5 0 3 0 2 0 3 27 3 1 .341
May 06, 2006 *Minn.-Morris 28 11 13 10 4 0 0 4 0 2 0 2 0 1 0 3 21 11 0 .344
May 06, 2006 *Minn.-Morris 31 17 13 16 4 2 0 8 0 0 1 1 0 0 1 6 21 8 0 .346
May 07, 2006 St.Thomas 36 4 9 3 2 0 0 4 0 1 0 3 0 0 0 11 27 12 0 .343
May 11, 2006 Minn.-Morris 45 15 19 12 6 2 0 4 0 11 0 0 0 0 0 11 27 14 2 .346
May 11, 2006 at Northland College 39 17 15 15 4 1 0 13 0 2 0 4 0 2 0 8 27 16 2 .347
May 17, 2006 vs UW-Stevens Point 26 4 4 4 0 0 2 1 0 0 0 1 0 0 1 13 27 6 1 .343
May 17, 2006 vs Ripon 36 8 9 6 2 0 1 4 0 0 0 2 0 0 1 6 24 8 5 .341
May 18, 2006 vs St. Thomas 33 3 8 2 1 0 0 1 0 0 0 0 0 1 3 6 27 10 4 .338
Totals 1319 362 446 302 91 32 17 220 1 99 16 61 14 31 15 241 988 371 64 .338
St. Scholastica Baseball
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2006 vs Wartburg College 7.0 6 4 3 6 4 0 0 0 2 2 0 2 0 9-4 1-0 0 3.86
Mar 02, 2006 vs Wartburg College 7.0 1 0 0 1 11 0 0 0 1 0 0 0 0 3-0 2-0 0 1.93
Mar 07, 2006 vs St.Thomas 8.0 10 3 2 1 3 0 0 0 0 0 0 2 0 5-3 3-0 0 2.05
Mar 07, 2006 vs St.Thomas 7.0 5 2 2 4 8 0 1 0 0 0 2 0 0 3-2 4-0 0 2.17
Mar 12, 2006 vs Westminster College 9.0 8 5 1 2 4 1 0 0 0 0 0 0 0 6-5 5-0 0 1.89
Mar 12, 2006 vs Westminster College 9.0 10 6 2 4 5 1 0 0 0 0 0 0 0 7-6 6-0 0 1.91
Mar 13, 2006 vs Alvernia College 6.0 7 4 3 0 1 1 1 0 1 0 0 0 0 0-4 6-1 0 2.21
Mar 13, 2006 vs Alvernia College 7.0 5 0 0 0 9 0 0 0 0 0 1 0 0 5-0 7-1 0 1.95
Mar 14, 2006 vs Principia College 9.0 6 3 1 2 13 0 2 0 1 0 0 0 0 10-3 8-1 1 1.83
Mar 16, 2006 vs Hilbert College 7.0 9 4 0 3 9 2 0 0 0 0 1 0 0 15-4 9-1 1 1.66
Mar 16, 2006 vs Hilbert College 7.0 3 0 0 2 8 2 0 0 0 0 0 0 0 26-0 10-1 1 1.52
Mar 17, 2006 vs Kenyon College 7.0 10 4 3 1 7 2 1 0 0 0 0 0 0 15-4 11-1 2 1.70
Mar 17, 2006 vs Kenyon College 7.0 5 0 0 0 1 0 0 0 0 0 0 0 0 1-0 12-1 3 1.58
Mar 18, 2006 vs Mount Saint Vincent 10.0 5 1 1 4 12 0 0 0 0 0 1 2 0 7-1 13-1 3 1.51
Apr 01, 2006 at *Crown College 7.0 0 0 0 1 11 0 0 0 0 0 0 0 0 8-0 14-1 3 1.42
Apr 01, 2006 at *Crown College 7.0 3 0 0 2 11 0 0 0 0 0 1 0 0 10-0 15-1 3 1.34
Apr 01, 2006 at *Crown College 7.0 3 2 1 2 10 2 0 0 0 1 0 1 0 6-2 16-1 3 1.34
Apr 08, 2006 at *Martin Luther 7.0 1 2 0 5 11 0 0 0 0 1 0 0 0 7-2 17-1 3 1.27
Apr 08, 2006 at *Martin Luther 7.0 5 0 0 1 11 0 0 0 0 0 0 0 0 8-0 18-1 3 1.20
Apr 09, 2006 at *Martin Luther 7.0 4 1 1 0 7 1 2 0 0 0 0 0 0 18-1 19-1 3 1.21
Apr 11, 2006 at *Northland College 9.0 6 5 5 3 7 1 0 2 0 0 1 0 0 11-5 20-1 3 1.42
Apr 13, 2006 at St. Olaf College 6.1 7 3 3 0 10 1 0 0 0 0 1 0 0 2-3 20-2 3 1.53
Apr 13, 2006 at St. Olaf College 6.0 12 10 5 4 3 4 1 2 0 0 0 0 1 8-10 20-3 3 1.74
Apr 14, 2006 at *Presentation College 7.0 2 2 2 7 3 0 0 1 2 0 0 1 0 7-2 21-3 4 1.78
Apr 14, 2006 at *Presentation College 7.0 6 7 0 8 9 1 0 0 0 0 1 0 0 19-7 22-3 4 1.71
Apr 15, 2006 at *Presentation College 9.0 6 3 3 7 4 1 0 0 1 0 1 2 0 15-3 23-3 4 1.77
Apr 17, 2006 *NCBB 7.0 4 2 2 3 10 2 0 0 0 0 0 0 0 6-2 24-3 4 1.80
Apr 17, 2006 *NCBB 7.0 5 1 0 2 4 1 0 0 0 0 0 1 0 8-1 25-3 4 1.74
Apr 22, 2006 *Northwestern 7.0 6 1 1 2 7 0 0 1 0 0 0 0 0 7-1 26-3 4 1.72
Apr 22, 2006 *Northwestern 7.0 2 0 0 0 16 0 0 0 0 0 1 0 0 3-0 27-3 4 1.67
Apr 23, 2006 *Northwestern 9.0 5 1 1 3 10 1 0 0 0 0 1 0 0 5-1 28-3 4 1.64
Apr 28, 2006 *Bethany Lutheran 9.0 5 3 2 2 8 0 0 0 1 0 1 0 0 4-3 29-3 4 1.65
Apr 29, 2006 *Bethany Lutheran 7.0 3 0 0 2 13 1 0 0 0 0 0 0 0 5-0 30-3 4 1.61
Apr 29, 2006 *Bethany Lutheran 7.0 3 2 1 0 6 1 0 0 0 0 0 0 0 3-2 31-3 5 1.60
May 05, 2006 *Minn.-Morris 9.0 7 2 2 1 11 2 0 0 0 0 0 0 0 11-2 32-3 5 1.61
May 06, 2006 *Minn.-Morris 7.0 4 0 0 2 4 1 0 0 0 0 0 1 0 11-0 33-3 5 1.57
May 06, 2006 *Minn.-Morris 7.0 8 2 2 1 4 1 0 0 1 0 1 0 0 17-2 34-3 5 1.60
May 07, 2006 St.Thomas 9.0 11 6 6 2 3 0 0 0 0 0 0 0 0 4-6 34-4 5 1.73
May 11, 2006 Minn.-Morris 9.0 10 4 3 1 8 4 0 0 0 0 0 0 0 15-4 35-4 5 1.77
May 11, 2006 at Northland College 9.0 8 1 1 4 5 2 0 0 1 0 2 2 0 17-1 36-4 5 1.75
May 17, 2006 vs UW-Stevens Point 9.0 9 3 3 3 10 0 0 2 0 0 1 0 0 4-3 37-4 6 1.79
May 17, 2006 vs Ripon 8.0 14 14 7 4 10 4 0 3 3 0 0 0 0 8-14 37-5 6 1.94
May 18, 2006 vs St. Thomas 9.0 12 13 11 4 1 3 0 2 0 0 0 0 1 3-13 37-6 6 2.19
Totals 329.1 261 126 80 106 322 43 8 13 14 4 17 14 2 362-126 37-6 6 2.19
* = UMAC game
Team Situational Game-by-Game
St. Scholastica Baseball
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 02, 2006 vs Wartburg College 10-26 2-4 8-22 9-18 1-8 3-4 2-8 7-14 3-6 4-5 8
Mar 02, 2006 vs Wartburg College 6-26 0-0 6-26 2-10 4-16 0-0 2-9 1-6 1-7 1-2 5
Mar 07, 2006 vs St.Thomas 8-27 0-0 8-27 4-17 4-10 0-1 0-6 2-9 5-8 4-5 5
Mar 07, 2006 vs St.Thomas 5-20 0-0 5-20 3-7 2-13 1-1 2-8 1-2 3-7 2-2 4
Mar 12, 2006 vs Westminster College 8-33 7-24 1-9 5-19 3-14 0-0 3-11 3-12 4-9 0-0 7
Mar 12, 2006 vs Westminster College 10-30 9-29 1-1 3-16 7-14 0-3 1-9 3-14 6-9 3-6 9
Mar 13, 2006 vs Alvernia College 3-24 0-0 3-24 0-11 3-13 0-1 1-8 0-5 3-7 0-0 7
Mar 13, 2006 vs Alvernia College 11-27 0-0 11-27 4-13 7-14 0-2 2-9 3-11 1-6 1-1 12
Mar 14, 2006 vs Principia College 15-36 0-0 15-36 8-22 7-14 1-2 5-12 5-16 3-8 2-4 13
Mar 16, 2006 vs Hilbert College 16-37 3-5 13-32 11-25 5-12 1-4 5-12 6-19 4-7 3-9 8
Mar 16, 2006 vs Hilbert College 22-38 11-15 11-23 16-30 6-8 4-8 5-11 14-24 6-6 10-11 12
Mar 17, 2006 vs Kenyon College 17-37 9-20 8-17 10-27 7-10 1-2 5-11 9-21 5-7 4-7 6
Mar 17, 2006 vs Kenyon College 3-19 0-0 3-19 2-10 1-9 0-0 0-5 0-7 3-6 1-2 5
Mar 18, 2006 vs Mount Saint Vincent 13-38 0-0 13-38 9-21 4-17 1-1 2-10 6-16 5-10 2-5 7
Apr 01, 2006 at *Crown College 9-27 0-0 9-27 4-18 5-9 0-1 3-9 3-13 5-7 3-7 9
Apr 01, 2006 at *Crown College 9-30 0-0 9-30 4-12 5-18 0-2 1-9 2-6 2-7 1-2 5
Apr 01, 2006 at *Crown College 7-28 0-0 7-28 4-15 3-13 0-3 3-10 2-13 2-7 0-2 9
Apr 08, 2006 at *Martin Luther 8-25 1-8 7-17 6-18 2-7 0-4 1-8 5-15 6-7 3-4 11
Apr 08, 2006 at *Martin Luther 10-30 0-0 10-30 7-22 3-8 0-0 5-12 7-20 5-7 1-4 8
Apr 09, 2006 at *Martin Luther 17-38 0-0 17-38 13-25 4-13 2-3 11-18 12-19 3-7 1-4 9
Apr 11, 2006 at *Northland College 13-39 0-0 13-39 6-23 7-16 0-0 4-14 4-20 3-9 3-3 11
Apr 13, 2006 at St. Olaf College 6-27 0-0 6-27 3-11 3-16 0-0 1-8 1-9 4-7 0-2 5
Apr 13, 2006 at St. Olaf College 11-29 0-0 11-29 7-20 4-9 1-4 5-11 7-16 4-7 0-3 10
Apr 14, 2006 at *Presentation College 11-28 0-0 11-28 6-18 5-10 0-0 1-7 5-9 4-7 3-4 5
Apr 14, 2006 at *Presentation College 19-40 5-14 14-26 15-30 4-10 3-4 8-16 7-19 4-7 6-7 14
Apr 15, 2006 at *Presentation College 22-45 0-0 22-45 15-31 7-14 1-4 4-12 12-28 6-9 7-11 13
Apr 17, 2006 *NCBB 8-23 0-0 8-23 4-15 4-8 0-3 0-5 3-9 4-6 4-7 8
Apr 17, 2006 *NCBB 8-27 0-0 8-27 5-15 3-12 0-0 4-12 2-11 2-6 2-3 5
Apr 22, 2006 *Northwestern 6-24 0-3 6-21 5-13 1-11 0-1 2-8 4-11 2-6 3-5 6
Apr 22, 2006 *Northwestern 4-24 4-24 0-0 2-13 2-11 0-0 1-8 1-7 3-6 0-2 6
Apr 23, 2006 *Northwestern 11-32 0-0 11-32 4-16 7-16 0-0 3-9 3-12 3-8 2-3 7
Apr 28, 2006 *Bethany Lutheran 6-30 0-0 6-30 3-12 3-18 1-1 3-10 3-10 1-9 0-0 6
Apr 29, 2006 *Bethany Lutheran 5-23 0-0 5-23 3-14 2-9 0-2 0-6 2-9 4-6 4-5 4
Apr 29, 2006 *Bethany Lutheran 6-23 0-0 6-23 3-10 3-13 0-0 2-8 2-4 0-6 2-2 7
May 05, 2006 *Minn.-Morris 13-35 0-0 13-35 7-20 6-15 0-0 5-13 3-13 5-8 6-7 7
May 06, 2006 *Minn.-Morris 13-28 0-0 13-28 10-23 3-5 3-4 1-5 9-19 5-6 6-8 6
May 06, 2006 *Minn.-Morris 13-31 0-0 13-31 9-19 4-12 3-3 5-11 7-15 3-6 3-3 5
May 07, 2006 St.Thomas 9-36 0-0 9-36 5-22 4-14 0-0 3-12 2-17 4-9 0-1 13
May 11, 2006 Minn.-Morris 19-45 0-0 19-45 13-32 6-13 0-1 6-15 11-30 5-8 2-9 10
May 11, 2006 at Northland College 15-39 0-0 15-39 12-29 3-10 2-4 7-15 10-24 5-9 5-6 12
May 17, 2006 vs UW-Stevens Point 4-26 0-0 4-26 1-2 3-24 0-0 1-8 1-1 2-8 1-1 0
May 17, 2006 vs Ripon 9-36 0-0 9-36 5-19 4-17 0-0 3-12 2-9 4-9 1-1 7
May 18, 2006 vs St. Thomas 8-33 0-0 8-33 3-14 5-19 0-1 1-8 1-9 3-9 2-3 5
Totals 446-1319 51-146 395-1173 270-777 176-542 28-74 129-428 193-573 155-316 108-178 331
.338 .349 .337 .347 .325 .378 .301 .337 .491 .607
St. Scholastica Baseball
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 02, 2006 vs Wartburg College 9-4 W 6-26 3-9 3-17 4-17 2-9 2-9 2-7 9 6 3.86
Mar 02, 2006 vs Wartburg College 3-0 W 1-22 0-6 1-16 0-4 1-18 1-8 1-7 4 6 1.93
Mar 07, 2006 vs St.Thomas 5-3 W 10-31 0-0 10-31 4-13 6-18 2-9 3-8 16 3 2.05
Mar 07, 2006 vs St.Thomas 3-2 W 5-25 0-0 5-25 2-15 3-10 2-8 3-7 6 6 2.17
Mar 12, 2006 vs Westminster College 6-5 W 8-38 1-5 7-33 3-19 5-19 3-13 4-9 10 11 1.89
Mar 12, 2006 vs Westminster College 7-6 W 10-37 1-6 9-31 4-19 6-18 4-15 4-9 13 7 1.91
Mar 13, 2006 vs Alvernia College 0-4 L 7-26 1-6 6-20 3-11 4-15 3-10 0-6 12 4 2.21
Mar 13, 2006 vs Alvernia College 5-0 W 5-27 0-5 5-22 1-15 4-12 3-10 4-7 3 9 1.95
Mar 14, 2006 vs Principia College 10-3 W 6-31 2-6 4-25 1-7 5-24 3-11 3-9 5 5 1.83
Mar 16, 2006 vs Hilbert College 15-4 W 9-31 4-9 5-22 4-16 5-15 3-10 0-7 4 7 1.66
Mar 16, 2006 vs Hilbert College 26-0 W 3-23 1-4 2-19 0-4 3-19 2-8 0-7 8 4 1.52
Mar 17, 2006 vs Kenyon College 15-4 W 10-30 4-10 6-20 3-17 7-13 2-9 3-7 6 8 1.70
Mar 17, 2006 vs Kenyon College 1-0 W 5-27 2-9 3-18 1-12 4-15 1-7 2-7 7 12 1.58
Mar 18, 2006 vs Mount Saint Vincent 7-1 W 5-30 0-0 5-30 3-13 2-17 1-9 3-10 12 3 1.51
Apr 01, 2006 at *Crown College 8-0 W 0-21 0-0 0-21 0-3 0-18 0-7 1-7 6 4 1.42
Apr 01, 2006 at *Crown College 10-0 W 3-19 0-3 3-16 0-4 3-15 0-7 3-7 8 0 1.34
Apr 01, 2006 at *Crown College 6-2 W 3-23 0-1 3-22 2-9 1-14 1-7 2-7 5 5 1.34
Apr 08, 2006 at *Martin Luther 7-2 W 1-21 0-1 1-20 0-9 1-12 1-8 2-7 6 3 1.27
Apr 08, 2006 at *Martin Luther 8-0 W 5-25 1-3 4-22 0-10 5-15 2-9 3-7 4 5 1.20
Apr 09, 2006 at *Martin Luther 18-1 W 4-24 1-3 3-21 1-7 3-17 0-6 1-7 6 7 1.21
Apr 11, 2006 at *Northland College 11-5 W 6-33 1-4 5-29 4-13 2-20 6-14 1-9 9 9 1.42
Apr 13, 2006 at St. Olaf College 2-3 L 7-27 2-8 5-19 4-14 3-13 3-8 2-7 4 4 1.53
Apr 13, 2006 at St. Olaf College 8-10 L 12-29 2-4 10-25 9-18 3-11 7-14 3-6 6 8 1.74
Apr 14, 2006 at *Presentation College 7-2 W 2-19 1-5 1-14 1-6 1-13 0-6 3-7 9 7 1.78
Apr 14, 2006 at *Presentation College 19-7 W 6-31 0-6 6-25 3-19 3-12 5-11 2-7 5 6 1.71
Apr 15, 2006 at *Presentation College 15-3 W 6-31 2-10 4-21 4-13 2-18 1-8 1-9 12 9 1.77
Apr 17, 2006 *NCBB 6-2 W 4-22 1-4 3-18 2-9 2-13 1-6 2-7 5 4 1.80
Apr 17, 2006 *NCBB 8-1 W 5-23 1-5 4-18 2-9 3-14 4-10 3-7 12 2 1.74
Apr 22, 2006 *Northwestern 7-1 W 6-25 0-5 6-20 2-10 4-15 2-8 3-7 10 2 1.72
Apr 22, 2006 *Northwestern 3-0 W 2-24 0-2 2-22 0-5 2-19 2-9 0-7 3 2 1.67
Apr 23, 2006 *Northwestern 5-1 W 5-34 0-6 5-28 2-18 3-16 2-12 2-9 11 6 1.64
Apr 28, 2006 *Bethany Lutheran 4-3 W 5-30 1-9 4-21 3-12 2-18 2-11 3-9 10 8 1.65
Apr 29, 2006 *Bethany Lutheran 5-0 W 3-24 1-7 2-17 1-9 2-15 2-9 2-7 3 5 1.61
Apr 29, 2006 *Bethany Lutheran 3-2 W 3-26 1-9 2-17 1-11 2-15 0-8 2-7 8 7 1.60
