St. Scholastica
Game-by-Game Results
Game Results
St. Scholastica Baseball
Game Results for St. Scholastica (as of Dec 12, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall UMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 28, 2007 vs Bethel Univ. W 12-1 12 12 0/ 1 5 2 7 1- 0- 0 0- 0- 0 Ritsche, K. (W 1-0) 150 2:35
Feb 28, 2007 vs Bethel Univ. W 7-5 7 9 2/ 5 5 1 7 2- 0- 0 0- 0- 0 Kummet, A. (W 1-0) 150 2:00
Mar 05, 2007 vs UW-Stevens Point 6-7 L 6 8 1/ 7 8 1 9 2- 1- 0 0- 0- 0 Ritsche, K. (L 1-1) 230 2:37
Mar 05, 2007 vs Univ. of St. Thomas 3-5 L 3 12 3/ 5 5 0 9 2- 2- 0 0- 0- 0 Moriarty, M. (L 1-1) 175 2:24
Mar 11, 2007 vs PSU-Behrend 5-7 L 5 7 1/ 7 8 1 9 2- 3- 0 0- 0- 0 Weiss, C. (L 0-1) 100 2:30
Mar 12, 2007 vs Manhattanville W 5-4 5 7 4/ 4 7 3 7 3- 3- 0 0- 0- 0 Moriarty, M. (W 2-1) 150 2:00
Mar 12, 2007 vs Manhattanville W 4-3 4 8 1/ 3 5 2 ( 8) 4- 3- 0 0- 0- 0 Moriarty, M. (W 3-1) 150 2:05
Mar 13, 2007 vs Mitchell College W 20-0 20 10 0/ 0 1 5 7 5- 3- 0 0- 0- 0 Gerten, S. (W 1-0) 90 2h 4
Mar 15, 2007 vs Cazenovia College W 33-3 33 21 2/ 3 8 3 7 6- 3- 0 0- 0- 0 Hagen, E. (W) 79 2:00
Mar 15, 2007 vs Cazenovia College W 16-0 16 19 0/ 0 2 0 7 7- 3- 0 0- 0- 0 Gaub, J. (W) 100 2:20
Mar 16, 2007 vs Kenyon College W 20-1 20 16 2/ 1 4 0 7 8- 3- 0 0- 0- 0 Kummet, A. (W 2-0) 80 2hrs
Mar 16, 2007 vs Kenyon College W 10-5 10 9 1/ 5 11 2 7 9- 3- 0 0- 0- 0 Ritsche, K. (W) 100 2:00
Mar 17, 2007 vs Carleton College W 17-0 17 15 2/ 0 3 3 9 10- 3- 0 0- 0- 0 Moriarty, M. (W) 65 2:00
Mar 24, 2007 vs Concordia-Moorhead W 11-3 11 12 3/ 3 6 1 7 11- 3- 0 0- 0- 0 Moriarty, M. (W 4-1) 200 2:35
Mar 24, 2007 vs Concordia-Moorhead W 6-3 6 4 1/ 3 6 1 7 12- 3- 0 0- 0- 0 Erickson, M. (W 1-0) 200 1:25
*Apr 01, 2007 at Northwestern College W 12-3 12 10 0/ 3 7 2 9 13- 3- 0 1- 0- 0 Moriarty, M. (W 5-1) 31 3 ho
*Apr 02, 2007 at Northwestern College W 6-0 6 7 0/ 0 4 2 7 14- 3- 0 2- 0- 0 Erickson, M. (W 2-0) 40 4:07
*Apr 02, 2007 at Northwestern College W 3-1 3 8 2/ 1 4 3 7 15- 3- 0 3- 0- 0 Weiss, C. (W 1-1) 0 1:30
*Apr 15, 2007 vs Minn.-Morris W 29-5 29 17 0/ 5 8 0 7 16- 3- 0 4- 0- 0 Hagen, E. (W 2-0) 130 2:35
*Apr 15, 2007 vs Minn.-Morris W 20-2 20 19 0/ 2 7 3 7 17- 3- 0 5- 0- 0 Gaub, J. (W 1-0) - 2:10
Apr 18, 2007 at St. Thomas 1-5 L 1 7 0/ 5 9 0 9 17- 4- 0 5- 0- 0 Moriarty, M. (L 5-2) 120 2:10
*Apr 20, 2007 CROWN COLLEGE W 21-0 21 21 1/ 0 0 4 7 18- 4- 0 6- 0- 0 Gaub, J. (W 3-0) 159 2:00
*Apr 21, 2007 CROWN COLLEGE W 8-0 8 9 0/ 0 2 5 7 19- 4- 0 7- 0- 0 Adams, J. (W 1-0) - 1:30
*Apr 21, 2007 CROWN COLLEGE W 6-0 6 9 0/ 0 4 1 7 20- 4- 0 8- 0- 0 Hagen, E. (W 3-0) 185 1:50
Apr 22, 2007 GUSTAVUS ADOLPHUS W 13-1 13 13 1/ 1 5 1 7 21- 4- 0 8- 0- 0 Kummet, A. (W 3-0) 152 1:41
Apr 22, 2007 GUSTAVUS ADOLPHUS W 7-0 7 8 0/ 0 6 1 7 22- 4- 0 8- 0- 0 Erickson, M. (W 3-0) - 1:37
*Apr 24, 2007 at Northland College W 6-1 6 9 0/ 1 7 1 7 23- 4- 0 9- 0- 0 Ritsche, K. (W 3-1) 25 2:00
*Apr 24, 2007 at Northland College W 5-0 5 6 0/ 0 1 1 7 24- 4- 0 10- 0- 0 Weiss, C. (W 2-1) 20 2:15
*Apr 26, 2007 at Bethany Lutheran Col W 8-0 8 8 1/ 0 2 4 7 25- 4- 0 11- 0- 0 Moriarty, M. (W) - 1.75
*Apr 26, 2007 at Bethany Lutheran Col 1-2 L 1 6 1/ 2 7 1 7 25- 5- 0 11- 1- 0 Kummet, A. (L 3-1) - 1:30
*Apr 27, 2007 MARTIN LUTHER W 11-3 11 11 0/ 3 14 5 9 26- 5- 0 12- 1- 0 Hagen, E. (W 4-0) 85 2:22
*Apr 28, 2007 MARTIN LUTHER W 6-2 6 6 2/ 2 3 2 7 27- 5- 0 13- 1- 0 Gerten, S. (W 2-0) - 1:40
*Apr 28, 2007 MARTIN LUTHER W 7-4 7 6 0/ 4 5 1 7 28- 5- 0 14- 1- 0 Gaub, J. (W 4-0) 123 2:03
*Apr 29, 2007 NORTHLAND COLLEGE W 24-10 24 18 4/10 10 6 9 29- 5- 0 15- 1- 0 Weiss, C. (W 3-1) 124 3:10
May 01, 2007 ST. OLAF W 11-5 11 12 1/ 5 5 1 7 30- 5- 0 15- 1- 0 Moriarty, M. (W 7-2) 220 2:00
May 01, 2007 ST. OLAF 2-8 L 2 4 1/ 8 15 0 7 30- 6- 0 15- 1- 0 Erickson, M. (L 3-1) - 2:00
*May 04, 2007 PRESENTATION W 16-0 16 17 0/ 0 1 0 7 31- 6- 0 16- 1- 0 Weiss, C. (W 4-1) 122 2:05
*May 05, 2007 PRESENTATION W 6-1 6 7 0/ 1 3 2 7 32- 6- 0 17- 1- 0 Ritsche, K. (W 4-1) 102 1:55
*May 05, 2007 PRESENTATION W 9-0 9 13 1/ 0 2 2 7 33- 6- 0 18- 1- 0 Kummet, A. (W 4-1) - 2:00
^May 10, 2007 NORTHLAND COLLEGE W 21-2 21 19 1/ 2 4 5 7 34- 6- 0 18- 1- 0 Weiss, C. (W 5-1) 95 2:20
^May 10, 2007 MINN.-MORRIS W 18-0 18 16 0/ 0 5 2 7 35- 6- 0 18- 1- 0 Moriarty, M. (W 8-2) 355 2:10
^May 11, 2007 MINN.-MORRIS W 8-2 8 11 1/ 2 4 2 9 36- 6- 0 18- 1- 0 Ritsche, K. (W 5-1) 120 2:10
!May 16, 2007 vs UW-Stevens Point 3-11 L 3 5 6/11 11 0 9 36- 7- 0 18- 1- 0 Kummet, A. (L 4-2) 350 2:09
!May 17, 2007 vs UW-Oshkosh 5-11 L 5 10 4/11 12 1 9 36- 8- 0 18- 1- 0 Erickson, M. (L 3-2) 200 2:21
* = Conference game
^ = UMAC Tournament
! = NCAA Regional
() extra inning game
Team Game-by-Game
St. Scholastica Baseball
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 28, 2007 vs Bethel Univ. 28 12 12 11 4 3 0 9 0 7 1 0 0 3 0 5 21 7 0 .429
Feb 28, 2007 vs Bethel Univ. 25 7 9 6 2 1 0 6 0 2 1 0 0 1 0 4 21 3 2 .396
Mar 05, 2007 vs UW-Stevens Point 35 6 8 6 0 1 0 3 0 0 0 2 0 1 0 9 27 10 1 .330
Mar 05, 2007 vs Univ. of St. Thomas 35 3 12 3 2 0 1 3 0 0 1 0 0 1 2 6 24 11 3 .333
Mar 11, 2007 vs PSU-Behrend 34 5 7 5 2 0 0 5 0 2 0 1 0 1 0 5 24 11 1 .306
Mar 12, 2007 vs Manhattanville 23 5 7 2 1 0 0 6 2 1 1 1 1 1 0 7 21 11 4 .306
Mar 12, 2007 vs Manhattanville 31 4 8 3 1 1 0 5 0 1 0 0 0 0 0 6 24 8 1 .299
Mar 13, 2007 vs Mitchell College 32 20 10 14 0 2 0 16 0 5 0 2 0 0 1 9 21 6 0 .300
Mar 15, 2007 vs Cazenovia College 39 33 21 29 5 2 1 10 0 4 0 7 0 1 0 4 21 13 2 .333
Mar 15, 2007 vs Cazenovia College 38 16 19 16 5 2 0 6 0 4 0 1 0 2 0 6 21 7 0 .353
Mar 16, 2007 vs Kenyon College 36 20 16 20 6 1 2 5 0 1 0 4 0 1 0 2 21 5 2 .362
Mar 16, 2007 vs Kenyon College 25 10 9 10 1 2 1 6 0 3 1 2 0 2 0 2 21 11 1 .362
Mar 17, 2007 vs Carleton College 42 17 15 14 4 2 1 10 0 1 0 1 0 0 0 3 27 10 2 .362
Mar 24, 2007 vs Concordia-Moorhead 32 11 12 10 4 1 1 8 0 2 0 2 0 0 0 6 21 13 3 .363
Mar 24, 2007 vs Concordia-Moorhead 19 6 4 4 0 1 0 5 0 6 1 1 0 2 0 1 21 7 1 .357
Apr 01, 2007 at *Northwestern College 37 12 10 12 1 0 3 8 0 0 1 2 0 0 0 8 27 8 0 .350
Apr 02, 2007 at *Northwestern College 27 6 7 6 4 0 1 7 0 2 0 0 0 1 0 5 21 4 0 .346
Apr 02, 2007 at *Northwestern College 29 3 8 3 4 0 0 1 0 0 1 0 0 0 0 6 21 7 2 .342
Apr 15, 2007 vs *Minn.-Morris 36 29 17 27 7 0 2 18 0 1 1 5 0 1 0 2 21 1 0 .350
Apr 15, 2007 vs *Minn.-Morris 41 20 19 19 8 0 2 6 0 1 0 1 0 1 1 3 21 2 0 .357
Apr 18, 2007 at St. Thomas 32 1 7 1 1 0 0 3 0 0 0 0 0 0 0 8 24 10 0 .351
Apr 20, 2007 *Crown College 39 21 21 19 4 2 2 7 0 1 0 1 0 1 0 5 21 5 1 .361
Apr 21, 2007 *Crown College 28 8 9 6 2 1 0 4 0 0 0 3 0 1 0 4 21 7 0 .359
Apr 21, 2007 *Crown College 23 6 9 5 2 2 1 1 0 1 1 0 0 2 0 2 21 8 0 .360
Apr 22, 2007 Gustavus Adolphus 30 13 13 13 3 0 1 8 0 0 0 0 0 0 0 3 21 11 1 .363
Apr 22, 2007 Gustavus Adolphus 25 7 8 7 2 1 0 4 0 2 0 1 1 0 0 1 21 9 0 .362
Apr 24, 2007 at *Northland College 30 6 9 6 5 0 0 6 0 2 0 1 0 1 0 1 21 5 0 .360
Apr 24, 2007 at *Northland College 23 5 6 4 1 0 1 7 0 3 1 2 1 1 0 2 21 6 0 .357
Apr 26, 2007 at *Bethany Lutheran Col 30 8 8 8 1 0 1 2 0 1 0 1 0 0 0 5 21 4 1 .354
Apr 26, 2007 at *Bethany Lutheran Col 26 1 6 1 0 0 0 2 0 1 0 1 0 0 1 7 19 6 1 .351
Apr 27, 2007 *Martin Luther 37 11 11 8 2 0 0 6 0 3 1 0 0 1 0 5 27 11 0 .349
Apr 28, 2007 *Martin Luther 25 6 6 5 1 0 0 1 0 2 0 1 0 0 0 5 21 4 2 .346
Apr 28, 2007 *Martin Luther 23 7 6 7 3 1 0 4 0 2 0 3 0 2 0 3 21 10 0 .344
Apr 29, 2007 *Northland College 40 24 18 21 4 1 1 6 0 2 0 10 0 3 0 5 27 8 4 .348
May 01, 2007 St. Olaf 28 11 12 10 5 0 1 8 0 3 0 1 0 2 0 4 21 10 1 .350
May 01, 2007 St. Olaf 20 2 4 2 0 0 0 3 0 2 0 1 0 2 0 2 21 12 1 .347
May 04, 2007 *Presentation 33 16 17 15 3 2 0 6 0 2 0 2 0 2 0 4 21 6 0 .352
May 05, 2007 *Presentation 24 6 7 4 0 0 1 8 0 3 0 0 1 0 1 4 21 9 0 .351
May 05, 2007 *Presentation 28 9 13 8 4 0 0 5 0 1 0 1 0 1 1 3 21 4 1 .354
May 10, 2007 Northland College 37 21 19 18 6 2 0 7 0 2 0 2 0 0 0 0 21 6 1 .358
May 10, 2007 at Minn.-Morris 39 18 16 18 5 1 3 7 0 0 1 2 0 0 0 3 21 9 0 .360
May 11, 2007 Minn.-Morris 35 8 11 7 3 0 0 6 0 1 1 3 0 0 0 3 27 14 1 .359
May 16, 2007 vs UW-Stevens Point 30 3 5 3 0 0 2 2 0 0 0 0 0 0 1 12 24 11 6 .354
May 17, 2007 vs UW-Oshkosh 38 5 10 4 1 0 0 1 0 1 0 0 0 0 0 7 27 18 4 .352
Totals 1367 468 481 420 119 32 29 257 2 78 14 68 4 38 8 197 979 358 50 .352
St. Scholastica Baseball
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 28, 2007 vs Bethel Univ. 7.0 5 1 1 3 7 0 0 0 0 1 1 0 0 12-1 1-0 0 1.29
Feb 28, 2007 vs Bethel Univ. 7.0 5 5 4 1 11 1 1 0 0 1 1 0 0 7-5 2-0 0 3.21
Mar 05, 2007 vs UW-Stevens Point 9.0 8 7 5 2 11 3 0 0 1 0 0 0 0 6-7 2-1 0 3.91
Mar 05, 2007 vs Univ. of St. Thomas 8.0 5 5 3 3 5 0 1 0 2 0 0 0 0 3-5 2-2 0 3.77
Mar 11, 2007 vs PSU-Behrend 8.0 8 7 7 4 7 1 0 0 0 0 1 0 0 5-7 2-3 0 4.62
Mar 12, 2007 vs Manhattanville 7.0 7 4 2 4 4 1 0 0 0 0 0 0 0 5-4 3-3 0 4.30
Mar 12, 2007 vs Manhattanville 8.0 5 3 2 1 6 0 1 0 0 0 0 0 0 4-3 4-3 1 4.00
Mar 13, 2007 vs Mitchell College 7.0 1 0 0 3 9 1 0 0 0 0 0 1 0 20-0 5-3 1 3.54
Mar 15, 2007 vs Cazenovia College 7.0 8 3 2 1 1 2 0 0 0 0 0 0 0 33-3 6-3 1 3.44
Mar 15, 2007 vs Cazenovia College 7.0 2 0 0 0 6 0 0 0 0 0 1 0 0 16-0 7-3 1 3.12
Mar 16, 2007 vs Kenyon College 7.0 4 1 1 2 7 1 1 0 0 0 0 1 0 20-1 8-3 1 2.96
Mar 16, 2007 vs Kenyon College 7.0 11 5 4 2 5 3 0 0 0 0 1 0 0 10-5 9-3 1 3.13
Mar 17, 2007 vs Carleton College 9.0 3 0 0 2 11 0 0 0 0 0 0 0 0 17-0 10-3 1 2.85
Mar 24, 2007 vs Concordia-Moorhead 7.0 6 3 2 6 7 0 1 0 0 0 0 0 0 11-3 11-3 1 2.83
Mar 24, 2007 vs Concordia-Moorhead 7.0 6 3 3 1 8 2 2 0 0 0 0 0 0 6-3 12-3 2 2.89
Apr 01, 2007 at *Northwestern College 9.0 7 3 3 6 10 1 0 0 0 0 2 3 0 12-3 13-3 2 2.90
Apr 02, 2007 at *Northwestern College 7.0 4 0 0 0 7 0 0 0 0 0 0 0 0 6-0 14-3 2 2.74
Apr 02, 2007 at *Northwestern College 7.0 4 1 0 0 9 1 0 0 0 0 0 0 0 3-1 15-3 3 2.60
Apr 15, 2007 vs *Minn.-Morris 7.0 8 5 5 3 8 1 0 2 2 0 0 0 0 29-5 16-3 3 2.79
Apr 15, 2007 vs *Minn.-Morris 7.0 7 2 2 0 12 1 0 0 1 0 1 0 0 20-2 17-3 3 2.78
Apr 18, 2007 at St. Thomas 8.0 9 5 5 3 8 0 1 1 0 0 1 1 0 1-5 17-4 3 2.92
Apr 20, 2007 *Crown College 7.0 0 0 0 1 13 0 0 0 0 0 0 0 0 21-0 18-4 3 2.80
Apr 21, 2007 *Crown College 7.0 2 0 0 0 9 0 0 0 0 0 0 0 0 8-0 19-4 3 2.68
Apr 21, 2007 *Crown College 7.0 4 0 0 1 7 0 0 0 0 0 1 0 0 6-0 20-4 3 2.58
Apr 22, 2007 Gustavus Adolphus 7.0 5 1 0 0 7 0 0 0 0 0 1 2 0 13-1 21-4 3 2.48
Apr 22, 2007 Gustavus Adolphus 7.0 6 0 0 1 6 2 0 0 0 0 0 0 0 7-0 22-4 3 2.39
Apr 24, 2007 at *Northland College 7.0 7 1 1 1 10 1 0 0 0 0 1 1 0 6-1 23-4 3 2.35
Apr 24, 2007 at *Northland College 7.0 1 0 0 1 10 0 0 0 0 0 0 0 0 5-0 24-4 3 2.27
Apr 26, 2007 at *Bethany Lutheran Col 7.0 2 0 0 1 12 0 0 0 0 0 2 0 1 8-0 25-4 3 2.20
Apr 26, 2007 at *Bethany Lutheran Col 6.1 7 2 1 0 9 0 0 1 0 0 0 0 0 1-2 25-5 3 2.17
Apr 27, 2007 *Martin Luther 9.0 14 3 3 1 8 3 0 0 0 0 0 0 0 11-3 26-5 3 2.21
Apr 28, 2007 *Martin Luther 7.0 3 2 1 5 9 2 0 0 2 0 0 0 0 6-2 27-5 4 2.18
Apr 28, 2007 *Martin Luther 7.0 5 4 4 5 8 0 0 1 0 0 2 0 0 7-4 28-5 5 2.27
Apr 29, 2007 *Northland College 9.0 10 10 5 4 12 3 0 0 3 0 3 2 0 24-10 29-5 5 2.36
May 01, 2007 St. Olaf 7.0 5 5 5 3 8 1 0 1 0 0 1 0 0 11-5 30-5 6 2.47
May 01, 2007 St. Olaf 7.0 15 8 8 1 3 4 0 0 1 0 1 0 0 2-8 30-6 6 2.68
May 04, 2007 *Presentation 7.0 1 0 0 1 10 0 0 0 1 0 0 0 0 16-0 31-6 6 2.61
May 05, 2007 *Presentation 7.0 3 1 1 2 9 0 0 0 1 0 1 0 0 6-1 32-6 6 2.58
May 05, 2007 *Presentation 7.0 2 0 0 1 10 0 0 0 1 0 1 0 0 9-0 33-6 6 2.51
May 10, 2007 Northland College 7.0 4 2 0 2 10 1 1 0 0 0 0 0 0 21-2 34-6 6 2.45
May 10, 2007 at Minn.-Morris 7.0 5 0 0 1 7 0 0 0 0 0 0 0 0 18-0 35-6 6 2.40
May 11, 2007 Minn.-Morris 9.0 4 2 0 3 11 0 0 0 0 0 0 2 0 8-2 36-6 6 2.33
May 16, 2007 vs UW-Stevens Point 8.0 11 11 2 3 9 1 0 1 2 0 1 0 0 3-11 36-7 6 2.33
May 17, 2007 vs UW-Oshkosh 9.0 12 11 8 2 5 0 0 3 0 0 3 1 0 5-11 36-8 6 2.48
Totals 326.1 251 126 90 87 361 37 9 10 17 2 27 14 1 468-126 36-8 6 2.48
* = UMAC game
Team Situational Game-by-Game
St. Scholastica Baseball
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 28, 2007 vs Bethel Univ. 12-28 7-14 5-14 8-20 4-8 1-1 2-8 3-13 6-7 6-7 7
Feb 28, 2007 vs Bethel Univ. 9-25 0-0 9-25 7-18 2-7 0-0 4-10 4-14 4-6 2-4 7
Mar 05, 2007 vs UW-Stevens Point 8-35 0-0 8-35 5-20 3-15 1-1 3-13 4-6 2-9 1-1 8
Mar 05, 2007 vs Univ. of St. Thomas 12-35 0-0 12-35 3-17 9-18 0-0 2-11 0-10 5-9 2-2 9
Mar 11, 2007 vs PSU-Behrend 7-34 0-0 7-34 4-15 3-19 0-1 2-11 2-10 1-9 2-2 9
Mar 12, 2007 vs Manhattanville 7-23 0-0 7-23 3-12 4-11 0-0 2-8 2-9 5-7 1-1 7
Mar 12, 2007 vs Manhattanville 8-31 0-0 8-31 5-20 3-11 0-0 2-9 1-11 2-8 1-3 8
Mar 13, 2007 vs Mitchell College 10-32 7-18 3-14 9-22 1-10 4-5 2-9 9-20 4-7 6-10 9
Mar 15, 2007 vs Cazenovia College 21-39 11-17 10-22 18-34 3-5 3-5 4-10 16-24 5-6 9-11 6
Mar 15, 2007 vs Cazenovia College 19-38 13-28 6-10 12-26 7-12 2-4 6-13 10-22 5-7 7-11 10
Mar 16, 2007 vs Kenyon College 16-36 6-9 10-27 12-22 4-14 2-3 1-8 9-17 5-7 12-14 5
Mar 16, 2007 vs Kenyon College 9-25 2-8 7-17 4-14 5-11 0-1 2-8 3-12 3-6 6-8 7
Mar 17, 2007 vs Carleton College 15-42 0-0 15-42 10-25 5-17 1-3 9-16 6-20 5-9 4-7 9
Mar 24, 2007 vs Concordia-Moorhead 12-32 5-10 7-22 9-26 3-6 1-2 1-7 6-19 6-7 3-4 10
Mar 24, 2007 vs Concordia-Moorhead 4-19 1-7 3-12 3-7 1-12 0-0 1-7 3-6 3-6 3-4 3
Apr 01, 2007 at *Northwestern College 10-37 0-6 10-31 8-22 2-15 2-3 3-12 5-14 5-9 3-3 8
Apr 02, 2007 at *Northwestern College 7-27 3-6 4-21 3-17 4-10 0-0 1-7 2-12 4-7 3-5 8
Apr 02, 2007 at *Northwestern College 8-29 0-1 8-28 2-13 6-16 0-0 4-12 1-7 1-7 0-0 6
Apr 15, 2007 vs *Minn.-Morris 17-36 0-0 17-36 12-29 5-7 2-5 3-9 11-27 5-7 13-13 10
Apr 15, 2007 vs *Minn.-Morris 19-41 0-0 19-41 15-28 4-13 2-2 4-13 11-22 4-7 6-6 8
Apr 18, 2007 at St. Thomas 7-32 0-0 7-32 2-13 5-19 0-1 4-13 2-5 4-9 0-0 7
Apr 20, 2007 *Crown College 21-39 0-0 21-39 18-34 3-5 5-7 3-9 13-26 5-6 10-10 9
Apr 21, 2007 *Crown College 9-28 0-0 9-28 7-22 2-6 0-2 4-11 3-12 5-6 1-2 10
Apr 21, 2007 *Crown College 9-23 0-0 9-23 3-9 6-14 0-0 1-7 2-7 6-6 2-2 2
Apr 22, 2007 Gustavus Adolphus 13-30 0-0 13-30 10-20 3-10 1-3 3-9 8-14 2-6 4-4 7
Apr 22, 2007 Gustavus Adolphus 8-25 0-0 8-25 6-16 2-9 1-1 2-8 5-13 1-6 2-3 6
Apr 24, 2007 at *Northland College 9-30 0-0 9-30 6-20 3-10 0-1 6-14 4-15 4-7 1-1 11
Apr 24, 2007 at *Northland College 6-23 1-8 5-15 5-16 1-7 0-0 0-7 3-11 4-7 2-4 8
Apr 26, 2007 at *Bethany Lutheran Col 8-30 0-0 8-30 5-15 3-15 1-1 2-8 4-10 2-7 3-4 4
Apr 26, 2007 at *Bethany Lutheran Col 6-26 0-0 6-26 2-9 4-17 0-1 2-8 1-5 0-7 0-2 7
Apr 27, 2007 *Martin Luther 11-37 0-0 11-37 9-19 2-18 0-1 6-17 6-13 2-8 2-3 9
Apr 28, 2007 *Martin Luther 6-25 0-0 6-25 3-13 3-12 0-0 3-9 3-9 3-6 1-2 3
Apr 28, 2007 *Martin Luther 6-23 0-0 6-23 3-11 3-12 1-1 3-9 2-9 1-6 3-3 7
Apr 29, 2007 *Northland College 18-40 0-0 18-40 12-29 6-11 5-12 1-7 11-27 6-8 13-19 11
May 01, 2007 St. Olaf 12-28 2-5 10-23 8-19 4-9 1-2 7-13 6-16 4-6 2-2 10
May 01, 2007 St. Olaf 4-20 0-0 4-20 2-8 2-12 0-0 1-7 0-2 3-7 2-2 3
May 04, 2007 *Presentation 17-33 0-0 17-33 12-24 5-9 2-2 5-11 8-17 3-6 7-8 9
May 05, 2007 *Presentation 7-24 0-0 7-24 4-13 3-11 0-1 2-8 3-12 3-6 2-3 9
May 05, 2007 *Presentation 13-28 0-0 13-28 8-21 5-7 0-1 3-7 7-14 5-6 2-3 7
May 10, 2007 Northland College 19-37 6-12 13-25 12-25 7-12 2-3 2-8 9-20 4-6 11-11 7
May 10, 2007 at Minn.-Morris 16-39 0-0 16-39 14-27 2-12 2-4 11-18 9-16 4-7 1-1 8
May 11, 2007 Minn.-Morris 11-35 0-0 11-35 6-18 5-17 1-2 4-13 4-14 2-8 1-1 12
May 16, 2007 vs UW-Stevens Point 5-30 0-0 5-30 1-8 4-22 0-0 1-8 1-3 3-9 0-0 2
May 17, 2007 vs UW-Oshkosh 10-38 0-0 10-38 6-16 4-22 1-2 4-13 4-11 2-9 2-3 7
Totals 481-1367 64-149 417-1218 316-832 165-535 44-84 138-443 226-596 158-312 164-209 329
.352 .430 .342 .380 .308 .524 .312 .379 .506 .785
St. Scholastica Baseball
Team Game-by-Game for St. Scholastica (as of Dec 12, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 28, 2007 vs Bethel Univ. 12-1 W 5-25 2-7 3-18 1-11 4-14 1-8 2-7 7 7 1.29
Feb 28, 2007 vs Bethel Univ. 7-5 W 5-27 2-6 3-21 3-10 2-17 2-9 1-7 3 6 3.21
Mar 05, 2007 vs UW-Stevens Point 6-7 L 8-36 1-4 7-32 6-13 2-23 2-11 1-9 9 7 3.91
Mar 05, 2007 vs Univ. of St. Thomas 3-5 L 5-31 0-0 5-31 3-14 2-17 1-10 2-8 11 8 3.77
Mar 11, 2007 vs PSU-Behrend 5-7 L 8-32 1-5 7-27 5-19 3-13 4-13 4-8 12 5 4.62
Mar 12, 2007 vs Manhattanville 5-4 W 7-26 4-14 3-12 3-13 4-13 3-9 4-7 7 5 4.30
Mar 12, 2007 vs Manhattanville 4-3 W 5-26 1-8 4-18 1-6 4-20 1-8 3-8 8 8 4.00
Mar 13, 2007 vs Mitchell College 20-0 W 1-21 1-6 0-15 0-8 1-13 1-7 2-7 5 6 3.54
Mar 15, 2007 vs Cazenovia College 33-3 W 8-27 3-6 5-21 3-15 5-12 3-8 4-7 10 7 3.44
Mar 15, 2007 vs Cazenovia College 16-0 W 2-22 0-5 2-17 1-4 1-18 1-7 1-7 7 7 3.12
Mar 16, 2007 vs Kenyon College 20-1 W 4-26 1-4 3-22 1-11 3-15 1-9 2-7 5 8 2.96
Mar 16, 2007 vs Kenyon College 10-5 W 11-31 3-7 8-24 8-17 3-14 3-10 2-7 10 5 3.13
Mar 17, 2007 vs Carleton College 17-0 W 3-30 0-5 3-25 1-10 2-20 0-10 2-9 7 8 2.85
Mar 24, 2007 vs Concordia-Moorhead 11-3 W 6-27 0-2 6-25 4-17 2-10 2-9 4-7 7 4 2.83
Mar 24, 2007 vs Concordia-Moorhead 6-3 W 6-25 0-1 6-24 4-7 2-18 0-6 1-7 5 6 2.89
Apr 01, 2007 at *Northwestern College 12-3 W 7-30 1-8 6-22 4-22 3-8 1-8 5-9 8 6 2.90
Apr 02, 2007 at *Northwestern College 6-0 W 4-24 1-6 3-18 1-5 3-19 2-9 1-7 4 9 2.74
Apr 02, 2007 at *Northwestern College 3-1 W 4-27 2-6 2-21 0-11 4-16 0-9 1-7 7 5 2.60
Apr 15, 2007 vs *Minn.-Morris 29-5 W 8-29 3-5 5-24 3-12 5-17 2-9 1-7 1 12 2.79
Apr 15, 2007 vs *Minn.-Morris 20-2 W 7-28 1-5 6-23 2-14 5-14 0-7 3-7 3 6 2.78
Apr 18, 2007 at St. Thomas 1-5 L 9-30 0-0 9-30 5-14 4-16 2-9 3-8 10 4 2.92
Apr 20, 2007 *Crown College 21-0 W 0-22 0-3 0-19 0-4 0-18 0-7 1-7 6 2 2.80
