St. Scholastica

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
  Feb 27, 2012  vs  St. Thomas-1    2-3  L     2-7-1  /  3-5-0  7   0-1-0  0-0-0   Nystrom, J. (L 0-1)  350  1:40 
  Feb 27, 2012  vs  St. Thomas-2    3-4  L     3-8-2  /  4-9-0  7   0-2-0  0-0-0   Jensen, K. (L 0-1)  -  1:55 
  Mar 03, 2012  vs  #16 Buena Vista  W  14-13       14-13-4  /  13-13-5  (10)   1-2-0  0-0-0   Nystrom, J. (W 1-1)  50  3:30 
  Mar 03, 2012  at  Washington U.    8-11  L     8-10-4  /  11-13-4  9   1-3-0  0-0-0   Wuorio, J. (L 0-1)  125  2:46 
  Mar 04, 2012  vs  #16 Buena Vista    2-7  L     2-11-3  /  7-11-2  9   1-4-0  0-0-0   Jensen, K. (L)  50  2:05 
  Mar 04, 2012  at  Washington U.    5-7  L     5-8-3  /  7-10-3  9   1-5-0  0-0-0   Vogelgesang (L 0-1)  56  2:40 
  Mar 08, 2012  vs  St. Olaf-1  W  3-1       3-5-2  /  1-10-2  7   2-5-0  0-0-0   Nystrom, J. (W 2-1)  103  1:32 
  Mar 08, 2012  vs  St. Olaf College-2  W  6-2       6-10-1  /  2-2-0  7   3-5-0  0-0-0   Keuning, M. (W 1-0)  -  1:45 
^  Mar 12, 2012  vs  Rutgers-Camden  W  10-2       10-10-0  /  2-7-3  9   4-5-0  0-0-0   Vogelgesang (W 1-1)  50  2:35 
^  Mar 14, 2012  vs  Messiah College  W  13-1       13-15-0  /  1-1-1  7   5-5-0  0-0-0   Swenson, M. (W 1-0)  30  2:05 
^  Mar 15, 2012  vs  #13 Keystone College-1    1-5  L     1-3-1  /  5-10-1  7   5-6-0  0-0-0   Nystrom, J. (L 2-2)  43  2:00 
^  Mar 15, 2012  vs  #13 Keystone College-2  W  3-2       3-7-0  /  2-5-1  7   6-6-0  0-0-0   Jensen, K. (W 1-2)  65  2:00 
^  Mar 16, 2012  vs  Richard Stockton-1    1-11  L     1-4-2  /  11-19-0  7   6-7-0  0-0-0   Keuning, M. (L 1-1)  49  2:25 
^  Mar 16, 2012  vs  Richard Stockton-2    4-5  L     4-7-3  /  5-8-3  7   6-8-0  0-0-0   Houdek, B. (L 0-1)  51  2:15 
  Mar 23, 2012  vs  UW-La Crosse-1  W  5-4       5-9-1  /  4-7-4  (8)   7-8-0  0-0-0   Keuning, M. (W 2-1)  -  2:04 
  Mar 23, 2012  vs  UW-La Crosse-2  W  5-3       5-10-0  /  3-7-0  7   8-8-0  0-0-0   Jensen, K. (W 2-2)  80  1:35 
*  Mar 30, 2012  at  Bethany Lutheran  W  6-2       6-10-1  /  2-6-4  9   9-8-0  1-0-0   Swenson, M. (W 2-0)  120  2:16 
*  Mar 31, 2012  at  Bethany Lutheran-1  W  13-10       13-14-5  /  10-8-4  7   10-8-0  2-0-0   Grieger, B. (W 1-0)  140  2:30 
*  Mar 31, 2012  at  Bethany Lutheran-2  W  5-1       5-11-1  /  1-3-1  7   11-8-0  3-0-0   Nystrom, J. (W 3-2)  100  1:33 
*  Apr 03, 2012  at  Northland College  W  12-3       12-13-0  /  3-8-0  9   12-8-0  4-0-0   Grieger, B. (W 2-0)  78  2:50 
*  Apr 06, 2012    MINNESOTA MORRIS-1  W  2-0       2-8-1  /  0-0-1  7   13-8-0  5-0-0   Keuning, M. (W 3-1)  -  1:20 
*  Apr 06, 2012    MINNESOTA MORRIS-2  W  4-0       4-6-1  /  0-4-3  7   14-8-0  6-0-0   Jensen, K. (W 3-2)  186  1:40 
*  Apr 07, 2012    MINNESOTA MORRIS  W  19-4       19-21-3  /  4-4-1  7   15-8-0  7-0-0   Nystrom, J. (W 4-2)  178  2:10 
*  Apr 10, 2012    NORTHLAND COLLEGE-1  W  8-5       8-11-2  /  5-7-1  7   16-8-0  8-0-0   Swenson, M. (W 3-0)  57  1:50 
*  Apr 10, 2012    NORTHLAND COLLEGE-2  W  19-3       19-21-2  /  3-8-3  7   17-8-0  9-0-0   Keuning, M. (W 4-1)  -  2:25 
*  Apr 14, 2012    MARTIN LUTHER-1  W  13-0       13-11-1  /  0-3-6  7   18-8-0  10-0-0   Snyder, J. (W 1-0)  -  1:45 
*  Apr 14, 2012    MARTIN LUTHER-2  W  9-2       9-8-1  /  2-3-2  7   19-8-0  11-0-0   Wuorio, J. (W 1-1)  -  1:45 
*  Apr 14, 2012    MARTIN LUTHER-3  W  6-0       6-6-1  /  0-1-1  7   20-8-0  12-0-0   Houdek, B. (W 1-1)  162  1:50 
  Apr 17, 2012  at  #20 UW-Whitewater-1  W  5-4       5-9-2  /  4-11-2  (10)   21-8-0  12-0-0   Rogers, T. (W 1-0)  -  2:13 
  Apr 17, 2012  at  #20 UW-Whitewater-2    2-4  L     2-6-0  /  4-10-3  9   21-9-0  12-0-0   Nystrom, J. (L 4-3)  112  2:07 
*  Apr 20, 2012  at  Presentation College  W  17-5       17-20-1  /  5-14-1  7   22-9-0  13-0-0   Swenson, M. (W)  53  2:10 
*  Apr 21, 2012  at  Presentation College-1  W  13-5       13-15-3  /  5-9-4  7   23-9-0  14-0-0   Grieger, B. (W)  29  1:35 
*  Apr 21, 2012  at  Presentation College-2  W  19-1       19-12-0  /  1-6-2  7   24-9-0  15-0-0   Nystrom, J. (W)  -  1:59 
*  Apr 27, 2012    CROWN COLLEGE  W  10-0       10-14-1  /  0-4-0  7   25-9-0  16-0-0   Wuorio, J. (W 2-1)  107  1:40 
*  Apr 28, 2012    CROWN COLLEGE-1  W  15-5       15-12-3  /  5-3-2  7   26-9-0  17-0-0   Grieger, B. (W 4-0)  127  2:05 
*  Apr 28, 2012    CROWN COLLEGE-2  W  12-2       12-16-0  /  2-5-2  7   27-9-0  18-0-0   Jensen, K. (W 4-2)  -  1:40 
*  May 04, 2012  at  Northwestern  W  8-2       8-15-0  /  2-10-0  9   28-9-0  19-0-0   Wuorio, J. (W)  147  2:19 
*  May 05, 2012  at  Northwestern-1  W  9-1       9-13-1  /  1-9-2  7   29-9-0  20-0-0   Nystrom, J. (W)  67  1:58 
*  May 06, 2012  at  Northwestern-2  W  12-4       12-20-3  /  4-8-3  7   30-9-0  21-0-0   Swenson, M. (W)  67  2:06 
&  May 10, 2012    NORTHLAND COLLEGE  W  8-1       8-9-1  /  1-5-2  9   31-9-0  21-0-0   Wuorio, J. (W 4-1)  187  1:44 
&  May 10, 2012    BETHANY LUTHERAN  W  10-8       10-17-4  /  8-6-0  9   32-9-0  21-0-0   Nystrom, J. (W 7-3)  213  2:30 
&  May 11, 2012    NORTHWESTERN COLLEGE  W  9-5       9-10-2  /  5-9-7  9   33-9-0  21-0-0   Jensen, K. (W 5-2)  193  2:05 
$  May 16, 2012  vs  North Park  W  8-7       8-12-3  /  7-15-2  9   34-9-0  21-0-0   Grieger, B. (W 5-0)  113  2:23 
$  May 17, 2012  vs  #17 Aurora University  W  8-4       8-14-1  /  4-11-0  (13)   35-9-0  21-0-0   Rogers, T. (W 2-0)  545  3:04 
$  May 18, 2012  vs  #4 St. Thomas    2-22  L     2-5-2  /  22-21-0  9   35-10-0  21-0-0   Swenson, M. (L 5-1)  323  2:27 
$  May 19, 2012  at  UW-Whitewater    5-6  L     5-11-0  /  6-10-2  9   35-11-0  21-0-0   Keuning, M. (L 4-2)  278  2:34 

* = UMAC game
^ = Spring Trip (Ft. Pierce, Fla.)
& = UMAC Tournament
$ = NCAA Regional Tournament (Whitewater, Wis.)
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 27, 2012  vs  St. Thomas   27  2  7  2  1  0  0  0  0  1  0  2  1  0  0  8  21  7  1  .259 
  Feb 27, 2012  vs  St. Thomas   27  3  8  3  2  0  0  2  0  0  2  1  0  0  0  7  19  7  2  .278 
  Mar 03, 2012  vs  Buena Vista   44  14  13  12  3  1  0  7  0  0  1  5  1  0  0  12  30  14  4  .286 
  Mar 03, 2012  at  Washington U.   40  8  10  5  0  0  0  6  0  1  1  0  0  0  0  4  24  12  4  .275 
  Mar 04, 2012  vs  Buena Vista   40  2  11  2  1  0  0  1  0  0  0  1  0  0  0  6  24  10  3  .275 
  Mar 04, 2012  at  Washington U.   34  5  8  4  1  1  0  6  0  0  0  1  0  1  0  6  24  16  3  .269 
  Mar 08, 2012  vs  St. Olaf   23  3  5  1  0  1  0  1  0  0  1  0  0  0  0  1  21  10  2  .264 
  Mar 08, 2012  vs  St. Olaf College   26  6  10  5  2  1  0  5  0  1  0  1  0  1  3  4  21  8  1  .276 
  Mar 12, 2012  vs  Rutgers-Camden   37  10  10  9  1  0  0  5  0  1  0  2  0  0  0  4  27  8  0  .275 
  Mar 14, 2012  vs  Messiah College   32  13  15  13  4  0  2  8  0  3  1  0  0  1  1  3  21  6  0  .294 
  Mar 15, 2012  vs  Keystone College   23  1  3  0  1  0  0  2  0  0  0  0  0  0  0  5  21  9  1  .283 
  Mar 15, 2012  vs  Keystone College   26  3  7  3  2  0  0  1  0  0  0  1  0  0  0  8  21  9  0  .282 
  Mar 16, 2012  vs  Richard Stockton   23  1  4  1  1  0  0  3  0  1  0  1  0  0  2  4  21  8  2  .276 
  Mar 16, 2012  vs  Richard Stockton   28  4  7  4  1  1  1  1  0  0  0  1  0  0  0  9  18  9  3  .274 
  Mar 23, 2012  vs  UW-La Crosse   35  5  9  5  1  0  0  4  0  1  0  0  0  0  1  7  24  8  1  .273 
  Mar 23, 2012  vs  UW-La Crosse   23  5  10  4  0  0  0  1  0  0  0  0  1  2  0  3  21  9  0  .281 
*  Mar 30, 2012  at  Bethany Lutheran   38  6  10  6  2  1  0  5  0  3  1  1  1  1  0  7  27  16  1  .279 
*  Mar 31, 2012  at  Bethany Lutheran   36  13  14  11  1  0  0  8  0  0  0  1  1  0  1  2  21  9  5  .286 
*  Mar 31, 2012  at  Bethany Lutheran   32  5  11  6  2  0  1  0  0  0  0  2  0  0  0  2  21  10  1  .290 
*  Apr 03, 2012  at  Northland College   37  12  13  12  3  1  1  9  0  3  0  0  0  2  0  6  27  16  0  .293 
*  Apr 06, 2012    MINNESOTA MORRIS   25  2  8  1  2  0  0  2  0  0  0  0  0  0  1  2  21  5  1  .294 
*  Apr 06, 2012    MINNESOTA MORRIS   20  4  6  4  2  1  0  6  0  0  1  1  2  1  0  4  21  10  1  .294 
*  Apr 07, 2012    MINNESOTA MORRIS   37  19  21  19  8  2  0  5  0  0  0  2  1  1  1  2  21  9  3  .309 
*  Apr 10, 2012    NORTHLAND COLLEGE   29  8  11  8  3  2  1  6  0  0  0  1  0  0  0  4  21  10  2  .311 
*  Apr 10, 2012    NORTHLAND COLLEGE   40  19  21  19  7  3  0  6  0  1  0  1  0  0  0  2  21  7  2  .322 
*  Apr 14, 2012    MARTIN LUTHER   30  13  11  8  1  1  0  6  0  1  1  0  1  0  1  4  21  9  1  .324 
*  Apr 14, 2012    MARTIN LUTHER   24  9  8  9  4  0  1  8  0  3  0  2  0  3  0  3  21  12  1  .324 
*  Apr 14, 2012    MARTIN LUTHER   23  6  6  6  2  0  0  5  0  2  1  1  0  0  0  5  21  9  1  .322 
  Apr 17, 2012  at  UW-Whitewater   37  5  9  5  0  1  0  4  0  1  0  1  2  0  0  9  30  9  2  .319 
  Apr 17, 2012  at  UW-Whitewater   33  2  6  2  1  1  0  2  0  0  0  1  0  0  2  7  24  10  0  .314 
*  Apr 20, 2012  at  Presentation College  39  17  20  15  6  1  1  3  0  1  0  1  0  1  1  3  21  9  1  .322 
*  Apr 21, 2012  at  Presentation College  38  13  15  11  6  0  3  2  0  0  0  1  0  0  0  9  21  12  3  .325 
*  Apr 21, 2012  at  Presentation College  33  19  12  17  4  0  2  12  0  1  0  0  0  2  0  4  21  5  0  .326 
*  Apr 27, 2012    CROWN COLLEGE   30  10  14  10  2  1  2  4  0  1  0  0  0  0  1  2  21  11  1  .330 
*  Apr 28, 2012    CROWN COLLEGE   29  15  12  11  2  0  0  9  0  1  0  1  0  1  0  0  21  11  3  .332 
*  Apr 28, 2012    CROWN COLLEGE   35  12  16  12  6  1  0  3  0  2  0  2  0  0  0  2  21  8  0  .336 
*  May 04, 2012  at  Northwestern   36  8  15  8  2  1  2  2  0  5  2  0  2  1  1  3  27  16  0  .339 
*  May 05, 2012  at  Northwestern   33  9  13  9  5  0  0  4  0  0  0  0  1  0  0  4  21  10  1  .340 
*  May 06, 2012  at  Northwestern   40  12  20  11  6  0  0  5  0  3  0  0  0  0  0  2  21  12  3  .345 
  May 10, 2012    NORTHLAND COLLEGE   35  8  9  7  3  0  0  1  0  1  0  0  0  0  0  2  27  9  1  .343 
  May 10, 2012    BETHANY LUTHERAN   40  10  17  9  2  2  0  2  0  2  0  1  0  1  0  5  27  14  4  .345 
  May 11, 2012    NORTHWESTERN COLLEGE  35  9  10  8  2  0  0  0  0  2  0  0  1  2  0  2  27  14  2  .344 
  May 16, 2012  vs  North Park   37  8  12  8  6  0  0  4  0  0  1  0  1  0  0  7  27  16  3  .343 
  May 17, 2012  vs  Aurora University   51  8  14  8  2  2  0  10  1  0  0  0  0  1  1  8  39  22  1  .341 
  May 18, 2012  vs  St. Thomas   29  2  5  2  0  0  1  3  0  0  1  1  0  0  2  9  27  15  2  .338 
  May 19, 2012  at  UW-Whitewater   37  5  11  5  4  0  0  9  0  0  0  1  0  0  0  8  27  12  0  .337 
   Totals        1506  373  507  340  117  26  18  198  1  42  14  38  16  22  19  220  1072  487  73  .337 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 27, 2012  vs  St. Thomas   7.0  5  3  3  3  7  1  0  0  0  0  1  3  0  2-3  0  1  0  3.86 
  Feb 27, 2012  vs  St. Thomas   6.1  9  4  3  2  6  1  0  0  0  0  1  0  0  3-4  0  2  0  4.05 
  Mar 03, 2012  vs  Buena Vista   10.0  13  13  9  4  4  3  0  1  0  1  0  2  0  14-13  1  2  0  5.79 
  Mar 03, 2012  at  Washington U.   8.0  13  11  8  4  5  3  0  0  0  0  1  1  1  8-11  1  3  0  6.61 
  Mar 04, 2012  vs  Buena Vista   8.0  11  7  4  2  5  1  0  0  0  0  0  0  0  2-7  1  4  0  6.18 
  Mar 04, 2012  at  Washington U.   8.0  10  7  5  2  3  3  0  0  2  0  2  2  0  5-7  1  5  0  6.08 
  Mar 08, 2012  vs  St. Olaf   7.0  10  1  0  1  4  0  0  0  1  0  0  0  0  3-1  2  5  1  5.30 
  Mar 08, 2012  vs  St. Olaf College   7.0  2  2  1  5  5  0  0  0  1  0  1  0  0  6-2  3  5  2  4.84 
  Mar 12, 2012  vs  Rutgers-Camden   9.0  7  2  2  2  6  1  0  0  1  0  1  0  0  10-2  4  5  2  4.48 
  Mar 14, 2012  vs  Messiah College   7.0  1  1  1  1  3  1  0  0  2  0  2  0  0  13-1  5  5  2  4.19 
  Mar 15, 2012  vs  Keystone College   7.0  10  5  5  2  6  2  2  0  0  0  0  1  0  1-5  5  6  2  4.38 
  Mar 15, 2012  vs  Keystone College   7.0  5  2  2  3  5  0  0  1  0  0  1  1  0  3-2  6  6  2  4.24 
  Mar 16, 2012  vs  Richard Stockton   7.0  19  11  11  3  5  3  0  0  0  0  0  1  0  1-11  6  7  2  4.94 
  Mar 16, 2012  vs  Richard Stockton   6.0  8  5  4  5  4  0  1  0  0  0  1  0  1  4-5  6  8  2  5.00 
  Mar 23, 2012  vs  UW-La Crosse   8.0  7  4  4  0  3  2  0  0  0  0  1  0  0  5-4  7  8  3  4.97 
  Mar 23, 2012  vs  UW-La Crosse   7.0  7  3  3  5  4  0  0  1  0  0  0  3  0  5-3  8  8  4  4.90 
*  Mar 30, 2012  at  Bethany Lutheran   9.0  6  2  1  2  1  2  0  0  0  0  0  2  0  6-2  9  8  5  4.63 
*  Mar 31, 2012  at  Bethany Lutheran   7.0  8  10  7  6  9  0  0  1  1  0  2  0  0  13-10  10  8  6  4.85 
*  Mar 31, 2012  at  Bethany Lutheran   7.0  3  1  1  4  8  3  0  0  1  0  1  0  0  5-1  11  8  6  4.68 
*  Apr 03, 2012  at  Northland College   9.0  8  3  3  2  5  0  0  0  0  0  1  0  0  12-3  12  8  6  4.58 
*  Apr 06, 2012    MINNESOTA MORRIS   7.0  0  0  0  2  8  0  0  0  1  0  0  0  0  2-0  13  8  6  4.38 
*  Apr 06, 2012    MINNESOTA MORRIS   7.0  4  0  0  0  8  0  0  0  0  0  1  2  0  4-0  14  8  6  4.19 
*  Apr 07, 2012    MINNESOTA MORRIS   7.0  4  4  1  6  11  1  0  0  0  0  0  1  0  19-4  15  8  6  4.07 
*  Apr 10, 2012    NORTHLAND COLLEGE   7.0  7  5  5  2  3  1  0  0  0  0  0  1  0  8-5  16  8  7  4.17 
*  Apr 10, 2012    NORTHLAND COLLEGE   7.0  8  3  2  5  5  1  0  0  0  0  0  3  0  19-3  17  8  7  4.11 
*  Apr 14, 2012    MARTIN LUTHER   7.0  3  0  0  2  3  0  0  0  0  0  2  0  0  13-0  18  8  7  3.96 
*  Apr 14, 2012    MARTIN LUTHER   7.0  3  2  1  4  5  0  0  0  1  0  1  3  0  9-2  19  8  7  3.86 
*  Apr 14, 2012    MARTIN LUTHER   7.0  1  0  0  0  8  1  0  0  0  0  0  0  0  6-0  20  8  7  3.73 
  Apr 17, 2012  at  UW-Whitewater   10.0  11  4  3  2  4  1  2  0  0  0  0  1  0  5-4  21  8  8  3.69 
  Apr 17, 2012  at  UW-Whitewater   8.0  10  4  4  0  6  1  0  0  0  0  3  2  0  2-4  21  9  8  3.71 
*  Apr 20, 2012  at  Presentation College  7.0  14  5  4  1  1  4  0  0  0  0  1  2  0  17-5  22  9  8  3.76 
*  Apr 21, 2012  at  Presentation College  7.0  9  5  3  2  1  0  0  1  1  0  3  4  0  13-5  23  9  8  3.76 
*  Apr 21, 2012  at  Presentation College  7.0  6  1  1  6  9  1  0  0  0  0  0  0  0  19-1  24  9  8  3.69 
*  Apr 27, 2012    CROWN COLLEGE   7.0  4  0  0  1  5  0  0  0  2  0  1  1  0  10-0  25  9  8  3.59 
*  Apr 28, 2012    CROWN COLLEGE   7.0  3  5  4  7  8  0  0  0  3  0  0  1  0  15-5  26  9  8  3.63 
*  Apr 28, 2012    CROWN COLLEGE   7.0  5  2  2  1  11  1  0  0  0  0  0  0  0  12-2  27  9  8  3.60 
*  May 04, 2012  at  Northwestern   9.0  10  2  2  3  0  2  0  0  0  1  0  1  0  8-2  28  9  8  3.55 
*  May 05, 2012  at  Northwestern   7.0  9  1  1  3  3  0  0  0  0  0  0  3  0  9-1  29  9  8  3.49 
*  May 06, 2012  at  Northwestern   7.0  8  4  3  0  4  1  0  1  0  0  1  1  0  12-4  30  9  8  3.50 
  May 10, 2012    NORTHLAND COLLEGE   9.0  5  1  1  0  5  1  0  0  0  0  0  0  0  8-1  31  9  8  3.43 
  May 10, 2012    BETHANY LUTHERAN   9.0  6  8  4  6  6  1  1  0  2  0  3  0  0  10-8  32  9  9  3.44 
  May 11, 2012    NORTHWESTERN COLLEGE  9.0  9  5  2  2  8  0  0  0  2  0  2  1  0  9-5  33  9  9  3.40 
  May 16, 2012  vs  North Park   9.0  15  7  3  3  2  2  0  0  0  0  0  2  0  8-7  34  9  10  3.39 
  May 17, 2012  vs  Aurora University   13.0  11  4  4  6  7  1  1  0  0  0  1  1  1  8-4  35  9  10  3.37 
  May 18, 2012  vs  St. Thomas   9.0  21  22  20  7  2  4  1  4  3  0  1  1  0  2-22  35  10  10  3.80 
  May 19, 2012  at  UW-Whitewater   9.0  10  6  6  5  3  4  0  0  0  0  2  1  0  5-6  35  11  10  3.85 
   Totals        357.1  358  197  153  134  234  54  8  10  24  2  38  48  3  373-197  35  11  10  3.85 

* = UMAC game

 

Individual Game-by-Game

 
#--Brodersen,_Josh
#13Casareto,_Jake
#20Ciernia,_Shayne
#1Cournoyer,_Tyrel
#--Davis,_Andy
#39Dawson,_Drew
#32Farmer,_Zack
#6Flagstad,_Kyle
#19Grieger,_Ben
#9Hanse,_Matt
#35Harber,_Mark
#2Heaton,_Jesse
#--Hedlund,_Wes
#12Henderson,_Tyler
#14Hietpas,_John
#24Houdek,_Brian
#--Jegtvig,_Tyler
#5Jensen,_Kyle
#44Jezierski,_Thomas
#3Juberian,_Tom
#34Keuning,_Mickie
#46Kusch,_Jon
#--Lindquist,_Ben
#30Moody,_Kyle
#31Nelson,_AJ
#38Nystrom,_Jake
#11O'Neill,_Jordan
#49Oachs,_Alex
#17Olin,_Tyler
#36Olson,_Brody
#15Olson,_Parker
#27Peterson,_Brandon
#41Policano,_Mike
#37Rogers,_Thomas
#--Scanlon,_Justin
#23Schwantes,_Andy
#40Sheeser,_Joe
#45Snyder,_Jake
#10Spaniol,_Tom
#42Swenson,_Michael
#29Ubl,_Dan
#50Viola,_Tanner
#--Vogelgesang,_David
#43Walsh,_Neal
#47Wuorio,_Joel