St. Scholastica

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
^  2/28/2014   vs  #9 St. Thomas    2-9  L     2-6-3  /  9-9-0  9   0-1-0  0-0-0   M. Keuning (L 0-1)  50  2:45 
^  2/28/2014   vs  UW-La Crosse  W  4-0       4-8-1  /  0-6-3  9   1-1-0  0-0-0   A. Davis (W 1-0)  20  2:43 
^  3/1/2014   vs  UW-La Crosse    6-9  L     6-8-2  /  9-13-1  9   1-2-0  0-0-0   P. Getchell (L 0-1)  20  2:30 
^  3/1/2014   vs  Buena Vista    2-3  L     2-4-3  /  3-7-2  9   1-3-0  0-0-0   L. Hulst (L)  20  2:10 
#  3/9/2014   vs  Keystone-1  W  8-4       8-13-1  /  4-10-3  7   2-3-0  0-0-0   A. Davis (W 2-0)  50  1:40 
#  3/9/2014   vs  Keystone-2  W  6-5       6-10-1  /  5-7-1  (9)   3-3-0  0-0-0   T. Rogers (W 1-0)  50  2:30 
#  3/10/2014   vs  Keystone  W  6-5       6-8-1  /  5-11-5  (10)   4-3-0  0-0-0   L. Hulst (W 1-0)  50  3:30 
#  3/13/2014   vs  Hilbert  W  8-6       8-14-3  /  6-9-1  9   5-3-0  0-0-0   L. Hulst (W 2-1)  50  3:00 
#  3/14/2014   vs  Bridgewater State-1    1-5  L     1-11-4  /  5-6-0  7   5-4-0  0-0-0   J. Risse (L 0-1)  25  2:00 
#  3/14/2014   vs  Bridgewater State-2  W  11-1       11-12-0  /  1-5-3  7   6-4-0  0-0-0   P. Getchell (W 1-1)  25  2:00 
#  3/15/2014   vs  Penn State-Behrend  W  7-2       7-7-3  /  2-6-2  9   7-4-0  0-0-0   A. Davis (W 3-0)  50  3:10 
  3/21/2014   vs  UW-Oshkosh  W  4-1       4-4-1  /  1-9-1  9   8-4-0  0-0-0   M. Keuning (W)  34  2:31 
  3/21/2014   at  North Park    2-9  L     2-7-1  /  9-12-0  9   8-5-0  0-0-0   P. Getchell (L 1-2)  60  2.36 
  3/22/2014   vs  #14 Concordia-Chicago    1-2  L     1-9-1  /  2-6-1  9   8-6-0  0-0-0   A. Davis (L 3-1)  100  2:00 
  3/23/2014   at  #6 Webster    2-3  L     2-9-4  /  3-9-3  (10)   8-7-0  0-0-0   T. Rogers (L 1-1)  225  2:50 
*  3/30/2014   vs  Crown-1  W  14-0       14-13-0  /  0-3-1  7   9-7-0  1-0-0   A. Davis (W)  57  2:25 
*  3/30/2014   vs  Crown-2  W  13-2       13-12-0  /  2-5-2  7   10-7-0  2-0-0   J. Risse (W)  45  2:00 
  4/5/2014   at  #9 UW-Whitewater    8-11  L     8-12-1  /  11-12-3  9   10-8-0  2-0-0   M. Keuning (L 1-2)  110  2:59 
  4/6/2014   at  #9 UW-Whitewater    3-18  L     3-7-3  /  18-18-0  9   10-9-0  2-0-0   A. Davis (L 4-2)  249  2:34 
*  4/11/2014   at  Martin Luther-1    1-3  L     1-6-2  /  3-8-2  9   10-10-0  2-1-0   M. Keuning (L 1-3)  53  2:15 
*  4/11/2014   at  Martin Luther-2  W  16-1       16-13-2  /  1-6-4  7   11-10-0  3-1-0   A. Davis (W 5-2)  67  1:55 
*  4/12/2014   at  Martin Luther  W  10-0       10-13-1  /  0-1-2  7   12-10-0  4-1-0   J. Risse (W 2-1)  87  1:50 
*  4/18/2014   at  Bethany Lutheran  W  12-2       12-14-2  /  2-9-0  7   13-10-0  5-1-0   A. Davis (W 6-2)  65  2:00 
*  4/19/2014   at  Bethany Lutheran-1  W  6-2       6-12-0  /  2-4-2  9   14-10-0  6-1-0   S. Imes (W 1-0)  100  2:15 
*  4/19/2014   at  Bethany Lutheran-2  W  7-1       7-12-0  /  1-5-5  9   15-10-0  7-1-0   S. Sorenson (W 1-0)  100  2:25 
*  4/22/2014   at  Northwestern (MN)-1  W  15-3       15-16-1  /  3-8-4  7   16-10-0  8-1-0   J. Risse (W)  42  2:24 
*  4/22/2014   at  Northwestern (MN)-2  W  9-1       9-13-2  /  1-4-7  9   17-10-0  9-1-0   D. Wood (W)  -  2:37 
*  4/23/2014   at  Northwestern (MN)  W  4-0       4-9-1  /  0-6-2  9   18-10-0  10-1-0   A. Davis (W)  31  2:15 
*  4/26/2014   at  North Central (MN)  W  26-0       26-18-0  /  0-2-4  7   19-10-0  11-1-0   P. Getchell (W)  25  1:50 
*  4/26/2014   at  North Central (MN)  W  10-1       10-9-1  /  1-3-2  7   20-10-0  12-1-0   M. Keuning (W)  33  1:09 
*  4/26/2014   at  North Central (MN)  W  25-0       25-24-3  /  0-3-4  7   21-10-0  13-1-0   G. Rindal (W)  29  2:18 
*  5/2/2014   at  Minnesota Morris  W  18-5       18-14-2  /  5-8-4  7   22-10-0  14-1-0   M. Keuning (W 3-3)  43  2:06 
*  5/3/2014   at  Minnesota Morris-1  W  10-0       10-8-0  /  0-3-4  7   23-10-0  15-1-0   A. Davis (W 8-2)  52  1:38 
*  5/3/2014   at  Minnesota Morris-2  W  12-4       12-18-1  /  4-7-1  9   24-10-0  16-1-0   S. Sorenson (W 2-0)  49  2:15 
*  5/4/2014     NORTHLAND-1  W  5-2       5-5-1  /  2-4-5  9   25-10-0  17-1-0   J. Risse (W 4-1)  123  2:15 
*  5/4/2014     NORTHLAND-2  W  14-1       14-10-0  /  1-8-1  7   26-10-0  18-1-0   P. Getchell (W 2-2)  -  1:52 
*  5/5/2014   at  Northland  W  4-3       4-10-0  /  3-9-2  9   27-10-0  19-1-0   S. Imes (W 2-0)  108  2:30 
&  5/9/2014   vs  Bethany Lutheran  W  3-2       3-7-2  /  2-8-1  (10)   28-10-0  19-1-0   T. Rogers (W 2-1)  100  2:15 
&  5/9/2014   vs  Northwestern (MN)  W  6-4       6-11-0  /  4-7-5  9   29-10-0  19-1-0   S. Sorenson (W)  54  2:05 
&  5/10/2014   vs  Northwestern (MN)  W  14-4       14-12-1  /  4-8-6  7   30-10-0  19-1-0   D. Wood (W 2-0)  153  2:30 
$  5/14/2014   vs  #15 Buena Vista    1-7  L     1-4-3  /  7-15-4  9   30-11-0  19-1-0   A. Davis (L 8-3)  151  2:16 
$  5/16/2014   vs  DePauw    5-6  L     5-8-2  /  6-13-5  9   30-12-0  19-1-0   T. Rogers (L 2-2)  143  2:28 

* = UMAC game
^ = Midwest Classic (Tulsa, Okla.)
# = Spring Trip
& = UMAC Tournament
$ - NCAA Augustana Regional
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/28/2014   vs  St. Thomas   32  2  6  2  1  0  0  7  2  0  0  0  0  0  0  1  6  24  10  3  5  .188 
  2/28/2014   vs  UW-La Crosse   37  4  8  3  1  0  0  9  5  0  1  0  1  0  1  0  8  27  12  1  13  .203 
  3/1/2014   vs  UW-La Crosse   33  6  8  6  1  1  0  11  3  0  1  0  0  0  2  1  10  27  10  2  5  .216 
  3/1/2014   vs  Buena Vista   30  2  4  0  2  0  0  6  5  0  1  0  1  0  0  3  11  27  10  3  7  .197 
  3/9/2014   vs  Keystone   35  8  13  6  3  0  0  16  4  0  4  0  2  1  0  0  12  21  6  1  13  .234 
  3/9/2014   vs  Keystone   30  6  10  6  3  0  0  13  3  0  2  0  1  3  2  0  5  27  10  1  9  .249 
  3/10/2014   vs  Keystone   37  6  8  5  1  0  0  9  8  0  6  1  3  2  2  0  9  30  14  1  16  .244 
  3/13/2014   vs  Hilbert   37  8  14  6  4  1  1  23  4  0  4  1  0  0  0  0  9  27  10  3  9  .262 
  3/14/2014   vs  Bridgewater State   30  1  11  1  0  0  0  11  2  0  0  0  1  0  0  2  5  21  10  4  11  .272 
  3/14/2014   vs  Bridgewater State   31  11  12  8  2  1  0  16  4  0  5  0  1  1  1  1  5  21  6  0  6  .283 
  3/15/2014   vs  Penn State-Behrend   31  7  7  6  1  0  0  8  2  0  0  0  1  1  0  0  10  27  8  3  4  .278 
  3/21/2014   vs  UW-Oshkosh   28  4  4  4  1  0  0  5  2  0  1  0  1  0  0  0  5  27  9  1  3  .269 
  3/21/2014   at  North Park   30  2  7  2  0  0  1  10  6  0  2  0  0  0  0  3  8  24  6  1  7  .266 
  3/22/2014   vs  Concordia-Chicago   34  1  9  1  1  0  0  10  3  0  2  0  0  1  0  0  8  24  10  1  10  .266 
  3/23/2014   at  Webster   37  2  9  2  4  0  0  13  1  0  0  0  2  0  0  2  7  28  11  4  8  .264 
*  3/30/2014   vs  Crown   32  14  13  12  1  3  0  20  10  0  8  0  3  2  2  0  9  21  6  0  14  .273 
*  3/30/2014   vs  Crown   34  13  12  11  3  1  0  17  7  0  7  0  2  0  0  0  6  21  5  0  9  .278 
  4/5/2014   at  UW-Whitewater   39  8  12  7  4  0  0  16  2  0  1  0  1  0  0  0  11  24  10  1  7  .280 
  4/6/2014   at  UW-Whitewater   33  3  7  3  4  0  0  11  2  0  0  0  0  0  0  0  4  24  11  3  5  .276 
*  4/11/2014   at  Martin Luther   32  1  6  0  2  0  0  8  3  0  1  1  0  1  0  0  11  27  11  2  8  .272 
*  4/11/2014   at  Martin Luther   33  16  13  13  1  1  0  16  5  0  5  0  0  0  2  0  1  21  11  2  6  .278 
*  4/12/2014   at  Martin Luther   31  10  13  8  1  2  1  21  2  0  3  0  1  2  0  0  2  21  12  1  7  .284 
*  4/18/2014   at  Bethany Lutheran   33  12  14  12  1  0  0  15  5  1  1  0  2  0  2  1  2  21  9  2  9  .290 
*  4/19/2014   at  Bethany Lutheran   40  6  12  4  3  0  0  15  3  0  8  0  0  0  1  0  2  27  9  0  11  .290 
*  4/19/2014   at  Bethany Lutheran   36  7  12  6  3  0  0  15  4  0  6  1  2  0  1  2  3  27  12  0  9  .292 
*  4/22/2014   at  Northwestern (MN)   37  15  16  11  6  0  0  22  3  0  5  1  2  0  1  1  3  21  8  1  7  .298 
*  4/22/2014   at  Northwestern (MN)   41  9  13  9  3  0  0  16  3  0  7  0  1  0  2  1  7  27  14  2  11  .299 
*  4/23/2014   at  Northwestern (MN)   34  4  9  4  1  1  0  12  7  0  3  0  2  0  1  0  1  27  12  1  13  .298 
*  4/26/2014   at  North Central (MN)   40  26  18  21  5  0  0  23  12  0  3  0  2  0  0  0  0  21  9  0  10  .304 
*  4/26/2014   at  North Central (MN)   25  10  9  8  1  0  0  10  4  0  12  0  3  1  1  0  1  21  10  1  6  .305 
*  4/26/2014   at  North Central (MN)   44  25  24  22  5  3  0  35  3  0  2  0  4  0  0  0  2  21  7  3  8  .315 
*  5/2/2014   at  Minnesota Morris   29  18  14  15  0  3  0  20  7  0  4  1  3  1  4  0  2  21  4  2  8  .320 
*  5/3/2014   at  Minnesota Morris   26  10  8  8  1  1  1  14  7  0  4  1  1  0  1  0  4  21  9  0  7  .320 
*  5/3/2014   at  Minnesota Morris   41  12  18  11  5  2  0  27  6  2  3  1  1  0  0  1  5  27  8  1  12  .324 
*  5/4/2014     NORTHLAND   30  5  5  3  1  0  0  6  3  0  3  1  2  0  1  1  8  27  8  1  7  .320 
*  5/4/2014     NORTHLAND   26  14  10  11  4  0  0  14  11  0  4  1  2  0  2  0  6  21  8  0  9  .321 
*  5/5/2014   at  Northland   35  4  10  4  2  0  0  12  3  0  6  1  1  1  0  0  0  27  12  0  9  .320 
  5/9/2014   vs  Bethany Lutheran   36  3  7  3  2  0  2  15  1  0  0  0  1  0  0  0  6  30  12  2  7  .317 
  5/9/2014   vs  Northwestern (MN)   35  6  11  5  2  0  0  13  2  0  2  1  2  0  1  0  7  27  9  0  10  .317 
  5/10/2014   vs  Northwestern (MN)   33  14  12  13  1  0  0  13  5  0  5  1  3  0  1  0  2  21  11  1  10  .318 
  5/14/2014   vs  Buena Vista   34  1  4  0  0  0  0  4  1  0  3  1  0  0  0  0  11  24  10  3  7  .313 
  5/16/2014   vs  DePauw   34  5  8  4  0  0  0  8  6  0  3  1  0  1  0  0  4  24  9  2  9  .311 
   Totals        1415  341  440  286  87  20  6  585  181  3  138  15  55  18  31  20  238  1024  398  60  361  .311 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/28/2014   vs  St. Thomas   8.0  9  9  5  6  4  2  0  0  3  1  1  1  0  2-9  0  1  0  5.62 
  2/28/2014   vs  UW-La Crosse   9.0  6  0  0  2  6  1  0  0  1  0  2  1  0  4-0  1  1  0  2.65 
  3/1/2014   vs  UW-La Crosse   9.0  13  9  8  0  8  2  0  1  2  0  2  0  0  6-9  1  2  0  4.50 
  3/1/2014   vs  Buena Vista   9.0  7  3  1  4  10  0  0  0  2  0  3  1  0  2-3  1  3  0  3.60 
  3/9/2014   vs  Keystone   7.0  10  4  3  0  9  3  0  0  0  0  1  0  0  8-4  2  3  0  3.64 
  3/9/2014   vs  Keystone   9.0  7  5  5  3  12  0  1  0  0  0  6  1  0  6-5  3  3  0  3.88 
  3/10/2014   vs  Keystone   10.0  11  5  3  6  8  1  0  0  1  0  1  2  0  6-5  4  3  1  3.69 
  3/13/2014   vs  Hilbert   9.0  9  6  4  4  11  1  0  0  1  0  2  0  0  8-6  5  3  2  3.73 
  3/14/2014   vs  Bridgewater State   7.0  6  5  1  4  3  1  1  0  0  0  0  0  0  1-5  5  4  2  3.51 
  3/14/2014   vs  Bridgewater State   7.0  5  1  1  3  5  0  0  0  0  0  2  1  0  11-1  6  4  2  3.32 
  3/15/2014   vs  Penn State-Behrend   9.0  6  2  0  1  8  1  0  0  0  0  0  0  0  7-2  7  4  2  3.00 
  3/21/2014   vs  UW-Oshkosh   9.0  9  1  1  6  12  0  0  0  2  0  0  2  0  4-1  8  4  3  2.82 
  3/21/2014   at  North Park   8.0  12  9  8  6  3  3  0  0  0  0  2  0  0  2-9  8  5  3  3.27 
  3/22/2014   vs  Concordia-Chicago   8.0  6  2  1  0  4  2  0  0  0  0  0  0  0  1-2  8  6  3  3.13 
  3/23/2014   at  Webster   9.1  9  3  2  3  5  2  0  0  1  0  2  3  1  2-3  8  7  3  3.04 
*  3/30/2014   vs  Crown   7.0  3  0  0  0  9  1  0  0  0  0  0  0  0  14-0  9  7  3  2.88 
*  3/30/2014   vs  Crown   7.0  5  2  2  3  12  0  0  1  1  0  1  1  0  13-2  10  7  3  2.87 
  4/5/2014   at  UW-Whitewater   8.0  12  11  10  8  4  5  0  1  0  1  1  2  0  8-11  10  8  3  3.31 
  4/6/2014   at  UW-Whitewater   8.0  18  18  14  9  3  4  2  1  1  0  1  0  0  3-18  10  9  3  3.95 
*  4/11/2014   at  Martin Luther   9.0  8  3  3  2  7  3  0  0  2  0  0  1  0  1-3  10  10  3  3.90 
*  4/11/2014   at  Martin Luther   7.0  6  1  1  0  7  1  0  0  0  0  0  2  0  16-1  11  10  3  3.79 
*  4/12/2014   at  Martin Luther   7.0  1  0  0  1  3  0  0  0  0  0  0  0  0  10-0  12  10  3  3.64 
*  4/18/2014   at  Bethany Lutheran   7.0  9  2  2  3  6  0  0  0  0  0  0  1  0  12-2  13  10  3  3.60 
*  4/19/2014   at  Bethany Lutheran   9.0  4  2  2  5  14  1  0  0  1  1  0  0  0  6-2  14  10  4  3.53 
*  4/19/2014   at  Bethany Lutheran   9.0  5  1  1  4  12  0  0  0  0  0  1  0  0  7-1  15  10  5  3.42 
*  4/22/2014   at  Northwestern (MN)   7.0  8  3  3  3  8  1  0  1  0  0  1  1  0  15-3  16  10  5  3.43 
*  4/22/2014   at  Northwestern (MN)   9.0  4  1  0  5  5  2  0  0  0  0  0  1  0  9-1  17  10  5  3.29 
*  4/23/2014   at  Northwestern (MN)   9.0  6  0  0  1  6  2  0  0  0  0  0  0  0  4-0  18  10  5  3.16 
*  4/26/2014   at  North Central (MN)   7.0  2  0  0  0  6  0  0  0  0  0  0  1  0  26-0  19  10  5  3.07 
*  4/26/2014   at  North Central (MN)   7.0  3  1  1  5  8  0  0  0  0  0  0  0  0  10-1  20  10  5  3.02 
*  4/26/2014   at  North Central (MN)   7.0  3  0  0  2  10  0  0  0  0  0  0  2  0  25-0  21  10  5  2.94 
*  5/2/2014   at  Minnesota Morris   7.0  8  5  3  2  11  4  0  0  1  0  2  1  0  18-5  22  10  5  2.96 
*  5/3/2014   at  Minnesota Morris   7.0  3  0  0  1  6  0  0  0  0  0  0  2  0  10-0  23  10  5  2.88 
*  5/3/2014   at  Minnesota Morris   9.0  7  4  2  0  11  0  0  0  0  0  1  0  0  12-4  24  10  6  2.85 
*  5/4/2014     NORTHLAND   9.0  4  2  2  4  8  0  0  0  0  0  0  0  0  5-2  25  10  7  2.83 
*  5/4/2014     NORTHLAND   7.0  8  1  1  0  4  3  0  0  0  0  1  0  0  14-1  26  10  7  2.79 
*  5/5/2014   at  Northland   9.0  9  3  3  3  5  1  0  0  1  0  1  1  0  4-3  27  10  8  2.80 
  5/9/2014   vs  Bethany Lutheran   10.0  8  2  2  1  7  0  0  0  0  0  0  0  0  3-2  28  10  8  2.76 
  5/9/2014   vs  Northwestern (MN)   9.0  7  4  4  2  4  1  0  1  0  0  2  1  0  6-4  29  10  9  2.80 
  5/10/2014   vs  Northwestern (MN)   7.0  8  4  4  6  6  0  0  0  1  1  1  1  0  14-4  30  10  9  2.85 
  5/14/2014   vs  Buena Vista   8.0  15  7  6  4  3  2  0  0  1  0  0  0  0  1-7  30  11  9  2.94 
  5/16/2014   vs  DePauw   8.0  13  6  3  1  1  4  0  0  1  1  2  0  1  5-6  30  12  9  2.95 
   Totals        341.1  312  147  112  123  294  54  4  6  23  5  39  30  2  341-147  30  12  9  2.95 

* = UMAC game

 

Individual Game-by-Game

 
#--99
#10Austin_Colvard
#8Andy_Davis
#11Al_Marolt
#31AJ_Nelson
#24Brian_Houdek
#9Brian_Minks
#3Bret_Moody
#28Josh_Brodersen
#6Ryan_Burmeister
#29Sam_Christofferson
#48Daniel_Wood
#23Grant_Rindal
#12Tyler_Henderson
#2Jesse_Heaton
#19Jake_Kuschke
#5Jordan_Risse
#35Kevin_Kunik
#32Logan_Hulst
#17Michael_Grove
#27Mickie_Keuning
#41Mike_Policano
#43Neal_Walsh
#1Padraic_Getchell
#15Parker_Olson
#22Ray_Feigal
#20Shayne_Ciernia
#44Sean_Imes
#42Sam_Sorenson
#30Trevor_Bernsdorf
#13Tyler_Duex
#37Thomas_Rogers
#50Tory_Savage
#49Zack_Farmer