![]() |
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Parker Olson | 15 | 2 | 1 | - | 18 |
| Tyler Duex | 14 | 1 | 2 | - | 17 |
| Tyler Henderson | 9 | 4 | 1 | - | 14 |
| Trevor Bernsdorf | 10 | 2 | 1 | - | 13 |
| Brian Minks | 5 | 4 | 1 | - | 10 |
| Austin Colvard | 9 | 1 | - | - | 10 |
| Jordan Risse | 6 | 3 | - | - | 9 |
| Jesse Heaton | 7 | - | - | - | 7 |
| Padraic Getchell | 3 | 4 | - | - | 7 |
| Jake Kuschke | 3 | 1 | - | - | 4 |
| Shayne Ciernia | 4 | - | - | - | 4 |
| Ryan Burmeister | 1 | - | 1 | - | 2 |
| Bret Moody | 2 | - | - | - | 2 |
| Sam Christofferson | 2 | - | - | - | 2 |
| Ray Feigal | 1 | - | - | - | 1 |
| Michael Grove | 1 | - | - | - | 1 |
| Mike Policano | 1 | - | - | - | 1 |
| TEAM | 93 | 22 | 7 | - | 122 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Tyler Duex | 3 | 6 | 1 | 1 | 11 |
| Tyler Henderson | 8 | 1 | - | - | 9 |
| Trevor Bernsdorf | 7 | 2 | - | - | 9 |
| Parker Olson | 7 | 1 | - | - | 8 |
| Jordan Risse | 6 | 1 | - | - | 7 |
| Padraic Getchell | 4 | - | 1 | - | 5 |
| Brian Minks | 4 | - | - | 1 | 5 |
| Jake Kuschke | 4 | - | - | - | 4 |
| Jesse Heaton | 2 | 1 | - | - | 3 |
| Austin Colvard | 2 | 1 | - | - | 3 |
| Ryan Burmeister | 1 | 1 | - | 1 | 3 |
| Al Marolt | 2 | - | - | - | 2 |
| Shayne Ciernia | 2 | - | - | - | 2 |
| Sam Christofferson | 1 | - | - | - | 1 |
| Ray Feigal | 1 | - | - | - | 1 |
| Bret Moody | - | 1 | - | - | 1 |
| Josh Brodersen | 1 | - | - | - | 1 |
| TEAM | 55 | 15 | 2 | 3 | 75 |
| HITTING STREAKS | Longest | Current |
| Tyler Duex | 17 | - |
| Parker Olson | 9 | 1 |
| Trevor Bernsdorf | 8 | - |
| Austin Colvard | 8 | 8 |
| Padraic Getchell | 7 | 2 |
| Brian Minks | 7 | 1 |
| Jesse Heaton | 6 | - |
| Jordan Risse | 5 | - |
| Bret Moody | 5 | - |
| Tyler Henderson | 5 | - |
| Shayne Ciernia | 5 | 1 |
| Sam Christofferson | 4 | - |
| Jake Kuschke | 3 | - |
| Ryan Burmeister | 3 | 3 |
| Al Marolt | 3 | 1 |
| Ray Feigal | 2 | - |
| Michael Grove | 2 | 2 |
| Mike Policano | 2 | - |
| Grant Rindal | 1 | - |
| Josh Brodersen | 1 | 1 |
| Sean Imes | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Tyler Duex | 26 | - |
| Austin Colvard | 19 | 19 |
| Trevor Bernsdorf | 15 | 1 |
| Brian Minks | 14 | 1 |
| Jordan Risse | 13 | 1 |
| Tyler Henderson | 11 | 1 |
| Parker Olson | 10 | 1 |
| Padraic Getchell | 10 | 3 |
| Jesse Heaton | 10 | 6 |
| Jake Kuschke | 10 | 4 |
| Mike Policano | 7 | - |
| Shayne Ciernia | 7 | 1 |
| Ryan Burmeister | 6 | 6 |
| Al Marolt | 6 | 1 |
| Sam Christofferson | 5 | - |
| Bret Moody | 5 | - |
| Ray Feigal | 3 | - |
| Michael Grove | 2 | 2 |
| Grant Rindal | 1 | - |
| Sean Imes | 1 | 1 |
| Josh Brodersen | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Jordan Risse | 40 | 9 | . | . | . | . | . | 1 | . | 30 | . | 2 | . | . | 7 | 21 | 4 | 1 | . | . | . | |
| Parker Olson | 39 | . | . | 7 | 31 | . | . | . | . | . | . | 1 | . | 14 | 4 | . | 3 | 15 | . | 1 | 2 | |
| Padraic Getchell | 39 | 5 | . | . | . | . | . | . | 34 | . | . | . | . | . | . | . | 1 | 3 | 3 | . | 27 | |
| Tyler Henderson | 37 | . | 19 | 16 | . | . | . | . | . | . | . | 2 | . | . | 1 | 9 | 22 | 5 | . | . | . | |
| Tyler Duex | 35 | . | . | . | 2 | . | 30 | . | . | . | . | 3 | . | 5 | 30 | . | . | . | . | . | . | |
| Brian Minks | 34 | . | . | . | . | 33 | . | . | . | . | . | 1 | 4 | . | . | . | . | 1 | 7 | 16 | 6 | |
| Trevor Bernsdorf | 34 | . | . | . | 6 | 9 | 6 | . | . | . | . | 13 | 1 | 23 | . | . | 3 | 3 | 2 | 2 | . | |
| Jesse Heaton | 25 | . | . | . | . | . | . | 18 | 5 | 2 | . | . | 16 | . | . | . | . | . | 1 | 5 | 3 | |
| Jake Kuschke | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 14 | 4 | . | |
| Austin Colvard | 21 | . | . | . | . | . | . | 18 | 3 | . | . | . | 21 | . | . | . | . | . | . | . | . | |
| Shayne Ciernia | 18 | . | . | . | . | . | . | . | . | . | . | 18 | . | . | . | 9 | 4 | 4 | 1 | . | . | |
| Sam Christofferson | 17 | . | . | 17 | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | 1 | 8 | 3 | . | |
| Andy Davis | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mike Policano | 10 | . | . | 2 | . | . | . | 2 | . | 6 | . | . | . | . | . | 1 | 1 | 3 | 2 | 2 | 1 | |
| Mickie Keuning | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Burmeister | 7 | . | . | . | 1 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 1 | |
| Bret Moody | 6 | . | . | . | . | . | . | 2 | . | 4 | . | . | . | . | . | . | . | 2 | 1 | 2 | 1 | |
| Sam Sorenson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Sean Imes | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ray Feigal | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | 1 | . | . | 1 | . | . | |
| Al Marolt | 2 | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
| Grant Rindal | 2 | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Michael Grove | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jordan Risse/CSS | .167 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | .167 | 1 | 0 | 2 | 0 | .222 | 2 | 0 | 0-0 | 1 | 5 | 3 | .667 |
| c | Josh Brodersen/CSS | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Michael Grove/CSS | .429 | 6 | 7 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 0 | 0 | .375 | 1 | 0 | 2-2 | 20 | 2 | 0 | 1.000 |
| c | Tyler Henderson/CSS | .299 | 21 | 67 | 10 | 20 | 2 | 0 | 1 | 11 | 25 | .373 | 10 | 1 | 6 | 2 | .397 | 0 | 0 | 2-2 | 127 | 15 | 0 | 1.000 |
| c | Jake Kuschke/CSS | .211 | 27 | 76 | 15 | 16 | 4 | 0 | 0 | 11 | 20 | .263 | 8 | 8 | 11 | 1 | .340 | 2 | 2 | 6-6 | 154 | 19 | 1 | .994 |
| 1b | Al Marolt/CSS | 1.000 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| 1b | Tyler Henderson/CSS | .423 | 16 | 52 | 10 | 22 | 3 | 0 | 0 | 12 | 25 | .481 | 8 | 0 | 3 | 0 | .500 | 0 | 0 | 1-2 | 99 | 3 | 0 | 1.000 |
| 1b | Parker Olson/CSS | .357 | 8 | 28 | 5 | 10 | 2 | 0 | 0 | 3 | 12 | .429 | 2 | 0 | 3 | 0 | .387 | 1 | 1 | 1-1 | 36 | 5 | 0 | 1.000 |
| 1b | Sam Christofferson/CSS | .200 | 22 | 65 | 9 | 13 | 3 | 1 | 0 | 11 | 18 | .277 | 7 | 5 | 17 | 1 | .316 | 2 | 0 | 0-0 | 141 | 5 | 3 | .980 |
| 1b | Mike Policano/CSS | .167 | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 1 | 1-1 | 36 | 4 | 0 | 1.000 |
| 1b | Brian Minks/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Ryan Burmeister/CSS | .750 | 5 | 8 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | .750 | 0 | 1 | 0 | 0 | .778 | 0 | 0 | 1-1 | 4 | 5 | 2 | .818 |
| 2b | Trevor Bernsdorf/CSS | .526 | 6 | 19 | 8 | 10 | 2 | 0 | 0 | 5 | 12 | .632 | 2 | 2 | 3 | 2 | .609 | 0 | 0 | 4-6 | 13 | 8 | 2 | .913 |
| 2b | Tyler Duex/CSS | .500 | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 1.000 | 2 | 1 | 0 | 0 | .714 | 0 | 0 | 1-1 | 2 | 4 | 0 | 1.000 |
| 2b | Parker Olson/CSS | .316 | 31 | 117 | 16 | 37 | 2 | 2 | 0 | 22 | 43 | .368 | 10 | 1 | 18 | 2 | .366 | 3 | 0 | 4-5 | 46 | 66 | 2 | .982 |
| 2b | Al Marolt/CSS | .273 | 13 | 11 | 6 | 3 | 2 | 0 | 0 | 4 | 5 | .455 | 3 | 1 | 1 | 0 | .467 | 0 | 2 | 1-1 | 12 | 10 | 1 | .957 |
| 3b | Sean Imes/CSS | .500 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Trevor Bernsdorf/CSS | .441 | 11 | 34 | 7 | 15 | 2 | 2 | 0 | 8 | 21 | .618 | 4 | 1 | 2 | 0 | .500 | 1 | 0 | 7-7 | 8 | 15 | 5 | .821 |
| 3b | Brian Minks/CSS | .339 | 35 | 118 | 34 | 40 | 6 | 3 | 1 | 25 | 55 | .466 | 12 | 2 | 19 | 3 | .406 | 1 | 3 | 11-12 | 25 | 62 | 10 | .897 |
| 3b | Al Marolt/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Trevor Bernsdorf/CSS | .450 | 6 | 20 | 7 | 9 | 1 | 0 | 0 | 7 | 10 | .500 | 2 | 1 | 0 | 0 | .522 | 0 | 0 | 1-1 | 7 | 16 | 2 | .920 |
| ss | Tyler Duex/CSS | .433 | 31 | 104 | 22 | 45 | 12 | 2 | 1 | 34 | 64 | .615 | 16 | 10 | 13 | 0 | .526 | 5 | 0 | 10-11 | 37 | 75 | 10 | .918 |
| ss | Al Marolt/CSS | .333 | 7 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
| ss | Ryan Burmeister/CSS | .200 | 9 | 20 | 7 | 4 | 0 | 0 | 0 | 7 | 4 | .200 | 6 | 0 | 5 | 0 | .385 | 0 | 0 | 1-1 | 6 | 20 | 3 | .897 |
| of | Austin Colvard/CSS | .349 | 25 | 83 | 32 | 29 | 4 | 0 | 0 | 15 | 33 | .398 | 14 | 0 | 5 | 0 | .439 | 1 | 1 | 28-29 | 39 | 2 | 1 | .976 |
| of | Bret Moody/CSS | .348 | 13 | 23 | 11 | 8 | 1 | 0 | 0 | 5 | 9 | .391 | 8 | 0 | 3 | 0 | .516 | 0 | 0 | 6-6 | 9 | 1 | 1 | .909 |
| of | Padraic Getchell/CSS | .309 | 34 | 110 | 25 | 34 | 8 | 4 | 0 | 19 | 50 | .455 | 15 | 2 | 25 | 1 | .398 | 1 | 0 | 12-13 | 76 | 2 | 3 | .963 |
| of | Jordan Risse/CSS | .306 | 31 | 111 | 28 | 34 | 9 | 1 | 2 | 25 | 51 | .459 | 10 | 4 | 26 | 1 | .369 | 5 | 2 | 13-15 | 43 | 4 | 1 | .979 |
| of | Grant Rindal/CSS | .286 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| of | Jesse Heaton/CSS | .253 | 28 | 99 | 23 | 25 | 11 | 1 | 0 | 10 | 38 | .384 | 8 | 3 | 25 | 0 | .321 | 2 | 3 | 15-17 | 39 | 2 | 2 | .953 |
| of | Mike Policano/CSS | .214 | 13 | 28 | 8 | 6 | 1 | 1 | 0 | 1 | 9 | .321 | 6 | 2 | 15 | 2 | .378 | 1 | 0 | 2-2 | 12 | 0 | 0 | 1.000 |
| of | Sam Christofferson/CSS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tyler Duex/CSS | .400 | 3 | 10 | 3 | 4 | 1 | 1 | 1 | 5 | 10 | 1.000 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Parker Olson/CSS | .400 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Tyler Henderson/CSS | .286 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| dh | Ray Feigal/CSS | .238 | 9 | 21 | 5 | 5 | 1 | 1 | 0 | 4 | 8 | .381 | 2 | 1 | 7 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Shayne Ciernia/CSS | .211 | 18 | 57 | 6 | 12 | 3 | 1 | 0 | 5 | 17 | .298 | 7 | 2 | 8 | 3 | .318 | 0 | 3 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Trevor Bernsdorf/CSS | .204 | 13 | 49 | 9 | 10 | 2 | 0 | 0 | 13 | 12 | .245 | 4 | 4 | 4 | 0 | .300 | 3 | 0 | 3-5 | 0 | 0 | 0 | .000 |
| dh | Brian Minks/CSS | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Grant Rindal/CSS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Ryan Burmeister/CSS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sam Christofferson/CSS | .667 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bret Moody/CSS | .250 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Shayne Ciernia/CSS | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ray Feigal/CSS | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tyler Henderson/CSS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mike Policano/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Ryan Burmeister/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jesse Heaton/CSS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Al Marolt/CSS | .000 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| c | Al Marolt/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Sean Imes/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jordan Risse/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Ryan Burmeister/CSS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Sean Imes/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Grant Rindal/CSS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Austin Colvard/CSS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Brian Houdek/CSS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Mike Policano/CSS | .000 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Andy Davis | 13 | 4 | 9 | 0 | 1.000 | 1 | 4 | 6 | .400 | 0 | 0 |
| p | Kevin Kunik | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Padraic Getchell | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Thomas Rogers | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Zack Farmer | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Daniel Wood | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Josh Brodersen | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Sean Imes | 8 | 2 | 5 | 1 | .875 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Sam Sorenson | 6 | 1 | 4 | 1 | .833 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Mickie Keuning | 11 | 3 | 5 | 3 | .727 | 0 | 6 | 4 | .600 | 0 | 0 |
| p | Jordan Risse | 9 | 1 | 5 | 3 | .667 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Grant Rindal | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| p | AJ Nelson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Logan Hulst | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| c | Tyler Henderson | 142 | 127 | 15 | 0 | 1.000 | 1 | 14 | 10 | .583 | 1 | 0 |
| c | Michael Grove | 22 | 20 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
| c | Jake Kuschke | 174 | 154 | 19 | 1 | .994 | 2 | 18 | 9 | .667 | 5 | 0 |
| c | Al Marolt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Josh Brodersen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Tyler Henderson | 102 | 99 | 3 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Parker Olson | 41 | 36 | 5 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
| 1b | Mike Policano | 40 | 36 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Al Marolt | 6 | 6 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Sam Christofferson | 149 | 141 | 5 | 3 | .980 | 12 | 0 | 0 | --- | 0 | 0 |
| 1b | Brian Minks | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Tyler Duex | 6 | 2 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Parker Olson | 114 | 46 | 66 | 2 | .982 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | Al Marolt | 23 | 12 | 10 | 1 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Trevor Bernsdorf | 23 | 13 | 8 | 2 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Ryan Burmeister | 11 | 4 | 5 | 2 | .818 | 3 | 0 | 0 | --- | 0 | 0 |
| 2b | Sean Imes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brian Minks | 97 | 25 | 62 | 10 | .897 | 7 | 0 | 0 | --- | 0 | 0 |
| 3b | Trevor Bernsdorf | 28 | 8 | 15 | 5 | .821 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Sean Imes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Al Marolt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Trevor Bernsdorf | 25 | 7 | 16 | 2 | .920 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Tyler Duex | 122 | 37 | 75 | 10 | .918 | 8 | 0 | 0 | --- | 0 | 0 |
| ss | Ryan Burmeister | 29 | 6 | 20 | 3 | .897 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Al Marolt | 10 | 3 | 5 | 2 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Mike Policano | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Grant Rindal | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jordan Risse | 48 | 43 | 4 | 1 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Austin Colvard | 42 | 39 | 2 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Padraic Getchell | 81 | 76 | 2 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jesse Heaton | 43 | 39 | 2 | 2 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bret Moody | 11 | 9 | 1 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Sam Christofferson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 44 | - | vs North Central (MN) (4/26/2014) |
| Runs scored: | 26 | - | vs North Central (MN) (4/26/2014) |
| Hits: | 24 | - | vs North Central (MN) (4/26/2014) |
| RBIs: | 22 | - | vs North Central (MN) (4/26/2014) |
| Doubles: | 6 | - | at Northwestern (MN) (4/22/2014) |
| Triples: | 3 | - | vs Crown (3/30/2014 at Minnetonka, MN) |
| 3 | - | vs North Central (MN) (4/26/2014) | |
| 3 | - | vs Minnesota Morris (5/2/2014) | |
| Home runs: | 2 | - | vs Bethany Lutheran (5/9/2014 at Arden Hills, MN) |
| Total bases: | 35 | - | vs North Central (MN) (4/26/2014) |
| Walks: | 12 | - | vs North Central (MN) (4/26/2014) |
| Strikeouts: | 12 | - | vs Keystone (3/9/2014 at Ft. Pierce, FL) |
| Sac hits: | 3 | - | vs Keystone (3/9/2014 at Ft. Pierce, FL) |
| Sac flies: | 4 | - | vs Minnesota Morris (5/2/2014) |
| Stolen bases: | 12 | - | vs North Central (MN) (4/26/2014) |
| Hit by pitch: | 4 | - | vs North Central (MN) (4/26/2014) |
| Caught stealing: | 1 | - | (15 times ) |
