St. Scholastica

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  UMAC  Pitcher of record  Attend  Time 
^  3/8/2015   vs  Penn State Behrend  W  3-1       3-8-2  /  1-8-1  9   1-0-0  0-0-0   D. Wood (W 1-0)  75  2:10 
^  3/8/2015   vs  La Roche    1-3  L     1-8-4  /  3-7-3  9   1-1-0  0-0-0   J. Risse (L 0-1)  50  2:10 
^  3/9/2015   vs  Bridgewater State-1  W  4-0       4-9-1  /  0-2-0  7   2-1-0  0-0-0   P. Getchell (W 1-0)  50  1:44 
^  3/9/2015   vs  Bridgewater State-2  W  4-2       4-8-0  /  2-5-2  7   3-1-0  0-0-0   M. Keuning (W 1-0)  50  2:10 
^  3/10/2015   vs  La Roche  W  17-10       17-17-2  /  10-11-4  9   4-1-0  0-0-0   G. Strebing (W 1-0)  50  3:15 
^  3/12/2015   vs  La Roche    7-12  L     7-10-4  /  12-18-1  9   4-2-0  0-0-0   J. Turner (L 0-1)  50  2:25 
^  3/13/2015   vs  Penn State Behrend    8-9  L     8-15-2  /  9-13-2  9   4-3-0  0-0-0   M. Keuning (L 1-1)  50  3:20 
^  3/14/2015   vs  Hilbert-1  W  3-0       3-8-0  /  0-1-2  7   5-3-0  0-0-0   D. Wood (W 2-0)  50  1:55 
^  3/14/2015   vs  Hilbert-2  W  13-2       13-10-1  /  2-5-3  7   6-3-0  0-0-0   P. Getchell (W 2-0)  50  2:20 
  3/24/2015     UW-SUPERIOR  W  6-0       6-10-1  /  0-5-1  9   7-3-0  0-0-0   D. Wood (W 3-0)  332  2:10 
*  3/27/2015   at  North Central (MN)  W  15-0       15-16-1  /  0-2-1  7   8-3-0  1-0-0   G. Rindal (W 1-0)  25  2:10 
*  3/28/2015   at  North Central (MN)-1  W  11-0       11-11-0  /  0-5-7  7   9-3-0  2-0-0   Brodersen (W 1-0)  30  1:45 
*  3/28/2015   at  North Central (MN)-2  W  18-2       18-17-0  /  2-4-5  7   10-3-0  3-0-0   J. Gonrowski (W 1-0)  45  1:47 
  3/29/2015   at  UW-La Crosse-1    3-6  L     3-8-1  /  6-8-0  9   10-4-0  3-0-0   J. Risse (L 0-2)  -  2:25 
  3/29/2015   at  UW-La Crosse-2  W  3-2       3-8-1  /  2-7-4  (10)   11-4-0  3-0-0   Z. Farmer (W 1-0)  130  2:34 
  3/30/2015   at  #3 UW-Whitewater-1    0-4  L     0-6-1  /  4-7-1  9   11-5-0  3-0-0   P. Getchell (L 2-1)  156  2:09 
  3/30/2015   at  #3 UW-Whitewater-2    1-4  L     1-5-3  /  4-10-1  9   11-6-0  3-0-0   G. Strebing (L 1-1)  156  1;55 
*  3/31/2015     NORTHLAND  W  11-2       11-17-1  /  2-5-4  9   12-6-0  4-0-0   D. Wood (W 4-0)  139  2:07 
*  4/3/2015   at  Minnesota Morris  W  16-2       16-13-1  /  2-4-2  7   13-6-0  5-0-0   M. Keuning (W 2-1)  57  1:23 
*  4/4/2015   at  Minnesota Morris-1  W  6-3       6-14-2  /  3-10-2  9   14-6-0  6-0-0   J. Turner (W 1-1)  49  2:21 
*  4/4/2015   at  Minnesota Morris-2    9-12  L     9-13-4  /  12-12-3  9   14-7-0  6-1-0   Z. Farmer (L 1-1)  54  2:50 
*  4/10/2015     CROWN  W  13-2       13-5-0  /  2-8-2  7   15-7-0  7-1-0   M. Keuning (W 3-1)  177  1:58 
*  4/11/2015     CROWN-1  W  23-1       23-15-2  /  1-5-2  7   16-7-0  8-1-0   J. Fugere (W 1-0)  -  2:35 
*  4/11/2015     CROWN-2  W  15-0       15-13-0  /  0-4-6  7   17-7-0  9-1-0   G. Rindal (W 2-0)  189  2:04 
  4/12/2015   at  #10 St. Thomas-1  W  9-2       9-13-2  /  2-8-0  7   18-7-0  9-1-0   D. Wood (W 5-0)  210  2:25 
  4/12/2015   at  #10 St. Thomas-2    3-12  L     3-5-3  /  12-12-0  7   18-8-0  9-1-0   P. Getchell (L 2-2)  175  2:12 
*  4/14/2015   at  Northland-1  W  11-4       11-11-1  /  4-10-6  9   19-8-0  10-1-0   J. Risse (W)  35  2:40 
*  4/14/2015   at  Northland-2  W  8-3       8-14-1  /  3-7-0  9   20-8-0  11-1-0   J. Gonrowski (W)  30  2:45 
*  4/17/2015   at  Martin Luther-1  W  13-1       13-18-0  /  1-6-1  7   21-8-0  12-1-0   P. Getchell (W 3-2)  78  1:50 
*  4/17/2015   at  Martin Luther-2  W  8-4       8-11-1  /  4-12-2  9   22-8-0  13-1-0   M. Keuning (W 4-1)  117  2:20 
*  4/18/2015   at  Martin Luther  W  11-1       11-9-2  /  1-4-3  7   23-8-0  14-1-0   D. Wood (W 6-0)  113  1:50 
  4/19/2015   at  Saint John's    2-6  L     2-10-0  /  6-10-2  9   23-9-0  14-1-0   J. Risse (L 1-3)  169  2:02 
*  4/24/2015     NORTHWESTERN (MN)  W  14-4       14-13-0  /  4-6-6  8   24-9-0  15-1-0   J. Turner (W 2-1)  73  2:32 
*  4/25/2015     NORTHWESTERN (MN)-1  W  10-6       10-12-2  /  6-9-1  9   25-9-0  16-1-0   D. Wood (W 7-0)  -  2:14 
*  4/25/2015     NORTHWESTERN (MN)-2  W  12-5       12-17-0  /  5-7-3  9   26-9-0  17-1-0   P. Getchell (W 4-2)  106  2:47 
  4/26/2015   at  #11 UW-Stevens Point-1    7-11  L     7-14-0  /  11-15-3  9   26-10-0  17-1-0   J. Risse (L 1-4)  -  2:30 
  4/26/2015   at  #11 UW-Stevens Point-2    0-13  L     0-5-2  /  13-14-0  7   26-11-0  17-1-0   G. Strebing (L 1-2)  226  1:45 
*  5/1/2015     BETHANY LUTHERAN  W  16-1       16-14-0  /  1-4-5  7   27-11-0  18-1-0   D. Wood (W 8-0)  123  1:51 
*  5/2/2015     BETHANY LUTHERAN-1  W  11-1       11-13-0  /  1-9-2  7   28-11-0  19-1-0   P. Getchell (W 5-2)  -  1:47 
*  5/2/2015     BETHANY LUTHERAN-2  W  12-8       12-13-1  /  8-10-4  9   29-11-0  20-1-0   J. Risse (W 2-4)  149  1:51 
&  5/7/2015     BETHANY LUTHERAN  W  13-3       13-13-0  /  3-8-5  8   30-11-0  20-1-0   P. Getchell (W 6-2)  83  2:44 
&  5/8/2015     NORTHLAND  W  11-1       11-12-1  /  1-4-3  8   31-11-0  20-1-0   D. Wood (W 9-0)  206  2:00 
&  5/9/2015     BETHANY LUTHERAN  W  3-0       3-8-1  /  0-7-2  9   32-11-0  20-1-0   J. Risse (W 3-4)  175  1:55 
$  5/13/2015   at  #20 UW-La Crosse    3-10  L     3-9-2  /  10-10-1  9   32-12-0  20-1-0   P. Getchell (L 6-3)  250  2:54 
$  5/14/2015   vs  Concordia-Chicago    4-7  L     4-6-2  /  7-10-0  9   32-13-0  20-1-0   D. Wood (L 9-1)  150  2:14 

* = UMAC game
^ = Spring Break Trip
& = UMAC Tournament
$ = NCAA Midwest Regional
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  3/8/2015   vs  Penn State Behrend   33  3  8  2  1  0  0  9  1  0  0  2  0  0  0  0  11  27  17  2  4  .242 
  3/8/2015   vs  La Roche   36  1  8  1  2  0  0  10  0  0  0  0  1  0  0  0  5  24  7  4  9  .232 
  3/9/2015   vs  Bridgewater State   25  4  9  4  2  0  0  11  0  0  3  0  0  0  1  1  6  21  9  1  4  .266 
  3/9/2015   vs  Bridgewater State   28  4  8  3  1  0  0  9  3  0  1  1  1  1  0  0  3  21  10  0  8  .270 
  3/10/2015   vs  La Roche   44  17  17  14  2  1  2  27  0  0  0  0  1  0  0  0  11  27  5  2  4  .301 
  3/12/2015   vs  La Roche   37  7  10  7  1  0  1  14  2  0  2  0  1  0  0  0  7  24  10  4  6  .296 
  3/13/2015   vs  Penn State Behrend   40  8  15  8  6  1  0  23  6  0  2  0  2  1  1  0  8  27  13  2  15  .309 
  3/14/2015   vs  Hilbert   27  3  8  1  3  0  0  11  3  0  3  1  0  0  0  0  5  21  8  0  6  .307 
  3/14/2015   vs  Hilbert   27  13  10  9  2  1  0  14  5  0  5  1  2  1  2  0  5  21  3  1  6  .313 
  3/24/2015     UW-SUPERIOR   33  6  10  6  2  0  0  12  2  0  4  1  1  0  0  1  7  27  12  1  6  .312 
*  3/27/2015   at  North Central (MN)   36  15  16  14  4  1  0  22  5  0  1  1  2  0  1  0  3  21  9  1  8  .325 
*  3/28/2015   at  North Central (MN)   37  11  11  7  1  1  0  14  1  0  5  0  1  0  0  0  5  21  12  0  7  .323 
*  3/28/2015   at  North Central (MN)   39  18  17  14  3  0  1  23  6  0  1  1  1  0  1  0  0  21  7  0  8  .333 
  3/29/2015   at  UW-La Crosse   33  3  8  2  0  0  1  11  2  0  0  2  1  0  0  0  6  24  11  1  6  .326 
  3/29/2015   at  UW-La Crosse   37  3  8  2  2  0  0  10  2  0  3  0  2  1  0  0  14  30  17  1  9  .318 
  3/30/2015   at  UW-Whitewater   33  0  6  0  1  0  0  7  4  0  0  1  0  0  0  0  6  24  12  1  10  .310 
  3/30/2015   at  UW-Whitewater   31  1  5  1  2  0  0  7  0  0  0  0  0  2  0  0  7  24  13  3  5  .302 
*  3/31/2015     NORTHLAND   40  11  17  11  6  1  0  25  1  0  0  2  1  0  2  0  5  27  16  1  9  .310 
*  4/3/2015   at  Minnesota Morris   32  16  13  13  4  0  0  17  10  0  2  1  2  0  2  1  7  21  7  1  9  .315 
*  4/4/2015   at  Minnesota Morris   40  6  14  5  2  0  0  16  5  0  6  0  2  0  0  0  3  27  15  2  14  .317 
*  4/4/2015   at  Minnesota Morris   35  9  13  6  2  0  0  15  4  0  0  1  6  1  1  1  3  24  10  4  11  .320 
*  4/10/2015     CROWN   24  13  5  9  4  0  0  9  9  0  2  0  2  0  1  0  6  21  9  0  5  .316 
*  4/11/2015     CROWN   34  23  15  22  5  1  0  22  15  0  3  0  4  0  1  0  6  21  9  2  13  .321 
*  4/11/2015     CROWN   34  15  13  10  2  1  0  17  7  0  8  0  3  0  1  0  9  21  6  0  12  .324 
  4/12/2015   at  St. Thomas   34  9  13  9  3  1  0  18  2  0  2  0  2  0  0  0  7  21  13  2  8  .326 
  4/12/2015   at  St. Thomas   25  3  5  3  1  0  1  9  2  0  0  0  1  1  0  0  8  18  4  3  5  .323 
*  4/14/2015   at  Northland   39  11  11  5  1  0  0  12  2  0  2  1  2  2  1  0  11  27  14  1  8  .321 
*  4/14/2015   at  Northland   40  8  14  8  5  2  0  23  6  0  2  0  0  0  0  1  7  27  9  1  11  .322 
*  4/17/2015   at  Martin Luther   34  13  18  13  6  0  2  30  4  0  4  1  1  0  1  1  3  21  7  0  6  .329 
*  4/17/2015   at  Martin Luther   35  8  11  6  2  1  0  15  6  0  0  1  5  1  0  1  1  27  9  1  12  .329 
*  4/18/2015   at  Martin Luther   28  11  9  10  2  1  0  13  6  0  3  1  5  0  2  0  6  21  11  2  9  .329 
  4/19/2015   at  Saint John's   37  2  10  1  0  1  0  12  2  0  0  0  0  0  0  1  6  24  12  0  10  .327 
*  4/24/2015     NORTHWESTERN (MN)   38  14  13  13  2  2  0  19  4  0  2  0  3  1  0  0  1  24  10  0  9  .327 
*  4/25/2015     NORTHWESTERN (MN)   34  10  12  10  3  2  0  19  5  0  2  0  1  0  1  0  4  27  14  2  7  .328 
*  4/25/2015     NORTHWESTERN (MN)   40  12  17  9  3  1  0  22  4  0  3  1  0  0  1  0  3  27  10  0  9  .331 
  4/26/2015   at  UW-Stevens Point   36  7  14  7  4  0  0  18  2  0  4  0  1  1  1  2  5  24  8  0  9  .333 
  4/26/2015   at  UW-Stevens Point   24  0  5  0  3  0  0  8  1  0  0  0  0  0  0  1  5  18  4  2  4  .330 
*  5/1/2015     BETHANY LUTHERAN   32  16  14  12  1  2  1  22  7  0  1  0  2  0  1  0  5  21  12  0  8  .333 
*  5/2/2015     BETHANY LUTHERAN   32  11  13  9  4  1  0  19  5  0  5  0  1  0  0  0  3  21  9  0  9  .335 
*  5/2/2015     BETHANY LUTHERAN   37  12  13  10  4  1  0  19  3  0  6  0  2  0  2  0  4  27  15  1  8  .335 
  5/7/2015     BETHANY LUTHERAN   39  13  13  6  2  2  0  19  3  0  9  0  1  0  1  0  10  24  11  0  9  .335 
  5/8/2015     NORTHLAND   33  11  12  10  2  0  0  14  3  0  3  1  4  1  1  0  5  24  11  1  9  .336 
  5/9/2015     BETHANY LUTHERAN   31  3  8  3  1  1  0  11  1  0  0  0  0  1  0  1  0  27  9  1  6  .334 
  5/13/2015   at  UW-La Crosse   35  3  9  3  0  0  0  9  3  0  0  0  1  0  0  1  6  24  13  2  9  .332 
  5/14/2015   vs  Concordia-Chicago   29  4  6  4  1  1  1  12  3  0  0  1  0  1  0  0  7  24  9  2  2  .330 
   Totals        1527  391  504  322  110  27  10  698  167  0  99  22  68  16  26  13  255  1065  461  55  361  .330 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  3/8/2015   vs  Penn State Behrend   9.0  8  1  1  1  2  3  0  0  0  0  0  1  0  3-1  1  0  0  1.00 
  3/8/2015   vs  La Roche   8.0  7  3  0  2  2  0  0  0  0  0  2  1  0  1-3  1  1  0  0.53 
  3/9/2015   vs  Bridgewater State   7.0  2  0  0  1  6  0  0  0  0  0  1  2  0  4-0  2  1  0  0.38 
  3/9/2015   vs  Bridgewater State   7.0  5  2  2  5  1  0  0  0  1  0  0  0  0  4-2  3  1  1  0.87 
  3/10/2015   vs  La Roche   9.0  11  10  6  5  7  4  0  1  0  0  0  0  0  17-10  4  1  1  2.03 
  3/12/2015   vs  La Roche   8.0  18  12  7  1  4  3  0  1  0  0  1  0  0  7-12  4  2  1  3.00 
  3/13/2015   vs  Penn State Behrend   9.0  13  9  7  8  4  0  0  0  0  0  0  2  0  8-9  4  3  1  3.63 
  3/14/2015   vs  Hilbert   7.0  1  0  0  0  5  0  0  0  0  0  0  0  0  3-0  5  3  1  3.23 
  3/14/2015   vs  Hilbert   7.0  5  2  2  3  8  2  0  0  0  1  2  0  0  13-2  6  3  1  3.17 
  3/24/2015     UW-SUPERIOR   9.0  5  0  0  2  6  0  0  0  0  0  0  1  0  6-0  7  3  1  2.81 
*  3/27/2015   at  North Central (MN)   7.0  2  0  0  1  6  0  0  0  0  0  0  1  0  15-0  8  3  1  2.59 
*  3/28/2015   at  North Central (MN)   7.0  5  0  0  1  4  0  0  0  0  0  0  2  0  11-0  9  3  1  2.39 
*  3/28/2015   at  North Central (MN)   7.0  4  2  2  4  10  0  0  0  1  0  0  1  0  18-2  10  3  1  2.41 
  3/29/2015   at  UW-La Crosse   8.0  8  6  5  3  7  1  0  2  2  0  1  0  0  3-6  10  4  1  2.64 
  3/29/2015   at  UW-La Crosse   10.0  7  2  2  3  6  0  0  1  2  0  0  1  0  3-2  11  4  1  2.57 
  3/30/2015   at  UW-Whitewater   8.0  7  4  4  4  4  2  1  1  0  0  0  0  0  0-4  11  5  1  2.69 
  3/30/2015   at  UW-Whitewater   8.0  10  4  4  3  1  0  0  0  2  0  2  2  0  1-4  11  6  1  2.80 
*  3/31/2015     NORTHLAND   9.0  5  2  1  2  5  0  0  0  0  0  0  3  0  11-2  12  6  1  2.69 
*  4/3/2015   at  Minnesota Morris   7.0  4  2  2  4  6  0  0  0  1  1  1  0  0  16-2  13  6  1  2.68 
*  4/4/2015   at  Minnesota Morris   9.0  10  3  3  3  7  1  0  0  1  0  0  1  0  6-3  14  6  1  2.70 
*  4/4/2015   at  Minnesota Morris   8.0  12  12  5  5  8  2  0  0  0  0  1  1  0  9-12  14  7  1  2.84 
*  4/10/2015     CROWN   7.0  8  2  2  3  4  1  0  0  0  0  0  1  0  13-2  15  7  1  2.83 
*  4/11/2015     CROWN   7.0  5  1  0  3  3  1  0  0  0  1  0  3  0  23-1  16  7  1  2.72 
*  4/11/2015     CROWN   7.0  4  0  0  1  11  0  0  0  0  0  2  1  0  15-0  17  7  1  2.62 
  4/12/2015   at  St. Thomas   7.0  8  2  1  1  1  1  1  0  0  0  0  2  0  9-2  18  7  1  2.57 
  4/12/2015   at  St. Thomas   6.0  12  12  9  2  6  1  2  3  0  0  2  1  0  3-12  18  8  1  2.90 
*  4/14/2015   at  Northland   9.0  10  4  3  4  4  2  0  0  0  0  0  0  0  11-4  19  8  2  2.90 
*  4/14/2015   at  Northland   9.0  7  3  3  5  8  2  0  0  1  0  1  1  0  8-3  20  8  2  2.90 
*  4/17/2015   at  Martin Luther   7.0  6  1  1  0  8  0  0  1  0  0  2  0  0  13-1  21  8  2  2.85 
*  4/17/2015   at  Martin Luther   9.0  12  4  3  3  6  0  1  0  0  0  0  1  0  8-4  22  8  2  2.86 
*  4/18/2015   at  Martin Luther   7.0  4  1  0  1  5  1  0  0  0  0  0  1  0  11-1  23  8  2  2.78 
  4/19/2015   at  Saint John's   8.0  10  6  6  2  4  3  0  1  0  0  0  2  0  2-6  23  9  2  2.90 
*  4/24/2015     NORTHWESTERN (MN)   8.0  6  4  4  7  9  0  0  0  1  0  1  0  0  14-4  24  9  2  2.95 
*  4/25/2015     NORTHWESTERN (MN)   9.0  9  6  4  0  3  4  0  1  0  0  1  1  0  10-6  25  9  2  2.99 
*  4/25/2015     NORTHWESTERN (MN)   9.0  7  5  5  11  8  1  0  0  2  0  0  2  0  12-5  26  9  2  3.05 
  4/26/2015   at  UW-Stevens Point   8.0  15  11  11  5  3  1  0  3  1  0  2  0  0  7-11  26  10  2  3.32 
  4/26/2015   at  UW-Stevens Point   6.0  14  13  13  5  2  6  0  1  1  0  0  1  0  0-13  26  11  2  3.65 
*  5/1/2015     BETHANY LUTHERAN   7.0  4  1  1  1  3  0  0  0  0  0  2  1  0  16-1  27  11  2  3.59 
*  5/2/2015     BETHANY LUTHERAN   7.0  9  1  0  1  8  2  0  0  0  0  1  1  0  11-1  28  11  2  3.51 
*  5/2/2015     BETHANY LUTHERAN   9.0  10  8  5  7  2  1  0  0  1  0  1  1  0  12-8  29  11  3  3.55 
  5/7/2015     BETHANY LUTHERAN   8.0  8  3  3  6  5  2  0  0  0  0  2  0  0  13-3  30  11  3  3.55 
  5/8/2015     NORTHLAND   8.0  4  1  0  0  5  2  0  0  0  0  3  0  0  11-1  31  11  3  3.46 
  5/9/2015     BETHANY LUTHERAN   9.0  7  0  0  3  7  0  0  0  0  0  0  1  0  3-0  32  11  4  3.37 
  5/13/2015   at  UW-La Crosse   8.0  10  10  9  6  6  1  0  1  1  0  2  0  0  3-10  32  12  4  3.53 
  5/14/2015   vs  Concordia-Chicago   8.0  10  7  6  4  3  2  0  1  0  1  2  1  1  4-7  32  13  4  3.60 
   Totals        355.0  348  182  142  142  233  52  5  18  18  4  35  41  1  391-182  32  13  4  3.60 

* = UMAC game

 

Individual Game-by-Game

 
#10Austin_Colvard
#11Al_Marolt
#9Brian_Minks
#--Bret_Moody
#28Josh_Brodersen
#6Ryan_Burmeister
#21Chris_Olson
#29Sam_Christofferson
#24Drew_Colvard
#48Daniel_Wood
#23Grant_Rindal
#34Gino_Strebing
#32Jacob_Dzubay
#44Jake_Fugere
#15Joe_Gonrowski
#2Jesse_Heaton
#19Jake_Kuschke
#5Jordan_Risse
#14Jake_Turner
#35Kevin_Kunik
#17Michael_Grove
#27Mickie_Keuning
#41Mike_Policano
#1Padraic_Getchell
#22Ray_Feigal
#25Seth_Anderson
#20Shayne_Ciernia
#12Steven_Neutzling
#42Sam_Sorenson
#30Trevor_Bernsdorf
#8Tyler_Duex
#49Zack_Farmer