![]() |
Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Austin Colvard | 17 | 7 | 1 | - | 25 |
Brian Minks | 14 | 3 | 3 | - | 20 |
Steven Neutzling | 14 | 1 | 2 | - | 17 |
Al Marolt | 10 | 4 | 2 | - | 16 |
Trevor Bernsdorf | 7 | 4 | - | - | 11 |
Chris Olson | 7 | 3 | - | - | 10 |
Conor Wollenzien | 7 | 2 | - | - | 9 |
Sam Christofferson | 8 | - | - | - | 8 |
Haydn Lanoue | 4 | 2 | - | - | 6 |
Riley Bernsdorf | 5 | 1 | - | - | 6 |
Drew Colvard | 3 | 2 | - | - | 5 |
Jake Kuschke | 2 | 1 | - | - | 3 |
TEAM | 98 | 30 | 8 | - | 136 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Brian Minks | 8 | 3 | 1 | 1 | 13 |
Steven Neutzling | 7 | 3 | 2 | - | 12 |
Trevor Bernsdorf | 5 | 5 | - | - | 10 |
Austin Colvard | 6 | 2 | 1 | - | 9 |
Al Marolt | 3 | 2 | 1 | 1 | 7 |
Conor Wollenzien | 2 | 3 | 1 | - | 6 |
Sam Christofferson | 2 | 1 | - | 1 | 4 |
Chris Olson | 3 | 1 | - | - | 4 |
Riley Bernsdorf | 2 | 1 | - | - | 3 |
Haydn Lanoue | 2 | 1 | - | - | 3 |
Jake Kuschke | - | 1 | - | 1 | 2 |
Drew Colvard | - | 1 | 1 | - | 2 |
Drew Sathrum | 1 | - | - | - | 1 |
James Fuerniss | 1 | - | - | - | 1 |
TEAM | 42 | 24 | 7 | 4 | 77 |
HITTING STREAKS | Longest | Current |
Austin Colvard | 16 | 3 |
Steven Neutzling | 15 | - |
Al Marolt | 12 | 11 |
Brian Minks | 12 | 12 |
Trevor Bernsdorf | 11 | 2 |
Drew Colvard | 10 | - |
Conor Wollenzien | 8 | 2 |
Chris Olson | 7 | 1 |
Sam Christofferson | 5 | - |
Haydn Lanoue | 4 | - |
Riley Bernsdorf | 3 | - |
Jake Kuschke | 3 | - |
Drew Sathrum | 2 | 2 |
Tim Munn | 2 | 1 |
James Fuerniss | 1 | - |
Jordan Risse | 1 | - |
Michael Grove | 1 | 1 |
Seth Anderson | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Al Marolt | 32 | 32 |
Austin Colvard | 29 | 13 |
Brian Minks | 29 | 29 |
Steven Neutzling | 24 | 15 |
Conor Wollenzien | 19 | 4 |
Trevor Bernsdorf | 18 | 2 |
Drew Colvard | 13 | - |
Haydn Lanoue | 10 | - |
Chris Olson | 9 | 9 |
Sam Christofferson | 8 | - |
Riley Bernsdorf | 5 | - |
Jake Kuschke | 5 | 4 |
Tim Munn | 3 | 1 |
Drew Sathrum | 3 | 3 |
Michael Grove | 2 | 1 |
Pat Shea | 1 | - |
Seth Anderson | 1 | 1 |
Jordan Risse | 1 | - |
James Fuerniss | 1 | - |
Alek Stone | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Austin Colvard | 43 | . | . | . | . | . | . | 43 | . | . | . | . | 43 | . | . | . | . | . | . | . | . | |
Al Marolt | 43 | . | . | . | 41 | . | 2 | . | . | . | . | . | . | 21 | . | . | . | 1 | 9 | 2 | 10 | |
Brian Minks | 43 | . | . | . | 2 | 41 | . | . | . | . | . | . | . | 22 | 21 | . | . | . | . | . | . | |
Trevor Bernsdorf | 43 | . | . | . | . | . | . | . | . | 40 | . | 3 | . | . | 22 | . | 12 | 9 | . | . | . | |
Steven Neutzling | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | . | . | 41 | . | . | . | . | . | |
Drew Colvard | 30 | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | 3 | 27 | |
Chris Olson | 28 | . | . | 28 | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 4 | 14 | 1 | . | |
Riley Bernsdorf | 28 | . | 19 | . | . | . | . | . | . | . | . | 9 | . | . | . | . | 11 | 10 | 1 | 6 | . | |
Jake Kuschke | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 23 | . | |
Conor Wollenzien | 22 | . | . | . | . | 2 | . | . | . | . | . | 20 | . | . | . | . | 5 | 8 | 8 | 1 | . | |
Haydn Lanoue | 20 | . | . | . | . | . | . | . | 13 | 3 | . | 4 | . | . | . | . | 1 | 5 | 5 | 3 | 6 | |
Sam Christofferson | 19 | . | . | 15 | . | . | . | . | . | . | . | 4 | . | . | . | 2 | 5 | 6 | 4 | 2 | . | |
Jordan Risse | 14 | 11 | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 1 | 2 | . | |
Daniel Wood | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Martin Alcoverde | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gino Strebing | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob Dzubay | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Ben Christofferson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Aidan Zurn | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Michael Grove | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Riley Bernsdorf/CSS | .310 | 20 | 58 | 16 | 18 | 3 | 0 | 1 | 10 | 24 | .414 | 7 | 4 | 10 | 1 | .420 | 0 | 0 | 1-1 | 97 | 19 | 1 | .991 |
c | Michael Grove/CSS | .308 | 16 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .308 | 1 | 2 | 2 | 0 | .438 | 0 | 0 | 0-0 | 36 | 2 | 0 | 1.000 |
c | Jake Kuschke/CSS | .176 | 27 | 68 | 11 | 12 | 7 | 0 | 0 | 15 | 19 | .279 | 9 | 4 | 21 | 1 | .305 | 1 | 2 | 0-0 | 168 | 17 | 1 | .995 |
c | Haydn Lanoue/CSS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | James Fuerniss/CSS | .400 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | 1.000 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
1b | Chris Olson/CSS | .330 | 33 | 94 | 18 | 31 | 13 | 0 | 0 | 17 | 44 | .468 | 11 | 0 | 18 | 4 | .396 | 1 | 2 | 0-0 | 210 | 9 | 4 | .982 |
1b | Sam Christofferson/CSS | .291 | 21 | 55 | 11 | 16 | 4 | 0 | 4 | 18 | 32 | .582 | 5 | 2 | 7 | 0 | .371 | 0 | 0 | 0-0 | 102 | 5 | 1 | .991 |
2b | Drew Sathrum/CSS | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Brian Minks/CSS | .778 | 4 | 9 | 6 | 7 | 2 | 0 | 2 | 8 | 15 | 1.667 | 2 | 0 | 0 | 0 | .818 | 0 | 0 | 1-1 | 3 | 3 | 1 | .857 |
2b | Al Marolt/CSS | .362 | 41 | 152 | 35 | 55 | 4 | 2 | 2 | 30 | 69 | .454 | 10 | 2 | 18 | 3 | .404 | 2 | 7 | 14-16 | 80 | 100 | 4 | .978 |
2b | Pat Shea/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Conor Wollenzien/CSS | .400 | 4 | 10 | 3 | 4 | 0 | 0 | 1 | 5 | 7 | .700 | 1 | 0 | 2 | 0 | .455 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
3b | Brian Minks/CSS | .377 | 41 | 151 | 42 | 57 | 15 | 1 | 3 | 33 | 83 | .550 | 22 | 9 | 17 | 0 | .478 | 2 | 0 | 13-14 | 25 | 68 | 9 | .912 |
3b | Seth Anderson/CSS | .250 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
ss | Al Marolt/CSS | .625 | 2 | 8 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .750 | 1 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 3 | 3 | 1 | .857 |
ss | Steven Neutzling/CSS | .373 | 41 | 150 | 39 | 56 | 10 | 6 | 5 | 46 | 93 | .620 | 14 | 6 | 27 | 3 | .429 | 7 | 0 | 4-5 | 60 | 98 | 16 | .908 |
ss | Pat Shea/CSS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
of | Austin Colvard/CSS | .428 | 44 | 173 | 49 | 74 | 10 | 3 | 0 | 32 | 90 | .520 | 20 | 1 | 13 | 1 | .485 | 2 | 6 | 21-27 | 64 | 4 | 1 | .986 |
of | Tim Munn/CSS | .400 | 5 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | .800 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 | 2 | 0 | 0 | 1.000 |
of | Trevor Bernsdorf/CSS | .319 | 40 | 138 | 32 | 44 | 10 | 3 | 0 | 35 | 60 | .435 | 18 | 4 | 15 | 6 | .393 | 8 | 1 | 2-4 | 69 | 3 | 1 | .986 |
of | Drew Colvard/CSS | .293 | 38 | 99 | 21 | 29 | 6 | 1 | 0 | 18 | 37 | .374 | 9 | 3 | 14 | 0 | .369 | 0 | 3 | 7-8 | 64 | 2 | 1 | .985 |
of | Haydn Lanoue/CSS | .262 | 28 | 65 | 14 | 17 | 5 | 0 | 1 | 9 | 25 | .385 | 8 | 0 | 10 | 2 | .342 | 0 | 0 | 2-3 | 33 | 2 | 1 | .972 |
of | Alek Stone/CSS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | James Fuerniss/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Haydn Lanoue/CSS | .444 | 4 | 9 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 3 | 0 | 2 | 0 | .583 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Conor Wollenzien/CSS | .324 | 20 | 71 | 20 | 23 | 5 | 1 | 0 | 14 | 30 | .423 | 9 | 2 | 8 | 1 | .410 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Trevor Bernsdorf/CSS | .286 | 3 | 14 | 4 | 4 | 1 | 0 | 0 | 3 | 5 | .357 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sam Christofferson/CSS | .200 | 4 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .200 | 1 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Riley Bernsdorf/CSS | .152 | 10 | 33 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | .273 | 2 | 1 | 5 | 0 | .216 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jordan Risse/CSS | .000 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | James Fuerniss/CSS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Drew Sathrum/CSS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Conor Wollenzien/CSS | 1.000 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 5 | 2.500 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Drew Sathrum/CSS | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tim Munn/CSS | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Jordan Risse/CSS | .500 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam Christofferson/CSS | .250 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | James Fuerniss/CSS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Olson/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Seth Anderson/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Drew Colvard/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Riley Bernsdorf/CSS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Haydn Lanoue/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alek Stone/CSS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Michael Grove/CSS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Seth Anderson/CSS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Hayden Bukowski/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Drew Sathrum/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
dh | Alek Stone/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Michael Grove/CSS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Alek Stone/CSS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Isaac Rocha/CSS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Drew Colvard/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Drew Sathrum/CSS | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Haydn Lanoue/CSS | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jordan Risse/CSS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tim Munn/CSS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Daniel Wood | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Martin Alcoverde | 7 | 3 | 4 | 0 | 1.000 | 0 | 5 | 6 | .455 | 0 | 0 |
p | Joe Gonrowski | 6 | 2 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Jake Turner | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | Isaac Rocha | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
p | Ben Christofferson | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Kevin Kunik | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Aidan Zurn | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jordan Risse | 10 | 4 | 5 | 1 | .900 | 0 | 4 | 3 | .571 | 0 | 0 |
p | Jacob Dzubay | 8 | 1 | 6 | 1 | .875 | 1 | 6 | 0 | 1.000 | 0 | 0 |
p | Gino Strebing | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 3 | .400 | 0 | 0 |
p | Michael Piletich | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Sam Sorenson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Seth Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | August Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Michael Grove | 38 | 36 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Jake Kuschke | 186 | 168 | 17 | 1 | .995 | 0 | 11 | 10 | .524 | 2 | 0 |
c | Riley Bernsdorf | 117 | 97 | 19 | 1 | .991 | 0 | 15 | 7 | .682 | 3 | 0 |
c | Haydn Lanoue | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | James Fuerniss | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Sam Christofferson | 108 | 102 | 5 | 1 | .991 | 8 | 0 | 0 | --- | 0 | 0 |
1b | Chris Olson | 223 | 210 | 9 | 4 | .982 | 30 | 0 | 0 | --- | 0 | 0 |
2b | Drew Sathrum | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Al Marolt | 184 | 80 | 100 | 4 | .978 | 32 | 0 | 0 | --- | 0 | 0 |
2b | Brian Minks | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Pat Shea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Hayden Bukowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Seth Anderson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Drew Sathrum | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Brian Minks | 102 | 25 | 68 | 9 | .912 | 10 | 0 | 0 | --- | 0 | 0 |
3b | Conor Wollenzien | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Pat Shea | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Steven Neutzling | 174 | 60 | 98 | 16 | .908 | 23 | 0 | 0 | --- | 0 | 0 |
ss | Al Marolt | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
of | Tim Munn | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Trevor Bernsdorf | 73 | 69 | 3 | 1 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
of | Austin Colvard | 69 | 64 | 4 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | Drew Colvard | 67 | 64 | 2 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
of | Haydn Lanoue | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
of | James Fuerniss | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alek Stone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 47 | - | at Martin Luther (4/23/2016) |
Runs scored: | 21 | - | vs North Central (MN) (4/12/2016) |
21 | - | at Martin Luther (4/23/2016) | |
21 | - | vs Crown (5/7/2016) | |
Hits: | 23 | - | vs Crown (5/7/2016) |
RBIs: | 19 | - | vs Crown (5/7/2016) |
Doubles: | 6 | - | at Northland (5/4/2016) |
6 | - | vs Crown (5/7/2016) | |
Triples: | 3 | - | vs North Central (MN) (4/12/2016) |
Home runs: | 4 | - | at Martin Luther (4/23/2016) |
Total bases: | 35 | - | at Martin Luther (4/23/2016) |
35 | - | vs Crown (5/7/2016) | |
Walks: | 10 | - | vs North Central (MN) (4/12/2016) |
10 | - | at Martin Luther (4/23/2016) | |
Strikeouts: | 13 | - | vs Southern Maine (3/20/2016 at Auburndale, FL) |
Sac hits: | 3 | - | vs Beloit (5/19/2016 at La Crosse, WI) |
Sac flies: | 3 | - | vs North Central (MN) (4/12/2016) |
Stolen bases: | 8 | - | vs North Central (MN) (4/12/2016) |
8 | - | vs North Central (MN) (4/12/2016) | |
Hit by pitch: | 6 | - | vs North Central (MN) (4/12/2016) |
Caught stealing: | 2 | - | vs UW-Whitewater (3/23/2016 at Auburndale, FL) |
2 | - | vs Greenville (3/24/2016 at Auburndale, FL) | |
2 | - | vs Bethany Lutheran (4/16/2016) | |
Runners LOB: | 13 | - | (4 times ) |
Hit into DP: | 4 | - | vs UW-Oshkosh (3/18/2016 at Auburndale, FL) |
Fielding
Putouts: | 30 | - | vs UW-Oshkosh (3/18/2016 at Auburndale, FL) |
30 | - | vs UW-Stevens Point (4/26/2016) | |
Assists: | 19 | - | at UW-La Crosse (4/3/2016) |
Errors: | 6 | - | vs Greenville (3/24/2016 at Auburndale, FL) |
Passed balls: | 1 | - | (5 times ) |
DPs turned: | 3 | - | vs UW-Oshkosh (3/18/2016 at Auburndale, FL) |
3 | - | at UW-La Crosse (4/3/2016) |
Pitching
Innings pitched: | 10.0 | - | vs UW-Oshkosh (3/18/2016 at Auburndale, FL) |
10.0 | - | vs UW-Stevens Point (4/26/2016) | |
Runs allowed: | 14 | - | at UW-La Crosse (4/2/2016) |
Earned runs: | 13 | - | at UW-La Crosse (4/2/2016) |
Walks allowed: | 9 | - | at Martin Luther (4/23/2016) |
Strikeouts: | 13 | - | at Minnesota Morris (4/9/2016) |
13 | - | vs Crown (5/7/2016) | |
Hits allowed: | 16 | - | vs UW-Whitewater (3/23/2016 at Auburndale, FL) |
Doubles allowed: | 6 | - | at UW-La Crosse (4/2/2016) |
Triples allowed: | 1 | - | (5 times ) |
Homers allowed: | 3 | - | at UW-La Crosse (4/3/2016) |
Wild pitches: | 4 | - | vs UW-Whitewater (3/23/2016 at Auburndale, FL) |
Hit batters: | 4 | - | at UW-Superior (4/20/2016) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | Brian Minks at Martin Luther (4/23/2016) |
6 | - | Sam Christofferson at Martin Luther (4/23/2016) | |
Runs scored: | 4 | - | (4 times ) |
Hits: | 4 | - | (8 times ) |
RBIs: | 6 | - | Sam Christofferson at Martin Luther (4/23/2016) |
Doubles: | 2 | - | (10 times ) |
Triples: | 1 | - | (19 times ) |
Home runs: | 2 | - | Sam Christofferson at Martin Luther (4/23/2016) |
2 | - | Brian Minks at Martin Luther (4/23/2016) | |
Total bases: | 10 | - | Brian Minks at Martin Luther (4/23/2016) |
Walks: | 3 | - | Jake Kuschke at Northland (5/4/2016) |
Strikeouts: | 4 | - | Al Marolt vs UW-Whitewater (3/23/2016 at Auburndale, FL) |
Sac hits: | 2 | - | Al Marolt vs Beloit (5/19/2016 at La Crosse, WI) |
Sac flies: | 2 | - | Steven Neutzling vs North Central (MN) (4/12/2016) |
Stolen bases: | 4 | - | Austin Colvard vs North Central (MN) (4/12/2016) |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 2 | - | Austin Colvard vs Bethany Lutheran (4/16/2016) |
Runners LOB: | 5 | - | (4 times ) |
Fielding
Putouts: | 14 | - | Chris Olson vs Bethel (4/17/2016) |
Assists: | 6 | - | (4 times ) |
Errors: | 2 | - | (5 times ) |
Passed balls: | 1 | - | (5 times ) |
Pitching
Innings pitched: | 9.0 | - | Martin Alcoverde vs Beloit (5/19/2016 at La Crosse, WI) |
