![]() |
Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Tyler Duex | 11 | 9 | 1 | - | 21 |
Brian Minks | 11 | 5 | 1 | - | 17 |
Steven Neutzling | 11 | 3 | 2 | - | 16 |
Joey Zwak | 13 | 3 | - | - | 16 |
Drew Colvard | 15 | 1 | - | - | 16 |
Conor Wollenzien | 9 | 5 | - | - | 14 |
Trevor Bernsdorf | 7 | 6 | - | - | 13 |
Riley Bernsdorf | 11 | 2 | - | - | 13 |
Tim Munn | 7 | 1 | - | - | 8 |
Eric Pearson | 4 | 2 | - | - | 6 |
Michael Grove | 5 | - | - | - | 5 |
Braydon Hanson | 2 | - | - | - | 2 |
Drew Sathrum | 1 | - | - | - | 1 |
TEAM | 107 | 37 | 4 | - | 148 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Steven Neutzling | 8 | 3 | 2 | 1 | 14 |
Brian Minks | 7 | 2 | 3 | - | 12 |
Conor Wollenzien | 6 | 3 | 1 | - | 10 |
Tyler Duex | 7 | 1 | - | 2 | 10 |
Joey Zwak | 7 | 1 | - | - | 8 |
Trevor Bernsdorf | 7 | - | - | - | 7 |
Drew Colvard | 5 | 1 | - | 1 | 7 |
Riley Bernsdorf | 4 | 1 | - | - | 5 |
Tim Munn | 3 | 1 | - | - | 4 |
Eric Pearson | 1 | 2 | - | 1 | 4 |
Michael Grove | 2 | - | - | - | 2 |
Haydn Lanoue | 1 | - | - | - | 1 |
Braydon Hanson | 1 | - | - | - | 1 |
Aaron Weber | 1 | - | - | - | 1 |
Jeff LeMay | 1 | - | - | - | 1 |
TEAM | 61 | 15 | 6 | 5 | 87 |
HITTING STREAKS | Longest | Current |
Joey Zwak | 19 | 1 |
Riley Bernsdorf | 15 | 2 |
Brian Minks | 14 | 3 |
Steven Neutzling | 10 | 2 |
Tyler Duex | 9 | - |
Trevor Bernsdorf | 9 | 3 |
Eric Pearson | 8 | - |
Drew Colvard | 8 | 3 |
Michael Grove | 7 | - |
Conor Wollenzien | 6 | 2 |
Tim Munn | 6 | - |
Braydon Hanson | 2 | - |
Drew Sathrum | 1 | 1 |
Jeff LeMay | 1 | 1 |
Aaron Weber | 1 | - |
Haydn Lanoue | 1 | 1 |
Alek Stone | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Steven Neutzling | 35 | 35 |
Riley Bernsdorf | 27 | 2 |
Joey Zwak | 22 | 1 |
Brian Minks | 18 | 3 |
Drew Colvard | 17 | 3 |
Tyler Duex | 17 | - |
Conor Wollenzien | 13 | 2 |
Eric Pearson | 11 | - |
Michael Grove | 10 | - |
Trevor Bernsdorf | 9 | 3 |
Tim Munn | 7 | - |
Aaron Weber | 4 | - |
Braydon Hanson | 2 | - |
Drew Sathrum | 2 | 2 |
Alek Stone | 2 | 2 |
Haydn Lanoue | 2 | 2 |
Jeff LeMay | 1 | 1 |
Jack Seibert | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Drew Colvard | 44 | . | . | . | . | . | . | . | 44 | . | . | . | . | . | . | . | . | . | . | . | 44 | |
Conor Wollenzien | 44 | . | . | 33 | . | . | . | . | . | . | . | 11 | . | . | 4 | . | 32 | 8 | . | . | . | |
Brian Minks | 44 | . | . | . | . | 44 | . | . | . | . | . | . | 4 | . | 40 | . | . | . | . | . | . | |
Steven Neutzling | 44 | . | . | . | . | . | . | . | . | 44 | . | . | . | . | . | 44 | . | . | . | . | . | |
Joey Zwak | 43 | . | . | . | 42 | . | . | . | . | . | . | 1 | 35 | . | . | . | . | 4 | 4 | . | . | |
Tyler Duex | 41 | . | . | . | . | . | 41 | . | . | . | . | . | . | 41 | . | . | . | . | . | . | . | |
Riley Bernsdorf | 41 | . | 29 | 11 | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 27 | 7 | 4 | . | |
Trevor Bernsdorf | 41 | . | . | . | . | . | . | 24 | . | . | . | 17 | 2 | 1 | . | . | 7 | 5 | 11 | 15 | . | |
Tim Munn | 24 | . | . | . | . | . | . | 20 | . | . | . | 4 | 3 | 2 | . | . | . | . | 15 | 4 | . | |
Michael Grove | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 13 | . | |
Martin Alcoverde | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Grant Rindal | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jacob Dzubay | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Eric Pearson | 8 | . | . | . | . | . | . | . | . | . | . | 8 | . | . | . | . | 2 | . | 5 | 1 | . | |
Ben Christofferson | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dan Hansen | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Braydon Hanson | 5 | . | . | . | 2 | . | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 5 | . | |
Nick Peterson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Aaron Weber | 2 | . | . | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | 2 | . | |
Jake Turner | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jordan Thompson | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Riley Bernsdorf/CSS | .289 | 31 | 97 | 24 | 28 | 9 | 0 | 2 | 11 | 43 | .443 | 13 | 2 | 24 | 0 | .374 | 3 | 2 | 2-2 | 206 | 21 | 2 | .991 |
c | Michael Grove/CSS | .246 | 21 | 57 | 14 | 14 | 3 | 0 | 0 | 9 | 17 | .298 | 9 | 1 | 9 | 0 | .353 | 1 | 0 | 0-0 | 94 | 6 | 1 | .990 |
c | Cole Tyman/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
c | Tim Munn/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Jack Seibert/CSS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Eric Pearson/CSS | .400 | 9 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 6 | 1.200 | 1 | 1 | 1 | 0 | .571 | 0 | 0 | 0-0 | 22 | 1 | 0 | 1.000 |
1b | Riley Bernsdorf/CSS | .378 | 11 | 37 | 9 | 14 | 5 | 1 | 0 | 8 | 21 | .568 | 7 | 0 | 4 | 1 | .457 | 2 | 0 | 0-1 | 76 | 5 | 1 | .988 |
1b | Conor Wollenzien/CSS | .311 | 33 | 119 | 22 | 37 | 9 | 2 | 3 | 30 | 59 | .496 | 10 | 2 | 21 | 1 | .368 | 2 | 0 | 1-1 | 243 | 9 | 3 | .988 |
1b | Haydn Lanoue/CSS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Chris Olson/CSS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
1b | James Fuerniss/CSS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
1b | Tyler Duex/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Drew Sathrum/CSS | .667 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
2b | Braydon Hanson/CSS | .429 | 2 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
2b | Joey Zwak/CSS | .306 | 42 | 173 | 37 | 53 | 10 | 3 | 0 | 32 | 69 | .399 | 19 | 3 | 30 | 1 | .377 | 4 | 1 | 4-7 | 74 | 83 | 4 | .975 |
3b | Brian Minks/CSS | .333 | 44 | 168 | 49 | 56 | 13 | 1 | 7 | 43 | 92 | .548 | 22 | 6 | 24 | 2 | .429 | 0 | 1 | 5-6 | 26 | 88 | 10 | .919 |
3b | Aaron Weber/CSS | .333 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 2 | 5 | 0 | 1.000 |
3b | Eric Pearson/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Tyler Duex/CSS | .421 | 41 | 152 | 48 | 64 | 17 | 4 | 7 | 42 | 110 | .724 | 21 | 5 | 21 | 1 | .497 | 3 | 0 | 1-1 | 47 | 116 | 11 | .937 |
ss | Braydon Hanson/CSS | .208 | 16 | 24 | 7 | 5 | 0 | 0 | 0 | 5 | 5 | .208 | 3 | 1 | 4 | 0 | .321 | 0 | 0 | 0-1 | 12 | 26 | 1 | .974 |
of | Haydn Lanoue/CSS | .500 | 9 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | .750 | 1 | 0 | 1 | 0 | .500 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Eric Pearson/CSS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Alek Stone/CSS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Trevor Bernsdorf/CSS | .366 | 24 | 82 | 12 | 30 | 5 | 0 | 0 | 17 | 35 | .427 | 6 | 1 | 8 | 5 | .402 | 3 | 0 | 0-0 | 23 | 2 | 1 | .962 |
of | Steven Neutzling/CSS | .341 | 44 | 167 | 50 | 57 | 13 | 2 | 9 | 50 | 101 | .605 | 19 | 3 | 16 | 3 | .416 | 1 | 0 | 5-7 | 93 | 4 | 1 | .990 |
of | Tim Munn/CSS | .338 | 30 | 77 | 21 | 26 | 1 | 0 | 0 | 11 | 27 | .351 | 6 | 6 | 12 | 1 | .422 | 1 | 0 | 4-4 | 29 | 3 | 4 | .889 |
of | Jeff LeMay/CSS | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Drew Colvard/CSS | .331 | 45 | 142 | 36 | 47 | 11 | 3 | 2 | 29 | 70 | .493 | 19 | 3 | 29 | 2 | .413 | 3 | 5 | 12-15 | 102 | 3 | 0 | 1.000 |
of | Aaron Weber/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Eric Pearson/CSS | .455 | 9 | 33 | 10 | 15 | 4 | 0 | 3 | 13 | 28 | .848 | 4 | 0 | 10 | 1 | .514 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Conor Wollenzien/CSS | .325 | 11 | 40 | 9 | 13 | 5 | 0 | 1 | 11 | 21 | .525 | 6 | 1 | 8 | 1 | .417 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Trevor Bernsdorf/CSS | .306 | 17 | 62 | 11 | 19 | 2 | 0 | 0 | 12 | 21 | .339 | 5 | 0 | 8 | 2 | .353 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tim Munn/CSS | .250 | 4 | 12 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | .333 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 1-3 | 0 | 0 | 0 | .000 |
dh | Joey Zwak/CSS | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Aaron Weber/CSS | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .143 | 0 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Riley Bernsdorf/CSS | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cole Tyman/CSS | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jack Seibert/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Seth Anderson/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eric Pearson/CSS | .500 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1.500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tim Munn/CSS | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aaron Weber/CSS | .200 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Haydn Lanoue/CSS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Jack Seibert/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Braydon Hanson/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jeff LeMay/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Thomas Revering/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
pr | Tim Munn/CSS | .000 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Jeff LeMay/CSS | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Braydon Hanson/CSS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Alek Stone/CSS | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Drew Sathrum/CSS | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jacob Dzubay | 7 | 1 | 6 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | Dan Hansen | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Ben Christofferson | 5 | 2 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Martin Alcoverde | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
p | Jake Turner | 5 | 0 | 5 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
p | Joe Gonrowski | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | August Anderson | 3 | 1 | 2 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
p | Isaac Rocha | 2 | 1 | 1 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
p | Sam Sorenson | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Nick Peterson | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Grant Rindal | 12 | 1 | 10 | 1 | .917 | 1 | 9 | 3 | .750 | 0 | 0 |
p | Jordan Thompson | 4 | 0 | 2 | 2 | .500 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Matt Hanson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Luke McKeon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Seth Anderson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Cole Tyman | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Jack Seibert | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Thomas Revering | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Riley Bernsdorf | 229 | 206 | 21 | 2 | .991 | 0 | 34 | 9 | .791 | 2 | 0 |
c | Michael Grove | 101 | 94 | 6 | 1 | .990 | 1 | 14 | 3 | .824 | 2 | 1 |
c | Tim Munn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Eric Pearson | 23 | 22 | 1 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Chris Olson | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Tyler Duex | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Haydn Lanoue | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | James Fuerniss | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Conor Wollenzien | 255 | 243 | 9 | 3 | .988 | 14 | 0 | 0 | --- | 0 | 0 |
1b | Riley Bernsdorf | 82 | 76 | 5 | 1 | .988 | 7 | 0 | 0 | --- | 0 | 0 |
2b | Braydon Hanson | 6 | 1 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Drew Sathrum | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Joey Zwak | 161 | 74 | 83 | 4 | .975 | 14 | 0 | 0 | --- | 0 | 0 |
3b | Aaron Weber | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Brian Minks | 124 | 26 | 88 | 10 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Eric Pearson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Braydon Hanson | 39 | 12 | 26 | 1 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
ss | Tyler Duex | 174 | 47 | 116 | 11 | .937 | 20 | 0 | 0 | --- | 0 | 0 |
of | Drew Colvard | 105 | 102 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alek Stone | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Haydn Lanoue | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jeff LeMay | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Steven Neutzling | 98 | 93 | 4 | 1 | .990 | 3 | 0 | 0 | --- | 0 | 0 |
of | Trevor Bernsdorf | 26 | 23 | 2 | 1 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
of | Tim Munn | 36 | 29 | 3 | 4 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Eric Pearson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Aaron Weber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | at UW-Whitewater (3/29/2017) |
Runs scored: | 25 | - | at Crown (5/6/2017) |
Hits: | 20 | - | vs UW-Superior (4/19/2017) |
RBIs: | 24 | - | at Crown (5/6/2017) |
Doubles: | 7 | - | vs Minnesota Morris (4/8/2017) |
Triples: | 2 | - | vs UW-La Crosse (4/2/2017) |
2 | - | vs Minnesota Morris (4/8/2017) | |
2 | - | at St. Thomas (5/7/2017) | |
Home runs: | 7 | - | vs Spalding (3/10/2017 at Lakeland, FL) |
Total bases: | 40 | - | vs Spalding (3/10/2017 at Lakeland, FL) |
Walks: | 14 | - | at Crown (5/6/2017) |
Strikeouts: | 12 | - | vs Wheaton (MA) (3/12/2017 at Auburndale, FL) |
12 | - | vs Webster (3/18/2017 at Auburndale, FL) | |
12 | - | vs UW-La Crosse (4/2/2017) | |
Sac hits: | 4 | - | vs UW-La Crosse (4/2/2017) |
Sac flies: | 5 | - | vs Northland (5/3/2017) |
Stolen bases: | 4 | - | vs UW-La Crosse (4/2/2017) |
Hit by pitch: | 6 | - | at Northwestern (MN) (4/29/2017) |
Caught stealing: | 2 | - | at Saint Mary's (3/28/2017) |
2 | - | vs St. Norbert (5/19/2017 at Whitewater, WI) | |
Runners LOB: | 13 | - | vs UW-La Crosse (4/2/2017) |
13 | - | vs North Central (MN) (4/12/2017) | |
Hit into DP: | 2 | - | (9 times ) |
Fielding
Putouts: | 36 | - | vs UW-La Crosse (4/2/2017) |
Assists: | 17 | - | vs UW-Oshkosh (4/1/2017) |
Errors: | 5 | - | vs UW-Oshkosh (4/1/2017) |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 3 | - | vs UW-Oshkosh (4/1/2017) |
3 | - | vs Northland (5/3/2017) |
Pitching
Innings pitched: | 12.0 | - | vs UW-La Crosse (4/2/2017) |
Runs allowed: | 13 | - | at St. Thomas (5/7/2017) |
Earned runs: | 13 | - | at St. Thomas (5/7/2017) |
Walks allowed: | 8 | - | at UW-Whitewater (3/29/2017) |
Strikeouts: | 16 | - | vs Wheaton (MA) (3/12/2017 at Auburndale, FL) |
Hits allowed: | 18 | - | vs Washington (MO) (3/13/2017 at Leesburg, FL) |
Doubles allowed: | 5 | - | at St. Thomas (5/7/2017) |
Triples allowed: | 2 | - | vs UW-Oshkosh (4/1/2017) |
Homers allowed: | 2 | - | at St. Thomas (5/7/2017) |
Wild pitches: | 3 | - | vs UW-La Crosse (4/2/2017) |
3 | - | at St. Thomas (5/7/2017) | |
Hit batters: | 3 | - | vs Wheaton (MA) (3/12/2017 at Auburndale, FL) |
3 | - | vs UW-La Crosse (4/2/2017) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (9 times ) |
Runs scored: | 4 | - | (4 times ) |
Hits: | 4 | - | (4 times ) |
RBIs: | 6 | - | Tyler Duex vs Spalding (3/10/2017 at Lakeland, FL) |
6 | - | Eric Pearson vs UW-Superior (5/11/2017) | |
Doubles: | 3 | - | Steven Neutzling at UW-Whitewater (3/29/2017) |
Triples: | 1 | - | (17 times ) |
Home runs: | 3 | - | Tyler Duex vs Spalding (3/10/2017 at Lakeland, FL) |
Total bases: | 14 | - | Tyler Duex vs Spalding (3/10/2017 at Lakeland, FL) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 3 | - | (14 times ) |
Sac hits: | 2 | - | Drew Colvard vs UW-La Crosse (4/2/2017) |
Sac flies: | 2 | - | Riley Bernsdorf vs Northland (5/3/2017) |
Stolen bases: | 2 | - | (4 times ) |
Hit by pitch: | 2 | - | (4 times ) |
Caught stealing: | 1 | - | (16 times ) |
Runners LOB: | 5 | - | Tim Munn at UW-Whitewater (3/29/2017) |
Fielding
Putouts: | 16 | - | Riley Bernsdorf vs Wheaton (MA) (3/12/2017 at Auburndale, FL) |
Assists: | 8 | - | Tyler Duex vs UW-La Crosse (4/2/2017) |
Errors: | 2 | - | (5 times ) |
Passed balls: | 1 | - | (4 times ) |
Pitching
Innings pitched: | 9.0 | - | Martin Alcoverde vs Webster (3/18/2017 at Auburndale, FL) |
9.0 | - | Martin Alcoverde vs St. Norbert (5/19/2017 at Whitewater, WI) | |
Runs allowed: | 9 | - | Jake Turner vs Washington (MO) (3/13/2017 at Leesburg, FL) |
Earned runs: | 9 | - | Jake Turner vs Washington (MO) (3/13/2017 at Leesburg, FL) |
Walks allowed: | 5 | - | Grant Rindal vs UW-Oshkosh (4/1/2017) |
Strikeouts: | 13 | - | Martin Alcoverde vs Wheaton (MA) (3/12/2017 at Auburndale, FL) |
13 | - | Martin Alcoverde vs St. Norbert (5/19/2017 at Whitewater, WI) | |
Hits allowed: | 14 | - | Jake Turner vs Washington (MO) (3/13/2017 at Leesburg, FL) |
Doubles allowed: | 3 | - | August Anderson at St. Thomas (5/7/2017) |
Triples allowed: | 2 | - | Jordan Thompson vs UW-Oshkosh (4/1/2017) |
Homers allowed: | 1 | - | (11 times ) |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 2 | - | Martin Alcoverde vs Wheaton (MA) (3/12/2017 at Auburndale, FL) |
AB-R-H-RBI Breakdown |
