![]() |
Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Drew Colvard | 15 | 3 | - | 1 | 19 |
Steven Neutzling | 7 | 7 | - | - | 14 |
Joey Zwak | 5 | 5 | 1 | - | 11 |
Aaron Weber | 6 | 4 | - | - | 10 |
Conor Wollenzien | 5 | 2 | - | - | 7 |
Cole Tyman | 6 | - | - | - | 6 |
Brad Fossum | 3 | 2 | - | - | 5 |
Tim Munn | 4 | - | 1 | - | 5 |
Eric Pearson | 4 | - | 1 | - | 5 |
Chris Olson | 4 | - | - | - | 4 |
Bobby Eckert | 3 | - | - | - | 3 |
Riley Bernsdorf | 2 | - | - | - | 2 |
Braydon Hanson | 1 | 1 | - | - | 2 |
TEAM | 65 | 24 | 3 | 1 | 93 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Steven Neutzling | 4 | 6 | 1 | - | 11 |
Joey Zwak | 4 | 4 | - | - | 8 |
Conor Wollenzien | 4 | 4 | - | - | 8 |
Drew Colvard | 4 | 1 | 1 | - | 6 |
Riley Bernsdorf | 4 | 2 | - | - | 6 |
Aaron Weber | 5 | - | - | - | 5 |
Eric Pearson | 3 | 2 | - | - | 5 |
Chris Olson | 4 | 1 | - | - | 5 |
Brad Fossum | 1 | 3 | - | - | 4 |
Tim Munn | 2 | 1 | - | - | 3 |
Bobby Eckert | 1 | - | 1 | - | 2 |
Cole Tyman | 2 | - | - | - | 2 |
Sam Peterson | 1 | - | - | - | 1 |
Braydon Hanson | - | 1 | - | - | 1 |
Jared Davidson | 1 | - | - | - | 1 |
TEAM | 40 | 25 | 3 | - | 68 |
HITTING STREAKS | Longest | Current |
Drew Colvard | 23 | - |
Steven Neutzling | 12 | - |
Aaron Weber | 9 | - |
Conor Wollenzien | 6 | - |
Joey Zwak | 6 | - |
Jared Davidson | 5 | 1 |
Riley Bernsdorf | 4 | 2 |
Brad Fossum | 4 | 4 |
Tim Munn | 4 | 1 |
Eric Pearson | 4 | 2 |
Cole Tyman | 3 | 3 |
Braydon Hanson | 3 | - |
Chris Olson | 3 | - |
Bobby Eckert | 2 | - |
Jeff LeMay | 1 | 1 |
James Fuerniss | 1 | 1 |
Drew Sathrum | 1 | - |
Sam Peterson | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Steven Neutzling | 30 | 2 |
Drew Colvard | 23 | 8 |
Joey Zwak | 18 | - |
Brad Fossum | 18 | 18 |
Conor Wollenzien | 16 | - |
Chris Olson | 14 | 5 |
Eric Pearson | 14 | 6 |
Aaron Weber | 9 | - |
Tim Munn | 8 | 1 |
Cole Tyman | 8 | 7 |
Jared Davidson | 7 | 1 |
Braydon Hanson | 5 | 4 |
Riley Bernsdorf | 5 | 2 |
Bobby Eckert | 3 | - |
Lane Girtz | 2 | 2 |
Sam Peterson | 1 | - |
James Fuerniss | 1 | 1 |
Jeff LeMay | 1 | 1 |
Drew Sathrum | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Steven Neutzling | 33 | . | . | . | . | . | . | . | . | 33 | . | . | . | 6 | 1 | 26 | . | . | . | . | . | |
Drew Colvard | 33 | . | . | . | . | . | . | . | 33 | . | . | . | 24 | . | . | . | . | . | . | . | 9 | |
Joey Zwak | 32 | . | . | . | 6 | . | 26 | . | . | . | . | . | 9 | 23 | . | . | . | . | . | . | . | |
Aaron Weber | 30 | . | . | . | 7 | . | . | 13 | . | . | . | 10 | . | 3 | 16 | . | 8 | . | 2 | 1 | . | |
Conor Wollenzien | 29 | . | . | 4 | . | 22 | . | . | . | . | . | 3 | . | . | 15 | . | 2 | 6 | 5 | 1 | . | |
Eric Pearson | 24 | . | . | 8 | . | . | . | . | . | . | . | 16 | . | . | 1 | 7 | 9 | 3 | 3 | 1 | . | |
Chris Olson | 22 | . | . | 21 | . | . | . | . | . | . | . | 1 | . | . | . | . | 3 | 10 | 7 | 2 | . | |
Brad Fossum | 21 | . | . | . | 11 | 8 | 1 | . | . | . | . | 1 | . | 1 | . | . | 7 | 3 | 3 | 6 | 1 | |
Tim Munn | 20 | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | . | 2 | 4 | 14 | |
Riley Bernsdorf | 18 | . | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | 11 | 2 | 1 | . | |
Cole Tyman | 15 | . | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 6 | 3 | |
Braydon Hanson | 12 | . | . | . | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | 8 | 4 | |
Bobby Eckert | 7 | . | . | . | 3 | 3 | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 3 | 2 | |
Dan Hansen | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Turner | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jake Sande | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dallas Miller | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Isaac Rocha | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Matt Tautges | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Grant Rindal | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Aidan Zurn | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nick Peterson | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sam Peterson | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Jared Davidson/CSS | .556 | 6 | 9 | 3 | 5 | 2 | 1 | 0 | 3 | 9 | 1.000 | 0 | 0 | 1 | 0 | .556 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
c | Cole Tyman/CSS | .314 | 19 | 51 | 13 | 16 | 4 | 0 | 1 | 10 | 23 | .451 | 9 | 1 | 10 | 0 | .426 | 0 | 0 | 1-1 | 79 | 16 | 0 | 1.000 |
c | Riley Bernsdorf/CSS | .246 | 18 | 57 | 11 | 14 | 7 | 0 | 1 | 16 | 24 | .421 | 15 | 3 | 11 | 0 | .410 | 3 | 0 | 0-0 | 119 | 15 | 0 | 1.000 |
c | Owen Granger/CSS | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
1b | Eric Pearson/CSS | .333 | 8 | 27 | 5 | 9 | 3 | 0 | 0 | 6 | 12 | .444 | 7 | 0 | 10 | 1 | .471 | 0 | 0 | 0-1 | 56 | 1 | 0 | 1.000 |
1b | Chris Olson/CSS | .224 | 29 | 76 | 11 | 17 | 6 | 0 | 0 | 18 | 23 | .303 | 16 | 1 | 19 | 4 | .351 | 4 | 0 | 0-0 | 176 | 5 | 1 | .995 |
1b | Conor Wollenzien/CSS | .133 | 7 | 15 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | .267 | 6 | 2 | 2 | 0 | .435 | 0 | 0 | 0-0 | 37 | 1 | 0 | 1.000 |
1b | James Fuerniss/CSS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Braydon Hanson/CSS | .389 | 11 | 18 | 11 | 7 | 1 | 0 | 0 | 4 | 8 | .444 | 5 | 2 | 2 | 0 | .560 | 0 | 1 | 4-4 | 12 | 21 | 1 | .971 |
2b | Brad Fossum/CSS | .387 | 12 | 31 | 11 | 12 | 2 | 2 | 0 | 12 | 18 | .581 | 13 | 2 | 7 | 0 | .587 | 0 | 1 | 4-4 | 24 | 29 | 0 | 1.000 |
2b | Joey Zwak/CSS | .320 | 7 | 25 | 4 | 8 | 3 | 0 | 1 | 10 | 14 | .560 | 1 | 1 | 5 | 0 | .370 | 0 | 0 | 3-3 | 8 | 16 | 2 | .923 |
2b | Aaron Weber/CSS | .304 | 8 | 23 | 8 | 7 | 3 | 0 | 2 | 7 | 16 | .696 | 6 | 0 | 4 | 0 | .433 | 1 | 0 | 1-1 | 9 | 11 | 3 | .870 |
2b | Bobby Eckert/CSS | .000 | 8 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | 0 | .400 | 0 | 1 | 0-0 | 6 | 9 | 1 | .938 |
2b | Sam Peterson/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Bobby Eckert/CSS | .333 | 12 | 18 | 4 | 6 | 1 | 0 | 1 | 6 | 10 | .556 | 2 | 0 | 1 | 0 | .400 | 0 | 2 | 2-2 | 4 | 7 | 0 | 1.000 |
3b | Brad Fossum/CSS | .310 | 11 | 29 | 7 | 9 | 2 | 1 | 0 | 3 | 13 | .448 | 6 | 2 | 4 | 0 | .459 | 0 | 3 | 1-1 | 8 | 16 | 1 | .960 |
3b | Conor Wollenzien/CSS | .250 | 23 | 72 | 9 | 18 | 5 | 1 | 1 | 20 | 28 | .389 | 11 | 1 | 15 | 1 | .349 | 2 | 0 | 0-0 | 16 | 33 | 1 | .980 |
ss | Braydon Hanson/CSS | .389 | 16 | 18 | 5 | 7 | 2 | 0 | 0 | 4 | 9 | .500 | 4 | 1 | 3 | 0 | .522 | 0 | 4 | 1-1 | 8 | 19 | 8 | .771 |
ss | Brad Fossum/CSS | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
ss | Joey Zwak/CSS | .291 | 29 | 110 | 30 | 32 | 3 | 2 | 1 | 21 | 42 | .382 | 15 | 3 | 10 | 1 | .382 | 3 | 1 | 8-9 | 41 | 82 | 5 | .961 |
of | Drew Colvard/CSS | .417 | 33 | 132 | 50 | 55 | 9 | 5 | 0 | 25 | 74 | .561 | 25 | 3 | 22 | 0 | .519 | 0 | 2 | 19-21 | 83 | 6 | 1 | .989 |
of | Steven Neutzling/CSS | .403 | 33 | 119 | 36 | 48 | 16 | 1 | 5 | 38 | 81 | .681 | 24 | 7 | 13 | 2 | .510 | 5 | 0 | 8-9 | 64 | 1 | 1 | .985 |
of | Jeff LeMay/CSS | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Tim Munn/CSS | .290 | 27 | 69 | 21 | 20 | 5 | 2 | 0 | 13 | 29 | .420 | 9 | 3 | 14 | 0 | .381 | 3 | 0 | 5-5 | 21 | 1 | 1 | .957 |
of | Aaron Weber/CSS | .233 | 13 | 43 | 11 | 10 | 2 | 1 | 0 | 5 | 14 | .326 | 8 | 5 | 14 | 0 | .411 | 0 | 1 | 0-0 | 13 | 2 | 1 | .938 |
of | Lane Girtz/CSS | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Jared Davidson/CSS | .000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
dh | Aaron Weber/CSS | .500 | 10 | 34 | 13 | 17 | 3 | 1 | 1 | 9 | 25 | .735 | 7 | 3 | 3 | 0 | .600 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Chris Olson/CSS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Drew Sathrum/CSS | .500 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Conor Wollenzien/CSS | .417 | 3 | 12 | 2 | 5 | 1 | 0 | 0 | 6 | 6 | .500 | 2 | 1 | 1 | 0 | .533 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bobby Eckert/CSS | .400 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 1.000 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Eric Pearson/CSS | .254 | 17 | 59 | 12 | 15 | 4 | 1 | 1 | 13 | 24 | .407 | 11 | 5 | 21 | 0 | .413 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Brad Fossum/CSS | .250 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sam Peterson/CSS | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | James Fuerniss/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lane Girtz/CSS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chris Olson/CSS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cole Tyman/CSS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | James Fuerniss/CSS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam Peterson/CSS | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Braydon Hanson/CSS | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jared Davidson/CSS | .286 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 4 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bobby Eckert/CSS | .250 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lane Girtz/CSS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tim Munn/CSS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Drew Sathrum/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brad Fossum/CSS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Conor Wollenzien/CSS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Eric Pearson/CSS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bobby Eckert/CSS | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Lane Girtz/CSS | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Drew Sathrum/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Eric Pearson/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
2b | Drew Sathrum/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Sam Peterson/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
dh | Jared Davidson/CSS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Andrew Pullar/CSS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Sam Peterson/CSS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Braydon Hanson/CSS | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Tim Munn/CSS | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Drew Sathrum/CSS | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Owen Granger/CSS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jared Davidson/CSS | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Brad Fossum/CSS | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jeff LeMay/CSS | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Seth Anderson | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
p | Aidan Zurn | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Dallas Miller | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
p | James Fuerniss | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Nick Peterson | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Jake Turner | 16 | 2 | 13 | 1 | .938 | 1 | 6 | 6 | .500 | 0 | 0 |
p | Dan Hansen | 6 | 1 | 4 | 1 | .833 | 0 | 6 | 2 | .750 | 0 | 0 |
p | Matt Tautges | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 4 | .500 | 0 | 0 |
p | Jake Sande | 5 | 0 | 4 | 1 | .800 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Isaac Rocha | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
p | Grant Rindal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
p | Alexander Gerdes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jeff LeMay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Drew Sathrum | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Connor Cutshall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Joe Gonrowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Conor Bachman | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Riley Bernsdorf | 134 | 119 | 15 | 0 | 1.000 | 0 | 20 | 8 | .714 | 2 | 0 |
c | Cole Tyman | 95 | 79 | 16 | 0 | 1.000 | 1 | 9 | 8 | .529 | 3 | 0 |
c | Jared Davidson | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
c | Owen Granger | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Eric Pearson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Eric Pearson | 57 | 56 | 1 | 0 | 1.000 | 7 | 0 | 0 | --- | 0 | 0 |
1b | Conor Wollenzien | 38 | 37 | 1 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
1b | James Fuerniss | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Chris Olson | 182 | 176 | 5 | 1 | .995 | 21 | 0 | 0 | --- | 0 | 0 |
2b | Brad Fossum | 53 | 24 | 29 | 0 | 1.000 | 9 | 0 | 0 | --- | 0 | 0 |
2b | Sam Peterson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Drew Sathrum | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Braydon Hanson | 34 | 12 | 21 | 1 | .971 | 6 | 0 | 0 | --- | 0 | 0 |
2b | Bobby Eckert | 16 | 6 | 9 | 1 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Joey Zwak | 26 | 8 | 16 | 2 | .923 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Aaron Weber | 23 | 9 | 11 | 3 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Bobby Eckert | 11 | 4 | 7 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Sam Peterson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Conor Wollenzien | 50 | 16 | 33 | 1 | .980 | 7 | 0 | 0 | --- | 0 | 0 |
3b | Brad Fossum | 25 | 8 | 16 | 1 | .960 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Brad Fossum | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Joey Zwak | 128 | 41 | 82 | 5 | .961 | 16 | 0 | 0 | --- | 0 | 0 |
ss | Braydon Hanson | 35 | 8 | 19 | 8 | .771 | 4 | 0 | 0 | --- | 0 | 0 |
of | Jared Davidson | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lane Girtz | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jeff LeMay | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Drew Colvard | 90 | 83 | 6 | 1 | .989 | 2 | 0 | 0 | --- | 0 | 0 |
of | Steven Neutzling | 66 | 64 | 1 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
of | Tim Munn | 23 | 21 | 1 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
of | Aaron Weber | 16 | 13 | 2 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 59 | - | vs Bethel (3/28/2018 at St. Paul, MN) |
Runs scored: | 23 | - | at UW-Superior (4/11/2018) |
Hits: | 19 | - | vs UW-Superior (5/10/2018) |
RBIs: | 18 | - | at UW-Superior (4/11/2018) |
18 | - | vs Minnesota Morris (4/21/2018) | |
Doubles: | 7 | - | vs Macalester (2/27/2018 at Minneapolis, MN) |
Triples: | 2 | - | vs Northwestern (MN) (4/19/2018) |
2 | - | vs North Central (MN) (4/25/2018) | |
2 | - | vs Northland (5/1/2018) | |
Home runs: | 1 | - | (16 times ) |
Total bases: | 27 | - | vs UW-Superior (5/10/2018) |
Walks: | 14 | - | at UW-Superior (4/11/2018) |
Strikeouts: | 15 | - | vs Bethel (3/28/2018 at St. Paul, MN) |
15 | - | at UW-La Crosse (3/30/2018) | |
Sac hits: | 2 | - | (5 times ) |
Sac flies: | 4 | - | vs Minnesota Morris (4/21/2018) |
Stolen bases: | 8 | - | vs Northland (5/1/2018) |
Hit by pitch: | 6 | - | vs Martin Luther (4/22/2018) |
