Scoring Summary |
Crown College (2-3,1-1) vs. St. Scholastica (0-3,0-2)
Date: Oct 04, 2008 Site: Duluth, Minn. Stadium: Malosky Stadium-UMD Attendance: 3547
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Crown College | 20 | 21 | 7 | 3 | 51 |
| St. Scholastica | 0 | 6 | 7 | 0 | 13 |
| SCORING SUMMARY | CROWNFB -CSSFB | |||
| 1st | 13:06 | CROWNFB | Dixon, Marquise 15 yd blocked punt return (Yang, Robert kick failed) | |
| 6 - 0 | ||||
| 07:09 | CROWNFB | Hayes, Adam 1 yd run (Yang, Robert kick) | ||
| 9 plays, 65 yards, TOP 4:23 | 13 - 0 | |||
| 02:08 | CROWNFB | Milner, Drew 16 yd pass from Hayes, Adam (Yang, Robert kick) | ||
| 6 plays, 70 yards, TOP 2:52 | 20 - 0 | |||
| 2nd | 04:07 | CROWNFB | Johnson, Lemone 1 yd run (Yang, Robert kick) | |
| 12 plays, 71 yards, TOP 5:57 | 27 - 0 | |||
| 01:47 | CSSFB | Chris Henagin 8 yd run (Kyle Hoffman kick blockd) | ||
| 4 plays, 70 yards, TOP 2:14 | 27 - 6 | |||
| 01:35 | CROWNFB | Milner, Drew 80 yd kickoff return (Yang, Robert kick) | ||
| 34 - 6 | ||||
| 00:42 | CROWNFB | Boger, Steve 9 yd pass from Hayes, Adam (Yang, Robert kick) | ||
| 4 plays, 31 yards, TOP 0:40 | 41 - 6 | |||
| 3rd | 04:44 | CROWNFB | Milner, Drew 44 yd pass from Hayes, Adam (Yang, Robert kick) | |
| 8 plays, 66 yards, TOP 4:36 | 48 - 6 | |||
| 02:01 | CSSFB | Chris Henagin 7 yd run (Kyle Hoffman kick) | ||
| 5 plays, 59 yards, TOP 2:36 | 48 - 13 | |||
| 4th | 10:40 | CROWNFB | Yang, Robert 21 yd field goal | |
| 8 plays, 46 yards, TOP 3:22 | 51 - 13 | |||
|
Kickoff time: 5:30 PM End of Game: 8:11 PM Total elapsed time: 2:41 Referee: Duane Mutschler Umpire: Dan Murray Linesman: John Hargrove Line judge: Jeff Meslow Back judge: Adam Herbst Field judge: Chris Rossini Side judge: Dave Dennistoun Scorer: Jesse Robinson Temperature: 54 Wind: SE 5 mph Weather: Clear CSS's first-ever home game and homecoming |
Team Statistics |
| Team Totals | CROWNFB | CSSFB |
| FIRST DOWNS | 22 | 15 |
| Rushing | 8 | 6 |
| Passing | 14 | 8 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 159 | 123 |
| Rushing Attempts | 40 | 30 |
| Average Per Rush | 4.0 | 4.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 166 | 157 |
| Yards Lost Rushing | 7 | 34 |
| NET YARDS PASSING | 287 | 204 |
| Completions-Attempts-Int | 19-32-0 | 11-21-1 |
| Average Per Attempt | 9.0 | 9.7 |
| Average Per Completion | 15.1 | 18.5 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 446 | 327 |
| Total offense plays | 72 | 51 |
| Average Gain Per Play | 6.2 | 6.4 |
| Fumbles: Number-Lost | 0-0 | 4-3 |
| Penalties: Number-Yards | 12-79 | 2-15 |
| PUNTS-YARDS | 4-105 | 6-155 |
| Average Yards Per Punt | 26.2 | 25.8 |
| Net Yards Per Punt | 28.0 | 14.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 9-469 | 3-74 |
| Average Yards Per Kickoff | 52.1 | 24.7 |
| Net Yards Per Kickoff | 36.4 | -13.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-66-1 | 2--7-0 |
| Average Per Return | 16.5 | -3.5 |
| Kickoff returns: Number-Yds-TD | 3-114-1 | 9-141-0 |
| Average Per Return | 38.0 | 15.7 |
| Interceptions: Number-Yds-TD | 1-1-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:27 | 24:33 |
| 1st Quarter | 7:15 | 7:45 |
| 2nd Quarter | 8:13 | 6:47 |
| 3rd Quarter | 8:38 | 6:22 |
| 4th Quarter | 11:21 | 3:39 |
| Third-Down Conversions | 10 of 16 | 3 of 10 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 5-6 | 2-2 |
| Sacks By: Number-Yards | 4-23 | 0-0 |
| PAT Kicks | 6-7 | 1-2 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Crown College-None. St. Scholastica-Chris Henagin 2-2; Dan Bullyan 1-1; Johnson, Matthew 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CROWNFB | 1st | S15 | 13:06 | Punt | S15 | 13:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CROWNFB | 1st | C35 | 11:32 | Punt | S00 | 07:09 | * | TOUCHDOWN | 9-65 | 4:23 | # |
| CROWNFB | 1st | C30 | 05:00 | Punt | S00 | 02:08 | * | TOUCHDOWN | 6-70 | 2:52 | # |
| CROWNFB | 2nd | C35 | 14:10 | Downs | C38 | 12:46 | Punt | 3-3 | 1:24 | ||
| CROWNFB | 2nd | C29 | 10:04 | Punt | S00 | 04:07 | * | TOUCHDOWN | 12-71 | 5:57 | # |
| CROWNFB | 2nd | S00 | 01:35 | Kickoff | S00 | 01:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CROWNFB | 2nd | S31 | 01:22 | Interception | S00 | 00:42 | * | TOUCHDOWN | 4-31 | 0:40 | # |
| CROWNFB | 3rd | C40 | 14:55 | Kickoff | C48 | 13:27 | Punt | 3-8 | 1:28 | ||
| CROWNFB | 3rd | S16 | 13:27 | Fumble | S13 | 12:36 | Downs | 4-3 | 0:51 | # | |
| CROWNFB | 3rd | C34 | 09:20 | Punt | S00 | 04:44 | * | TOUCHDOWN | 8-66 | 4:36 | |
| CROWNFB | 3rd | C42 | 01:56 | Kickoff | C47 | 00:23 | Punt | 3-5 | 1:33 | ||
| CROWNFB | 4th | C50 | 14:02 | Punt | S04 | 10:40 | * | FIELD GOAL | 8-46 | 3:22 | # |
| CROWNFB | 4th | C50 | 08:43 | Fumble | S46 | 06:41 | Punt | 3-4 | 2:02 | ||
| CROWNFB | 4th | C40 | 05:57 | Fumble | S25 | 00:00 | End of half | 10-35 | 5:57 | ||
| CSSFB | 1st | S32 | 15:00 | Kickoff | S41 | 13:06 | Punt | 3-9 | 1:54 | ||
| CSSFB | 1st | S24 | 12:59 | Kickoff | S41 | 11:32 | Punt | 4-17 | 1:27 | ||
| CSSFB | 1st | S27 | 06:59 | Kickoff | S45 | 05:00 | Punt | 5-18 | 1:59 | ||
| CSSFB | 1st | S46 | 01:59 | Kickoff | C35 | 14:10 | Downs | 5-19 | 2:49 | ||
| CSSFB | 2nd | S27 | 12:46 | Punt | S48 | 10:04 | Punt | 7-21 | 2:42 | ||
| CSSFB | 2nd | S30 | 04:01 | Kickoff | C00 | 01:47 | * | TOUCHDOWN | 4-70 | 2:14 | # |
| CSSFB | 2nd | S46 | 01:28 | Kickoff | S46 | 01:22 | Interception | 1-0 | 0:06 | ||
| CSSFB | 2nd | S31 | 00:36 | Kickoff | C02 | 00:00 | End of half | 3-67 | 0:36 | ||
| CSSFB | 3rd | S23 | 00:00 | Punt | S16 | 13:27 | Fumble | 0--7 | 0:00 | ||
| CSSFB | 3rd | S13 | 12:36 | Downs | S35 | 09:20 | Punt | 5-22 | 3:16 | ||
| CSSFB | 3rd | S41 | 04:37 | Kickoff | C00 | 02:01 | * | TOUCHDOWN | 5-59 | 2:36 | # |
| CSSFB | 3rd | S22 | 00:23 | Punt | S23 | 14:02 | Punt | 3-1 | 1:21 | ||
| CSSFB | 4th | S30 | 10:34 | Kickoff | S50 | 08:43 | Fumble | 4-20 | 1:51 | ||
| CSSFB | 4th | S36 | 06:41 | Punt | C40 | 05:57 | Fumble | 2-24 | 0:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Crown College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:15 | 08:13 | 08:38 | 11:21 | 15:28 | 19:59 | 35:27 | ||
| 3rd Down Conversions | 2/2 | 3/4 | 2/5 | 3/5 | 5/6 | 5/10 | 10/16 | ||
| Average field position | C32 | S42 | C50 | C46 | C49 | C48 | C49 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Scholastica | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:45 | 06:47 | 06:22 | 03:39 | 14:32 | 10:01 | 24:33 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 1/2 | 1/2 | 1/6 | 2/4 | 3/10 | ||
| Average field position | S32 | S33 | S25 | S33 | S32 | S28 | S31 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSSFB | 1st | S32 | 15:00 | Kickoff | S41 | 13:06 | Punt | 3-9 | 1:54 | ||
| CROWNFB | 1st | S15 | 13:06 | Punt | S15 | 13:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSSFB | 1st | S24 | 12:59 | Kickoff | S41 | 11:32 | Punt | 4-17 | 1:27 | ||
| CROWNFB | 1st | C35 | 11:32 | Punt | S00 | 07:09 | * | TOUCHDOWN | 9-65 | 4:23 | # |
| CSSFB | 1st | S27 | 06:59 | Kickoff | S45 | 05:00 | Punt | 5-18 | 1:59 | ||
| CROWNFB | 1st | C30 | 05:00 | Punt | S00 | 02:08 | * | TOUCHDOWN | 6-70 | 2:52 | # |
| CSSFB | 1st | S46 | 01:59 | Kickoff | C35 | 14:10 | Downs | 5-19 | 2:49 | ||
| CROWNFB | 2nd | C35 | 14:10 | Downs | C38 | 12:46 | Punt | 3-3 | 1:24 | ||
| CSSFB | 2nd | S27 | 12:46 | Punt | S48 | 10:04 | Punt | 7-21 | 2:42 | ||
| CROWNFB | 2nd | C29 | 10:04 | Punt | S00 | 04:07 | * | TOUCHDOWN | 12-71 | 5:57 | # |
| CSSFB | 2nd | S30 | 04:01 | Kickoff | C00 | 01:47 | * | TOUCHDOWN | 4-70 | 2:14 | # |
| CROWNFB | 2nd | S00 | 01:35 | Kickoff | S00 | 01:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSSFB | 2nd | S46 | 01:28 | Kickoff | S46 | 01:22 | Interception | 1-0 | 0:06 | ||
| CROWNFB | 2nd | S31 | 01:22 | Interception | S00 | 00:42 | * | TOUCHDOWN | 4-31 | 0:40 | # |
| CSSFB | 2nd | S31 | 00:36 | Kickoff | C02 | 00:00 | End of half | 3-67 | 0:36 | ||
| CROWNFB | 3rd | C40 | 14:55 | Kickoff | C48 | 13:27 | Punt | 3-8 | 1:28 | ||
| CSSFB | 3rd | S23 | 00:00 | Punt | S16 | 13:27 | Fumble | 0--7 | 0:00 | ||
| CROWNFB | 3rd | S16 | 13:27 | Fumble | S13 | 12:36 | Downs | 4-3 | 0:51 | # | |
| CSSFB | 3rd | S13 | 12:36 | Downs | S35 | 09:20 | Punt | 5-22 | 3:16 | ||
| CROWNFB | 3rd | C34 | 09:20 | Punt | S00 | 04:44 | * | TOUCHDOWN | 8-66 | 4:36 | |
| CSSFB | 3rd | S41 | 04:37 | Kickoff | C00 | 02:01 | * | TOUCHDOWN | 5-59 | 2:36 | # |
| CROWNFB | 3rd | C42 | 01:56 | Kickoff | C47 | 00:23 | Punt | 3-5 | 1:33 | ||
| CSSFB | 3rd | S22 | 00:23 | Punt | S23 | 14:02 | Punt | 3-1 | 1:21 | ||
| CROWNFB | 4th | C50 | 14:02 | Punt | S04 | 10:40 | * | FIELD GOAL | 8-46 | 3:22 | # |
| CSSFB | 4th | S30 | 10:34 | Kickoff | S50 | 08:43 | Fumble | 4-20 | 1:51 | ||
| CROWNFB | 4th | C50 | 08:43 | Fumble | S46 | 06:41 | Punt | 3-4 | 2:02 | ||
| CSSFB | 4th | S36 | 06:41 | Punt | C40 | 05:57 | Fumble | 2-24 | 0:44 | ||
| CROWNFB | 4th | C40 | 05:57 | Fumble | S25 | 00:00 | End of half | 10-35 | 5:57 | ||
Defensive Statistics |
| ## | Crown College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Richter, Nate | 5 | 7 | 12 | 3.0/14 | 1 | . | . | . | . | 1.5/11 | . |
| 5 | Urbaniak, Luke | 5 | 4 | 9 | 1.0/8 | . | . | . | 2 | . | 1.0/8 | . |
| 40 | Eliel, Brad | 5 | 2 | 7 | 1.5/6 | . | . | 1-1 | 1 | . | . | . |
| 32 | McCoy, Jay | 2 | 5 | 7 | 2.5/5 | . | 1-0 | . | . | . | 1.5/4 | . |
| 55 | Howell, Derick | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 9 | Yates, Brian | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 35 | Lawson, Josh | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Dixon, Marquise | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Ruis, B.J. | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 85 | Klingbiel, K | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 27 | Morrison, Kenny | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Elmore, Bryce | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Horne, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | McKinley, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Young, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Asplin, Glenn | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 48 | Shea, mark | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Shourds, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 4 | Masters, Jason | . | . | . | . | . | . | . | 1 | . | . | . |
| 6 | Garrard, Nick | . | . | . | . | . | 1-0 | . | . | 1 | . | . |
| ## | St. Scholastica | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Phil DesMarais | 5 | 3 | 8 | . | . | . | . | 1 | . | . | . |
| 60 | Josh Lindquist | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 27 | Ryan Bernsdorf | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | Scott Gorham | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 23 | Martell, Jeremiah | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 25 | Samora Johnson | 4 | 1 | 5 | . | . | . | . | 3 | . | . | . |
| 91 | Joe Berg | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 31 | Trevor Meister | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 96 | James Leary | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | Tony O'Neil | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | Hanson, Jonathan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 13 | Patrick Miller | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Chris Rehkamp | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Mike Evans | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 83 | Travis Larson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Taylor Klein | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Tom Lyscio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Voelkner, Stephen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Matt Bowen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Harden Henry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Robert Bishop | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Gunderson, Preston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Tyler Hassel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Nels Roningen | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 41 | Michael Kaplan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Stockhaus, Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Eric Lake | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | Josh Masterman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | Cyrus Beckwith | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crown College: 2-Yang, Robert, 6-Garrard, Nick, 11-Chavoustie, E, 16-Shourds, Eric, 19-Hayes, Adam, 21-Ruis, B.J., 27-Morrison, Kenny, 28-Horne, Ben, 40-Eliel, Brad, 44-Young, Tim, 48-Shea, mark, 66-Horn, Caleb, 79-Fleming, Tom, 80-Harrison, J, 84-McKinley, C, 85-Klingbiel, K, 86-Figueroa, N. |
| St. Scholastica: 2-Jeff Jennings, 3-Tony O'Neil, 14-Alex Thiry, 15-P. Gunderson, 21-Matt Bowen, 24-Cyrus Beckwith, 25-Samora Johnson, 28-Dan Bullyan, 30-Alex Bushey, 32-G. Torzewski, 33-Robert Bishop, 36-Eric Lake, 38-Scott Gorham, 39-Kyle Hoffman, 41-Michael Kaplan, 43-Tom Lyscio, 46-D. Cuillierrier, 47-Tyler Hassel, 48-S. Stockhaus, 49-Taylor Klein, 54-J. Hanson, 55-Adam Anderson, 58-Steve Runquist, 60-Josh Lindquist, 73-Josh Masterman, 77-Noel Anderson, 80-B. Anderson, 81-Harden Henry, 91-Joe Berg, 94-M. Schwamlien, 98-Nels Roningen. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Crown College....... 20 21 7 3 - 51 Record: (2-3,1-1)
St. Scholastica..... 0 6 7 0 - 13 Record: (0-3,0-2)
Scoring Summary:
1st 13:06 CROWNFB - Dixon, Marquise 15 yd blocked punt return (Yang, Robert kick failed), , CROWNFB 6 - CSSFB 0
07:09 CROWNFB - Hayes, Adam 1 yd run (Yang, Robert kick), 9-65 4:23, CROWNFB 13 - CSSFB 0
02:08 CROWNFB - Milner, Drew 16 yd pass from Hayes, Adam (Yang, Robert kick), 6-70 2:52, CROWNFB 20 - CSSFB 0
2nd 04:07 CROWNFB - Johnson, Lemone 1 yd run (Yang, Robert kick), 12-71 5:57, CROWNFB 27 - CSSFB 0
01:47 CSSFB - Chris Henagin 8 yd run (Kyle Hoffman kick blockd), 4-70 2:14, CROWNFB 27 - CSSFB 6
01:35 CROWNFB - Milner, Drew 80 yd kickoff return (Yang, Robert kick), , CROWNFB 34 - CSSFB 6
00:42 CROWNFB - Boger, Steve 9 yd pass from Hayes, Adam (Yang, Robert kick), 4-31 0:40, CROWNFB 41 - CSSFB 6
3rd 04:44 CROWNFB - Milner, Drew 44 yd pass from Hayes, Adam (Yang, Robert kick), 8-66 4:36, CROWNFB 48 - CSSFB 6
02:01 CSSFB - Chris Henagin 7 yd run (Kyle Hoffman kick), 5-59 2:36, CROWNFB 48 - CSSFB 13
4th 10:40 CROWNFB - Yang, Robert 21 yd field goal, 8-46 3:22, CROWNFB 51 - CSSFB 13
CROWNFB CSSFB
FIRST DOWNS................... 22 15
RUSHES-YARDS (NET)............ 40-159 30-123
PASSING YDS (NET)............. 287 204
Passes Att-Comp-Int........... 32-19-0 21-11-1
TOTAL OFFENSE PLAYS-YARDS..... 72-446 51-327
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-66 2--7
Kickoff Returns-Yards......... 3-114 9-141
Interception Returns-Yards.... 1-1 0-0
Punts (Number-Avg)............ 4-26.2 6-25.8
Fumbles-Lost.................. 0-0 4-3
Penalties-Yards............... 12-79 2-15
Possession Time............... 35:27 24:33
Third-Down Conversions........ 10 of 16 3 of 10
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 5-6 2-2
Sacks By: Number-Yards........ 4-23 0-0
RUSHING: Crown College-Horne, Ben 21-88; Johnson, Lemone 7-34; Freitas,
Zach 3-24; Yang, Robert 2-9; Hayes, Adam 2-2; Holder, Jameson 4-2; Lawson, Josh
1-0. St. Scholastica-Chris Henagin 16-92; Johnson, Matthew 6-37; Dan Bullyan
1-12; Matt Bowen 1-12; Alex Thiry 1-minus 2; Jake Olson 5-minus 28.
PASSING: Crown College-Hayes, Adam 17-30-0-272; Holder, Jameson 2-2-0-15.
St. Scholastica-Jake Olson 10-20-1-188; Alex Thiry 1-1-0-16.
RECEIVING: Crown College-Milner, Drew 5-126; Boger, Steve 5-68; Freitas,
Zach 3-19; McKinley, C 2-49; Chavoustie, E 2-15; Yang, Robert 2-10. St.
Scholastica-O'Neill, Keegan 4-94; Bennett, Jonathan 4-28; VanMassenhove, Mike
3-82.
INTERCEPTIONS: Crown College-Eliel, Brad 1-1. St. Scholastica-None.
FUMBLES: Crown College-None. St. Scholastica-Chris Henagin 2-2; Johnson,
Matthew 1-0; Dan Bullyan 1-1.
Stadium: Malosky Stadium-UMD Attendance: 3547
Kickoff time: 5:30 PM End of Game: 8:11 PM Total elapsed time: 2:41
Officials: Referee: Duane Mutschler; Umpire: Dan Murray; Linesman: John Hargrove;
Line judge: Jeff Meslow; Back judge: Adam Herbst; Field judge: Chris Rossini;
Side judge: Dave Dennistoun; Scorer: Jesse Robinson;
Temperature: 54 Wind: SE 5 mph Weather: Clear
CSS's first-ever home game and homecoming
|
Play-by-Play Summary |
| Crown won the toss, deferred; CSS elects to receive, Crown def East | |||
| Yang, Robert kickoff 53 yards to the CSSFB17, J. Martell return 15 yards to the CSSFB32 (Urbaniak, Luke;Lawson, Josh). | |||
| Cssfb | 1-10 | at Cssfb32 | Chris Henagin rush for 2 yards to the CSSFB34 (Howell, Derick). |
| Cssfb | 2-8 | at Cssfb34 | M. Johnson rush for 4 yards to the CSSFB38 (Richter, Nate;Urbaniak, Luke). |
| Cssfb | 3-4 | at Cssfb38 | Jake Olson pass complete to J. Bennett for 3 yards to the CSSFB41, out-of-bounds (Howell, Derick). |
| Cssfb | 4-1 | at Cssfb41 | K. O'Neill punt BLOCKED, recovered by CROWNFB Dixon, Marquise at CSSFB15, Dixon, Marquise for 15 yards to the CSSFB0, TOUCHDOWN, clock 13:06 (blocked by Garrard, Nick). |
| Drive: 3 plays, 9 yards, TOP 01:54 | |||
| Yang, Robert kick attempt failed. | |||
| Crown College 6, St. Scholastica 0 | |||
| Yang, Robert kickoff 60 yards to the CSSFB10, Chris Henagin return 14 yards to the CSSFB24 (Klingbiel, K;Lawson, Josh). | |||
| Cssfb | 1-10 | at Cssfb24 | ST. SCHOLASTICA drive start at 12:59. |
| Cssfb | 1-10 | at Cssfb24 | Chris Henagin rush for 14 yards to the CSSFB38, 1ST DOWN CSSFB (Yates, Brian;Morrison, Kenny). |
| Cssfb | 1-10 | at Cssfb38 | Chris Henagin rush for 3 yards to the CSSFB41 (Howell, Derick). |
| Cssfb | 2-7 | at Cssfb41 | Jake Olson pass incomplete to J. Bennett. |
| Cssfb | 3-7 | at Cssfb41 | Jake Olson pass incomplete to J. Bennett (Urbaniak, Luke). |
| Cssfb | 4-7 | at Cssfb41 | K. O'Neill punt 33 yards to the CROWNFB26, Milner, Drew return 9 yards to the CROWNFB35 (Harden Henry). |
| Drive: 4 plays, 17 yards, TOP 01:27 | |||
| Crownfb | 1-10 | at Crownfb35 | CROWN COLLEGE drive start at 11:32. |
| Crownfb | 1-10 | at Crownfb35 | Hayes, Adam pass incomplete to Milner, Drew. |
| Crownfb | 2-10 | at Crownfb35 | Freitas, Zach rush for 6 yards to the CROWNFB41 (James Leary), PENALTY CROWNFB illegal formation 5 yards to the CROWNFB30, NO PLAY. |
| Crownfb | 2-15 | at Crownfb30 | Hayes, Adam pass complete to Yang, Robert for 5 yards to the CROWNFB35 (Phil DesMarais;Tony O'Neil). |
| Crownfb | 3-10 | at Crownfb35 | Hayes, Adam pass complete to Freitas, Zach for 11 yards to the CROWNFB46, 1ST DOWN CROWNFB (J. Martell). |
| Crownfb | 1-10 | at Crownfb46 | Johnson, Lemone rush for 17 yards to the CSSFB37 (Patrick Miller;Trevor Meister), PENALTY CROWNFB illegal motion 5 yards to the CROWNFB41, NO PLAY. |
| Crownfb | 1-15 | at Crownfb41 | Horne, Ben rush for 1 yard to the CROWNFB42 (Phil DesMarais). |
| Crownfb | 2-14 | at Crownfb42 | Hayes, Adam pass incomplete to Boger, Steve. |
| Crownfb | 3-14 | at Crownfb42 | Hayes, Adam pass complete to Milner, Drew for 32 yards to the CSSFB26, 1ST DOWN CROWNFB (J. Martell). |
