#18 Olson, Jake
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/20/08 at Wisconsin Lutheran.. 11 -20 0 9 0 0 0 0 25- 50- 2 320 3 32 0 0 0 0 0 0 0 0 -20
Sep 27, 2008 at Minnesota-Morris.... 13 37 0 11 0 0 0 0 15- 26- 1 133 0 20 0 0 0 0 0 0 0 0 37
Oct 04, 2008 CROWN COLLEGE.......... 5 -28 0 0 0 0 0 0 10- 20- 1 188 0 54 0 0 0 0 0 0 0 0 -28
Oct 11, 2008 at Macalester.......... 10 -44 0 8 1 24 0 24 17- 29- 1 221 1 37 0 0 0 0 0 0 0 0 -20
Oct 18, 2008 NORTHWESTERN COLLEGE... 10 14 0 9 0 0 0 0 11- 25- 2 83 0 24 0 0 0 0 0 0 0 0 14
Oct 25, 2008 TRINITY BIBLE.......... 5 9 0 8 0 0 0 0 16- 27- 1 324 4 72 0 0 0 0 0 0 0 0 9
Oct 31, 2008 vs Martin Luther....... 8 71 2 21 0 0 0 0 21- 36- 3 258 3 58 0 0 0 0 0 0 0 0 71
Nov 08, 2008 MARTIN LUTHER.......... 8 5 1 14 0 0 0 0 11- 29- 2 122 1 22 0 0 0 0 0 0 0 0 5
Totals.............................. 70 44 3 21 1 24 0 24 126-242- 13 1649 12 72 0 0 0 0 0 0 0 0 68
Games played: 8
Avg per rush: 0.6
Avg per catch: 24.0
Pass efficiency: 114.92
All purpose avg/game: 8.5
Total offense avg/gm: 211.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/20/08 at Wisconsin Lutheran.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 27, 2008 at Minnesota-Morris.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 CROWN COLLEGE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at Macalester.......... 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 18, 2008 NORTHWESTERN COLLEGE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 TRINITY BIBLE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2008 vs Martin Luther....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 12
Nov 08, 2008 MARTIN LUTHER.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Totals.............................. 1 0 1 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 18
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/20/08 at Wisconsin Lutheran.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 at Minnesota-Morris.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 CROWN COLLEGE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at Macalester.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 18, 2008 NORTHWESTERN COLLEGE... 8 234 29.2 36 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 TRINITY BIBLE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 31, 2008 vs Martin Luther....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 MARTIN LUTHER.......... 1 18 18.0 18 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Totals.............................. 9 252 28.0 36 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0