#39 Hoffman, Kyle
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/20/08 at Wisconsin Lutheran.. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 27, 2008 at Minnesota-Morris.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 04, 2008 CROWN COLLEGE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 11, 2008 at Macalester.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 18, 2008 NORTHWESTERN COLLEGE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 TRINITY BIBLE.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 31, 2008 vs Martin Luther....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 08, 2008 MARTIN LUTHER.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/20/08 at Wisconsin Lutheran.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-3 0 0 0 3
Sep 27, 2008 at Minnesota-Morris.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 04, 2008 CROWN COLLEGE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 11, 2008 at Macalester.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 18, 2008 NORTHWESTERN COLLEGE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-0 0 0 0 0
Oct 25, 2008 TRINITY BIBLE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 7-5 0 0 0 5
Oct 31, 2008 vs Martin Luther....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Nov 08, 2008 MARTIN LUTHER.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-2 0 0 0 2
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 27-20 0 0 0 20
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/20/08 at Wisconsin Lutheran.. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 4 180 45.0 0 1
Sep 27, 2008 at Minnesota-Morris.... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 2 96 48.0 0 0
Oct 04, 2008 CROWN COLLEGE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 74 24.7 0 0
Oct 11, 2008 at Macalester.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 3 123 41.0 0 0
Oct 18, 2008 NORTHWESTERN COLLEGE... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 52 52.0 0 1
Oct 25, 2008 TRINITY BIBLE.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 31, 2008 vs Martin Luther....... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 MARTIN LUTHER.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 1 40 40.0 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 14 565 40.4 0 2