![]() |
| #18 Jake Olson | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 05, 2009 | CONCORDIA-CHICAGO | 6 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 22-33-0 | 240 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sep 12, 2009 | at Maranatha | 6 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 18-35-1 | 218 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sep 19, 2009 | WISCONSIN LUTHERAN | 5 | -22 | 0 | 6 | 0 | 0 | 0 | 0 | 12-17-1 | 95 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
| Oct 3, 2009 | at CROWN | 17 | 37 | 2 | 21 | 0 | 0 | 0 | 0 | 15-24-1 | 185 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| Oct 10, 2009 | MACALESTER COLLEGE | 5 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 5-19-5 | 21 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oct 17, 2009 | at Northwestern | 3 | 41 | 0 | 24 | 0 | 0 | 0 | 0 | 7-12-0 | 100 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Oct 24, 2009 | at Trinity Bible | 10 | 7 | 1 | 18 | 0 | 0 | 0 | 0 | 14-19-0 | 190 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oct 30, 2009 | vs Eureka | 8 | -11 | 1 | 2 | 0 | 0 | 0 | 0 | 11-18-1 | 109 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Nov 7, 2009 | at Martin Luther | 4 | -22 | 1 | 1 | 0 | 0 | 0 | 0 | 6-17-2 | 58 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -22 |
| Totals | 64 | 45 | 5 | 24 | 0 | 0 | 0 | 0 | 110-194-11 | 1216 | 6 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
|
Games played: 9 Avg per rush: 0.7 Pass efficiency: 108.22 All purpose avg/game: 5.0 Total offense avg/gm: 140.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 05, 2009 | CONCORDIA-CHICAGO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 12, 2009 | at Maranatha | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 19, 2009 | WISCONSIN LUTHERAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 3, 2009 | at CROWN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Oct 10, 2009 | MACALESTER COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 17, 2009 | at Northwestern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 24, 2009 | at Trinity Bible | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 30, 2009 | vs Eureka | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 7, 2009 | at Martin Luther | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 | |