#2 Matt Holter
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 05, 2009  CONCORDIA-CHICAGO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2009  at Maranatha  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2009  WISCONSIN LUTHERAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2009  MINNESOTA-MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 3, 2009   at CROWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2009  MACALESTER COLLEGE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2009  at Northwestern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Trinity Bible  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 05, 2009  CONCORDIA-CHICAGO  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  1 
Sep 12, 2009  at Maranatha  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-5  0  0  0  3 
Sep 19, 2009  WISCONSIN LUTHERAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Sep 26, 2009  MINNESOTA-MORRIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 3, 2009   at CROWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  3 
Oct 10, 2009  MACALESTER COLLEGE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Oct 17, 2009  at Northwestern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  2 
Oct 24, 2009  at Trinity Bible  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-7  0  0  0  4 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  15-26  0  0  0  15 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 05, 2009  CONCORDIA-CHICAGO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  185  46.2  0  0 
Sep 12, 2009  at Maranatha  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  247  41.2  0  0 
Sep 19, 2009  WISCONSIN LUTHERAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  140  46.7  0  0 
Sep 26, 2009  MINNESOTA-MORRIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  150  37.5  0  0 
Oct 3, 2009   at CROWN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  218  43.6  0  0 
Oct 10, 2009  MACALESTER COLLEGE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  145  48.3  0  0 
Oct 17, 2009  at Northwestern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  153  30.6  0  0 
Oct 24, 2009  at Trinity Bible  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  299  37.4  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  38  1537  40.4  0  0