![]() |
Scoring Summary |
St. Scholastica (1-1) vs. Maranatha (0-2)
Date: Sep 12, 2009 Site: Watertown, Wis. Stadium: Maranatha Field Attendance: 171
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Scholastica | 6 | 13 | 7 | 7 | 33 |
| Maranatha | 0 | 0 | 2 | 6 | 8 |
| SCORING SUMMARY | CSSFB -MBBC | |||
| 1st | 02:10 | CSSFB | Christopher Henagin 1 yd run (Matt Holter kick failed) | |
| 7 plays, 80 yards, TOP 2:03 | 6 - 0 | |||
| 2nd | 06:58 | CSSFB | Christopher Henagin 5 yd run (Matt Holter kick) | |
| 5 plays, 51 yards, TOP 1:50 | 13 - 0 | |||
| 04:57 | CSSFB | Keegan O'Neill 12 yd pass from Jake Olson (Matt Holter kick blockd) | ||
| 4 plays, 44 yards, TOP 1:05 | 19 - 0 | |||
| 3rd | 12:26 | MBBC | TEAM safety | |
| 19 - 2 | ||||
| 05:31 | CSSFB | Christopher Henagin 1 yd run (Matt Holter kick) | ||
| 7 plays, 71 yards, TOP 3:19 | 26 - 2 | |||
| 4th | 03:47 | MBBC | Crawford, Mike 2 yd run (Solarek, Andrew kick blockd) | |
| 12 plays, 94 yards, TOP 4:52 | 26 - 8 | |||
| 02:38 | CSSFB | Matthew Johnson 67 yd pass from Alex Thiry (Matt Holter kick) | ||
| 2 plays, 68 yards, TOP 1:02 | 33 - 8 | |||
|
Kickoff time: 1:00 PM End of Game: 4:15 PM Total elapsed time: 3:15 Referee: Gary Kuphall Umpire: Michael Plichta Linesman: Heath Powell Line judge: Kent Walters Back judge: Steve Luebke Field judge: Dan Fregien Side judge: John Humm Scorer: Sarah Dyal Temperature: Wind: Weather: The first meeting between the two schools. |
Team Statistics |
| Team Totals | CSSFB | MBBC |
| FIRST DOWNS | 24 | 11 |
| Rushing | 10 | 4 |
| Passing | 10 | 7 |
| Penalty | 4 | 0 |
| NET YARDS RUSHING | 179 | 29 |
| Rushing Attempts | 32 | 27 |
| Average Per Rush | 5.6 | 1.1 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 205 | 73 |
| Yards Lost Rushing | 26 | 44 |
| NET YARDS PASSING | 301 | 221 |
| Completions-Attempts-Int | 21-40-1 | 17-43-3 |
| Average Per Attempt | 7.5 | 5.1 |
| Average Per Completion | 14.3 | 13.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 480 | 250 |
| Total offense plays | 72 | 70 |
| Average Gain Per Play | 6.7 | 3.6 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 13-98 | 10-86 |
| PUNTS-YARDS | 4-176 | 7-293 |
| Average Yards Per Punt | 44.0 | 41.9 |
| Net Yards Per Punt | 34.0 | 38.0 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 2 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-291 | 2-92 |
| Average Yards Per Kickoff | 41.6 | 46.0 |
| Net Yards Per Kickoff | 28.0 | 23.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-7-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-45-0 | 7-95-0 |
| Average Per Return | 22.5 | 13.6 |
| Interceptions: Number-Yds-TD | 3-54-0 | 1-12-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:54 | 31:06 |
| 1st Quarter | 6:23 | 8:37 |
| 2nd Quarter | 8:26 | 6:34 |
| 3rd Quarter | 7:15 | 7:45 |
| 4th Quarter | 6:50 | 8:10 |
| Third-Down Conversions | 3 of 11 | 4 of 16 |
| Fourth-Down Conversions | 0 of 3 | 2 of 5 |
| Red-Zone Scores-Chances | 4-5 | 1-2 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 3-5 | 0-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Scholastica-Jake Olson 1-0. Maranatha-Green, Andrew 2-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSSFB | 1st | M39 | 15:00 | Kickoff | M35 | 12:32 | Downs | 4-4 | 2:28 | ||
| CSSFB | 1st | S34 | 11:40 | Downs | S43 | 10:15 | Punt | 3-9 | 1:25 | ||
| CSSFB | 1st | S20 | 04:13 | Punt | M00 | 02:10 | * | TOUCHDOWN | 7-80 | 2:03 | |
| CSSFB | 1st | S25 | 00:27 | Punt | S50 | 13:21 | Punt | 5-25 | 2:06 | ||
| CSSFB | 2nd | M12 | 12:05 | Fumble | M16 | 10:27 | Downs | 4--4 | 1:38 | ||
| CSSFB | 2nd | S49 | 08:48 | Punt | M00 | 06:58 | * | TOUCHDOWN | 5-51 | 1:50 | |
| CSSFB | 2nd | M44 | 06:02 | Interception | M00 | 04:57 | * | TOUCHDOWN | 4-44 | 1:05 | |
| CSSFB | 2nd | S01 | 02:40 | Punt | S40 | 01:11 | Interception | 6-39 | 1:29 | ||
| CSSFB | 2nd | M35 | 00:47 | Interception | M30 | 00:02 | Downs | 5-5 | 0:45 | ||
| CSSFB | 3rd | S04 | 13:45 | Punt | S00 | 12:26 | * | SAFETY | 3--4 | 1:19 | |
| CSSFB | 3rd | S29 | 08:50 | Interception | M00 | 05:31 | * | TOUCHDOWN | 7-71 | 3:19 | |
| CSSFB | 3rd | S04 | 02:37 | Punt | M41 | 11:46 | Punt | 11-55 | 5:51 | ||
| CSSFB | 4th | S34 | 10:42 | Punt | M46 | 08:39 | Punt | 5-20 | 2:03 | ||
| CSSFB | 4th | S32 | 03:40 | Kickoff | M00 | 02:38 | * | TOUCHDOWN | 2-68 | 1:02 | |
| CSSFB | 4th | S45 | 00:24 | Downs | S45 | 00:00 | End of half | 1-0 | 0:24 | ||
| MBBC | 1st | M35 | 12:32 | Downs | S34 | 11:40 | Downs | 5-31 | 0:52 | ||
| MBBC | 1st | M20 | 10:15 | Punt | S47 | 04:13 | Punt | 9-33 | 6:02 | ||
| MBBC | 1st | M46 | 02:02 | Kickoff | S48 | 00:27 | Punt | 3-6 | 1:35 | ||
| MBBC | 2nd | M12 | 13:21 | Punt | M12 | 12:05 | Fumble | 2-0 | 1:16 | ||
| MBBC | 2nd | M16 | 10:27 | Downs | M18 | 08:48 | Punt | 3-2 | 1:39 | ||
| MBBC | 2nd | S49 | 06:53 | Kickoff | M45 | 06:02 | Interception | 2--6 | 0:51 | ||
| MBBC | 2nd | M45 | 04:51 | Kickoff | S42 | 02:40 | Punt | 6-13 | 2:11 | ||
| MBBC | 2nd | S44 | 01:11 | Interception | S39 | 00:47 | Interception | 3-5 | 0:24 | ||
| MBBC | 2nd | M30 | 00:02 | Downs | M30 | 00:00 | End of half | 1-0 | 0:02 | ||
| MBBC | 3rd | M41 | 14:55 | Kickoff | M35 | 13:45 | Punt | 3--6 | 1:10 | ||
| MBBC | 3rd | S36 | 12:18 | Kickoff | S17 | 08:50 | Interception | 6-19 | 3:28 | ||
| MBBC | 3rd | M35 | 05:27 | Kickoff | S40 | 02:37 | Punt | 6-25 | 2:50 | ||
| MBBC | 4th | M20 | 11:46 | Punt | M21 | 10:42 | Punt | 3-1 | 1:04 | ||
| MBBC | 4th | M06 | 08:39 | Punt | S00 | 03:47 | * | TOUCHDOWN | 12-94 | 4:52 | |
| MBBC | 4th | M37 | 02:31 | Kickoff | S45 | 00:24 | Downs | 6-18 | 2:07 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Scholastica | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:23 | 08:26 | 07:15 | 06:50 | 14:49 | 14:05 | 28:54 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/2 | 0/2 | 2/7 | 1/4 | 3/11 | ||
| Average field position | S35 | M49 | S12 | S37 | S44 | S24 | S36 | ||
| 4th Down Conversions | 0/1 | 0/2 | 0/0 | 0/0 | 0/3 | 0/0 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Maranatha | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:37 | 06:34 | 07:45 | 08:10 | 15:11 | 15:55 | 31:06 | ||
| 3rd Down Conversions | 0/4 | 1/3 | 1/4 | 2/5 | 1/7 | 3/9 | 4/16 | ||
| Average field position | M33 | M35 | M46 | M21 | M34 | M33 | M34 | ||
| 4th Down Conversions | 1/2 | 0/0 | 0/1 | 1/2 | 1/2 | 1/3 | 2/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSSFB | 1st | M39 | 15:00 | Kickoff | M35 | 12:32 | Downs | 4-4 | 2:28 | ||
| MBBC | 1st | M35 | 12:32 | Downs | S34 | 11:40 | Downs | 5-31 | 0:52 | ||
| CSSFB | 1st | S34 | 11:40 | Downs | S43 | 10:15 | Punt | 3-9 | 1:25 | ||
| MBBC | 1st | M20 | 10:15 | Punt | S47 | 04:13 | Punt | 9-33 | 6:02 | ||
| CSSFB | 1st | S20 | 04:13 | Punt | M00 | 02:10 | * | TOUCHDOWN | 7-80 | 2:03 | |
| MBBC | 1st | M46 | 02:02 | Kickoff | S48 | 00:27 | Punt | 3-6 | 1:35 | ||
| CSSFB | 1st | S25 | 00:27 | Punt | S50 | 13:21 | Punt | 5-25 | 2:06 | ||
| MBBC | 2nd | M12 | 13:21 | Punt | M12 | 12:05 | Fumble | 2-0 | 1:16 | ||
| CSSFB | 2nd | M12 | 12:05 | Fumble | M16 | 10:27 | Downs | 4--4 | 1:38 | ||
| MBBC | 2nd | M16 | 10:27 | Downs | M18 | 08:48 | Punt | 3-2 | 1:39 | ||
| CSSFB | 2nd | S49 | 08:48 | Punt | M00 | 06:58 | * | TOUCHDOWN | 5-51 | 1:50 | |
| MBBC | 2nd | S49 | 06:53 | Kickoff | M45 | 06:02 | Interception | 2--6 | 0:51 | ||
| CSSFB | 2nd | M44 | 06:02 | Interception | M00 | 04:57 | * | TOUCHDOWN | 4-44 | 1:05 | |
| MBBC | 2nd | M45 | 04:51 | Kickoff | S42 | 02:40 | Punt | 6-13 | 2:11 | ||
| CSSFB | 2nd | S01 | 02:40 | Punt | S40 | 01:11 | Interception | 6-39 | 1:29 | ||
| MBBC | 2nd | S44 | 01:11 | Interception | S39 | 00:47 | Interception | 3-5 | 0:24 | ||
| CSSFB | 2nd | M35 | 00:47 | Interception | M30 | 00:02 | Downs | 5-5 | 0:45 | ||
| MBBC | 2nd | M30 | 00:02 | Downs | M30 | 00:00 | End of half | 1-0 | 0:02 | ||
| MBBC | 3rd | M41 | 14:55 | Kickoff | M35 | 13:45 | Punt | 3--6 | 1:10 | ||
| CSSFB | 3rd | S04 | 13:45 | Punt | S00 | 12:26 | * | SAFETY | 3--4 | 1:19 | |
| MBBC | 3rd | S36 | 12:18 | Kickoff | S17 | 08:50 | Interception | 6-19 | 3:28 | ||
| CSSFB | 3rd | S29 | 08:50 | Interception | M00 | 05:31 | * | TOUCHDOWN | 7-71 | 3:19 | |
| MBBC | 3rd | M35 | 05:27 | Kickoff | S40 | 02:37 | Punt | 6-25 | 2:50 | ||
| CSSFB | 3rd | S04 | 02:37 | Punt | M41 | 11:46 | Punt | 11-55 | 5:51 | ||
| MBBC | 4th | M20 | 11:46 | Punt | M21 | 10:42 | Punt | 3-1 | 1:04 | ||
| CSSFB | 4th | S34 | 10:42 | Punt | M46 | 08:39 | Punt | 5-20 | 2:03 | ||
| MBBC | 4th | M06 | 08:39 | Punt | S00 | 03:47 | * | TOUCHDOWN | 12-94 | 4:52 | |
| CSSFB | 4th | S32 | 03:40 | Kickoff | M00 | 02:38 | * | TOUCHDOWN | 2-68 | 1:02 | |
| MBBC | 4th | M37 | 02:31 | Kickoff | S45 | 00:24 | Downs | 6-18 | 2:07 | ||
| CSSFB | 4th | S45 | 00:24 | Downs | S45 | 00:00 | End of half | 1-0 | 0:24 | ||
Defensive Statistics |
| ## | St. Scholastica | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | JP Leary III | 5 | 4 | 9 | 3.0/16 | . | 1-0 | . | . | . | . | . |
| 3 | Sean Graskey | 4 | 5 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Scott Greening | 4 | 2 | 6 | . | . | . | 2-53 | 2 | . | . | . |
| 70 | Tony Hansen | . | 6 | 6 | 1.5/1 | . | . | . | . | . | . | . |
| 54 | Zack Dubanoski | . | 5 | 5 | 1.0/2 | . | . | 1-1 | . | . | . | 1 |
| 12 | Justin Trautmiller | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 27 | Ryan Bernsdorf | 2 | 2 | 4 | 2.0/12 | . | . | . | . | . | 1.0/6 | . |
| 94 | Rob Astleford | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 24 | Christopher Pierce | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Chris Doran | 1 | 1 | 2 | 1.5/7 | . | . | . | 1 | 1 | . | . |
| 15 | Preston Gunderson | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 41 | Michael Kaplan | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 22 | Christopher Henagin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 39 | Travis J Larson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Scott Gorham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Nels Roningen | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
| 86 | Aaron Semerau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Dan Erickson | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 60 | Josh Lindquist | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | 1 |
| 91 | Joe Berg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Mike Evans | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 92 | Patrick Fenske | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 50 | Chas Lemon | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 7 | Don Anderson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Drew Maske | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Maranatha | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Thayer, Steve | 6 | 7 | 13 | . | . | . | 1-12 | . | 1 | . | . |
| 5 | Rader, Caleb | 3 | 7 | 10 | . | . | . | . | 1 | . | . | . |
| 26 | Solarek, Andrew | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 89 | Rosen, Ethan | 4 | 2 | 6 | 2.0/5 | . | . | . | . | . | . | 2 |
| 33 | O'Brien, Robert | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 3 | Dupre, Rob | 1 | 4 | 5 | . | . | . | . | 2 | . | . | . |
| 56 | Sturm, Phil | 2 | 2 | 4 | 2.0/24 | . | . | . | 1 | . | 1.0/12 | . |
| 41 | Kohlhaus, Rob | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 50 | Terpstra, Matt | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 72 | Moody, James | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 22 | Dexter, Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 76 | Zockoll, Brian | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 83 | Manion, Timothy | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 61 | Baskin, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Crawford, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Boucher, Kent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Barnett, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Morrow, Daniel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Komis, Joshua | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 31 | Maize, Mark | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Scholastica: 2-Matt Holter, 4-Dan Erickson, 7-Don Anderson, 14-Alex Thiry, 17-Nick Thiry, 21-Travis Nehowig, 24-C. Pierce, 27-Ryan Bernsdorf, 28-Dan Bullyan, 29-Drew Maske, 32-G. Torzewski, 35-Carl Switzer, 38-Scott Gorham, 39-Travis J Larson, 41-Michael Kaplan, 47-Nels Roningen, 51-Jacob Church, 52-Matt Grusznis, 63-Jordan Drees, 70-Tony Hansen, 72-TJ Hirsch, 79-Cody Kluska, 80-Justin Hanson, 85-Todd Belger, 86-Aaron Semerau, 92-Patrick Fenske, 94-R. Astleford, 98-Alex Duea. |
| Maranatha: 1-Myers, Quentin, 11-Komis, Joshua, 15-Rader, Shawn, 20-Hines, John, 23-Morrow, Daniel, 31-Maize, Mark, 32-Barnett, Aaron, 50-Terpstra, Matt, 52-Mikeal, Ryan, 64-Paulson, Curtis, 76-Zockoll, Brian, 80-Bueltel, Adam, 82-Houser, Christi, 86-Semer, Heath. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Scholastica..... 6 13 7 7 - 33 Record: (1-1)
Maranatha........... 0 0 2 6 - 8 Record: (0-2)
Scoring Summary:
1st 02:10 CSSFB - Christopher Henagin 1 yd run (Matt Holter kick failed), 7-80 2:03, CSSFB 6 - MBBC 0
2nd 06:58 CSSFB - Christopher Henagin 5 yd run (Matt Holter kick), 5-51 1:50, CSSFB 13 - MBBC 0
04:57 CSSFB - Keegan O'Neill 12 yd pass from Jake Olson (Matt Holter kick blockd), 4-44 1:05, CSSFB 19 - MBBC 0
3rd 12:26 MBBC - TEAM safety, , CSSFB 19 - MBBC 2
05:31 CSSFB - Christopher Henagin 1 yd run (Matt Holter kick), 7-71 3:19, CSSFB 26 - MBBC 2
4th 03:47 MBBC - Crawford, Mike 2 yd run (Solarek, Andrew kick blockd), 12-94 4:52, CSSFB 26 - MBBC 8
02:38 CSSFB - Matthew Johnson 67 yd pass from Alex Thiry (Matt Holter kick), 2-68 1:02, CSSFB 33 - MBBC 8
CSSFB MBBC
FIRST DOWNS................... 24 11
RUSHES-YARDS (NET)............ 32-179 27-29
PASSING YDS (NET)............. 301 221
Passes Att-Comp-Int........... 40-21-1 43-17-3
TOTAL OFFENSE PLAYS-YARDS..... 72-480 70-250
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 0-0
Kickoff Returns-Yards......... 2-45 7-95
Interception Returns-Yards.... 3-54 1-12
Punts (Number-Avg)............ 4-44.0 7-41.9
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 13-98 10-86
Possession Time............... 28:54 31:06
Third-Down Conversions........ 3 of 11 4 of 16
Fourth-Down Conversions....... 0 of 3 2 of 5
Red-Zone Scores-Chances....... 4-5 1-2
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: St. Scholastica-Christopher Henagin 21-147; Travis Nehowig 4-26;
Jake Olson 6-6; TEAM 1-0. Maranatha-Crawford, Mike 11-37; Dupre, Rob 1-10;
Kohlhaus, Rob 3-7; TEAM 1-0; Manion, Timothy 1-minus 7; Maize, Mark 4-minus 7;
Green, Andrew 6-minus 11.
PASSING: St. Scholastica-Jake Olson 18-35-1-218; Alex Thiry 3-5-0-83.
Maranatha-Green, Andrew 15-36-2-181; Crawford, Mike 2-7-1-40.
RECEIVING: St. Scholastica-Tyler LeRoux 6-98; Matthew Johnson 4-119;
Keegan O'Neill 4-28; Don Anderson 3-23; Christopher Henagin 2-17; Todd Belger
1-12; Jonny Bennett 1-4. Maranatha-Dupre, Rob 8-148; Crawford, Mike 6-38;
Manion, Timothy 2-25; Kohlhaus, Rob 1-10.
INTERCEPTIONS: St. Scholastica-Scott Greening 2-53; Zack Dubanoski 1-1.
Maranatha-Thayer, Steve 1-12.
FUMBLES: St. Scholastica-Jake Olson 1-0. Maranatha-Green, Andrew 2-1.
Stadium: Maranatha Field Attendance: 171
Kickoff time: 1:00 PM End of Game: 4:15 PM Total elapsed time: 3:15
Officials: Referee: Gary Kuphall; Umpire: Michael Plichta; Linesman: Heath Powell;
Line judge: Kent Walters; Back judge: Steve Luebke; Field judge: Dan Fregien;
Side judge: John Humm; Scorer: Sarah Dyal;
Temperature: Wind: Weather:
The first meeting between the two schools.
|
Play-by-Play Summary |
| Cssfb | 1-10 | at Cssfb30 | MBBC ball on MBBC30. |
| Solarek, Andrew kickoff 43 yards to the CSSFB27, Jonny Bennett return 34 yards to the MBBC39 (Komis, Joshua;Morrow, Daniel). | |||
| Cssfb | 1-10 | at Mbbc39 | Jake Olson pass complete to Keegan O'Neill for 3 yards to the MBBC36 (Solarek, Andrew). |
| Cssfb | 2-7 | at Mbbc36 | Chris Henagin rush for 5 yards to the MBBC31 (O'Brien, Robert). |
| Cssfb | 3-2 | at Mbbc31 | Chris Henagin rush for loss of 4 yards to the MBBC35 (Manion, Timothy). |
| Cssfb | 4-6 | at Mbbc35 | Jake Olson pass incomplete to Chris Henagin (Dupre, Rob), QB hurry by Rosen, Ethan. |
| Drive: 4 plays, 4 yards, TOP 02:28 | |||
| Mbbc | 1-10 | at Mbbc35 | MARANATHA drive start at 12:32. |
| Mbbc | 1-10 | at Mbbc35 | Crawford, Mike pass complete to Dupre, Rob for 32 yards to the CSSFB33, 1ST DOWN MBBC (Scott Greening). |
| Mbbc | 1-10 | at Cssfb33 | Kohlhaus, Rob rush for loss of 1 yard to the CSSFB34 (JP Leary III;Tony Hansen). |
| Mbbc | 2-11 | at Cssfb34 | Green, Andrew pass incomplete to Haymaker, Brock. |
| Mbbc | 3-11 | at Cssfb34 | QB hurry by Michael Kaplan. |
| Mbbc | 3-11 | at Cssfb34 | Green, Andrew pass incomplete to Manion, Timothy (Scott Greening). |
| Mbbc | 4-11 | at Cssfb34 | Timeout Maranatha, clock 12:32. |
| Mbbc | 4-11 | at Cssfb34 | Green, Andrew pass incomplete to Manion, Timothy (Mike Evans), QB hurry by Josh Lindquist. |
| Drive: 5 plays, 31 yards, TOP 00:52 | |||
| Cssfb | 1-10 | at Cssfb34 | ST. SCHOLASTICA drive start at 11:40. |
| Cssfb | 1-10 | at Cssfb34 | Chris Henagin rush for 9 yards to the CSSFB43 (Baskin, Ben), PENALTY MBBC offside declined. |
| Cssfb | 2-1 | at Cssfb43 | Chris Henagin rush for no gain to the CSSFB43 (Rader, Caleb;Sturm, Phil). |
| Cssfb | 3-1 | at Cssfb43 | Jake Olson pass incomplete to M. Johnson. |
| Cssfb | 4-1 | at Cssfb43 | Alex Duea punt 57 yards to the MBBC0, touchback. |
| Drive: 3 plays, 9 yards, TOP 01:25 | |||
| Mbbc | 1-10 | at Mbbc20 | MARANATHA drive start at 10:15. |
| Mbbc | 1-10 | at Mbbc20 | Crawford, Mike rush for 9 yards to the MBBC29 (J. Trautmiller). |
| Mbbc | 2-1 | at Mbbc29 | PENALTY CSSFB offside declined. |
| Mbbc | 2-1 | at Mbbc29 | Kohlhaus, Rob rush for 1 yard to the MBBC30, 1ST DOWN MBBC (Joe Berg;Michael Kaplan). |
| Mbbc | 1-10 | at Mbbc30 | PENALTY MBBC false start (Baskin, Ben) 5 yards to the MBBC25. |
| Mbbc | 1-15 | at Mbbc25 | Green, Andrew rush for 6 yards to the MBBC31 (Mike Evans;Zack Dubanoski). |
| Mbbc | 2-9 | at Mbbc31 | Manion, Timothy rush for loss of 7 yards to the MBBC24 (JP Leary III). |
| Mbbc | 3-16 | at Mbbc24 | Green, Andrew pass complete to Dupre, Rob for 13 yards to the MBBC37 (J. Trautmiller). |
| Mbbc | 4-3 | at Mbbc37 | Dupre, Rob rush for 10 yards to the MBBC47, 1ST DOWN MBBC (Travis J Larson). |
| Mbbc | 1-10 | at Mbbc47 | Green, Andrew rush for loss of 7 yards to the MBBC40 (JP Leary III). |
| Mbbc | 2-17 | at Mbbc40 | Kohlhaus, Rob rush for 7 yards to the MBBC47 (Michael Kaplan). |
| Mbbc | 3-10 | at Mbbc47 | Green, Andrew pass complete to Dupre, Rob for 6 yards to the CSSFB47 (Sean Graskey). |
| Mbbc | 4-4 | at Cssfb47 | Dupre, Rob punt 47 yards to the CSSFB0, touchback. |
| Drive: 9 plays, 33 yards, TOP 06:02 | |||
| Cssfb | 1-10 | at Cssfb20 | ST. SCHOLASTICA drive start at 04:13. |
| Cssfb | 1-10 | at Cssfb20 | Jake Olson pass complete to Tyler LeRoux for 10 yards to the CSSFB30, 1ST DOWN CSSFB (O'Brien, Robert). |
| Cssfb | 1-10 | at Cssfb30 | Jake Olson pass complete to Tyler LeRoux for 6 yards to the CSSFB36 (Dexter, Evan). |
| Cssfb | 2-4 | at Cssfb36 | Jake Olson pass incomplete to Dan Bullyan, QB hurry by Rosen, Ethan. |
| Cssfb | 3-4 | at Cssfb36 | Jake Olson pass complete to Tyler LeRoux for 45 yards to the MBBC19, 1ST DOWN CSSFB (Solarek, Andrew). |
| Cssfb | 1-10 | at Mbbc19 | Jake Olson pass incomplete to Nick Thiry. |
| Cssfb | 2-10 | at Mbbc19 | Jake Olson pass complete to Chris Henagin for 18 yards to the MBBC1, 1ST DOWN CSSFB (Dupre, Rob;Rosen, Ethan). |
| Cssfb | 1-G | at Mbbc01 | Chris Henagin rush for 1 yard to the MBBC0, TOUCHDOWN, clock 02:10. |
| Matt Holter kick attempt failed. | |||
| St. Scholastica 6, Maranatha 0 | |||
| Drive: 7 plays, 80 yards, TOP 02:03 | |||
