| | | Chris Taylor kickoff 49 yards to the CSSFB21, David Akins return 28 yards to the CSSFB49 (Taylor Hosta). |
| Cssfb | 1-10 | at Cssfb49 | Alex Thiry pass complete to Keegan O'Neill for 31 yards to the MCFB20, 1ST DOWN CSSFB, out-of-bounds (Kevin Lewis). |
| Cssfb | 1-10 | at Mcfb20 | Travis Nehowig rush for 2 yards to the MCFB18 (Dakota Cane). |
| Cssfb | 2-8 | at Mcfb18 | Alex Thiry pass complete to Don Anderson for 7 yards to the MCFB11 (Taylor Hosta;Tobias Alaribe), PENALTY MCFB offside defense (Walter Walton) 5 yards to the MCFB13, NO PLAY. |
| Cssfb | 2-3 | at Mcfb13 | Travis Nehowig rush for loss of 6 yards to the MCFB19, fumble by Travis Nehowig recovered by MCFB Kelsey Mankins at MCFB19, Kelsey Mankins for 16 yards to the MCFB35, clock 13:01, PENALTY MCFB personal foul (Anthony McKinne) 15 yards to the MCFB20.
| | | Drive: 3 plays, 32 yards, TOP 00:00 |
| Mcfb | 1-10 | at Mcfb20 | Brian Clay rush for 4 yards to the MCFB24 (Zack Dubanoski;Jordan Hanson). |
| Mcfb | 2-6 | at Mcfb24 | Justin McAfee pass intercepted by JP Leary at the MCFB18, JP Leary return 0 yards to the MCFB18, JP Leary for 18 yards to the MCFB0, TOUCHDOWN, clock 12:24. |
| | | Drive: 2 plays, minus 11 yards, TOP 00:00 |
| | | Taylor McGinnis kick attempt good. |
| | | St. Scholastica 7, MacMurray 0 |
| | | Taylor McGinnis kickoff 65 yards to the MCFB5, Daylon Henderso return 9 yards to the MCFB14. |
| Mcfb | 1-10 | at Mcfb14 | MACMURRAY drive start at 12:24. |
| Mcfb | 1-10 | at Mcfb14 | Brian Clay rush for 4 yards to the MCFB18 (Jordan Hanson;Sean Graskey). |
| Mcfb | 2-6 | at Mcfb18 | Justin McAfee rush for loss of 13 yards to the MCFB5, fumble by Justin McAfee recovered by CSSFB Chas Lemon at MCFB5, Chas Lemon for 5 yards to the MCFB0, TOUCHDOWN, clock 11:39. |
| | | Drive: 2 plays, minus 9 yards, TOP 00:45 |
| | | Taylor McGinnis kick attempt good. |
| | | St. Scholastica 14, MacMurray 0 |
| | | Taylor McGinnis kickoff 64 yards to the MCFB6, out-of-bounds, MCFB ball on MCFB40. |
| Mcfb | 1-10 | at Mcfb40 | MACMURRAY drive start at 11:39. |
| Mcfb | 1-10 | at Mcfb40 | Justin McAfee pass incomplete to Carlos Avila. |
| Mcfb | 2-10 | at Mcfb40 | Brian Clay rush for 2 yards to the MCFB42 (Keaton Rush;Jordan Hanson). |
| Mcfb | 3-8 | at Mcfb42 | Justin McAfee rush for 9 yards to the CSSFB49, 1ST DOWN MCFB (Chas Lemon). |
| Mcfb | 1-10 | at Cssfb49 | Brian Clay rush for 15 yards to the CSSFB34, 1ST DOWN MCFB (Sean Graskey;Scott Greening). |
| Mcfb | 1-10 | at Cssfb34 | Justin McAfee pass complete to Carlos Avila for 3 yards to the CSSFB31 (Jordan Hanson;JP Leary). |
| Mcfb | 2-7 | at Cssfb31 | Justin McAfee pass incomplete to Marc Randle (Alec French). |
| Mcfb | 3-7 | at Cssfb31 | Justin McAfee pass incomplete to Brian Clay. |
| Mcfb | 4-7 | at Cssfb31 | Justin McAfee pass complete to Marc Randle for 10 yards to the CSSFB21, 1ST DOWN MCFB, out-of-bounds (Mike LaValley;Alec French). |
| Mcfb | 1-10 | at Cssfb21 | Brian Clay rush for loss of 1 yard to the CSSFB22 (Zack Dubanoski). |
| Mcfb | 2-11 | at Cssfb22 | Justin McAfee pass complete to Da'Marcus Austi for 22 yards to the CSSFB0, 1ST DOWN MCFB, TOUCHDOWN, clock 08:17. |
| | | Carlos Avila kick attempt failed (blocked) (blocked by Chris Doran). |
| | | St. Scholastica 14, MacMurray 6 |
| | | Drive: 10 plays, 60 yards, TOP 03:22 |
| | | Chris Taylor kickoff 48 yards to the CSSFB22, Jonny Bennett return 27 yards to the CSSFB49 (Steven Labatte;Ronique Morgan). |
| Cssfb | 1-10 | at Cssfb49 | ST. SCHOLASTICA drive start at 08:17. |
| Cssfb | 1-10 | at Cssfb49 | Alex Thiry pass complete to M. Johnson for 2 yards to the MCFB49, out-of-bounds (Ray Smith). |
| Cssfb | 2-8 | at Mcfb49 | Alex Thiry pass complete to Travis Nehowig for 1 yard to the MCFB48, out-of-bounds (Kelsey Mankins), QB hurry by Dakota Cane. |
| Cssfb | 3-7 | at Mcfb48 | Alex Thiry pass incomplete to Jonny Bennett, dropped pass. |
| Cssfb | 4-7 | at Mcfb48 | TEAM punt BLOCKED, recovered by MCFB Dan Routh at CSSFB44 (blocked by Takarri Long). |
| | | Drive: 3 plays, 3 yards, TOP 01:13 |
| Mcfb | 1-10 | at Cssfb44 | MACMURRAY drive start at 07:04. |
| Mcfb | 1-10 | at Cssfb44 | Justin McAfee pass incomplete to Da'Marcus Austi. |
| Mcfb | 2-10 | at Cssfb44 | Justin McAfee rush for 5 yards to the CSSFB39 (Scott Greening;Sean Graskey). |
| Mcfb | 3-5 | at Cssfb39 | Justin McAfee pass complete to Brian Clay for no gain to the CSSFB39 (Zack Dubanoski). |
| Mcfb | 4-5 | at Cssfb39 | Justin McAfee punt 12 yards to the CSSFB27, downed. |
| | | Drive: 3 plays, 5 yards, TOP 01:34 |
| Cssfb | 1-10 | at Cssfb27 | ST. SCHOLASTICA drive start at 05:30. |
| Cssfb | 1-10 | at Cssfb27 | M. Johnson rush for 1 yard to the CSSFB28 (Anthony McKinne;Tobias Alaribe). |
| Cssfb | 2-9 | at Cssfb28 | Alex Thiry pass incomplete to Keegan O'Neill. |
| Cssfb | 3-9 | at Cssfb28 | Alex Thiry rush for 8 yards to the CSSFB36 (Tobias Alaribe;Isiaih Millican). |
| Cssfb | 4-1 | at Cssfb36 | Dalton Hatfield punt 30 yards to the MCFB34, fair catch by Da'Marcus Austi. |
| | | Drive: 3 plays, 9 yards, TOP 01:31 |
| Mcfb | 1-10 | at Mcfb34 | MACMURRAY drive start at 03:59. |
| Mcfb | 1-10 | at Mcfb34 | Brian Clay rush for 3 yards to the MCFB37 (Josh Miron;Sean Graskey). |
| Mcfb | 2-7 | at Mcfb37 | Justin McAfee pass complete to Marc Randle for 37 yards to the CSSFB26, 1ST DOWN MCFB (Sherome Milon;Sean Graskey). |
| Mcfb | 1-10 | at Cssfb26 | Justin McAfee pass incomplete to Marc Randle (Alec French). |
| Mcfb | 2-10 | at Cssfb26 | Justin McAfee pass complete to Brian Clay for 12 yards to the CSSFB14, 1ST DOWN MCFB (J. Trautmiller). |
| Mcfb | 1-10 | at Cssfb14 | Brian Clay rush for 4 yards to the CSSFB10 (Sean Graskey;JP Leary). |
| Mcfb | 2-6 | at Cssfb10 | Justin McAfee pass incomplete to Marc Randle, dropped pass. |
| Mcfb | 3-6 | at Cssfb10 | Justin McAfee pass complete to Da'Marcus Austi for 10 yards to the CSSFB0, 1ST DOWN MCFB, TOUCHDOWN, clock 01:52. |
| | | Justin McAfee pass attempt failed. |
| | | St. Scholastica 14, MacMurray 12 |
| | | Drive: 7 plays, 66 yards, TOP 02:07 |
| | | Chris Taylor kickoff 48 yards to the CSSFB22, Jonny Bennett return 24 yards to the CSSFB46 (Ray Smith;DeQwan Thronwel). |
| Cssfb | 1-10 | at Cssfb46 | ST. SCHOLASTICA drive start at 01:52. |
| Cssfb | 1-10 | at Cssfb46 | M. Johnson rush for 30 yards to the MCFB24, out-of-bounds (Chris Taylor), PENALTY CSSFB illegal block (Keegan O'Neill) 21 yards to the MCFB45. |
| Cssfb | 1-1 | at Mcfb45 | M. Johnson rush for loss of 1 yard to the MCFB46 (Walter Walton;Anthony McKinne). |
| Cssfb | 2-2 | at Mcfb46 | Timeout St. Scholastica, clock 00:49. |
| Cssfb | 2-2 | at Mcfb46 | M. Johnson rush for 3 yards to the MCFB43, 1ST DOWN CSSFB (Tim Calvin;Dakota Cane). |
| Cssfb | 1-10 | at Mcfb43 | Alex Thiry pass complete to Keegan O'Neill for 3 yards to the MCFB40, out-of-bounds (Taylor Hosta). |
| | | Drive: 4 plays, 14 yards, TOP 02:12 |
| | | St. Scholastica 14, MacMurray 12 |
|
| Cssfb | 2-7 | at Mcfb40 | Start of 2nd quarter, clock 15:00. |
| Cssfb | 2-7 | at Mcfb40 | Alex Thiry pass incomplete to Don Anderson. |
| Cssfb | 3-7 | at Mcfb40 | Alex Thiry pass incomplete to Don Anderson, QB hurry by Dakota Cane. |
| Cssfb | 4-7 | at Mcfb40 | Dalton Hatfield punt 27 yards to the MCFB13, downed. |
| | | Drive: 6 plays, 14 yards, TOP 02:12 |
| Mcfb | 1-10 | at Mcfb13 | MACMURRAY drive start at 14:40. |
| Mcfb | 1-10 | at Mcfb13 | Brian Clay rush for loss of 1 yard to the MCFB12 (Kaelin Harvey;Sean Graskey). |
| Mcfb | 2-11 | at Mcfb12 | Justin McAfee pass incomplete to Da'Marcus Austi. |
| Mcfb | 3-11 | at Mcfb12 | Justin McAfee pass complete to Da'Marcus Austi for 6 yards to the MCFB18 (Chris Kaplan;Scott Greening). |
| Mcfb | 4-5 | at Mcfb18 | Justin McAfee punt 22 yards to the MCFB40, fair catch by Jonny Bennett. |
| | | Drive: 3 plays, 5 yards, TOP 01:28 |
| Cssfb | 1-10 | at Mcfb40 | ST. SCHOLASTICA drive start at 13:12. |
| Cssfb | 1-10 | at Mcfb40 | Alex Thiry pass incomplete to Keegan O'Neill. |
| Cssfb | 2-10 | at Mcfb40 | Travis Nehowig rush for 8 yards to the MCFB32 (Kelsey Mankins;Dakota Cane), PENALTY CSSFB personal foul (Jonny Bennett) 14 yards to the MCFB46. |
| Cssfb | 2-16 | at Mcfb46 | 3rd and 16. |
| Cssfb | 3-16 | at Mcfb46 | Alex Thiry pass complete to Travis Nehowig for 9 yards to the MCFB37, out-of-bounds (Tobias Alaribe). |
| Cssfb | 4-7 | at Mcfb37 | Dalton Hatfield punt 5 yards to the MCFB32, downed (blocked by Takarri Long). |
| | | Drive: 3 plays, 3 yards, TOP 01:03 |
| Mcfb | 1-10 | at Mcfb32 | MACMURRAY drive start at 12:09. |
| Mcfb | 1-10 | at Mcfb32 | Justin McAfee rush for loss of 1 yard to the MCFB31 (JP Leary). |
| Mcfb | 2-11 | at Mcfb31 | Justin McAfee pass complete to Richard Garon for 2 yards to the MCFB33 (Sean Graskey;JP Leary). |
| Mcfb | 3-9 | at Mcfb33 | Justin McAfee pass incomplete to Da'Marcus Austi (Chris Doran). |
| Mcfb | 4-9 | at Mcfb33 | Justin McAfee punt 31 yards to the CSSFB36, Jonny Bennett return 6 yards to the CSSFB42, fumble forced by Keegan Stewart, fumble by Jonny Bennett recovered by CSSFB M. Johnson at CSSFB35. |
| | | Drive: 3 plays, 1 yards, TOP 01:19 |
| Cssfb | 1-10 | at Cssfb35 | ST. SCHOLASTICA drive start at 10:50, CSSFB ball on CSSFB35. |
| Cssfb | 1-10 | at Cssfb35 | Travis Nehowig rush for 2 yards to the CSSFB37 (Anthony McKinne). |
| Cssfb | 2-8 | at Cssfb37 | Alex Thiry pass incomplete to Nick Thiry. |
| Cssfb | 3-8 | at Cssfb37 | Timeout St. Scholastica, clock 10:05. |
| Cssfb | 3-8 | at Cssfb37 | Alex Thiry pass complete to Jonny Bennett for 44 yards to the MCFB19, 1ST DOWN CSSFB. |
| Cssfb | 1-10 | at Mcfb19 | Timeout MacMurray, clock 09:38. |
| Cssfb | 1-10 | at Mcfb19 | Alex Thiry rush for 19 yards to the MCFB0, 1ST DOWN CSSFB, TOUCHDOWN, clock 09:30. |
| | | Taylor McGinnis kick attempt good. |
| | | St. Scholastica 21, MacMurray 12 |
| | | Drive: 4 plays, 65 yards, TOP 01:20 |
| | | Taylor McGinnis kickoff 56 yards to the MCFB14, Daylon Henderso return 34 yards to the MCFB48 (Kaelin Harvey;Cody Bauleke). |
| Mcfb | 1-10 | at Mcfb48 | MACMURRAY drive start at 09:30. |
| Mcfb | 1-10 | at Mcfb48 | Richard Garon rush for 12 yards to the CSSFB40, 1ST DOWN MCFB (Scott Greening;Sherome Milon). |
| Mcfb | 1-10 | at Cssfb40 | Justin McAfee pass incomplete to Marc Randle. |
| Mcfb | 2-10 | at Cssfb40 | Justin McAfee rush for loss of 1 yard to the CSSFB41 (Sean Graskey;JP Leary). |
| Mcfb | 3-11 | at Cssfb41 | Justin McAfee pass incomplete to Ronique Morgan, dropped pass (J. Trautmiller). |
| Mcfb | 4-11 | at Cssfb41 | Justin McAfee pass incomplete to Kelsey Mankins (J. Trautmiller), PENALTY MCFB holding declined, PENALTY MCFB ineligible downfield on pass declined. |
| | | Drive: 5 plays, 11 yards, TOP 01:26 |
| Cssfb | 1-10 | at Cssfb41 | ST. SCHOLASTICA drive start at 08:04. |
| Cssfb | 1-10 | at Cssfb41 | PENALTY CSSFB false start (J. Kohlhase) 5 yards to the CSSFB36. |
| Cssfb | 1-15 | at Cssfb36 | Travis Nehowig rush for 1 yard to the CSSFB37 (Dominique Prath;Tobias Alaribe). |
| Cssfb | 2-14 | at Cssfb37 | Alex Thiry pass complete to Jonny Bennett for 23 yards to the MCFB40, 1ST DOWN CSSFB. |
| Cssfb | 1-10 | at Mcfb40 | PENALTY CSSFB false start (Keegan O'Neill) 5 yards to the MCFB45. |
| Cssfb | 1-15 | at Mcfb45 | PENALTY CSSFB false start (TJ Hirsch) 5 yards to the 50 yardline. |
| Cssfb | 1-20 | at Cssfb50 | Alex Thiry pass complete to Don Anderson for 43 yards to the MCFB7, PENALTY CSSFB holding (Chris Lambach) 10 yards to the CSSFB40, NO PLAY. |
| Cssfb | 1-30 | at Cssfb40 | Alex Thiry rush for loss of 1 yard to the CSSFB39, fumble by Alex Thiry recovered by CSSFB Alex Thiry at CSSFB36. |
| Cssfb | 2-34 | at Cssfb36 | M. Johnson rush for 6 yards to the CSSFB42 (Tobias Alaribe;Kelsey Mankins). |
| Cssfb | 3-28 | at Cssfb42 | Alex Thiry pass incomplete to Keegan O'Neill. |
| Cssfb | 4-28 | at Cssfb42 | Jon Burns punt 35 yards to the MCFB23, Da'Marcus Austi return 2 yards to the MCFB25 (Kaelin Harvey;Chas Lemon). |
| | | Drive: 5 plays, 1 yards, TOP 03:46 |
| Mcfb | 1-10 | at Mcfb25 | MACMURRAY drive start at 04:18. |
| Mcfb | 1-10 | at Mcfb25 | Justin McAfee pass complete to Da'Marcus Austi for 11 yards to the MCFB36, 1ST DOWN MCFB. |
| Mcfb | 1-10 | at Mcfb36 | Justin McAfee pass incomplete to Richard Garon (JP Leary). |
| Mcfb | 2-10 | at Mcfb36 | PENALTY MCFB false start (Mario Ash) 5 yards to the MCFB31. |
| Mcfb | 2-15 | at Mcfb31 | Justin McAfee pass complete to Da'Marcus Austi for 17 yards to the MCFB48, 1ST DOWN MCFB (Sherome Milon). |
| Mcfb | 1-10 | at Mcfb48 | Richard Garon rush for 13 yards to the CSSFB39, 1ST DOWN MCFB (Sean Graskey). |
| Mcfb | 1-10 | at Cssfb39 | Clock 03:09. |
| Mcfb | 1-10 | at Cssfb39 | Justin McAfee pass complete to Da'Marcus Austi for 6 yards to the CSSFB33 (Chris Kaplan). |
| Mcfb | 2-4 | at Cssfb33 | Justin McAfee pass complete to Marc Randle for 17 yards to the CSSFB16, 1ST DOWN MCFB (Sherome Milon). |
| Mcfb | 1-10 | at Cssfb16 | Clock 02:32. |
| Mcfb | 1-10 | at Cssfb16 | Clock 02:05. |
| Mcfb | 1-10 | at Cssfb16 | Timeout MacMurray, clock 02:05. |
| Mcfb | 1-10 | at Cssfb16 | Justin McAfee pass incomplete to Da'Marcus Austi, dropped pass (Scott Greening). |
| Mcfb | 2-10 | at Cssfb16 | Justin McAfee pass complete to Da'Marcus Austi for 3 yards to the CSSFB13 (Mike LaValley;Chris Doran). |
| Mcfb | 3-7 | at Cssfb13 | Richard Garon rush for 4 yards to the CSSFB9 (Sean Graskey;Chas Lemon). |
| Mcfb | 4-3 | at Cssfb09 | Justin McAfee pass incomplete to Richard Garon, dropped pass. |
| | | Drive: 10 plays, 66 yards, TOP 03:31 |
| Cssfb | 1-10 | at Cssfb09 | ST. SCHOLASTICA drive start at 00:47. |
| Cssfb | 1-10 | at Cssfb09 | M. Johnson rush for 3 yards to the CSSFB12 (Kelsey Mankins;Tobias Alaribe), PENALTY MCFB personal foul (Kelsey Mankins) 15 yards to the CSSFB27, 1ST DOWN CSSFB. |
| Cssfb | 1-10 | at Cssfb27 | 1st and 10. |
| Cssfb | 1-10 | at Cssfb27 | Travis Nehowig rush for 7 yards to the CSSFB34 (Kelsey Mankins). |
| Cssfb | 2-3 | at Cssfb34 | Clock 00:21. |
| Cssfb | 2-3 | at Cssfb34 | End of half, clock 00:00. |
| | | Drive: 2 plays, 25 yards, TOP 00:47 |
| | | St. Scholastica 21, MacMurray 12 |
| Cssfb | 2-3 | at Cssfb34 | Start of 3rd quarter, clock 15:00. |
| | | Drive: 2 plays, 25 yards, TOP 00:47 |
| | | Taylor McGinnis kickoff 53 yards to the MCFB13, Daylon Henderso return 25 yards to the MCFB38 (John Lafferty;Kaelin Harvey). |
| Mcfb | 1-10 | at Mcfb38 | MACMURRAY drive start at 15:00. |
| Mcfb | 1-10 | at Mcfb38 | Richard Garon rush for 1 yard to the MCFB39 (JP Leary;Jordan Hanson). |
| Mcfb | 2-9 | at Mcfb39 | Justin McAfee pass incomplete to Carlos Avila (Scott Greening). |
| Mcfb | 3-9 | at Mcfb39 | Justin McAfee pass intercepted by Zack Dubanoski at the MCFB39, Zack Dubanoski return 11 yards to the MCFB28 (Demetrius Suggs;Brian Clay). |
| | | Drive: 3 plays, 1 yards, TOP 01:00 |
| Cssfb | 1-10 | at Mcfb28 | ST. SCHOLASTICA drive start at 14:00. |
| Cssfb | 1-10 | at Mcfb28 | Alex Thiry pass complete to Keegan O'Neill for 8 yards to the MCFB20, out-of-bounds (Taylor Hosta). |
| Cssfb | 2-2 | at Mcfb20 | Travis Nehowig rush for 3 yards to the MCFB17, 1ST DOWN CSSFB (Anthony McKinne). |
| Cssfb | 1-10 | at Mcfb17 | Travis Nehowig rush for 3 yards to the MCFB14 (Isiaih Millican;Dakota Cane). |
| Cssfb | 2-7 | at Mcfb14 | Alex Thiry rush for 1 yard to the MCFB13 (Keegan Stewart;Jake Amsden). |
| Cssfb | 3-6 | at Mcfb13 | Alex Thiry pass incomplete to Keegan O'Neill (Jake Amsden). |
| Cssfb | 4-6 | at Mcfb13 | Cole Karsky field goal attempt from 30 GOOD, clock 11:30. |
| | | St. Scholastica 24, MacMurray 12 |
| | | Drive: 6 plays, 15 yards, TOP 02:30 |
| | | Taylor McGinnis kickoff 55 yards to the MCFB15, out-of-bounds, MCFB ball on MCFB40. |
| Mcfb | 1-10 | at Mcfb40 | MACMURRAY drive start at 11:30. |
| Mcfb | 1-10 | at Mcfb40 | Justin McAfee pass incomplete to Da'Marcus Austi (Chris Doran). |
| Mcfb | 2-10 | at Mcfb40 | Justin McAfee pass intercepted by Scott Greening at the CSSFB47, Scott Greening return 9 yards to the MCFB44 (Da'Marcus Austi). |
| | | Drive: 2 plays, 0 yards, TOP 00:11 |
| Cssfb | 1-10 | at Mcfb44 | ST. SCHOLASTICA drive start at 11:19. |
| Cssfb | 1-10 | at Mcfb44 | M. Johnson rush for loss of 7 yards to the CSSFB49 (Dakota Cane;Kelsey Mankins). |
| Cssfb | 2-17 | at Cssfb49 | Alex Thiry rush for 5 yards to the MCFB46, out-of-bounds (Jake Amsden), PENALTY MCFB personal foul (Jake Amsden) 15 yards to the MCFB31, 1ST DOWN CSSFB. |
| Cssfb | 1-10 | at Mcfb31 | 1st and 10. |
| Cssfb | 1-10 | at Mcfb31 | Alex Thiry pass complete to Jonny Bennett for 31 yards to the MCFB0, 1ST DOWN CSSFB, TOUCHDOWN, clock 10:11. |
| | | Taylor McGinnis kick attempt good. |
| | | St. Scholastica 31, MacMurray 12 |
| | | Drive: 3 plays, 44 yards, TOP 01:08 |
| | | Taylor McGinnis kickoff 40 yards to the MCFB30, Tim Calvin return 17 yards to the MCFB47 (Scott Comrie;Kaelin Harvey). |
| Mcfb | 1-10 | at Mcfb47 | MACMURRAY drive start at 10:11. |
| Mcfb | 1-10 | at Mcfb47 | Richard Garon rush for loss of 4 yards to the MCFB43 (Scott Greening;Chas Lemon). |
| Mcfb | 2-14 | at Mcfb43 | Justin McAfee sacked for loss of 6 yards to the MCFB37 (Zack Dubanoski), fumble by Justin McAfee recovered by CSSFB Chris Doran at MCFB37. |
| | | Drive: 2 plays, minus 10 yards, TOP 00:51 |
| Cssfb | 1-10 | at Mcfb37 | ST. SCHOLASTICA drive start at 09:20. |
| Cssfb | 1-10 | at Mcfb37 | Travis Nehowig rush for 5 yards to the MCFB32 (Tim Calvin). |
| Cssfb | 2-5 | at Mcfb32 | Alex Thiry pass complete to Keegan O'Neill for 25 yards to the MCFB7, fumble forced by Kelsey Mankins, fumble by Keegan O'Neill recovered by CSSFB TEAM at MCFB7, 1ST DOWN CSSFB, PENALTY MCFB personal foul (Kelsey Mankins) 3 yards to the MCFB4, 1
ST DOWN CSSFB. |
| Cssfb | 1-G | at Mcfb04 | 1st and 4. |
| Cssfb | 1-G | at Mcfb04 | PENALTY CSSFB false start 5 yards to the MCFB9. |
| Cssfb | 1-G | at Mcfb09 | M. Johnson rush for 1 yard to the MCFB8 (Walter Walton). |
| Cssfb | 2-G | at Mcfb08 | Alex Thiry pass incomplete to Nick Thiry. |
| Cssfb | 3-G | at Mcfb08 | Alex Thiry pass complete to Jonny Bennett for 8 yards to the MCFB0, TOUCHDOWN, clock 07:16. |
| | | Taylor McGinnis kick attempt good. |
| | | St. Scholastica 38, MacMurray 12 |
| | | Drive: 5 plays, 37 yards, TOP 02:04 |
| | | Taylor McGinnis kickoff 60 yards to the MCFB10, Daylon Henderso return 15 yards to the MCFB25 (Alec French;Kaelin Harvey). |
| Mcfb | 1-10 | at Mcfb25 | MACMURRAY drive start at 07:16. |
| Mcfb | 1-10 | at Mcfb25 | Richard Garon rush for 3 yards to the MCFB28 (Jordan Hanson;Zack Dubanoski). |
| Mcfb | 2-7 | at Mcfb28 | Justin McAfee pass complete to Marc Randle for 11 yards to the MCFB39, 1ST DOWN MCFB, out-of-bounds (Keaton Rush). |
| Mcfb | 1-10 | at Mcfb39 | Kelsey Mankins rush for no gain to the MCFB39 (JP Leary). |
| Mcfb | 2-10 | at Mcfb39 | Kelsey Mankins pass complete to Da'Marcus Austi for 6 yards to the MCFB45 (Chas Lemon;JP Leary). |
| Mcfb | 3-4 | at Mcfb45 | Justin McAfee pass complete to Richard Garon for no gain to the MCFB45 (Chas Lemon;Jake Church). |
| Mcfb | 4-4 | at Mcfb45 | Justin McAfee punt 28 yards to the CSSFB27, Jonny Bennett return 8 yards to the CSSFB35 (Kelsey Mankins). |
| | | Drive: 5 plays, 20 yards, TOP 03:07 |
| Cssfb | 1-10 | at Cssfb35 | ST. SCHOLASTICA drive start at 04:09. |
| Cssfb | 1-10 | at Cssfb35 | M. Johnson rush for 3 yards to the CSSFB38 (Walter Walton). |
| Cssfb | 2-7 | at Cssfb38 | Alex Thiry pass complete to David Akins for 4 yards to the CSSFB42, out-of-bounds (Ray Smith;Jake Amsden). |
| Cssfb | 3-3 | at Cssfb42 | M. Johnson rush for no gain to the CSSFB42, out-of-bounds (Tobias Alaribe). |
| Cssfb | 4-3 | at Cssfb42 | Jon Burns punt 28 yards to the MCFB30, out-of-bounds. |
| | | Drive: 3 plays, 7 yards, TOP 01:55 |
| Mcfb | 1-10 | at Mcfb30 | MACMURRAY drive start at 02:14. |
| Mcfb | 1-10 | at Mcfb30 | Richard Garon rush for 1 yard to the MCFB31 (Chris Doran). |
| Mcfb | 2-9 | at Mcfb31 | Richard Garon rush for loss of 4 yards to the MCFB27 (JP Leary). |
| Mcfb | 3-13 | at Mcfb27 | Richard Garon rush for loss of 3 yards to the MCFB24 (Chas Lemon). |
| Mcfb | 4-16 | at Mcfb24 | Justin McAfee punt 40 yards to the CSSFB36, downed. |
| | | Drive: 3 plays, minus 6 yards, TOP 02:13 |
| Cssfb | 1-10 | at Cssfb36 | ST. SCHOLASTICA drive start at 00:01. |
| Cssfb | 1-10 | at Cssfb36 | Alex Thiry pass complete to M. Johnson for 11 yards to the CSSFB47, 1ST DOWN CSSFB (Walter Walton;Anthony McKinne). |
| | | Drive: 1 plays, 11 yards, TOP 05:18 |
| | | St. Scholastica 38, MacMurray 12 |
| Cssfb | 1-10 | at Cssfb47 | Start of 4th quarter, clock 15:00. |
| Cssfb | 1-10 | at Cssfb47 | Alex Thiry pass incomplete to Nick Thiry, QB hurry by Dakota Cane. |
| Cssfb | 2-10 | at Cssfb47 | Alex Thiry pass complete to Nick Thiry for 21 yards to the MCFB32, 1ST DOWN CSSFB (Kelsey Mankins;Keegan Stewart). |
| Cssfb | 1-10 | at Mcfb32 | Alex Thiry rush for 5 yards to the MCFB27 (Kelsey Mankins;Dakota Cane). |
| Cssfb | 2-5 | at Mcfb27 | Travis Nehowig rush for loss of 2 yards to the MCFB29 (Kelsey Mankins;Dakota Cane). |
| Cssfb | 3-7 | at Mcfb29 | M. Johnson rush for 8 yards to the MCFB21, 1ST DOWN CSSFB (Tobias Alaribe;Nick Keltner). |
| Cssfb | 1-10 | at Mcfb21 | Travis Nehowig rush for 4 yards to the MCFB17 (Kelsey Mankins). |
| Cssfb | 2-6 | at Mcfb17 | Clock 12:30. |
| Cssfb | 2-6 | at Mcfb17 | Alex Thiry pass complete to David Akins for no gain to the MCFB17 (Ray Smith). |
| Cssfb | 3-6 | at Mcfb17 | Alex Thiry pass incomplete to David Akins, PENALTY MCFB pass interference 13 yards to the MCFB4, 1ST DOWN CSSFB, NO PLAY. |
| Cssfb | 1-G | at Mcfb04 | M. Johnson rush for 3 yards to the MCFB1 (Tim Calvin). |
| Cssfb | 2-G | at Mcfb01 | Alex Thiry rush for no gain to the MCFB1, fumble by Alex Thiry recovered by CSSFB Alex Thiry at MCFB31 (Chris Taylor). |
| Cssfb | 3-G | at Mcfb31 | Alex Thiry pass complete to Travis Nehowig for 22 yards to the MCFB9, out-of-bounds (Tim Calvin). |
| Cssfb | 4-G | at Mcfb09 | Cole Karsky field goal attempt from 26 GOOD, clock 09:43. |
| | | St. Scholastica 41, MacMurray 12 |
| | | Drive: 12 plays, 55 yards, TOP 05:18 |
| | | Taylor McGinnis kickoff 61 yards to the MCFB9, Daylon Henderso return 20 yards to the MCFB29 (John Lafferty). |
| Mcfb | 1-10 | at Mcfb29 | MACMURRAY drive start at 09:43. |
| Mcfb | 1-10 | at Mcfb29 | Daylon Henderso rush for 1 yard to the MCFB30 (Tom Fricke;Josh Miron). |
| Mcfb | 2-9 | at Mcfb30 | Justin McAfee sacked for loss of 4 yards to the MCFB26 (Josh Miron). |
| Mcfb | 3-13 | at Mcfb26 | Justin McAfee pass complete to Jerome Smith for 27 yards to the CSSFB47, 1ST DOWN MCFB (J. Trautmiller). |
| Mcfb | 1-10 | at Cssfb47 | Jerome Smith rush for 5 yards to the CSSFB42 (Sean Graskey;Chris Kaplan). |
| Mcfb | 2-5 | at Cssfb42 | Justin McAfee pass incomplete to Jerome Smith. |
| Mcfb | 3-5 | at Cssfb42 | Justin McAfee pass complete to Da'Marcus Austi for loss of 2 yards to the CSSFB44 (Sean Graskey). |
| Mcfb | 4-7 | at Cssfb44 | Justin McAfee sacked for loss of 5 yards to the CSSFB49 (Jordan Hanson). |
| | | Drive: 7 plays, 22 yards, TOP 02:53 |
| Cssfb | 1-10 | at Cssfb49 | ST. SCHOLASTICA drive start at 06:50. |
