#94 Cole Karsky
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 24, 2011  MINNESOTA-MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  MACMURRAY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  at Northwestern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  WESTMINSTER (MO.)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22, 2011  at Crown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28, 2011  vs Presentation  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  MARTIN LUTHER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  at Eureka  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 24, 2011  MINNESOTA-MORRIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 01, 2011  MACMURRAY  2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 08, 2011  at Northwestern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 15, 2011  WESTMINSTER (MO.)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 22, 2011  at Crown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 28, 2011  vs Presentation  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  MARTIN LUTHER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 12, 2011  at Eureka  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     2  0  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 24, 2011  MINNESOTA-MORRIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  264  52.8  0  0 
Oct 01, 2011  MACMURRAY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  105  52.5  0  0 
Oct 08, 2011  at Northwestern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  314  52.3  0  0 
Oct 15, 2011  WESTMINSTER (MO.)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  292  48.7  0  0 
Oct 22, 2011  at Crown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  9  438  48.7  0  0 
Oct 28, 2011  vs Presentation  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  102  51.0  0  0 
Nov 05, 2011  MARTIN LUTHER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  223  55.8  0  1 
Nov 12, 2011  at Eureka  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  195  48.8  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  38  1933  50.9  0  1