![]() |
| #2 Tyler Harper | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 01, 2012 | WHITWORTH | 13 | 48 | 0 | 32 | 0 | 0 | 0 | 0 | 16-32-1 | 156 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Sep 08, 2012 | EUREKA COLLEGE | 6 | 80 | 0 | 40 | 0 | 0 | 0 | 0 | 13-24-0 | 220 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| Sep 15, 2012 | GREENVILLE | 9 | 47 | 2 | 13 | 0 | 0 | 0 | 0 | 12-18-0 | 90 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
| Sep 22, 2012 | at Martin Luther | 12 | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 13-29-1 | 183 | 3 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Sep 29, 2012 | at MacMurray College | 8 | 17 | 0 | 15 | 0 | 0 | 0 | 0 | 10-21-1 | 135 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Oct 06, 2012 | NORTHWESTERN COLLEGE | 6 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 10-21-3 | 110 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Oct 13, 2012 | at Westminster (Mo.) | 11 | 36 | 1 | 9 | 0 | 0 | 0 | 0 | 12-24-1 | 149 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Oct 20, 2012 | CROWN COLLEGE | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 13-20-1 | 161 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 27, 2012 | at Presentation College | 6 | 27 | 0 | 8 | 0 | 0 | 0 | 0 | 15-31-0 | 167 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Nov 03, 2012 | at Minnesota Morris | 3 | -19 | 0 | 10 | 0 | 0 | 0 | 0 | 16-27-0 | 169 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -19 |
| Nov 17, 2012 | at UW-Oshkosh | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 14-32-0 | 174 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 83 | 279 | 3 | 40 | 0 | 0 | 0 | 0 | 144-279-8 | 1714 | 18 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | |
|
Games played: 11 Avg per rush: 3.4 Pass efficiency: 118.77 All purpose avg/game: 25.4 Total offense avg/gm: 181.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2012 | WHITWORTH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 08, 2012 | EUREKA COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 15, 2012 | GREENVILLE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Sep 22, 2012 | at Martin Luther | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 29, 2012 | at MacMurray College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 06, 2012 | NORTHWESTERN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 13, 2012 | at Westminster (Mo.) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 20, 2012 | CROWN COLLEGE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 27, 2012 | at Presentation College | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 03, 2012 | at Minnesota Morris | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 17, 2012 | at UW-Oshkosh | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |