![]() |
Scoring Summary |
Minnesota Morris (2-7,2-6) vs. St. Scholastica (8-1,8-0)
Date: 11/2/2013 Site: Duluth, MN Stadium: Ordean Stadium Attendance: 932
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota Morris | 0 | 0 | 0 | 7 | 7 |
| St. Scholastica | 0 | 7 | 20 | 28 | 55 |
| SCORING SUMMARY | UMM -CSS | |||
| 2nd | 00:12 | CSS | Shannon James 5 yd pass from Tyler Harper (Mike Theismann kick) | |
| 7 plays, 78 yards, TOP 2:36 | 0 - 7 | |||
| 3rd | 08:00 | CSS | Jake Jensen 4 yd run (Mike Theismann kick failed) | |
| 5 plays, 67 yards, TOP 1:39 | 0 - 13 | |||
| 07:05 | CSS | Jake Turkowski 37 yd interception return (Mike Theismann kick) | ||
| 0 - 20 | ||||
| 00:11 | CSS | Josh Simmons 12 yd run (Mike Theismann kick) | ||
| 5 plays, 62 yards, TOP 2:24 | 0 - 27 | |||
| 4th | 12:48 | UMM | Colin Everson 40 yd fumble recovery (Cameron Adel kick) | |
| 7 - 27 | ||||
| 10:58 | CSS | Jake Jensen 93 yd run (Mike Theismann kick) | ||
| 2 plays, 93 yards, TOP 0:50 | 7 - 34 | |||
| 10:07 | CSS | Jake Turkowski 23 yd interception return (Mike Theismann kick) | ||
| 7 - 41 | ||||
| 07:54 | CSS | Cory Gebhard 68 yd punt return (Mike Theismann kick) | ||
| 7 - 48 | ||||
| 00:16 | CSS | Corey Anderson 7 yd run (Mike Theismann kick) | ||
| 4 plays, 10 yards, TOP 3:01 | 7 - 55 | |||
|
Kickoff time: 1:00 PM End of Game: 3:36 PM Total elapsed time: 2:36 Referee: Tom Barnette Umpire: Tony Day Linesman: Tom Schiller Line judge: Jush Thurow Back judge: Tom Gillund Field judge: Roy Artis III Side judge: Ben Conley Temperature: 40 Wind: NW 5 mph Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | UMM | CSS |
| FIRST DOWNS | 16 | 16 |
| Rushing | 4 | 10 |
| Passing | 11 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 11 | 319 |
| Rushing Attempts | 32 | 39 |
| Average Per Rush | 0.3 | 8.2 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 67 | 338 |
| Yards Lost Rushing | 56 | 19 |
| NET YARDS PASSING | 187 | 162 |
| Completions-Attempts-Int | 19-36-3 | 8-16-1 |
| Average Per Attempt | 5.2 | 10.1 |
| Average Per Completion | 9.8 | 20.2 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 198 | 481 |
| Total offense plays | 68 | 55 |
| Average Gain Per Play | 2.9 | 8.7 |
| Fumbles: Number-Lost | 4-2 | 3-1 |
| Penalties: Number-Yards | 6-25 | 7-57 |
| PUNTS-YARDS | 7-261 | 3-123 |
| Average Yards Per Punt | 37.3 | 41.0 |
| Net Yards Per Punt | 23.7 | 40.7 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 1-50 | 9-472 |
| Average Yards Per Kickoff | 50.0 | 52.4 |
| Net Yards Per Kickoff | 25.0 | 36.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-1-0 | 6-95-1 |
| Average Per Return | 0.5 | 15.8 |
| Kickoff returns: Number-Yds-TD | 9-144-0 | 1-25-0 |
| Average Per Return | 16.0 | 25.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-60-2 |
| Fumble Returns: Number-Yds-TD | 1-40-1 | 0-0-0 |
| Miscellaneous Yards | 4 | 0 |
| Possession Time | 33:22 | 26:38 |
| 1st Quarter | 8:56 | 6:04 |
| 2nd Quarter | 6:47 | 8:13 |
| 3rd Quarter | 9:56 | 5:04 |
| 4th Quarter | 7:43 | 7:17 |
| Third-Down Conversions | 4 of 13 | 0 of 8 |
| Fourth-Down Conversions | 0 of 1 | 3 of 3 |
| Red-Zone Scores-Chances | 0-1 | 4-6 |
| Touchdowns | 0-1 | 4-6 |
| Field goals | 0-1 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 10-39 |
| PAT Kicks | 1-1 | 7-8 |
| Field Goals | 0-1 | 0-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota Morris-Caleb McLaren 2-0; Dalton DeGraffenreid 1-1; Dustin Spohn 1-1. St. Scholastica-TEAM 1-0; Tyler Harper 1-1; Cory Gebhard 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMM | 1st | M42 | 15:00 | Kickoff | S40 | 11:22 | Punt | 6-18 | 3:38 | ||
| UMM | 1st | M20 | 06:09 | Missed FG | S18 | 00:51 | Missed FG | 11-62 | 5:18 | # | |
| UMM | 2nd | M29 | 14:22 | Punt | M49 | 12:38 | Fumble | 4-20 | 1:44 | ||
| UMM | 2nd | M20 | 12:31 | Interception | M14 | 10:33 | Punt | 3--6 | 1:58 | ||
| UMM | 2nd | M20 | 05:41 | Missed FG | M45 | 02:48 | Punt | 7-25 | 2:53 | ||
| UMM | 2nd | M30 | 00:07 | Kickoff | M29 | 00:00 | End of half | 1--1 | 0:07 | ||
| UMM | 3rd | M14 | 13:59 | Punt | M29 | 09:39 | Punt | 7-15 | 4:20 | ||
| UMM | 3rd | M30 | 07:52 | Kickoff | M33 | 07:05 | Interception | 2-3 | 0:47 | ||
| UMM | 3rd | M28 | 06:58 | Kickoff | S38 | 02:35 | Downs | 9-34 | 4:23 | ||
| UMM | 3rd | M33 | 00:05 | Kickoff | M36 | 14:09 | Punt | 5-3 | 0:56 | ||
| UMM | 4th | S40 | 12:48 | Fumble | S40 | 12:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMM | 4th | S49 | 12:47 | Kickoff | S22 | 11:48 | Interception | 5-27 | 0:59 | ||
| UMM | 4th | M17 | 10:53 | Kickoff | M18 | 10:07 | Interception | 2-1 | 0:46 | ||
| UMM | 4th | M26 | 09:55 | Kickoff | M30 | 07:54 | Punt | 3-4 | 2:01 | ||
| UMM | 4th | M33 | 07:46 | Kickoff | M34 | 05:22 | Punt | 3-1 | 2:24 | ||
| UMM | 4th | M10 | 00:00 | Punt | M10 | 03:17 | Fumble | 0-0 | 0:00 | ||
| UMM | 4th | M18 | 00:10 | Kickoff | M17 | 00:00 | End of half | 1--1 | 0:10 | ||
| CSS | 1st | S01 | 11:22 | Punt | M12 | 06:09 | Missed FG | 11-87 | 5:13 | # | |
| CSS | 1st | S20 | 00:51 | Missed FG | S29 | 14:22 | Punt | 3-9 | 1:29 | ||
| CSS | 2nd | M49 | 12:38 | Fumble | M49 | 12:31 | Interception | 1-0 | 0:07 | ||
| CSS | 2nd | S46 | 10:33 | Punt | M16 | 05:41 | Missed FG | 10-38 | 4:52 | # | |
| CSS | 2nd | S22 | 02:48 | Punt | M00 | 00:12 | * | TOUCHDOWN | 7-78 | 2:36 | # |
| CSS | 3rd | S40 | 14:54 | Kickoff | S42 | 13:59 | Punt | 3-2 | 0:55 | ||
| CSS | 3rd | S33 | 09:39 | Punt | M00 | 08:00 | * | TOUCHDOWN | 5-67 | 1:39 | # |
| CSS | 3rd | M00 | 07:05 | Interception | M00 | 07:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSS | 3rd | S38 | 02:35 | Downs | M00 | 00:11 | * | TOUCHDOWN | 5-62 | 2:24 | # |
| CSS | 4th | S28 | 14:09 | Punt | S40 | 12:48 | Fumble | 3-12 | 1:21 | ||
| CSS | 4th | S07 | 11:48 | Interception | M00 | 10:58 | * | TOUCHDOWN | 2-93 | 0:50 | |
| CSS | 4th | M00 | 10:07 | Interception | M00 | 10:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSS | 4th | M00 | 07:54 | Punt | M00 | 07:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSS | 4th | S46 | 05:22 | Punt | M46 | 03:17 | Punt | 3-8 | 2:05 | ||
| CSS | 4th | M10 | 03:17 | Fumble | M00 | 00:16 | * | TOUCHDOWN | 4-10 | 3:01 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:56 | 06:47 | 09:56 | 07:43 | 15:43 | 17:39 | 33:22 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 1/3 | 1/4 | 2/6 | 2/7 | 4/13 | ||
| Average field position | M31 | M24 | M26 | M29 | M26 | M27 | M27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Scholastica | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:04 | 08:13 | 05:04 | 07:17 | 14:17 | 12:21 | 26:38 | ||
| 3rd Down Conversions | 0/1 | 0/4 | 0/1 | 0/2 | 0/5 | 0/3 | 0/8 | ||
| Average field position | S10 | S39 | S37 | S42 | S28 | S40 | S35 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 1/1 | 2/2 | 1/1 | 3/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UMM | 1st | M42 | 15:00 | Kickoff | S40 | 11:22 | Punt | 6-18 | 3:38 | ||
| CSS | 1st | S01 | 11:22 | Punt | M12 | 06:09 | Missed FG | 11-87 | 5:13 | # | |
| UMM | 1st | M20 | 06:09 | Missed FG | S18 | 00:51 | Missed FG | 11-62 | 5:18 | # | |
| CSS | 1st | S20 | 00:51 | Missed FG | S29 | 14:22 | Punt | 3-9 | 1:29 | ||
| UMM | 2nd | M29 | 14:22 | Punt | M49 | 12:38 | Fumble | 4-20 | 1:44 | ||
| CSS | 2nd | M49 | 12:38 | Fumble | M49 | 12:31 | Interception | 1-0 | 0:07 | ||
| UMM | 2nd | M20 | 12:31 | Interception | M14 | 10:33 | Punt | 3--6 | 1:58 | ||
| CSS | 2nd | S46 | 10:33 | Punt | M16 | 05:41 | Missed FG | 10-38 | 4:52 | # | |
| UMM | 2nd | M20 | 05:41 | Missed FG | M45 | 02:48 | Punt | 7-25 | 2:53 | ||
| CSS | 2nd | S22 | 02:48 | Punt | M00 | 00:12 | * | TOUCHDOWN | 7-78 | 2:36 | # |
| UMM | 2nd | M30 | 00:07 | Kickoff | M29 | 00:00 | End of half | 1--1 | 0:07 | ||
| CSS | 3rd | S40 | 14:54 | Kickoff | S42 | 13:59 | Punt | 3-2 | 0:55 | ||
| UMM | 3rd | M14 | 13:59 | Punt | M29 | 09:39 | Punt | 7-15 | 4:20 | ||
| CSS | 3rd | S33 | 09:39 | Punt | M00 | 08:00 | * | TOUCHDOWN | 5-67 | 1:39 | # |
| UMM | 3rd | M30 | 07:52 | Kickoff | M33 | 07:05 | Interception | 2-3 | 0:47 | ||
| CSS | 3rd | M00 | 07:05 | Interception | M00 | 07:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMM | 3rd | M28 | 06:58 | Kickoff | S38 | 02:35 | Downs | 9-34 | 4:23 | ||
| CSS | 3rd | S38 | 02:35 | Downs | M00 | 00:11 | * | TOUCHDOWN | 5-62 | 2:24 | # |
| UMM | 3rd | M33 | 00:05 | Kickoff | M36 | 14:09 | Punt | 5-3 | 0:56 | ||
| CSS | 4th | S28 | 14:09 | Punt | S40 | 12:48 | Fumble | 3-12 | 1:21 | ||
| UMM | 4th | S40 | 12:48 | Fumble | S40 | 12:48 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMM | 4th | S49 | 12:47 | Kickoff | S22 | 11:48 | Interception | 5-27 | 0:59 | ||
| CSS | 4th | S07 | 11:48 | Interception | M00 | 10:58 | * | TOUCHDOWN | 2-93 | 0:50 | |
| UMM | 4th | M17 | 10:53 | Kickoff | M18 | 10:07 | Interception | 2-1 | 0:46 | ||
| CSS | 4th | M00 | 10:07 | Interception | M00 | 10:07 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMM | 4th | M26 | 09:55 | Kickoff | M30 | 07:54 | Punt | 3-4 | 2:01 | ||
| CSS | 4th | M00 | 07:54 | Punt | M00 | 07:54 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UMM | 4th | M33 | 07:46 | Kickoff | M34 | 05:22 | Punt | 3-1 | 2:24 | ||
| CSS | 4th | S46 | 05:22 | Punt | M46 | 03:17 | Punt | 3-8 | 2:05 | ||
| UMM | 4th | M10 | 00:00 | Punt | M10 | 03:17 | Fumble | 0-0 | 0:00 | ||
| CSS | 4th | M10 | 03:17 | Fumble | M00 | 00:16 | * | TOUCHDOWN | 4-10 | 3:01 | # |
| UMM | 4th | M18 | 00:10 | Kickoff | M17 | 00:00 | End of half | 1--1 | 0:10 | ||
Defensive Statistics |
| ## | Minnesota Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Geoffrey Schumacher | 3 | 9 | 12 | . | . | . | . | . | . | . | . |
| 42 | Cody Hickman | 4 | 5 | 9 | . | . | . | . | 1 | . | . | . |
| 79 | Alex Rohan | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 19 | Shane Johnson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 4 | Chandler Erickson | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 29 | Trevor Checkal | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 44 | William Fust | 1 | 3 | 4 | . | . | . | . | . | 1 | . | . |
| 17 | Dalton DeGraffenreid | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 62 | Zach Kroells | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Andrew Marshall | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | . | . |
| 90 | Connor Doyle | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 58 | Colin Everson | 1 | 1 | 2 | . | . | 1-40 | . | . | . | . | . |
| 34 | Leandro Dower | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | Colter Comebellick | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | Tom Holland | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Luke Evans | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | St. Scholastica | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Alec French | 5 | 5 | 10 | . | 1 | . | . | 1 | . | . | 1 |
| 24 | Xavier Rhodes | 3 | 6 | 9 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 33 | Jake Turkowski | 5 | 1 | 6 | . | . | . | 2-60 | . | . | . | . |
| 53 | Blake Cedarleaf | 4 | 2 | 6 | 3.0/12 | 1 | . | . | 3 | . | 3.0/12 | . |
| 98 | Joe Geiselman | 3 | 3 | 6 | 3.5/9 | 1 | . | . | 1 | . | 2.5/7 | . |
| 40 | Alex Mangan | 3 | 3 | 6 | 1.5/4 | . | . | . | . | . | . | . |
| 15 | Keaton Rush | 1 | 5 | 6 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 17 | John Mike | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 11 | Paul Olson | 1 | 4 | 5 | . | . | 1-0 | . | . | . | . | . |
| 22 | Tyler Zurn | 3 | 1 | 4 | 1.0/5 | . | . | . | 1 | . | . | . |
| 2C | Mike LaValley | 2 | 1 | 3 | 1.0/3 | . | . | . | 2 | . | 1.0/3 | . |
| 39 | Ryan Tollerud | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
| 3X | Shannon James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2Z | Sherome Milon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 3 | Jack Bjorklund | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7X | Jack Miller | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 27 | Shane Mogan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Kristian Cogdill | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Aaron Tody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | Michael Parkins | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Mason Bloomquist | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Joey Franco | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Travis Ambuehl | . | 1 | 1 | . | . | . | 1-0 | 1 | . | . | . |
| 2B | Corey Anderson | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota Morris: 1-Ashley, 3-Holland, 6-Arnold, 7-McDonald, 8-Mavencamp, 9-Peterson, 12-Petermeier, 16-White, 20-Adel, 22-Cummings, 26-Solberg, 28-Evans, 33-Zimmerman, 37-Douvier, 41-Henry, 52-Engler, 58-Everson, 69-Richard, 73-Duran, 78-Jensen, 83-Kernan, 88-Miller, 89-Guffey, 90-Doyle. |
| St. Scholastica: 1A-Ian Papenheim, 2X-Aaron Rodriguez, 2B-Corey Anderson, 7-Josh Simmons, 7X-Jack Miller, 9-Mike Theismann, 10-Stephen Jensen, 11-Paul Olson, 12-Mike Haddick, 17-John Mike, 18-Ben Britton, 19-Nick Murphy, 24-Xavier Rhodes, 26-Kyle Guetter, 27-Shane Mogan, 34-Michael Parkins, 36-Bloomquist, 38-Chris Gassert, 40-Alex Mangan, 41-Mitch O'Neil, 42-Max Hall, 45-Zach Jelinek, 46-Jeremy Peterson, 47-Nick Kaplan, 53-Blake Cedarleaf, 56-Aaron Tody, 59-Harry Griffin, 60-Kyle Remold, 64-Lukas Adam, 65-Tim Newstrom, 68-Nick Plager, 71-Mike Lehmann, 75-Tyler Winkelman, 81-Shane Finnegan, 83-Tyler Meany, 84-Tony Busch, 90-Joey Franco, 94-Cole Karsky, 95-Alex Piletich, 98-Joe Geiselman. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota Morris.... 0 0 0 7 - 7 Record: (2-7,2-6)
St. Scholastica..... 0 7 20 28 - 55 Record: (8-1,8-0)
Scoring Summary:
2nd 00:12 CSS - Shannon James 5 yd pass from Tyler Harper (Mike Theismann kick), 7-78 2:36, UMM 0 - CSS 7
3rd 08:00 CSS - Jake Jensen 4 yd run (Mike Theismann kick failed), 5-67 1:39, UMM 0 - CSS 13
07:05 CSS - Jake Turkowski 37 yd interception return (Mike Theismann kick), , UMM 0 - CSS 20
00:11 CSS - Josh Simmons 12 yd run (Mike Theismann kick), 5-62 2:24, UMM 0 - CSS 27
4th 12:48 UMM - Colin Everson 40 yd fumble recovery (Cameron Adel kick), , UMM 7 - CSS 27
10:58 CSS - Jake Jensen 93 yd run (Mike Theismann kick), 2-93 0:50, UMM 7 - CSS 34
10:07 CSS - Jake Turkowski 23 yd interception return (Mike Theismann kick), , UMM 7 - CSS 41
07:54 CSS - Cory Gebhard 68 yd punt return (Mike Theismann kick), , UMM 7 - CSS 48
00:16 CSS - Corey Anderson 7 yd run (Mike Theismann kick), 4-10 3:01, UMM 7 - CSS 55
UMM CSS
FIRST DOWNS................... 16 16
RUSHES-YARDS (NET)............ 32-11 39-319
PASSING YDS (NET)............. 187 162
Passes Att-Comp-Int........... 36-19-3 16-8-1
TOTAL OFFENSE PLAYS-YARDS..... 68-198 55-481
Fumble Returns-Yards.......... 1-40 0-0
Punt Returns-Yards............ 2-1 6-95
Kickoff Returns-Yards......... 9-144 1-25
Interception Returns-Yards.... 1-0 3-60
Punts (Number-Avg)............ 7-37.3 3-41.0
Fumbles-Lost.................. 4-2 3-1
Penalties-Yards............... 6-25 7-57
Possession Time............... 33:22 26:38
Third-Down Conversions........ 4 of 13 0 of 8
Fourth-Down Conversions....... 0 of 1 3 of 3
Red-Zone Scores-Chances....... 0-1 4-6
Sacks By: Number-Yards........ 0-0 10-39
RUSHING: Minnesota Morris-Antwar Ashley 9-21; Dustin Spohn 3-20; JC
Cummings 4-2; Team 2-minus 2; Donnie Mavencamp 2-minus 10; Caleb McLaren
12-minus 20. St. Scholastica-Jake Jensen 17-219; Tyler Harper 7-52; Chris
Gassert 9-34; Josh Simmons 1-12; Corey Anderson 1-7; Jeremy Peterson 2-2; Ian
Papenheim 1-1; TEAM 1-minus 8.
PASSING: Minnesota Morris-Caleb McLaren 16-25-0-155; Donnie Mavencamp
3-11-3-32. St. Scholastica-Tyler Harper 8-16-1-162.
RECEIVING: Minnesota Morris-Brendon Foss 6-87; Tyler Peterson 3-22; Roumy
Desir 2-28; Kyle Petermeier 2-16; Leandro Dower 2-15; Danny Kernan 2-9; Dustin
Spohn 1-5; Evan Guffey 1-5. St. Scholastica-Jake Jensen 2-84; Cory Gebhard 2-39;
Shannon James 2-16; Mitch O'Neil 1-12; Josh Simmons 1-11.
INTERCEPTIONS: Minnesota Morris-Luke Evans 1-0. St. Scholastica-Jake
Turkowski 2-60; Travis Ambuehl 1-0.
FUMBLES: Minnesota Morris-Caleb McLaren 2-0; Dustin Spohn 1-1; Dalton
DeGraffenreid 1-1. St. Scholastica-Cory Gebhard 1-0; TEAM 1-0; Tyler Harper 1-1.
Stadium: Ordean Stadium Attendance: 932
Kickoff time: 1:00 PM End of Game: 3:36 PM Total elapsed time: 2:36
Officials: Referee: Tom Barnette; Umpire: Tony Day; Linesman: Tom Schiller;
Line judge: Jush Thurow; Back judge: Tom Gillund; Field judge: Roy Artis III;
Side judge: Ben Conley;
Temperature: 40 Wind: NW 5 mph Weather: Mostly Cloudy
|
Play-by-Play Summary |
| UMM wins the toss, elects to receive; CSS to defend North End. | |||
| Umm | 1-10 | at Umm35 | CSS Michael Parkins ball on CSS35. |
| Cole Karsky kickoff 38 yards to the UMM27, Degraffenreid return 15 yards to the UMM42 (Bloomquist;Travis Ambuehl). | |||
| Umm | 1-10 | at Umm42 | McLaren pass incomplete to Desir, PENALTY CSS offside defense 5 yards to the UMM47, NO PLAY. |
| Umm | 1-5 | at Umm47 | Spohn rush for 5 yards to the CSS48, 1ST DOWN UMM (Jake Turkowski). |
| Umm | 1-10 | at Css48 | McLaren pass complete to Kernan for 5 yards to the CSS43 (Mike LaValley). |
| Umm | 2-5 | at Css43 | McLaren pass complete to Petermeier for 11 yards to the CSS32, 1ST DOWN UMM, out-of-bounds (Alec French). |
| Umm | 1-10 | at Css32 | McLaren sacked for loss of 2 yards to the CSS34 (Joe Geiselman). |
| Umm | 2-12 | at Css34 | McLaren sacked for loss of 6 yards to the CSS40 (Joe Geiselman;Blake Cedarleaf). |
| Umm | 3-18 | at Css40 | McLaren pass incomplete to Guffey (Mike LaValley). |
| Umm | 4-18 | at Css40 | McDonald punt 39 yards to the CSS1, downed. |
| Drive: 6 plays, 18 yards, TOP 03:38 | |||
| Css | 1-10 | at Css01 | ST. SCHOLASTICA drive start at 11:22. |
| Css | 1-10 | at Css01 | Jake Jensen rush for 7 yards to the CSS8, out-of-bounds (Degraffenreid). |
| Css | 2-3 | at Css08 | Jake Jensen rush for 23 yards to the CSS31, 1ST DOWN CSS (Johnson;Marshall). |
| Css | 1-10 | at Css31 | Jake Jensen rush for no gain to the CSS31 (Fust). |
| Css | 2-10 | at Css31 | Jake Jensen rush for 23 yards to the UMM46, 1ST DOWN CSS (Rohan). |
| Css | 1-10 | at Umm46 | TEAM rush for loss of 8 yards to the CSS46, fumble by TEAM recovered by CSS Tyler Harper at CSS46. |
| Css | 2-18 | at Css46 | Tyler Harper pass complete to Jake Jensen for 24 yards to the UMM30, 1ST DOWN CSS (Erickson). |
| Css | 1-10 | at Umm30 | Tyler Harper rush for 12 yards to the UMM18, 1ST DOWN CSS (Degraffenreid;Schumacher). |
| Css | 1-10 | at Umm18 | Jake Jensen rush for 4 yards to the UMM14, out-of-bounds (Hickman;Johnson). |
| Css | 2-6 | at Umm14 | Jake Jensen rush for 2 yards to the UMM12 (Fust;Hickman). |
| Css | 3-4 | at Umm12 | Tyler Harper pass incomplete to Cory Gebhard. |
| Css | 4-4 | at Umm12 | Mike Theismann field goal attempt from 29 MISSED - wide left, spot at UMM20, clock 06:09. |
| Drive: 11 plays, 87 yards, TOP 05:13 | |||
| Umm | 1-10 | at Umm20 | MINNESOTA MORRIS drive start at 06:09. |
| Umm | 1-10 | at Umm20 | Ashley rush for 1 yard to the UMM21 (Tyler Zurn). |
| Umm | 2-9 | at Umm21 | McLaren pass incomplete to Foss,B. (Tyler Zurn). |
| Umm | 3-9 | at Umm21 | McLaren pass complete to Foss,B. for 12 yards to the UMM33, 1ST DOWN UMM (Alec French). |
| Umm | 1-10 | at Umm33 | McLaren pass complete to Dower for 6 yards to the UMM39 (Joe Geiselman;Xavier Rhodes). |
| Umm | 2-4 | at Umm39 | PENALTY UMM false start 5 yards to the UMM34. |
| Umm | 2-9 | at Umm34 | McLaren pass complete to Foss,B. for 24 yards to the CSS42, 1ST DOWN UMM (Jake Turkowski). |
