![]() |
Scoring Summary |
St. Scholastica (9-2) vs. Bethel (11-0)
Date: 11/23/2013 Site: Minneapolis, MN Stadium: Metrodome Attendance: 7522
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Scholastica | 0 | 13 | 0 | 0 | 13 |
| Bethel | 22 | 21 | 14 | 13 | 70 |
| SCORING SUMMARY | CSS -BU | |||
| 1st | 12:12 | BU | Brand Marquardt 1 yd run (A. O'Reilly kick) | |
| 7 plays, 62 yards, TOP 2:48 | 0 - 7 | |||
| 01:21 | BU | Jay Hilbrands 16 yd pass from Erik Peterson (A. O'Reilly kick) | ||
| 9 plays, 85 yards, TOP 4:04 | 0 - 14 | |||
| 00:27 | BU | Brand Marquardt 5 yd run (Ben Price pass from Bryce Stockwell) | ||
| 2 plays, 7 yards, TOP 0:50 | 0 - 22 | |||
| 2nd | 14:18 | CSS | Shannon James 26 yd pass from Tyler Harper (Mike Theismann kick) | |
| 3 plays, 70 yards, TOP 1:03 | 7 - 22 | |||
| 07:21 | BU | Brand Marquardt 4 yd run (A. O'Reilly kick) | ||
| 13 plays, 70 yards, TOP 6:53 | 7 - 29 | |||
| 05:54 | BU | Klitzke,M. 1 yd run (A. O'Reilly kick) | ||
| 1 play, 1 yard, TOP 0:00 | 7 - 36 | |||
| 02:08 | CSS | Cory Gebhard 23 yd pass from Tyler Harper (Mike Theismann kick failed) | ||
| 7 plays, 66 yards, TOP 3:39 | 13 - 36 | |||
| 00:15 | BU | Klitzke,M. 1 yd run (A. O'Reilly kick) | ||
| 8 plays, 65 yards, TOP 1:45 | 13 - 43 | |||
| 3rd | 09:50 | BU | Mitch Hallstrom 25 yd pass from Erik Peterson (A. O'Reilly kick) | |
| 5 plays, 80 yards, TOP 2:19 | 13 - 50 | |||
| 05:35 | BU | Mitch Hallstrom 22 yd pass from Erik Peterson (A. O'Reilly kick) | ||
| 6 plays, 67 yards, TOP 2:58 | 13 - 57 | |||
| 4th | 11:09 | BU | Jesse Phenow 3 yd pass from Erik Peterson (A. O'Reilly kick) | |
| 9 plays, 63 yards, TOP 5:17 | 13 - 64 | |||
| 04:57 | BU | Cory Hansen 3 yd pass from Tom Keefe (A. O'Reilly kick failed) | ||
| 12 plays, 45 yards, TOP 6:00 | 13 - 70 | |||
|
Kickoff time: 12:00 PM End of Game: 2:35 PM Total elapsed time: 2:35 Referee: Gary Kuphall Umpire: Ed Laco Linesman: Paul Jakobowski Line judge: Todd Wittlinger Back judge: John Humm Field judge: Heath Powell Side judge: Terry VerStraat Temperature: 72 Wind: 0 Weather: Clear |
Team Statistics |
| Team Totals | CSS | BU |
| FIRST DOWNS | 12 | 34 |
| Rushing | 3 | 11 |
| Passing | 7 | 20 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 57 | 213 |
| Rushing Attempts | 22 | 47 |
| Average Per Rush | 2.6 | 4.5 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 71 | 235 |
| Yards Lost Rushing | 14 | 22 |
| NET YARDS PASSING | 131 | 317 |
| Completions-Attempts-Int | 13-25-2 | 28-31-0 |
| Average Per Attempt | 5.2 | 10.2 |
| Average Per Completion | 10.1 | 11.3 |
| Passing Touchdowns | 2 | 5 |
| TOTAL OFFENSE YARDS | 188 | 530 |
| Total offense plays | 47 | 78 |
| Average Gain Per Play | 4.0 | 6.8 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 5-37 | 3-35 |
| PUNTS-YARDS | 6-212 | 2-68 |
| Average Yards Per Punt | 35.3 | 34.0 |
| Net Yards Per Punt | 32.0 | 34.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 3-128 | 11-652 |
| Average Yards Per Kickoff | 42.7 | 59.3 |
| Net Yards Per Kickoff | 30.7 | 38.1 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 9-183-0 | 3-36-0 |
| Average Per Return | 20.3 | 12.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-35-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:24 | 37:36 |
| 1st Quarter | 5:09 | 9:51 |
| 2nd Quarter | 6:10 | 8:50 |
| 3rd Quarter | 8:17 | 6:43 |
| 4th Quarter | 2:48 | 12:12 |
| Third-Down Conversions | 3 of 11 | 6 of 10 |
| Fourth-Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone Scores-Chances | 0-0 | 7-7 |
| Touchdowns | 0-0 | 7-7 |
| Field goals | 0-0 | 0-7 |
| Sacks By: Number-Yards | 1-4 | 2-9 |
| PAT Kicks | 1-2 | 8-9 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Scholastica-Josh Simmons 1-1. Bethel-Josh Werness 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSS | 1st | C25 | 12:12 | Kickoff | C34 | 09:04 | Punt | 6-9 | 3:08 | ||
| CSS | 1st | C45 | 06:55 | Punt | B47 | 05:21 | Punt | 3-8 | 1:34 | ||
| CSS | 1st | C07 | 01:21 | Kickoff | C07 | 01:17 | Fumble | 0-0 | 0:04 | ||
| CSS | 1st | C30 | 00:21 | Kickoff | B00 | 14:18 | * | TOUCHDOWN | 3-70 | 1:03 | |
| CSS | 2nd | C25 | 07:13 | Kickoff | C14 | 05:54 | Interception | 3--11 | 1:19 | ||
| CSS | 2nd | C34 | 05:47 | Kickoff | B00 | 02:08 | * | TOUCHDOWN | 7-66 | 3:39 | |
| CSS | 2nd | C23 | 00:08 | Kickoff | C22 | 00:00 | End of half | 2--1 | 0:08 | ||
| CSS | 3rd | C28 | 14:54 | Kickoff | B49 | 12:09 | Punt | 7-23 | 2:45 | ||
| CSS | 3rd | C30 | 09:43 | Kickoff | C34 | 08:33 | Punt | 3-4 | 1:10 | ||
| CSS | 3rd | C28 | 05:29 | Kickoff | B48 | 01:26 | Punt | 6-24 | 4:03 | ||
| CSS | 4th | C26 | 11:03 | Kickoff | C26 | 10:57 | Interception | 1-0 | 0:06 | ||
| CSS | 4th | C25 | 04:57 | Kickoff | C44 | 02:25 | Punt | 5-19 | 2:32 | ||
| CSS | 4th | C40 | 00:04 | Punt | C42 | 00:00 | End of half | 1-2 | 0:04 | ||
| BU | 1st | B38 | 15:00 | Kickoff | C00 | 12:12 | * | TOUCHDOWN | 7-62 | 2:48 | # |
| BU | 1st | B13 | 09:04 | Punt | B21 | 06:55 | Punt | 3-8 | 2:09 | ||
| BU | 1st | B15 | 05:21 | Punt | C00 | 01:17 | * | TOUCHDOWN | 9-85 | 4:04 | # |
| BU | 1st | C07 | 01:17 | Fumble | C00 | 00:27 | * | TOUCHDOWN | 2-7 | 0:50 | # |
| BU | 2nd | B30 | 14:14 | Kickoff | C00 | 07:21 | * | TOUCHDOWN | 13-70 | 6:53 | # |
| BU | 2nd | C01 | 05:54 | Interception | C00 | 05:54 | * | TOUCHDOWN | 1-1 | 0:00 | # |
| BU | 2nd | B35 | 02:00 | Kickoff | C00 | 00:15 | * | TOUCHDOWN | 8-65 | 1:45 | # |
| BU | 3rd | B20 | 12:09 | Punt | C00 | 09:50 | * | TOUCHDOWN | 5-80 | 2:19 | |
| BU | 3rd | B33 | 08:33 | Punt | C00 | 05:35 | * | TOUCHDOWN | 6-67 | 2:58 | |
| BU | 3rd | B37 | 01:26 | Punt | C00 | 11:09 | * | TOUCHDOWN | 9-63 | 5:17 | # |
| BU | 4th | C45 | 10:57 | Interception | C00 | 04:57 | * | TOUCHDOWN | 12-45 | 6:00 | # |
| BU | 4th | B22 | 02:25 | Punt | B26 | 00:04 | Punt | 3-4 | 2:21 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Scholastica | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:09 | 06:10 | 08:17 | 02:48 | 11:19 | 11:05 | 22:24 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 2/5 | 0/1 | 1/5 | 2/6 | 3/11 | ||
| Average field position | C33 | C27 | C28 | C30 | C30 | C29 | C29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bethel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:51 | 08:50 | 06:43 | 12:12 | 18:41 | 18:55 | 37:36 | ||
| 3rd Down Conversions | 0/1 | 3/3 | 0/0 | 3/6 | 3/4 | 3/6 | 6/10 | ||
| Average field position | B39 | B32 | B30 | B38 | B37 | B33 | B35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | B38 | 15:00 | Kickoff | C00 | 12:12 | * | TOUCHDOWN | 7-62 | 2:48 | # |
| CSS | 1st | C25 | 12:12 | Kickoff | C34 | 09:04 | Punt | 6-9 | 3:08 | ||
| BU | 1st | B13 | 09:04 | Punt | B21 | 06:55 | Punt | 3-8 | 2:09 | ||
| CSS | 1st | C45 | 06:55 | Punt | B47 | 05:21 | Punt | 3-8 | 1:34 | ||
| BU | 1st | B15 | 05:21 | Punt | C00 | 01:17 | * | TOUCHDOWN | 9-85 | 4:04 | # |
| CSS | 1st | C07 | 01:21 | Kickoff | C07 | 01:17 | Fumble | 0-0 | 0:04 | ||
| BU | 1st | C07 | 01:17 | Fumble | C00 | 00:27 | * | TOUCHDOWN | 2-7 | 0:50 | # |
| CSS | 1st | C30 | 00:21 | Kickoff | B00 | 14:18 | * | TOUCHDOWN | 3-70 | 1:03 | |
| BU | 2nd | B30 | 14:14 | Kickoff | C00 | 07:21 | * | TOUCHDOWN | 13-70 | 6:53 | # |
| CSS | 2nd | C25 | 07:13 | Kickoff | C14 | 05:54 | Interception | 3--11 | 1:19 | ||
| BU | 2nd | C01 | 05:54 | Interception | C00 | 05:54 | * | TOUCHDOWN | 1-1 | 0:00 | # |
| CSS | 2nd | C34 | 05:47 | Kickoff | B00 | 02:08 | * | TOUCHDOWN | 7-66 | 3:39 | |
| BU | 2nd | B35 | 02:00 | Kickoff | C00 | 00:15 | * | TOUCHDOWN | 8-65 | 1:45 | # |
| CSS | 2nd | C23 | 00:08 | Kickoff | C22 | 00:00 | End of half | 2--1 | 0:08 | ||
| CSS | 3rd | C28 | 14:54 | Kickoff | B49 | 12:09 | Punt | 7-23 | 2:45 | ||
| BU | 3rd | B20 | 12:09 | Punt | C00 | 09:50 | * | TOUCHDOWN | 5-80 | 2:19 | |
| CSS | 3rd | C30 | 09:43 | Kickoff | C34 | 08:33 | Punt | 3-4 | 1:10 | ||
| BU | 3rd | B33 | 08:33 | Punt | C00 | 05:35 | * | TOUCHDOWN | 6-67 | 2:58 | |
| CSS | 3rd | C28 | 05:29 | Kickoff | B48 | 01:26 | Punt | 6-24 | 4:03 | ||
| BU | 3rd | B37 | 01:26 | Punt | C00 | 11:09 | * | TOUCHDOWN | 9-63 | 5:17 | # |
| CSS | 4th | C26 | 11:03 | Kickoff | C26 | 10:57 | Interception | 1-0 | 0:06 | ||
| BU | 4th | C45 | 10:57 | Interception | C00 | 04:57 | * | TOUCHDOWN | 12-45 | 6:00 | # |
| CSS | 4th | C25 | 04:57 | Kickoff | C44 | 02:25 | Punt | 5-19 | 2:32 | ||
| BU | 4th | B22 | 02:25 | Punt | B26 | 00:04 | Punt | 3-4 | 2:21 | ||
| CSS | 4th | C40 | 00:04 | Punt | C42 | 00:00 | End of half | 1-2 | 0:04 | ||
Defensive Statistics |
| ## | St. Scholastica | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Xavier Rhodes | 11 | 4 | 15 | . | . | . | . | . | . | . | . |
| 35 | Alec French | 4 | 8 | 12 | . | . | . | . | . | . | . | . |
| 33 | Jake Turkowski | 4 | 6 | 10 | 0.5/3 | . | . | . | . | . | . | . |
| 40 | Alex Mangan | 3 | 4 | 7 | 3.0/5 | . | . | . | . | . | . | . |
| 2Z | Sherome Milon | 4 | 2 | 6 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 2C | Mike LaValley | 4 | 2 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 53 | Blake Cedarleaf | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 3 | Jack Bjorklund | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 11 | Paul Olson | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 39 | Ryan Tollerud | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 15 | Keaton Rush | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 98 | Joe Geiselman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 56 | Aaron Tody | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Michael Parkins | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 88 | Cory Gebhard | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Tyler Zurn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | John Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Lukas Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Shane Mogan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Jon Vande Waa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Travis Ambuehl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Bethel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 90 | Luke Buttenhoff | 3 | 6 | 9 | 3.5/21 | . | . | . | 2 | . | 1.5/8 | 1 |
| 5 | Seth Mathis | 2 | 7 | 9 | 0.5/1 | . | . | 1-0 | 1 | . | 0.5/1 | . |
| 12 | Daniel Leidall | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 3 | Landon Mathis | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 21 | J.D. Mehlhorn | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 43 | P. Peterson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 57 | N. VanderVorst | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 55 | David Morgan | . | 3 | 3 | 0.5/1 | . | . | . | 1 | . | . | . |
| 20 | Matt Mehlhorn | 2 | . | 2 | . | . | . | 1-35 | . | . | . | . |
| 18 | Kevin Flaherty | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Jesse Moeckly | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Bryc Marquardt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Mike Schmalzer | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 7 | Josh Treimer | . | 2 | 2 | 1.0/5 | . | . | . | . | . | . | . |
| 1A | Joe Carlson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Cory Hansen | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 93 | Joel Lambrides | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Ben Hanson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Ricky Pratt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Nathan Hultgren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Mark Torppey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Landen Strilzuk | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 15 | Lee Tenenoff | . | 1 | 1 | 0.5/1 | . | . | . | 1 | . | . | . |
| 44 | Will Van Duzer | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| 84 | Steven Plocker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Josh Werness | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Scholastica: 1A-Ian Papenheim, 3-Jack Bjorklund, 7-Josh Simmons, 8-Travis Ambuehl, 9-Mike Theismann, 10-Stephen Jensen, 17-John Mike, 18-Ben Britton, 20-Justin Bosman, 27-Shane Mogan, 29-K. Cogdill, 34-Michael Parkins, 36-Bloomquist, 38-Chris Gassert, 39-Ryan Tollerud, 40-Alex Mangan, 41-Mitch O'Neil, 46-Jeremy Peterson, 55-Chico Ortiz, 59-Harry Griffin, 60-Kyle Remold, 65-Tim Newstrom, 68-Nick Plager, 71-Mike Lehmann, 75-Tyler Winkelman, 90-Joey Franco, 94-Cole Karsky, 95-Alex Piletich. |
| Bethel: 1A-Joe Carlson, 3A-Lance Dozier, 4-Grant Mitchell, 5Z-Kevin Olson, 8-Bryce Stockwell, 11-N. Van Loon, 12-Daniel Leidall, 13-Mike Schmalzer, 15-Lee Tenenoff, 17-Tom Keefe, 20-Matt Mehlhorn, 23-Reese Walker, 24-Bryc Marquardt, 25-Mark Torppey, 27-Ben Hanson, 28-Klitzke,M., 29-Josh Werness, 31-Cory Hansen, 32-Tony Nettleton, 35-Caleb Weiers, 40-Jesse Moeckly, 41-Ricky Pratt, 42-Jordan Bardwell, 51-Nathan Hultgren, 53-Munsterteiger, 54-Stein Johnson, 57-N. VanderVorst, 75-Ryan Ross, 80-Bryce Holm, 84-Steven Plocker, 85-A. O'Reilly, 88-Ben Price, 89-Jared Schultz, 93-Joel Lambrides. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Scholastica..... 0 13 0 0 - 13 Record: (9-2)
Bethel.............. 22 21 14 13 - 70 Record: (11-0)
Scoring Summary:
1st 12:12 BU - Brand Marquardt 1 yd run (A. O'Reilly kick), 7-62 2:48, CSS 0 - BU 7
01:21 BU - Jay Hilbrands 16 yd pass from Erik Peterson (A. O'Reilly kick), 9-85 4:04, CSS 0 - BU 14
00:27 BU - Brand Marquardt 5 yd run (Ben Price pass from Bryce Stockwell), 2-7 0:50, CSS 0 - BU 22
2nd 14:18 CSS - Shannon James 26 yd pass from Tyler Harper (Mike Theismann kick), 3-70 1:03, CSS 7 - BU 22
07:21 BU - Brand Marquardt 4 yd run (A. O'Reilly kick), 13-70 6:53, CSS 7 - BU 29
05:54 BU - Klitzke,M. 1 yd run (A. O'Reilly kick), 1-1 0:00, CSS 7 - BU 36
02:08 CSS - Cory Gebhard 23 yd pass from Tyler Harper (Mike Theismann kick failed), 7-66 3:39, CSS 13 - BU 36
00:15 BU - Klitzke,M. 1 yd run (A. O'Reilly kick), 8-65 1:45, CSS 13 - BU 43
3rd 09:50 BU - Mitch Hallstrom 25 yd pass from Erik Peterson (A. O'Reilly kick), 5-80 2:19, CSS 13 - BU 50
05:35 BU - Mitch Hallstrom 22 yd pass from Erik Peterson (A. O'Reilly kick), 6-67 2:58, CSS 13 - BU 57
4th 11:09 BU - Jesse Phenow 3 yd pass from Erik Peterson (A. O'Reilly kick), 9-63 5:17, CSS 13 - BU 64
04:57 BU - Cory Hansen 3 yd pass from Tom Keefe (A. O'Reilly kick failed), 12-45 6:00, CSS 13 - BU 70
CSS BU
FIRST DOWNS................... 12 34
RUSHES-YARDS (NET)............ 22-57 47-213
PASSING YDS (NET)............. 131 317
Passes Att-Comp-Int........... 25-13-2 31-28-0
TOTAL OFFENSE PLAYS-YARDS..... 47-188 78-530
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 9-183 3-36
Interception Returns-Yards.... 0-0 2-35
Punts (Number-Avg)............ 6-35.3 2-34.0
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 5-37 3-35
Possession Time............... 22:24 37:36
Third-Down Conversions........ 3 of 11 6 of 10
Fourth-Down Conversions....... 0 of 0 2 of 2
Red-Zone Scores-Chances....... 0-0 7-7
Sacks By: Number-Yards........ 1-4 2-9
RUSHING: St. Scholastica-Jake Jensen 11-37; Chris Gassert 3-13; Tyler
Harper 7-10; Josh Simmons 1-minus 3. Bethel-Brand Marquardt 15-112; Klitzke,M.
8-25; Erik Peterson 5-19; Josh Werness 8-16; Tom Keefe 3-16; Bryc Marquardt
1-13; Jesse Phenow 5-13; Cory Hansen 2-minus 1.
PASSING: St. Scholastica-Tyler Harper 13-24-2-131; Ian Papenheim 0-1-0-0.
Bethel-Erik Peterson 25-27-0-300; Tom Keefe 3-4-0-17.
RECEIVING: St. Scholastica-Shannon James 3-46; Josh Simmons 3-18; Jake
Jensen 3-minus 9; Cory Gebhard 2-64; Spencer Specht 1-8; Andrew Smith 1-4.
Bethel-Mitch Hallstrom 8-127; Jay Hilbrands 5-57; Jared Schultz 3-53; Grant
Mitchell 3-27; Jesse Phenow 3-24; Brand Marquardt 2-10; Reese Walker 1-7; Bryc
Marquardt 1-5; Drew Neuville 1-4; Cory Hansen 1-3.
INTERCEPTIONS: St. Scholastica-None. Bethel-Matt Mehlhorn 1-35; Seth
Mathis 1-0.
FUMBLES: St. Scholastica-Josh Simmons 1-1. Bethel-Josh Werness 1-0.
Stadium: Metrodome Attendance: 7522
Kickoff time: 12:00 PM End of Game: 2:35 PM Total elapsed time: 2:35
Officials: Referee: Gary Kuphall; Umpire: Ed Laco; Linesman: Paul Jakobowski;
Line judge: Todd Wittlinger; Back judge: John Humm; Field judge: Heath Powell;
Side judge: Terry VerStraat;
Temperature: 72 Wind: 0 Weather: Clear
|
Play-by-Play Summary |
| Bethel will receive on south endzone. | |||
| Cole Karsky kickoff 34 yards to the BU31, Ben Price return 7 yards to the BU38 (Michael Parkins). | |||
| Bu | 1-10 | at Bu38 | Brand Marquardt rush for 10 yards to the BU48, 1ST DOWN BU (Xavier Rhodes). |
| Bu | 1-10 | at Bu48 | Erik Peterson pass complete to Mitch Hallstrom for 13 yards to the CSS39, 1ST DOWN BU (Xavier Rhodes). |
| Bu | 1-10 | at Css39 | Brand Marquardt rush for 4 yards to the CSS35, out-of-bounds (Paul Olson). |
| Bu | 2-6 | at Css35 | Erik Peterson pass complete to Jay Hilbrands for 6 yards to the CSS29, 1ST DOWN BU (Mike LaValley;Alec French). |
| Bu | 1-10 | at Css29 | Klitzke,M. rush for 2 yards to the CSS27 (Joe Geiselman). |
| Bu | 2-8 | at Css27 | Erik Peterson pass incomplete to Jared Schultz, PENALTY CSS pass interference (Sherome Milon) 15 yards to the CSS12, 1ST DOWN BU, NO PLAY. |
| Bu | 1-10 | at Css12 | Brand Marquardt rush for 11 yards to the CSS1, 1ST DOWN BU (Alec French). |
| Bu | 1-G | at Css01 | Brand Marquardt rush for 1 yard to the CSS0, TOUCHDOWN, clock 12:12. |
| A. O'Reilly kick attempt good. | |||
| Bethel 7, St. Scholastica 0 | |||
| Drive: 7 plays, 62 yards, TOP 02:48 | |||
| A. O'Reilly kickoff 65 yards to the CSS0, touchback. | |||
| Css | 1-10 | at Css25 | ST. SCHOLASTICA drive start at 12:12. |
| Css | 1-10 | at Css25 | Tyler Harper pass complete to Andrew Smith for 4 yards to the CSS29 (Kevin Flaherty). |
| Css | 2-6 | at Css29 | Jake Jensen rush for 5 yards to the CSS34 (P. Peterson). |
| Css | 3-1 | at Css34 | Jake Jensen rush for 5 yards to the CSS39, 1ST DOWN CSS (Seth Mathis). |
| Css | 1-10 | at Css39 | Tyler Harper pass incomplete to Shannon James (Seth Mathis). |
| Css | 2-10 | at Css39 | Jake Jensen rush for 2 yards to the CSS41 (Landon Mathis). |
| Css | 3-8 | at Css41 | Tyler Harper sacked for loss of 7 yards to the CSS34 (Luke Buttenhoff). |
| Css | 4-15 | at Css34 | Justin Bosman punt 53 yards to the BU13, downed. |
| Drive: 6 plays, 9 yards, TOP 03:08 | |||
| Bu | 1-10 | at Bu13 | BETHEL drive start at 09:04. |
| Bu | 1-10 | at Bu13 | Erik Peterson pass complete to Jared Schultz for 6 yards to the BU19 (Tyler Zurn). |
| Bu | 2-4 | at Bu19 | Klitzke,M. rush for 3 yards to the BU22 (Jake Turkowski). |
| Bu | 3-1 | at Bu22 | Brand Marquardt rush for loss of 1 yard to the BU21 (Keaton Rush). |
| Bu | 4-2 | at Bu21 | P. Peterson punt 34 yards to the CSS45, fair catch by Cory Gebhard. |
| Drive: 3 plays, 8 yards, TOP 02:09 | |||
| Css | 1-10 | at Css45 | ST. SCHOLASTICA drive start at 06:55. |
| Css | 1-10 | at Css45 | Jake Jensen rush for 5 yards to the 50 yardline (David Morgan;Luke Buttenhoff). |
| Css | 2-5 | at Css50 | Jake Jensen rush for 3 yards to the BU47 (Luke Buttenhoff;Seth Mathis). |
| Css | 3-2 | at Bu47 | Tyler Harper pass incomplete to Cory Gebhard. |
| Css | 4-2 | at Bu47 | Justin Bosman punt 32 yards to the BU15, fair catch by Mitch Hallstrom. |
| Drive: 3 plays, 8 yards, TOP 01:34 | |||
| Bu | 1-10 | at Bu15 | BETHEL drive start at 05:21. |
| Bu | 1-10 | at Bu15 | Erik Peterson pass complete to Jay Hilbrands for 13 yards to the BU28, 1ST DOWN BU (Xavier Rhodes). |
| Bu | 1-10 | at Bu28 | Bryc Marquardt rush for 13 yards to the BU41, 1ST DOWN BU (Alec French). |
| Bu | 1-10 | at Bu41 | Erik Peterson pass incomplete to Mitch Hallstrom. |
