#94 Cole Karsky
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/21/2013   at Crown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/28/2013   WESTMINSTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/19/2013   MARTIN LUTHER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/26/2013   at Eureka  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/2/2013   MINNESOTA MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/9/2013   at Greenville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/23/2013   vs Bethel  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
9/21/2013   at Crown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
9/28/2013   WESTMINSTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
10/19/2013   MARTIN LUTHER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
10/26/2013   at Eureka  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/2/2013   MINNESOTA MORRIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/9/2013   at Greenville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
11/23/2013   vs Bethel  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/21/2013   at Crown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  49  49.0  0  0 
9/28/2013   WESTMINSTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  44  44.0  0  0 
10/19/2013   MARTIN LUTHER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  68  34.0  0  0 
10/26/2013   at Eureka  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  64  32.0  0  0 
11/2/2013   MINNESOTA MORRIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  272  54.4  0  0 
11/9/2013   at Greenville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  202  50.5  0  0 
11/23/2013   vs Bethel  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  128  42.7  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  18  827  45.9  0  0