#2 Tyler Harper
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/6/2014   RIPON  12  38  0  13  0  0  0  0  16-32-1  169  3  19  0  0  0  0  0  0  0  0  38 
9/13/2014   at Iowa Wesleyan  8  4  2  5  0  0  0  0  11-21-0  166  2  57  0  0  0  0  0  0  0  0  4 
9/20/2014   CROWN  7  45  0  13  0  0  0  0  14-23-0  170  3  36  0  0  0  0  0  0  0  0  45 
9/27/2014   at Westminster  12  16  0  9  0  0  0  0  25-39-2  313  3  29  0  0  0  0  0  0  0  0  16 
10/4/2014   NORTHWESTERN (MN)  13  4  1  9  0  0  0  0  11-22-2  245  1  43  0  0  0  0  0  0  0  0  4 
10/11/2014   at MacMurray  2  11  0  9  0  0  0  0  18-33-0  218  4  33  0  0  0  0  0  0  0  0  11 
10/18/2014   at Martin Luther  7  27  1  9  0  0  0  0  11-18-1  142  3  22  0  0  0  0  0  0  0  0  27 
10/25/2014   EUREKA  7  39  0  14  0  0  0  0  12-19-1  195  3  33  0  0  0  0  0  0  0  0  39 
11/1/2014   at Minnesota Morris  8  20  0  13  0  0  0  0  8-13-0  107  0  35  0  0  0  0  0  0  0  0  20 
11/8/2014   GREENVILLE  7  59  1  35  0  0  0  0  21-30-2  363  4  50  0  0  0  0  0  0  0  0  59 
11/22/2014   at Saint John's  11  22  0  14  0  0  0  0  18-39-8  146  0  26  0  0  0  0  0  0  0  0  22 
Totals     94  285  5  35  0  0  0  0  165-289-17  2234  26  57  0  0  0  0  0  0  0  0  285 

Games played: 11
Avg per rush: 3.0
Pass efficiency: 139.95
All purpose avg/game: 25.9
Total offense avg/gm: 229.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/6/2014   RIPON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/13/2014   at Iowa Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
9/20/2014   CROWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/27/2014   at Westminster  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/4/2014   NORTHWESTERN (MN)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
10/11/2014   at MacMurray  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/18/2014   at Martin Luther  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
10/25/2014   EUREKA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/1/2014   at Minnesota Morris  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/8/2014   GREENVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
11/22/2014   at Saint John's  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/6/2014   RIPON  1  27  27.0  27  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
9/13/2014   at Iowa Wesleyan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/20/2014   CROWN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/27/2014   at Westminster  1  50  50.0  50  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
10/4/2014   NORTHWESTERN (MN)  1  27  27.0  27  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/11/2014   at MacMurray  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/18/2014   at Martin Luther  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/25/2014   EUREKA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/1/2014   at Minnesota Morris  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/8/2014   GREENVILLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/22/2014   at Saint John's  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     3  104  34.7  50  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0