#15 Kyle Stepka
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/5/2015   at Ripon  0  0  0  0  0  0  0  0  0-2-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/26/2015   at Crown  6  2  0  17  0  0  0  0  5-9-0  130  1  54  0  0  0  0  0  0  0  0  2 
10/3/2015   MARTIN LUTHER  0  0  0  0  0  0  0  0  4-6-0  113  2  53  0  0  0  0  0  0  0  0  0 
10/10/2015   IOWA WESLEYAN  2  17  1  9  0  0  0  0  3-7-0  19  0  12  0  0  0  0  0  0  0  0  17 
10/24/2015   MINNESOTA MORRIS  6  -11  0  3  0  0  0  0  17-29-0  257  2  38  0  0  0  0  0  0  0  0  -11 
10/31/2015   WESTMINSTER  3  -1  0  1  0  0  0  0  23-36-0  453  4  71  0  0  0  0  0  0  0  0  -1 
11/7/2015   at Greenville  7  -1  0  12  0  0  0  0  15-35-1  235  5  42  0  0  0  0  0  0  0  0  -1 
11/21/2015   at UW-Oshkosh  4  -24  0  2  0  0  0  0  9-20-1  90  0  23  0  0  0  0  0  0  0  0  -24 
Totals     28  -18  1  17  0  0  0  0  76-144-2  1297  14  71  0  0  0  0  0  0  0  0  -18 

Games: 8
Avg/rush: -0.6
Pass effic: 157.74
All purpose avg/game: -2.2
Total offense avg/gm: 159.9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/5/2015   at Ripon  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/26/2015   at Crown  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/3/2015   MARTIN LUTHER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/10/2015   IOWA WESLEYAN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
10/24/2015   MINNESOTA MORRIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/31/2015   WESTMINSTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/7/2015   at Greenville  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/21/2015   at UW-Oshkosh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/5/2015   at Ripon  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/26/2015   at Crown  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/3/2015   MARTIN LUTHER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/10/2015   IOWA WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/24/2015   MINNESOTA MORRIS  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/31/2015   WESTMINSTER  1  41  41.0  41  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/7/2015   at Greenville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/21/2015   at UW-Oshkosh  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     1  41  41.0  41  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0