#23 Jason Senger
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/5/2015   at Ripon  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/12/2015   MACMURRAY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/19/2015   at Eureka  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/26/2015   at Crown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/3/2015   MARTIN LUTHER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/10/2015   IOWA WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/17/2015   at Northwestern (MN)  1  20  0  20  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  20 
10/24/2015   MINNESOTA MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/31/2015   WESTMINSTER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/7/2015   at Greenville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  11 
11/21/2015   at UW-Oshkosh  1  20  0  20  0  0  0  0  1-1-0  23  0  23  0  0  0  0  0  0  0  0  20 
Totals     2  40  0  20  0  0  0  0  1-1-0  23  0  23  0  0  0  0  0  0  0  0  51 

Games: 11
Avg/rush: 20.0
Pass effic: 293.20
All purpose avg/game: 4.6
Total offense avg/gm: 5.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/5/2015   at Ripon  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
9/12/2015   MACMURRAY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/19/2015   at Eureka  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/26/2015   at Crown  1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/3/2015   MARTIN LUTHER  1  1  2  0.0  0  0.0  0  0  1  4  0  0  0  0  0  0-0  0  0  0  -  0 
10/10/2015   IOWA WESLEYAN  1  0  1  1.0  1  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/17/2015   at Northwestern (MN)  2  2  4  2.0  10  1.0  4  1  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/24/2015   MINNESOTA MORRIS  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/31/2015   WESTMINSTER  0  2  2  0.0  0  0.0  0  0  0  0  1  0  0  0  0  0-0  0  0  0  -  0 
11/7/2015   at Greenville  2  5  7  0.0  0  0.0  0  0  0  0  1  11  0  0  0  0-0  0  0  0  -  0 
11/21/2015   at UW-Oshkosh  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     8  12  20  3.0  11  1.0  4  1  1  4  2  11  0  1  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/5/2015   at Ripon  2  86  43.0  45  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/12/2015   MACMURRAY  3  147  49.0  60  1  1  0  1  2  0-0  0  0  0  0  0.0  0  0 
9/19/2015   at Eureka  2  69  34.5  40  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
9/26/2015   at Crown  4  146  36.5  40  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
10/3/2015   MARTIN LUTHER  3  135  45.0  56  0  1  1  1  0  0-0  0  0  0  0  0.0  0  0 
10/10/2015   IOWA WESLEYAN  1  37  37.0  37  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
10/17/2015   at Northwestern (MN)  6  245  40.8  48  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
10/24/2015   MINNESOTA MORRIS  6  239  39.8  48  0  1  2  0  2  0-0  0  0  0  0  0.0  0  0 
10/31/2015   WESTMINSTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/7/2015   at Greenville  4  143  35.8  44  0  0  1  0  3  0-0  0  0  0  0  0.0  0  0 
11/21/2015   at UW-Oshkosh  6  239  39.8  57  0  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Totals     37  1486  40.2  60  1  4  9  3  13  0-0  0  0  0  0  0.0  0  0