#15 Kyle Stepka
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/3/2016   at Saint John's  2  1  0  2  0  0  0  0  4-16-1  46  0  18  0  0  0  0  0  0  0  0  1 
9/10/2016   at MacMurray  3  22  1  12  0  0  0  0  18-34-1  237  3  34  0  0  0  0  0  0  0  0  22 
9/17/2016   EUREKA  3  -5  1  7  0  0  0  0  12-24-1  308  5  66  0  0  0  0  0  0  0  0  -5 
9/24/2016   CROWN  2  8  0  7  0  0  0  0  13-19-0  204  3  38  0  0  0  0  0  0  0  0  8 
10/1/2016   at Martin Luther  2  11  0  8  0  0  0  0  15-27-1  314  5  48  0  0  0  0  0  0  0  0  11 
10/8/2016   at Iowa Wesleyan  4  30  0  9  0  0  0  0  18-25-2  264  5  43  0  0  0  0  0  0  0  0  30 
10/15/2016   NORTHWESTERN (MN)  7  45  0  14  0  0  0  0  20-40-4  199  1  22  0  0  0  0  0  0  0  0  45 
10/29/2016   at Westminster (MO)  12  69  0  14  0  0  0  0  15-32-1  169  1  27  0  0  0  0  0  0  0  0  69 
11/5/2016   GREENVILLE  4  27  1  15  1  -3  0  0  7-14-0  122  3  47  0  0  0  0  0  0  0  0  24 
Totals     39  208  3  15  1  -3  0  0  122-231-11  1863  26  66  0  0  0  0  0  0  0  0  205 

Games: 9
Avg/rush: 5.3
Avg/catch: -3.0
Pass effic: 148.18
All purpose avg/game: 22.8
Total offense avg/gm: 230.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/3/2016   at Saint John's  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/10/2016   at MacMurray  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
9/17/2016   EUREKA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
9/24/2016   CROWN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/1/2016   at Martin Luther  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/8/2016   at Iowa Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/15/2016   NORTHWESTERN (MN)  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/29/2016   at Westminster (MO)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/5/2016   GREENVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  18 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/3/2016   at Saint John's  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/10/2016   at MacMurray  1  36  36.0  36  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
9/17/2016   EUREKA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/24/2016   CROWN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/1/2016   at Martin Luther  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/8/2016   at Iowa Wesleyan  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/15/2016   NORTHWESTERN (MN)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/29/2016   at Westminster (MO)  1  35  35.0  35  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
11/5/2016   GREENVILLE  1  18  18.0  18  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     3  89  29.7  36  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0