#60 Donovan Blatz
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/3/2016   at Saint John's  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/10/2016   at MacMurray  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/17/2016   EUREKA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/24/2016   CROWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/8/2016   at Iowa Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/15/2016   NORTHWESTERN (MN)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/22/2016   at Minnesota Morris  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/29/2016   at Westminster (MO)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/5/2016   GREENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/3/2016   at Saint John's  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
9/10/2016   at MacMurray  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  7 
9/17/2016   EUREKA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-7  0  0  0  -  5 
9/24/2016   CROWN  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
10/8/2016   at Iowa Wesleyan  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  9 
10/15/2016   NORTHWESTERN (MN)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
10/22/2016   at Minnesota Morris  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
10/29/2016   at Westminster (MO)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
11/5/2016   GREENVILLE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  -  7 
Totals     0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  36-39  0  0  0  -  42 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/3/2016   at Saint John's  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  83  41.5  0  0 
9/10/2016   at MacMurray  0  0  0.0  0  0  0  0  0  0  1-1  35  0  7  323  46.1  0  0 
9/17/2016   EUREKA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  432  54.0  0  0 
9/24/2016   CROWN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  7  386  55.1  0  1 
10/8/2016   at Iowa Wesleyan  0  0  0.0  0  0  0  0  0  0  1-1  22  0  5  277  55.4  1  1 
10/15/2016   NORTHWESTERN (MN)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/22/2016   at Minnesota Morris  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  146  48.7  0  1 
10/29/2016   at Westminster (MO)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  157  39.2  0  0 
11/5/2016   GREENVILLE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  476  59.5  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  2-2  35  0  44  2280  51.8  2  3