![]() |
Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
9/2/2017 | at | #10 Saint John's | L | 0-98 | 0-1-0 | 0-0-0 | 2:58 | 6082 | |
* | 9/9/2017 | at | Greenville | W | 47-27 | 1-1-0 | 1-0-0 | 3:10 | 500 |
* | 9/16/2017 | WESTMINSTER (MO) | W | 48-18 | 2-1-0 | 2-0-0 | 2:45 | 680 | |
* | 9/23/2017 | MINNESOTA MORRIS | W | 37-3 | 3-1-0 | 3-0-0 | 2:44 | 713 | |
* | 9/30/2017 | at | Northwestern (MN) | W | 14-7 | 4-1-0 | 4-0-0 | 2:45 | 2256 |
* | 10/7/2017 | IOWA WESLEYAN | W | 38-28 | 5-1-0 | 5-0-0 | 2:54 | 1562 | |
* | 10/14/2017 | MARTIN LUTHER | W | 56-21 | 6-1-0 | 6-0-0 | 2:35 | 605 | |
* | 10/21/2017 | at | Crown | W | 49-21 | 7-1-0 | 7-0-0 | 3:00 | 439 |
* | 10/28/2017 | at | Eureka | L | 34-40 | 7-2-0 | 7-1-0 | 2:51 | 1994 |
* | 11/4/2017 | MACMURRAY | L | 26-34 | 7-3-0 | 7-2-0 | 3:05 | 633 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/2/2017 | at Saint John's | 41 | -7 | 0 | 8 | 5 | 59 | 0 | 26 | 5-18-1 | 59 | 0 | 26 | 11 | 200 | 0 | 25 | 0 | 0 | 0 | 0 | 52 |
9/9/2017 | at Greenville | 34 | 116 | 3 | 26 | 14 | 298 | 3 | 39 | 14-23-0 | 298 | 3 | 39 | 2 | 28 | 0 | 28 | 1 | 1 | 0 | 1 | 414 |
9/16/2017 | WESTMINSTER (MO) | 40 | 161 | 4 | 45 | 11 | 325 | 3 | 90 | 11-24-1 | 325 | 3 | 90 | 4 | 97 | 0 | 31 | 4 | 47 | 0 | 22 | 486 |
9/23/2017 | MINNESOTA MORRIS | 39 | 232 | 1 | 42 | 14 | 266 | 4 | 39 | 14-23-0 | 266 | 4 | 39 | 2 | 42 | 0 | 22 | 3 | 42 | 0 | 18 | 498 |
9/30/2017 | at Northwestern (MN) | 39 | 77 | 0 | 12 | 19 | 304 | 2 | 47 | 19-34-2 | 304 | 2 | 47 | 2 | 45 | 0 | 23 | 4 | 48 | 0 | 27 | 381 |
10/7/2017 | IOWA WESLEYAN | 52 | 194 | 2 | 38 | 16 | 295 | 2 | 37 | 16-31-1 | 295 | 2 | 37 | 5 | 82 | 0 | 26 | 1 | 3 | 0 | 3 | 489 |
10/14/2017 | MARTIN LUTHER | 51 | 218 | 4 | 27 | 12 | 242 | 3 | 53 | 12-26-2 | 242 | 3 | 53 | 4 | 128 | 1 | 77 | 2 | 37 | 0 | 22 | 460 |
10/21/2017 | at Crown | 32 | 230 | 3 | 25 | 11 | 235 | 4 | 46 | 11-18-0 | 235 | 4 | 46 | 4 | 53 | 0 | 23 | 1 | 37 | 0 | 37 | 465 |
10/28/2017 | at Eureka | 23 | 49 | 0 | 12 | 18 | 321 | 5 | 43 | 18-33-1 | 321 | 5 | 43 | 6 | 115 | 0 | 39 | 1 | 0 | 0 | 0 | 370 |
11/4/2017 | MACMURRAY | 28 | 51 | 0 | 9 | 26 | 318 | 2 | 28 | 26-50-2 | 318 | 2 | 28 | 7 | 122 | 1 | 78 | 2 | 39 | 0 | 21 | 369 |
St. Scholastica | 379 | 1321 | 17 | 45 | 146 | 2663 | 28 | 90 | 146-280-10 | 2663 | 28 | 90 | 47 | 912 | 2 | 78 | 19 | 254 | 0 | 37 | 3984 | |
Opponent | 457 | 2023 | 23 | 61 | 119 | 1431 | 15 | 60 | 119-214-12 | 1431 | 15 | 60 | 48 | 867 | 0 | 38 | 17 | 213 | 1 | 31 | 3454 |
Games: 10 Avg/rush: 3.5 Avg/catch: 18.2 Pass effic: 157.89 KR avg: 19.4 PR avg: 13.4 All purpose avg/game: 542.0 Total offense avg/gm: 398.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/2/2017 | at Saint John's | 29 | 46 | 75 | 2.0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
9/9/2017 | at Greenville | 66 | 28 | 94 | 9.0 | 39 | 6.0 | 22 | 1 | 1 | 0 | 1 | 78 | 0 | 5 | 2 | 5-7 | 0 | 0 | 0 | 13 | 47 |
9/16/2017 | WESTMINSTER (MO) | 33 | 46 | 79 | 3.0 | 5 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 6-7 | 0 | 0 | 0 | 7 | 48 |
9/23/2017 | MINNESOTA MORRIS | 43 | 24 | 67 | 11.0 | 45 | 3.0 | 18 | 1 | 1 | 0 | 1 | 19 | 3 | 4 | 0 | 4-5 | 0 | 0 | 0 | 7 | 37 |
9/30/2017 | at Northwestern (MN) | 21 | 46 | 67 | 5.0 | 20 | 2.0 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
10/7/2017 | IOWA WESLEYAN | 40 | 24 | 64 | 7.0 | 47 | 5.0 | 42 | 1 | 1 | 0 | 3 | 81 | 1 | 1 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
10/14/2017 | MARTIN LUTHER | 33 | 46 | 79 | 7.0 | 14 | 3.0 | 6 | 1 | 3 | 0 | 2 | 41 | 0 | 1 | 0 | 8-8 | 0 | 0 | 0 | 14 | 56 |
10/21/2017 | at Crown | 35 | 50 | 85 | 8.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 1 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
10/28/2017 | at Eureka | 27 | 74 | 101 | 1.0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4-5 | 0 | 0 | 0 | 7 | 34 |
11/4/2017 | MACMURRAY | 33 | 48 | 81 | 6.0 | 30 | 3.0 | 26 | 1 | 0 | 0 | 1 | 24 | 1 | 4 | 1 | 0-3 | 0 | 0 | 1 | 6 | 26 |
St. Scholastica | 360 | 432 | 792 | 59.0 | 215 | 23.0 | 128 | 8 | 8 | 0 | 12 | 270 | 12 | 24 | 6 | 41-49 | 0 | 0 | 1 | 75 | 349 | |
Opponent | 348 | 345 | 693 | 67.0 | 271 | 25.0 | 136 | 7 | 8 | 144 | 10 | 152 | 13 | 44 | 5 | 34-37 | 1 | 0 | 0 | 34 | 297 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/2/2017 | at Saint John's | 11 | 410 | 37.3 | 52 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0 | 0 | 1 | 57 | 57.0 | 0 | 0 |
9/9/2017 | at Greenville | 2 | 31 | 15.5 | 31 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 8 | 413 | 51.6 | 1 | 1 |
9/16/2017 | WESTMINSTER (MO) | 4 | 146 | 36.5 | 48 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 8 | 445 | 55.6 | 1 | 1 |
9/23/2017 | MINNESOTA MORRIS | 4 | 111 | 27.8 | 39 | 0 | 0 | 0 | 0 | 1 | 1-1 | 23 | 0 | 7 | 422 | 60.3 | 1 | 0 |
9/30/2017 | at Northwestern (MN) | 2 | 63 | 31.5 | 49 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | 1 | 3 | 176 | 58.7 | 0 | 0 |
10/7/2017 | IOWA WESLEYAN | 3 | 111 | 37.0 | 38 | 0 | 0 | 0 | 0 | 1 | 1-2 | 23 | 0 | 7 | 424 | 60.6 | 1 | 0 |
10/14/2017 | MARTIN LUTHER | 3 | 81 | 27.0 | 38 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0 | 0 | 9 | 502 | 55.8 | 0 | 0 |
10/21/2017 | at Crown | 2 | 73 | 36.5 | 46 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 8 | 407 | 50.9 | 3 | 2 |
10/28/2017 | at Eureka | 4 | 110 | 27.5 | 44 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 212 | 42.4 | 0 | 1 |
11/4/2017 | MACMURRAY | 6 | 155 | 25.8 | 40 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 4 | 194 | 48.5 | 0 | 0 |
St. Scholastica | 41 | 1291 | 31.5 | 52 | 3 | 0 | 7 | 2 | 7 | 2-8 | 23 | 1 | 60 | 3252 | 54.2 | 7 | 5 | |
Opponent | 44 | 1543 | 35.1 | 68 | 1 | 5 | 4 | 3 | 5 | 1-4 | 24 | 2 | 53 | 2650 | 50.0 | 4 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9/2/2017 | at Saint John's | 45 | 337 | 6 | 59 | 14 | 223 | 6 | 43 | 14-17-0 | 223 | 6 | 43 | 1 | 31 | 0 | 31 | 5 | 68 | 0 | 31 | 560 |
9/9/2017 | at Greenville | 68 | 213 | 3 | 14 | 19 | 238 | 1 | 46 | 19-33-1 | 238 | 1 | 46 | 6 | 88 | 0 | 26 | 2 | -1 | 0 | 0 | 451 |
9/16/2017 | WESTMINSTER (MO) | 37 | 149 | 1 | 23 | 13 | 168 | 2 | 31 | 13-26-0 | 168 | 2 | 31 | 6 | 163 | 0 | 38 | 3 | 43 | 0 | 26 | 317 |
9/23/2017 | MINNESOTA MORRIS | 36 | 85 | 0 | 16 | 12 | 96 | 0 | 15 | 12-26-1 | 96 | 0 | 15 | 6 | 117 | 0 | 29 | 2 | 10 | 0 | 8 | 181 |
9/30/2017 | at Northwestern (MN) | 34 | 100 | 1 | 10 | 7 | 72 | 0 | 26 | 7-15-0 | 72 | 0 | 26 | 3 | 54 | 0 | 24 | 1 | 11 | 0 | 11 | 172 |
10/7/2017 | IOWA WESLEYAN | 40 | 231 | 2 | 58 | 11 | 111 | 1 | 48 | 11-17-3 | 111 | 1 | 48 | 6 | 119 | 0 | 25 | 2 | 28 | 0 | 30 | 342 |
10/14/2017 | MARTIN LUTHER | 43 | 191 | 1 | 44 | 9 | 151 | 2 | 60 | 9-16-2 | 151 | 2 | 60 | 9 | 141 | 0 | 21 | 0 | 0 | 0 | 0 | 342 |
10/21/2017 | at Crown | 44 | 192 | 1 | 13 | 15 | 127 | 2 | 33 | 15-25-2 | 127 | 2 | 33 | 3 | 44 | 0 | 21 | 1 | 26 | 0 | 26 | 319 |
10/28/2017 | at Eureka | 65 | 418 | 6 | 61 | 4 | 45 | 0 | 22 | 4-11-2 | 45 | 0 | 22 | 4 | 53 | 0 | 19 | 0 | 0 | 0 | 0 | 463 |
11/4/2017 | MACMURRAY | 45 | 107 | 2 | 28 | 15 | 200 | 1 | 49 | 15-28-1 | 200 | 1 | 49 | 4 | 57 | 0 | 21 | 1 | 28 | 1 | 18 | 307 |
Opponent totals | 457 | 2023 | 23 | 61 | 119 | 1431 | 15 | 60 | 119-214-12 | 1431 | 15 | 60 | 48 | 867 | 0 | 38 | 17 | 213 | 1 | 31 | 3454 | |
St. Scholastica | 379 | 1321 | 17 | 45 | 146 | 2663 | 28 | 90 | 146-280-10 | 2663 | 28 | 90 | 47 | 912 | 2 | 78 | 19 | 254 | 0 | 37 | 3984 |
Games: 10 Avg/rush: 4.4 Avg/catch: 12.0 Pass effic: 123.69 KR avg: 18.1 PR avg: 12.5 All purpose avg/game: 468.6 Total offense avg/gm: 345.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9/2/2017 | at Saint John's | 30 | 50 | 80 | 14.0 | 68 | 5.0 | 29 | 1 | 2 | 73 | 1 | 37 | 2 | 3 | 0 | 14-14 | 0 | 0 | 0 | 21 | 98 |
9/9/2017 | at Greenville | 28 | 23 | 51 | 5.0 | 25 | 2.0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3-4 | 0 | 0 | 0 | 0 | 27 |
9/16/2017 | WESTMINSTER (MO) | 33 | 34 | 67 | 5.0 | 17 | 1.0 | 4 | 1 | 1 | 0 | 1 | 6 | 1 | 6 | 0 | 0-0 | 0 | 0 | 0 | 0 | 18 |
9/23/2017 | MINNESOTA MORRIS | 40 | 22 | 62 | 6.0 | 23 | 2.0 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
9/30/2017 | at Northwestern (MN) | 40 | 38 | 78 | 8.0 | 16 | 2.0 | 3 | 2 | 1 | 0 | 2 | 25 | 4 | 6 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
10/7/2017 | IOWA WESLEYAN | 48 | 38 | 86 | 8.0 | 33 | 4.0 | 15 | 1 | 1 | 0 | 1 | 84 | 1 | 7 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
10/14/2017 | MARTIN LUTHER | 41 | 40 | 81 | 6.0 | 18 | 2.0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
10/21/2017 | at Crown | 26 | 28 | 54 | 4.0 | 17 | 1.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
10/28/2017 | at Eureka | 25 | 32 | 57 | 6.0 | 26 | 3.0 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 4-5 | 0 | 0 | 0 | 0 | 40 |
11/4/2017 | MACMURRAY | 37 | 40 | 77 | 5.0 | 28 | 4.0 | 21 | 2 | 2 | 71 | 2 | 0 | 2 | 9 | 2 | 2-3 | 1 | 0 | 0 | 6 | 34 |
Opponent totals | 348 | 345 | 693 | 67.0 | 271 | 25.0 | 136 | 7 | 8 | 144 | 10 | 152 | 13 | 44 | 5 | 34-37 | 1 | 0 | 0 | 34 | 297 | |
St. Scholastica | 360 | 432 | 792 | 59.0 | 215 | 23.0 | 128 | 8 | 8 | 0 | 12 | 270 | 12 | 24 | 6 | 41-49 | 0 | 0 | 1 | 75 | 349 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9/2/2017 | at Saint John's | 2 | 109 | 54.5 | 68 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 15 | 939 | 62.6 | 4 | 0 |
9/9/2017 | at Greenville | 2 | 94 | 47.0 | 60 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0 | 1 | 3 | 79 | 26.3 | 0 | 0 |
9/16/2017 | WESTMINSTER (MO) | 6 | 177 | 29.5 | 43 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 167 | 41.8 | 0 | 0 |
9/23/2017 | MINNESOTA MORRIS | 9 | 317 | 35.2 | 59 | 0 | 3 | 1 | 1 | 1 | 1-1 | 24 | 0 | 2 | 109 | 54.5 | 0 | 0 |
9/30/2017 | at Northwestern (MN) | 6 | 218 | 36.3 | 44 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 1 | 2 | 132 | 66.0 | 0 | 0 |
10/7/2017 | IOWA WESLEYAN | 4 | 149 | 37.2 | 48 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 5 | 269 | 53.8 | 0 | 0 |
10/14/2017 | MARTIN LUTHER | 6 | 191 | 31.8 | 42 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 4 | 177 | 44.2 | 0 | 0 |
10/21/2017 | at Crown | 3 | 81 | 27.0 | 31 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 162 | 40.5 | 0 | 0 |
10/28/2017 | at Eureka | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 314 | 44.9 | 0 | 1 |
11/4/2017 | MACMURRAY | 5 | 180 | 36.0 | 43 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 302 | 43.1 | 0 | 0 |
Opponent totals | 44 | 1543 | 35.1 | 68 | 1 | 5 | 4 | 3 | 5 | 1-4 | 24 | 2 | 53 | 2650 | 50.0 | 4 | 1 | |
St. Scholastica | 41 | 1291 | 31.5 | 52 | 3 | 0 | 7 | 2 | 7 | 2-8 | 23 | 1 | 60 | 3252 | 54.2 | 7 | 5 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Saint John's | 0-98 | 3/28 | 0/19 | 2/9 | 1/0 | 41--7 / | 45-337 | 5-18-1 / | 14-17-0 | 59/223 | 59-52 / | 62-560 | 200/209 | 3/0 |
Greenville | 47-27 | 17/27 | 5/17 | 10/10 | 2/0 | 34-116 / | 68-213 | 14-23-0 / | 19-33-1 | 298/238 | 57-414 / | 101-451 | 107/87 | 1/2 |
WESTMINSTER (MO) | 48-18 | 18/17 | 7/5 | 9/10 | 2/2 | 40-161 / | 37-149 | 11-24-1 / | 13-26-0 | 325/168 | 64-486 / | 63-317 | 144/212 | 2/1 |
MINNESOTA MORRIS | 37-3 | 22/12 | 10/4 | 11/7 | 1/1 | 39-232 / | 36-85 | 14-23-0 / | 12-26-1 | 266/96 | 62-498 / | 62-181 | 103/127 | 0/2 |
Northwestern (MN) | 14-7 | 17/8 | 4/4 | 11/2 | 2/2 | 39-77 / | 34-100 | 19-34-2 / | 7-15-0 | 304/72 | 73-381 / | 49-172 | 93/90 | 3/1 |
IOWA WESLEYAN | 38-28 | 27/20 | 11/13 | 12/4 | 4/3 | 52-194 / | 40-231 | 16-31-1 / | 11-17-3 | 295/111 | 83-489 / | 57-342 | 166/231 | 2/4 |
MARTIN LUTHER | 56-21 | 23/15 | 13/6 | 10/6 | 0/3 | 51-218 / | 43-191 | 12-26-2 / | 9-16-2 | 242/151 | 77-460 / | 59-342 | 206/141 | 2/5 |
Crown | 49-21 | 19/22 | 11/10 | 7/8 | 1/4 | 32-230 / | 44-192 | 11-18-0 / | 15-25-2 | 235/127 | 50-465 / | 69-319 | 117/70 | 0/2 |
Eureka | 34-40 | 21/25 | 3/21 | 16/2 | 2/2 | 23-49 / | 65-418 | 18-33-1 / | 4-11-2 | 321/45 | 56-370 / | 76-463 | 115/53 | 1/2 |
MACMURRAY | 26-34 | 23/17 | 3/8 | 18/8 | 2/1 | 28-51 / | 45-107 | 26-50-2 / | 15-28-1 | 318/200 | 78-369 / | 73-307 | 185/156 | 4/1 |
Totals | 349-297 | 190/191 | 67/107 | 106/66 | 17/18 | 379-1321 / | 457-2023 | 146-280-10 / | 119-214-12 | 2663/1431 | 659-3984 / | 671-3454 | 1436/1376 | 18/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Saint John's | 2-18 / | 5-8 | 0-3 / | 1-1 | 31:16 / 28:44 | 2:32 | -0.2 / 7.5 | 3.3/13.1 | 0.9/9.0 | 11-37.3 / | 2-54.5 | 7-41 / | 5-35 | |
Greenville | 5-10 / | 11-23 | 1-1 / | 5-7 | 27:42 / 32:18 | -4:36 | 3.4 / 3.1 | 13.0/7.2 | 7.3/4.5 | 2-15.5 / | 2-47.0 | 11-89 / | 10-84 | |
WESTMINSTER (MO) | 7-15 / | 3-12 | 3-3 / | 1-3 | 28:57 / 31:03 | -2:06 | 4.0 / 4.0 | 13.5/6.5 | 7.6/5.0 | 4-36.5 / | 6-29.5 | 8-61 / | 2-25 | |
MINNESOTA MORRIS | 3-9 / | 3-15 | 0-1 / | 0-0 | 28:53 / 31:07 | -2:14 | 5.9 / 2.4 | 11.6/3.7 | 8.0/2.9 | 4-27.8 / | 9-35.2 | 15-134 / | 5-45 | |
Northwestern (MN) | 7-18 / | 1-11 | 3-4 / | 1-3 | 30:07 / 25:34 | 4:33 | 2.0 / 2.9 | 8.9/4.8 | 5.2/3.5 | 2-31.5 / | 6-36.3 | 13-103 / | 9-82 | |
IOWA WESLEYAN | 7-15 / | 3-10 | 2-3 / | 1-2 | 35:26 / 24:34 | 10:52 | 3.7 / 5.8 | 9.5/6.5 | 5.9/6.0 | 3-37.0 / | 4-37.2 | 15-109 / | 12-86 | |
MARTIN LUTHER | 4-15 / | 2-12 | 5-6 / | 1-2 | 34:01 / 25:59 | 8:02 | 4.3 / 4.4 | 9.3/9.4 | 6.0/5.8 | 3-27.0 / | 6-31.8 | 8-93 / | 4-25 | |
Crown | 5-9 / | 9-14 | 1-2 / | 0-1 | 21:36 / 38:24 | -16:48 | 7.2 / 4.4 | 13.1/5.1 | 9.3/4.6 | 2-36.5 / | 3-27.0 | 11-81 / | 5-59 | |
Eureka | 3-8 / | 11-16 | 1-1 / | 2-2 | 20:33 / 39:27 | -18:54 | 2.1 / 6.4 | 9.7/4.1 | 6.6/6.1 | 4-27.5 / | 1-27.0 | 6-42 / | 6-53 | |
MACMURRAY | 7-16 / | 4-15 | 1-2 / | 2-6 | 30:00 / 30:00 | 0:00 | 1.8 / 2.4 | 6.4/7.1 | 4.7/4.2 | 6-25.8 / | 5-36.0 | 5-35 / | 9-70 | |
Totals | 50-133 / | 52-136 | 17-26 / | 14-27 | 288:31 / 307:10 | -18:39 | 3.5 / 4.4 | 9.5 / 6.7 | 6.0 / 5.1 | 41-31.5 / | 44-35.1 | 99-788 / | 67-564 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 32 | Jeff LeMay vs Iowa Wesleyan (10/7/2017) |
Yards Rushing | 202 | Jeff LeMay vs Iowa Wesleyan (10/7/2017) |
TD Rushes | 2 | Ben Buthe at Greenville (9/9/2017) |
Ben Buthe vs Westminster (MO) (9/16/2017) | ||
Jeff LeMay vs Iowa Wesleyan (10/7/2017) | ||
Ben Buthe vs Martin Luther (10/14/2017) | ||
Jeff LeMay at Crown (10/21/2017) | ||
Long Rush | 45 | Jack Peru vs Westminster (MO) (9/16/2017) |
Pass attempts | 50 | Zach Edwards vs MacMurray (11/4/2017) |
Pass completions | 26 | Zach Edwards vs MacMurray (11/4/2017) |
Yards Passing | 325 | Zach Edwards vs Westminster (MO) (9/16/2017) |
TD Passes | 4 | Zach Edwards vs Minnesota Morris (9/23/2017) |
Zach Edwards at Crown (10/21/2017) | ||
Zach Edwards at Eureka (10/28/2017) | ||
Long Pass | 90 | Zach Edwards vs Westminster (MO) (9/16/2017) |
Receptions | 12 | Aaron Olson vs MacMurray (11/4/2017) |
Yards Receiving | 200 | Aaron Olson vs MacMurray (11/4/2017) |
TD Receptions | 3 | Hunter Thompson at Eureka (10/28/2017) |
Long Reception | 90 | Aaron Olson vs Westminster (MO) (9/16/2017) |
Field Goals | 1 | Donovan Blatz vs Minnesota Morris (9/23/2017) |
Donovan Blatz vs Iowa Wesleyan (10/7/2017) | ||
Long Field Goal | 23 | Donovan Blatz vs Minnesota Morris (9/23/2017) |
Donovan Blatz vs Iowa Wesleyan (10/7/2017) | ||
Punts | 8 | Donovan Blatz at Saint John's (9/2/2017) |
Punting Avg | 39.4 | Donovan Blatz at Saint John's (9/2/2017) |
Long Punt | 52 | Jonathan Senger at Saint John's (9/2/2017) |
Punts inside 20 | 2 | Ethan Gavic vs MacMurray (11/4/2017) |
Long Punt Return | 37 | Will Halloran at Crown (10/21/2017) |
Long Kickoff Return | 78 | Kenneth Jinkins vs MacMurray (11/4/2017) |
Tackles | 12 | Jonathan Senger at Greenville (9/9/2017) |
Jonathan Senger vs Martin Luther (10/14/2017) | ||
Kenneth Jinkins at Eureka (10/28/2017) | ||
Sacks | 2.0 | Jake Zoellick vs Iowa Wesleyan (10/7/2017) |
Tackles For Loss | 2.0 | Jake Zoellick at Greenville (9/9/2017) |
Cal Germain vs Westminster (MO) (9/16/2017) | ||
Frank Cerar vs Minnesota Morris (9/23/2017) | ||
Jordan Kittelson vs Minnesota Morris (9/23/2017) | ||
Jake Zoellick vs Minnesota Morris (9/23/2017) | ||
Mitchell Wolter at Northwestern (MN) (9/30/2017) | ||
Jake Zoellick vs Iowa Wesleyan (10/7/2017) | ||
Jonathan Senger at Crown (10/21/2017) | ||
Kenneth Jinkins vs MacMurray (11/4/2017) | ||
Interceptions | 2 | Jonathan Senger vs Iowa Wesleyan (10/7/2017) |
TEAM GAME HIGHS
Rushes | 52 | vs Iowa Wesleyan (10/7/2017) |
Yards Rushing | 232 | vs Minnesota Morris (9/23/2017) |
Yards Per Rush | 7.2 | at Crown (10/21/2017) |
TD Rushes | 4 | vs Westminster (MO) (9/16/2017) |
vs Martin Luther (10/14/2017) | ||
Pass attempts | 50 | vs MacMurray (11/4/2017) |
Pass completions | 26 | vs MacMurray (11/4/2017) |
Yards Passing | 325 | vs Westminster (MO) (9/16/2017) |
Yards Per Pass | 13.5 | vs Westminster (MO) (9/16/2017) |
TD Passes | 5 | at Eureka (10/28/2017) |
Total Plays | 83 | vs Iowa Wesleyan (10/7/2017) |
Total Offense | 498 | vs Minnesota Morris (9/23/2017) |
Yards Per Play | 9.3 | at Crown (10/21/2017) |
Points | 56 | vs Martin Luther (10/14/2017) |
Sacks By | 6 | at Greenville (9/9/2017) |
First Downs | 27 | vs Iowa Wesleyan (10/7/2017) |
Penalties | 15 | vs Minnesota Morris (9/23/2017) |
vs Iowa Wesleyan (10/7/2017) | ||
Penalty Yards | 134 | vs Minnesota Morris (9/23/2017) |
Turnovers | 4 | vs MacMurray (11/4/2017) |
Interceptions By | 3 | vs Iowa Wesleyan (10/7/2017) |
Punts | 11 | at Saint John's (9/2/2017) |
Punting Avg | 37.3 | at Saint John's (9/2/2017) |
Long Punt | 52 | at Saint John's (9/2/2017) |
Punts inside 20 | 2 | vs MacMurray (11/4/2017) |
Long Punt Return | 37 | at Crown (10/21/2017) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 53 | L. Reasnover, at Eureka (10/28/2017) |
Yards Rushing | 355 | L. Reasnover, at Eureka (10/28/2017) |
TD Rushes | 5 | L. Reasnover, at Eureka (10/28/2017) |
Long Rush | 61 | L. Reasnover, at Eureka (10/28/2017) |
Pass attempts | 32 | George Harris, at Greenville (9/9/2017) |
Pass completions | 18 | George Harris, at Greenville (9/9/2017) |
Yards Passing | 200 | Nathan Randall, vs MacMurray (11/4/2017) |
TD Passes | 3 | Jackson Erdmann, at Saint John's (9/2/2017) |
