#9X Donovan Blatz
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/8/2018   at Mayville State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/15/2018   at Crown  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/22/2018   WESTMINSTER (MO)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/29/2018   at Martin Luther  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/6/2018   NORTHWESTERN (MN)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/13/2018   GREENVILLE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/20/2018   THOMAS MORE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/27/2018   at Iowa Wesleyan  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/3/2018   MINNESOTA MORRIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/10/2018   at MacMurray  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/8/2018   at Mayville State  6  1  7  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  -  3 
9/15/2018   at Crown  1  3  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  -  6 
9/22/2018   WESTMINSTER (MO)  4  3  7  1.0  12  1.0  12  0  0  0  0  0  0  1  0  2-3  0  0  0  -  5 
9/29/2018   at Martin Luther  5  2  7  0.0  0  0.0  0  0  0  0  0  0  1  0  0  3-3  0  0  0  -  3 
10/6/2018   NORTHWESTERN (MN)  3  0  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
10/13/2018   GREENVILLE  3  2  5  0.0  0  0.0  0  0  0  0  1  0  0  0  0  5-7  0  0  0  -  5 
10/20/2018   THOMAS MORE  6  3  9  0.0  0  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
10/27/2018   at Iowa Wesleyan  4  0  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  8 
11/3/2018   MINNESOTA MORRIS  4  5  9  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-7  0  0  0  -  5 
11/10/2018   at MacMurray  1  4  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Totals     37  23  60  1.0  12  1.0  12  0  0  0  1  0  1  2  0  33-40  0  0  0  -  39 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/8/2018   at Mayville State  4  132  33.0  44  0  0  0  0  2  0-0  0  0  5  293  58.6  0  0 
9/15/2018   at Crown  4  142  35.5  41  0  0  0  0  1  0-0  0  0  7  414  59.1  3  0 
9/22/2018   WESTMINSTER (MO)  7  311  44.4  66  0  0  0  1  2  1-2  20  0  5  271  54.2  1  0 
9/29/2018   at Martin Luther  5  219  43.8  52  0  1  0  1  1  0-0  0  0  4  214  53.5  0  0 
10/6/2018   NORTHWESTERN (MN)  4  159  39.8  55  0  0  0  1  0  0-1  0  0  3  166  55.3  0  0 
10/13/2018   GREENVILLE  3  105  35.0  47  0  0  0  0  2  0-0  0  0  8  439  54.9  0  0 
10/20/2018   THOMAS MORE  8  331  41.4  56  0  0  0  1  1  0-0  0  0  2  83  41.5  0  0 
10/27/2018   at Iowa Wesleyan  5  236  47.2  71  0  0  0  1  1  1-2  33  0  7  399  57.0  2  0 
11/3/2018   MINNESOTA MORRIS  0  0  0.0  0  0  0  0  0  0  0-1  0  1  8  426  53.2  0  0 
11/10/2018   at MacMurray  5  146  29.2  38  0  0  3  0  1  0-0  0  0  4  194  48.5  1  0 
Totals     45  1781  39.6  71  0  1  3  5  11  2-6  33  1  53  2899  54.7  7  0