![]() |
Scoring Summary |
Westminster (MO) (1-2,1-1) vs. St. Scholastica (2-1,2-0)
Date: 9/22/2018 Site: Duluth, MN Stadium: Public Schools Attendance: 614
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Westminster (MO) | 0 | 7 | 6 | 7 | 20 |
St. Scholastica | 0 | 3 | 6 | 14 | 23 |
SCORING SUMMARY | WCFB18 -CSS | |||
2nd | 06:18 | WCFB18 | Robinson, Lucas 14 yd pass from White, Trent (Hammel, Brad kick) | |
6 plays, 76 yards, TOP 2:48 | 7 - 0 | |||
00:46 | CSS | Donovan Blatz 20 yd field goal | ||
5 plays, 37 yards, TOP 1:11 | 7 - 3 | |||
3rd | 12:37 | WCFB18 | White, Trent 23 yd run (Hammel, Brad kick blockd) | |
5 plays, 52 yards, TOP 2:23 | 13 - 3 | |||
07:24 | CSS | Aaron Olson 18 yd pass from Zach Edwards (Donovan Blatz kick blockd) | ||
5 plays, 51 yards, TOP 1:24 | 13 - 9 | |||
4th | 08:27 | CSS | Zach Edwards 9 yd run (Donovan Blatz kick) | |
14 plays, 60 yards, TOP 4:58 | 13 - 16 | |||
04:46 | CSS | Teddy Gildersleeve 18 yd run (Donovan Blatz kick) | ||
5 plays, 79 yards, TOP 1:30 | 13 - 23 | |||
03:44 | WCFB18 | White, Trent 7 yd run (Hammel, Brad kick) | ||
4 plays, 75 yards, TOP 1:02 | 20 - 23 |
Kickoff time: 12:00 PM End of Game: 2:45 PM Total elapsed time: 2:45 Referee: Jim Budin Umpire: Phil Worm Linesman: Tom Wollan Line judge: Gordy Hanson Back judge: Randy Hanson Field judge: Nick Worm Side judge: Jarrod Leder Center judge: Jesse Robinson Temperature: 60 Wind: SW 13mph Weather: Partly Sunny |
Team Statistics |
Team Totals | WCFB18 | CSS |
FIRST DOWNS | 13 | 22 |
Rushing | 9 | 8 |
Passing | 4 | 12 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 225 | 149 |
Rushing Attempts | 39 | 40 |
Average Per Rush | 5.8 | 3.7 |
Rushing Touchdowns | 2 | 2 |
Yards Gained Rushing | 257 | 162 |
Yards Lost Rushing | 32 | 13 |
NET YARDS PASSING | 79 | 262 |
Completions-Attempts-Int | 8-17-0 | 26-47-0 |
Average Per Attempt | 4.6 | 5.6 |
Average Per Completion | 9.9 | 10.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 304 | 411 |
Total offense plays | 56 | 87 |
Average Gain Per Play | 5.4 | 4.7 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 5-65 | 6-38 |
PUNTS-YARDS | 10-360 | 7-311 |
Average Yards Per Punt | 36.0 | 44.4 |
Net Yards Per Punt | 35.6 | 40.7 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 4-199 | 5-271 |
Average Yards Per Kickoff | 49.8 | 54.2 |
Net Yards Per Kickoff | 34.5 | 28.2 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 3-26-0 | 4-4-0 |
Average Per Return | 8.7 | 1.0 |
Kickoff returns: Number-Yds-TD | 4-105-0 | 4-61-0 |
Average Per Return | 26.2 | 15.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:52 | 31:08 |
1st Quarter | 6:41 | 8:19 |
2nd Quarter | 8:44 | 6:16 |
3rd Quarter | 8:48 | 6:12 |
4th Quarter | 4:39 | 10:21 |
Third-Down Conversions | 4 of 14 | 9 of 21 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 2-2 | 4-5 |
Touchdowns | 2-2 | 3-5 |
Field goals | 0-2 | 1-5 |
Sacks By: Number-Yards | 3-9 | 2-22 |
PAT Kicks | 2-3 | 2-3 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Westminster (MO)-White, Trent 1-0. St. Scholastica-Ben Buthe 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WCFB18 | 1st | W20 | 12:16 | Missed FG | W35 | 09:44 | Punt | 6-15 | 2:32 | ||
WCFB18 | 1st | W27 | 07:58 | Punt | S34 | 05:27 | Punt | 6-39 | 2:31 | ||
WCFB18 | 1st | S46 | 02:43 | Punt | S46 | 01:05 | Punt | 3-0 | 1:38 | ||
WCFB18 | 2nd | W25 | 14:45 | Punt | W39 | 11:11 | Punt | 6-14 | 3:34 | ||
WCFB18 | 2nd | W24 | 09:06 | Punt | S00 | 06:18 | * | TOUCHDOWN | 6-76 | 2:48 | # |
WCFB18 | 2nd | W23 | 03:33 | Downs | W17 | 01:57 | Punt | 3--6 | 1:36 | ||
WCFB18 | 2nd | W47 | 00:38 | Kickoff | S49 | 00:00 | End of half | 1-4 | 0:38 | ||
WCFB18 | 3rd | W48 | 15:00 | Kickoff | S00 | 12:37 | * | TOUCHDOWN | 5-52 | 2:23 | |
WCFB18 | 3rd | W11 | 10:12 | Punt | W17 | 08:48 | Punt | 3-6 | 1:24 | ||
WCFB18 | 3rd | W26 | 07:16 | Kickoff | W22 | 05:10 | Punt | 3--4 | 2:06 | ||
WCFB18 | 3rd | W11 | 03:27 | Punt | W16 | 00:40 | Punt | 4-5 | 2:47 | ||
WCFB18 | 4th | W27 | 14:51 | Punt | W26 | 13:25 | Punt | 3--1 | 1:26 | ||
WCFB18 | 4th | W23 | 08:17 | Kickoff | W32 | 06:16 | Punt | 3-9 | 2:01 | ||
WCFB18 | 4th | W25 | 04:46 | Kickoff | S00 | 03:44 | * | TOUCHDOWN | 4-75 | 1:02 | # |
CSS | 1st | S28 | 15:00 | Kickoff | W16 | 12:16 | Missed FG | 10-56 | 2:44 | # | |
CSS | 1st | S21 | 09:44 | Punt | S49 | 07:58 | Punt | 5-28 | 1:46 | ||
CSS | 1st | S13 | 05:27 | Punt | S04 | 02:43 | Punt | 6--9 | 2:44 | ||
CSS | 1st | S12 | 01:05 | Punt | S18 | 14:45 | Punt | 3-6 | 1:20 | ||
CSS | 2nd | S25 | 11:11 | Punt | S45 | 09:06 | Punt | 5-20 | 2:05 | ||
CSS | 2nd | S35 | 06:12 | Kickoff | W23 | 03:33 | Downs | 9-42 | 2:39 | ||
CSS | 2nd | W40 | 01:57 | Punt | W03 | 00:46 | * | FIELD GOAL | 5-37 | 1:11 | # |
CSS | 3rd | S29 | 12:29 | Kickoff | S42 | 10:12 | Punt | 6-13 | 2:17 | ||
CSS | 3rd | S49 | 08:48 | Punt | W00 | 07:24 | * | TOUCHDOWN | 5-51 | 1:24 | # |
CSS | 3rd | S40 | 05:10 | Punt | S41 | 03:27 | Punt | 3-1 | 1:43 | ||
CSS | 3rd | S39 | 00:40 | Punt | S37 | 14:51 | Punt | 3--2 | 0:49 | ||
CSS | 4th | S40 | 13:25 | Punt | W00 | 08:27 | * | TOUCHDOWN | 14-60 | 4:58 | # |
CSS | 4th | S21 | 06:16 | Punt | W00 | 04:46 | * | TOUCHDOWN | 5-79 | 1:30 | # |
CSS | 4th | S30 | 03:39 | Kickoff | W49 | 00:00 | End of half | 8-21 | 3:39 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Westminster (MO) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:41 | 08:44 | 08:48 | 04:39 | 15:25 | 13:27 | 28:52 | ||
3rd Down Conversions | 2/5 | 1/3 | 0/3 | 1/3 | 3/8 | 1/6 | 4/14 | ||
Average field position | W33 | W29 | W24 | W25 | W31 | W24 | W27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
St. Scholastica | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:19 | 06:16 | 06:12 | 10:21 | 14:35 | 16:33 | 31:08 | ||
3rd Down Conversions | 2/6 | 1/4 | 2/5 | 4/6 | 3/10 | 6/11 | 9/21 | ||
Average field position | S18 | S40 | S39 | S30 | S27 | S35 | S31 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CSS | 1st | S28 | 15:00 | Kickoff | W16 | 12:16 | Missed FG | 10-56 | 2:44 | # | |
WCFB18 | 1st | W20 | 12:16 | Missed FG | W35 | 09:44 | Punt | 6-15 | 2:32 | ||
CSS | 1st | S21 | 09:44 | Punt | S49 | 07:58 | Punt | 5-28 | 1:46 | ||
WCFB18 | 1st | W27 | 07:58 | Punt | S34 | 05:27 | Punt | 6-39 | 2:31 | ||
CSS | 1st | S13 | 05:27 | Punt | S04 | 02:43 | Punt | 6--9 | 2:44 | ||
WCFB18 | 1st | S46 | 02:43 | Punt | S46 | 01:05 | Punt | 3-0 | 1:38 | ||
CSS | 1st | S12 | 01:05 | Punt | S18 | 14:45 | Punt | 3-6 | 1:20 | ||
WCFB18 | 2nd | W25 | 14:45 | Punt | W39 | 11:11 | Punt | 6-14 | 3:34 | ||
CSS | 2nd | S25 | 11:11 | Punt | S45 | 09:06 | Punt | 5-20 | 2:05 | ||
WCFB18 | 2nd | W24 | 09:06 | Punt | S00 | 06:18 | * | TOUCHDOWN | 6-76 | 2:48 | # |
CSS | 2nd | S35 | 06:12 | Kickoff | W23 | 03:33 | Downs | 9-42 | 2:39 | ||
WCFB18 | 2nd | W23 | 03:33 | Downs | W17 | 01:57 | Punt | 3--6 | 1:36 | ||
CSS | 2nd | W40 | 01:57 | Punt | W03 | 00:46 | * | FIELD GOAL | 5-37 | 1:11 | # |
WCFB18 | 2nd | W47 | 00:38 | Kickoff | S49 | 00:00 | End of half | 1-4 | 0:38 | ||
WCFB18 | 3rd | W48 | 15:00 | Kickoff | S00 | 12:37 | * | TOUCHDOWN | 5-52 | 2:23 | |
CSS | 3rd | S29 | 12:29 | Kickoff | S42 | 10:12 | Punt | 6-13 | 2:17 | ||
WCFB18 | 3rd | W11 | 10:12 | Punt | W17 | 08:48 | Punt | 3-6 | 1:24 | ||
CSS | 3rd | S49 | 08:48 | Punt | W00 | 07:24 | * | TOUCHDOWN | 5-51 | 1:24 | # |
WCFB18 | 3rd | W26 | 07:16 | Kickoff | W22 | 05:10 | Punt | 3--4 | 2:06 | ||
CSS | 3rd | S40 | 05:10 | Punt | S41 | 03:27 | Punt | 3-1 | 1:43 | ||
WCFB18 | 3rd | W11 | 03:27 | Punt | W16 | 00:40 | Punt | 4-5 | 2:47 | ||
CSS | 3rd | S39 | 00:40 | Punt | S37 | 14:51 | Punt | 3--2 | 0:49 | ||
WCFB18 | 4th | W27 | 14:51 | Punt | W26 | 13:25 | Punt | 3--1 | 1:26 | ||
CSS | 4th | S40 | 13:25 | Punt | W00 | 08:27 | * | TOUCHDOWN | 14-60 | 4:58 | # |
WCFB18 | 4th | W23 | 08:17 | Kickoff | W32 | 06:16 | Punt | 3-9 | 2:01 | ||
CSS | 4th | S21 | 06:16 | Punt | W00 | 04:46 | * | TOUCHDOWN | 5-79 | 1:30 | # |
WCFB18 | 4th | W25 | 04:46 | Kickoff | S00 | 03:44 | * | TOUCHDOWN | 4-75 | 1:02 | # |
CSS | 4th | S30 | 03:39 | Kickoff | W49 | 00:00 | End of half | 8-21 | 3:39 |
Defensive Statistics |
## | Westminster (MO) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
26 | Weirich, Robert | 6 | 4 | 10 | . | . | . | . | 1 | 1 | . | . |
23 | Moore, Jerrid | 7 | 2 | 9 | 3.0/4 | 1 | . | . | . | . | . | . |
5 | Ringhausen, Jackson | 4 | 3 | 7 | 1.0/5 | . | . | . | 2 | . | 1.0/5 | 1 |
4 | Money, Jacob | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
91 | Ortiz, Drake | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
90 | Holt, Ben | 4 | . | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
43 | Decker, Logan | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
29 | Hinson, Adam | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
53 | Grubb, Jonathon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
24 | Heimann, Ben | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
22 | Miller, Brannley | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
41 | Shockley, Jordan | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
54 | Jakoubek, Dakota | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7 | Washington, Anthony | 2 | . | 2 | . | . | . | . | 3 | . | . | . |
52 | Kwon, Tevon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | Snitker, Cade | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Smith, DeQuintin | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Kroll, Corey | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Owens, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | VanNostrand, Deryl | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Thompson, Beau | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Perkins-Wade, Quinton | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Totten, Chance | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Reno, Adam | . | 1 | 1 | . | . | . | . | . | . | . | . |
83 | Bryan, Tommy | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Dean, Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | St. Scholastica | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Jonathan Senger | 6 | 5 | 11 | 0.5/1 | . | . | . | 1 | . | . | . |
55 | Trevor Schwartz | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
9 | Donovan Blatz | 4 | 3 | 7 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
34 | Quinten McGregor | 3 | 4 | 7 | 2.5/14 | . | . | . | . | . | 1.0/10 | . |
54 | Jordan Kittelson | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
20 | Cody Pundsack | 4 | 2 | 6 | . | . | . | . | . | 1 | . | . |
36 | Cooper Dosan | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
24 | Davon Bryant | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Cal Germain | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
2 | Will Halloran | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | Bryceton Butkiewicz | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
21 | Spencer Ross | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
67 | Reed Ruegemer | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | Eric Soderberg | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
28 | Micadin Kahl | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Frank Cerar | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
13 | Brock Martin | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Mack Nelson | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Tandrell Foster | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Westminster (MO): 3-Large, Ketrick, 19-Nelson, Aubrey, 21-Smith, D., 22-Miller, B., 24-Heimann, Ben, 25-Snitker, Cade, 28-Dean, Denzel, 30-Reno, Adam, 35-Owens, Aaron, 36-Kroll, Corey, 39-Hammel, Brad, 41-Shockley, J., 43-Decker, Logan, 52-Kwon, Tevon, 53-Grubb, Jonathon, 55-Perkins-Wade, Q, 83-Bryan, Tommy, 88-Fleetwood, Alec, 93-VanNostrand, D.. |
St. Scholastica: 7-Reese Jansen, 10-Ben Burner, 13-Brock Martin, 15-Ryan Barrett, 16-Kyle Groshong, 17-Mitchell Adrian, 21-Spencer Ross, 25-Gildersleeve, 27-Butkiewicz, 28-Micadin Kahl, 32-Leul Lemma, 36-Cooper Dosan, 40-Andy Lakmann, 44-Mack Nelson, 46-Tandrell Foster, 56-Landowski, 67-Reed Ruegemer, 97-Jesse Lee. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Westminster (MO).... 0 7 6 7 - 20 Record: (1-2,1-1) St. Scholastica..... 0 3 6 14 - 23 Record: (2-1,2-0) Scoring Summary: 2nd 06:18 WCFB18 - Robinson, Lucas 14 yd pass from White, Trent (Hammel, Brad kick), 6-76 2:48, WCFB18 7 - CSS 0 00:46 CSS - Donovan Blatz 20 yd field goal, 5-37 1:11, WCFB18 7 - CSS 3 3rd 12:37 WCFB18 - White, Trent 23 yd run (Hammel, Brad kick blockd), 5-52 2:23, WCFB18 13 - CSS 3 07:24 CSS - Aaron Olson 18 yd pass from Zach Edwards (Donovan Blatz kick blockd), 5-51 1:24, WCFB18 13 - CSS 9 4th 08:27 CSS - Zach Edwards 9 yd run (Donovan Blatz kick), 14-60 4:58, WCFB18 13 - CSS 16 04:46 CSS - Teddy Gildersleeve 18 yd run (Donovan Blatz kick), 5-79 1:30, WCFB18 13 - CSS 23 03:44 WCFB18 - White, Trent 7 yd run (Hammel, Brad kick), 4-75 1:02, WCFB18 20 - CSS 23 WCFB18 CSS FIRST DOWNS................... 13 22 RUSHES-YARDS (NET)............ 39-225 40-149 PASSING YDS (NET)............. 79 262 Passes Att-Comp-Int........... 17-8-0 47-26-0 TOTAL OFFENSE PLAYS-YARDS..... 56-304 87-411 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-26 4-4 Kickoff Returns-Yards......... 4-105 4-61 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 10-36.0 7-44.4 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 5-65 6-38 Possession Time............... 28:52 31:08 Third-Down Conversions........ 4 of 14 9 of 21 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 2-2 4-5 Sacks By: Number-Yards........ 3-9 2-22 RUSHING: Westminster (MO)-Davis, Kalyn 23-109; Large, Ketrick 3-65; White, Trent 13-51. St. Scholastica-Teddy Gildersleeve 20-77; Zach Edwards 14-59; Jeff LeMay 4-15; TEAM 2-minus 2. PASSING: Westminster (MO)-White, Trent 8-17-0-79. St. Scholastica-Zach Edwards 26-47-0-262. RECEIVING: Westminster (MO)-Robinson, Lucas 2-45; Fleetwood, Alec 2-17; Quarles, Matt 2-3; Large, Ketrick 1-7; Davis, Kalyn 1-7. St. Scholastica-Ben Buthe 11-84; Eddie Lee 7-77; Aaron Olson 4-67; Christian Rund 2-35; Teddy Gildersleeve 2-minus 1. INTERCEPTIONS: Westminster (MO)-None. St. Scholastica-None. FUMBLES: Westminster (MO)-White, Trent 1-0. St. Scholastica-Ben Buthe 1-0. Stadium: Public Schools Attendance: 614 Kickoff time: 12:00 PM End of Game: 2:45 PM Total elapsed time: 2:45 Officials: Referee: Jim Budin; Umpire: Phil Worm; Linesman: Tom Wollan; Line judge: Gordy Hanson; Back judge: Randy Hanson; Field judge: Nick Worm; Side judge: Jarrod Leder; Center judge: Jesse Robinson; Temperature: 60 Wind: SW 13mph Weather: Partly Sunny |
Play-by-Play Summary |
Wcfb18 | 1-10 | at Wcfb1835 | WCFB18 ball on WCFB1835, clock 15:00. |
Hammel, Brad kickoff 52 yards to the CSS13, Gildersleeve return 15 yards to the CSS28 (Heimann, Ben). | |||
Css | 1-10 | at Css28 | ST. SCHOLASTICA drive start at 15:00. |
Css | 1-10 | at Css28 | Jeff LeMay rush for 5 yards to the CSS33 (Hinson, Adam). |
Css | 2-5 | at Css33 | Zach Edwards pass complete to Eddie Lee for 9 yards to the CSS42, 1ST DOWN CSS (Ringhausen, J.). |
Css | 1-10 | at Css42 | Zach Edwards pass incomplete to Eddie Lee. |
Css | 2-10 | at Css42 | Zach Edwards pass complete to Ben Buthe for 8 yards to the 50 yardline (Dean, Denzel;Money, Jacob). |
Css | 3-2 | at Css50 | Zach Edwards pass complete to Ben Buthe for 6 yards to the WCFB1844, 1ST DOWN CSS. |
Css | 1-10 | at Wcfb1844 | Jeff LeMay rush for no gain to the WCFB1844 (Ortiz, Drake). |
Css | 2-10 | at Wcfb1844 | Zach Edwards pass complete to Eddie Lee for 28 yards to the WCFB1816, 1ST DOWN CSS (Money, Jacob). |
Css | 1-10 | at Wcfb1816 | Zach Edwards pass incomplete to Eddie Lee. |
Css | 2-10 | at Wcfb1816 | Zach Edwards pass incomplete to Eddie Lee. |
Css | 3-10 | at Wcfb1816 | QB hurry by Ortiz, Drake. |
Css | 3-10 | at Wcfb1816 | Zach Edwards pass incomplete to Eddie Lee (Money, Jacob). |
Css | 4-10 | at Wcfb1816 | Donovan Blatz field goal attempt from 33 MISSED - wide right, spot at WCFB1820. |
Drive: 10 plays, 56 yards, TOP 02:44 | |||
Wcfb18 | 1-10 | at Wcfb1820 | WESTMINSTER (MO) drive start at 12:16. |
Wcfb18 | 1-10 | at Wcfb1820 | White, Trent pass incomplete to Fleetwood, Alec. |
Wcfb18 | 2-10 | at Wcfb1820 | White, Trent pass incomplete to Quarles, Matt, dropped pass. |
Wcfb18 | 3-10 | at Wcfb1820 | White, Trent rush for 10 yards to the WCFB1830, 1ST DOWN WCFB18 (Donovan Blatz), out-of-bounds. |
Wcfb18 | 1-10 | at Wcfb1830 | Davis, Kalyn rush for 1 yard to the WCFB1831 (Kittelson;Frank Cerar). |
Wcfb18 | 2-9 | at Wcfb1831 | White, Trent pass complete to Quarles, Matt for loss of 3 yards to the WCFB1828 (Eric Soderberg;Kittelson), out-of-bounds. |
Wcfb18 | 3-12 | at Wcfb1828 | Timeout Westminster (MO), clock 10:27. |
Wcfb18 | 3-12 | at Wcfb1828 | White, Trent pass complete to Davis, Kalyn for 7 yards to the WCFB1835 (Kittelson). |
Wcfb18 | 4-5 | at Wcfb1835 | Nelson, Aubrey punt 47 yards to the CSS18, Ben Buthe return 3 yards to the CSS21 (Owens, Aaron). |
Drive: 6 plays, 15 yards, TOP 02:32 | |||
Css | 1-10 | at Css21 | ST. SCHOLASTICA drive start at 09:44. |
Css | 1-10 | at Css21 | Jeff LeMay rush for 6 yards to the CSS27 (Weirich, Robert;Heimann, Ben). |
Css | 2-4 | at Css27 | Zach Edwards rush for 3 yards to the CSS30 (Grubb, Jonathon). |
Css | 3-1 | at Css30 | Zach Edwards pass incomplete to Christian Rund, PENALTY WCFB18 pass interference (Moore, Jerrid) 15 yards to the CSS45, 1ST DOWN CSS, NO PLAY. |
Css | 1-10 | at Css45 | Zach Edwards pass incomplete to Aaron Olson (Washington, A.). |
Css | 2-10 | at Css45 | Jeff LeMay rush for 4 yards to the CSS49 (Ringhausen, J.). |
Css | 3-6 | at Css49 | Zach Edwards pass incomplete to Ben Buthe. |
Css | 4-6 | at Css49 | Donovan Blatz punt 24 yards to the WCFB1827, out-of-bounds. |
Drive: 5 plays, 28 yards, TOP 01:46 | |||
Wcfb18 | 1-10 | at Wcfb1827 | WESTMINSTER (MO) drive start at 07:58. |
Wcfb18 | 1-10 | at Wcfb1827 | Davis, Kalyn rush for 3 yards to the WCFB1830 (Trevor Schwartz). |
Wcfb18 | 2-7 | at Wcfb1830 | Davis, Kalyn rush for 1 yard to the WCFB1831 (Jonathan Senger). |
Wcfb18 | 3-6 | at Wcfb1831 | White, Trent pass complete to Robinson, Lucas for 31 yards to the CSS38, 1ST DOWN WCFB18 (Donovan Blatz). |
Wcfb18 | 1-10 | at Css38 | White, Trent pass incomplete to Quarles, Matt, dropped pass. |
Wcfb18 | 2-10 | at Css38 | Davis, Kalyn rush for 4 yards to the CSS34 (Kittelson). |
Wcfb18 | 3-6 | at Css34 | White, Trent pass incomplete to Quarles, Matt. |
Wcfb18 | 4-6 | at Css34 | QB hurry by Frank Cerar. |
Wcfb18 | 4-6 | at Css34 | Nelson, Aubrey punt 21 yards to the CSS13, out-of-bounds. |
Drive: 6 plays, 39 yards, TOP 02:31 | |||
Css | 1-10 | at Css13 | ST. SCHOLASTICA drive start at 05:27. |
Css | 1-10 | at Css13 | Zach Edwards pass complete to Ben Buthe for 4 yards to the CSS17 (Hinson, Adam). |
Css | 2-6 | at Css17 | Gildersleeve rush for 5 yards to the CSS22 (Decker, Logan;Kwon, Tevon). |
Css | 3-1 | at Css22 | Zach Edwards rush for 2 yards to the CSS24, 1ST DOWN CSS (Decker, Logan). |
Css | 1-10 | at Css24 | Zach Edwards rush for 6 yards to the CSS30, out-of-bounds, PENALTY CSS holding (Blake Hartmann) 10 yards to the CSS14, NO PLAY. |
Css | 1-20 | at Css14 | Zach Edwards pass complete to Eddie Lee for 3 yards to the CSS17 (Weirich, Robert). |
Css | 2-17 | at Css17 | Zach Edwards pass complete to Aaron Olson for 39 yards to the WCFB1844 (Weirich, Robert), PENALTY CSS pass interference (Aaron Olson) 8 yards to the CSS9, NO PLAY. |
Css | 2-25 | at Css09 | Zach Edwards pass incomplete to Ben Buthe, dropped pass. |
Css | 3-25 | at Css09 | Zach Edwards sacked for loss of 5 yards to the CSS4 (Ringhausen, J.). |
Css | 4-30 | at Css04 | Donovan Blatz punt 42 yards to the CSS46, downed. |
Drive: 6 plays, minus 9 yards, TOP 02:44 | |||
Wcfb18 | 1-10 | at Css46 | WESTMINSTER (MO) drive start at 02:43. |
