#25 Leul Lemma
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
9/7/2019   MAYVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/14/2019   PRESENTATION  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/21/2019   CROWN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
9/28/2019   at Westminster (MO)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/5/2019   MARTIN LUTHER  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/12/2019   at Northwestern (MN)  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
10/19/2019   at Greenville  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/2/2019   IOWA WESLEYAN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/9/2019   at Minnesota Morris  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
11/16/2019   MACMURRAY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 10

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
9/7/2019   MAYVILLE STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  1  0  0-0  0  0  0  -  0 
9/14/2019   PRESENTATION  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/21/2019   CROWN  1  0  1  0.0  0  0.0  0  0  1  0  0  0  0  0  0  0-0  0  0  0  -  0 
9/28/2019   at Westminster (MO)  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  -  1 
10/5/2019   MARTIN LUTHER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/12/2019   at Northwestern (MN)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
10/19/2019   at Greenville  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/2/2019   IOWA WESLEYAN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/9/2019   at Minnesota Morris  2  1  3  1.0  1  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
11/16/2019   MACMURRAY  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     8  2  10  1.0  1  0.0  0  0  1  0  0  0  0  1  0  1-2  0  0  0  -  1 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
9/7/2019   MAYVILLE STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/14/2019   PRESENTATION  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/21/2019   CROWN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
9/28/2019   at Westminster (MO)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/5/2019   MARTIN LUTHER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
10/12/2019   at Northwestern (MN)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  53  53.0  0  0 
10/19/2019   at Greenville  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  43  43.0  0  0 
11/2/2019   IOWA WESLEYAN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/9/2019   at Minnesota Morris  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
11/16/2019   MACMURRAY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  96  48.0  0  0