![]() |
Scoring Summary |
St. Scholastica (0-8,0-8) vs. Hamline (4-6,2-6)
Date: 11/13/2021 Site: Saint Paul, MN Stadium: Klas Field Attendance: 603
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| St. Scholastica | 14 | 6 | 0 | 0 | 20 |
| Hamline | 7 | 7 | 0 | 7 | 21 |
| SCORING SUMMARY | CSS -HU | |||
| 1st | 12:28 | HU | Rocafort,Nikola 2 yd run (Negrillo,Lucius kick) | |
| 6 plays, 85 yards, TOP 2:20 | 0 - 7 | |||
| 07:37 | CSS | Byron Bishop 3 yd run (Kyle Oswald kick) | ||
| 15 plays, 55 yards, TOP 4:41 | 7 - 7 | |||
| 06:06 | CSS | Mitchell Adrian 40 yd pass from Byron Bishop (Kyle Oswald kick) | ||
| 3 plays, 40 yards, TOP 0:40 | 14 - 7 | |||
| 2nd | 14:54 | HU | Hutton,Ryder 15 yd pass from Leavens,Connor (Negrillo,Lucius kick) | |
| 12 plays, 73 yards, TOP 6:02 | 14 - 14 | |||
| 11:47 | CSS | Byron Bishop 6 yd run (Jack Toman pass failed) | ||
| 11 plays, 63 yards, TOP 3:00 | 20 - 14 | |||
| 4th | 12:51 | HU | Ralph,Alec 30 yd pass from Villanueva,Alej (Negrillo,Lucius kick) | |
| 4 plays, 43 yards, TOP 1:34 | 20 - 21 | |||
|
Kickoff time: 12:59 PM End of Game: 3:55 PM Total elapsed time: 2:55 Referee: Ruter,Royce Umpire: Mathre,Justin Linesman: Tappe,Cole Line judge: Meyer,Lee Back judge: Hobbs,Jeff Field judge: Lorenzen,Cory Side judge: Traver,Joel Temperature: 0 Wind: Weather: Cloudy, Snow |
Team Statistics |
| Team Totals | CSS | HU |
| FIRST DOWNS | 11 | 22 |
| Rushing | 6 | 10 |
| Passing | 3 | 10 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 83 | 114 |
| Rushing Attempts | 38 | 46 |
| Average Per Rush | 2.2 | 2.5 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 116 | 177 |
| Yards Lost Rushing | 33 | 63 |
| NET YARDS PASSING | 119 | 252 |
| Completions-Attempts-Int | 11-24-0 | 22-33-1 |
| Average Per Attempt | 5.0 | 7.6 |
| Average Per Completion | 10.8 | 11.5 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 202 | 366 |
| Total offense plays | 62 | 79 |
| Average Gain Per Play | 3.3 | 4.6 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 6-45 | 4-40 |
| PUNTS-YARDS | 8-281 | 5-165 |
| Average Yards Per Punt | 35.1 | 33.0 |
| Net Yards Per Punt | 32.6 | 32.6 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-205 | 4-196 |
| Average Yards Per Kickoff | 51.2 | 49.0 |
| Net Yards Per Kickoff | 38.0 | 32.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-66-0 | 4-53-0 |
| Average Per Return | 22.0 | 13.2 |
| Interceptions: Number-Yds-TD | 1-14-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:15 | 37:45 |
| 1st Quarter | 5:31 | 9:29 |
| 2nd Quarter | 7:54 | 7:06 |
| 3rd Quarter | 4:32 | 10:28 |
| 4th Quarter | 4:18 | 10:42 |
| Third-Down Conversions | 4 of 15 | 6 of 16 |
| Fourth-Down Conversions | 2 of 3 | 1 of 4 |
| Red-Zone Scores-Chances | 2-2 | 2-4 |
| Touchdowns | 2-2 | 2-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 3-23 | 5-24 |
| PAT Kicks | 2-2 | 3-3 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: St. Scholastica-None. Hamline-Leavens,Connor 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSS | 1st | S45 | 12:18 | Kickoff | P00 | 07:37 | * | TOUCHDOWN | 15-55 | 4:41 | # |
| CSS | 1st | P40 | 06:46 | Interception | P00 | 06:06 | * | TOUCHDOWN | 3-40 | 0:40 | |
| CSS | 2nd | S37 | 14:47 | Kickoff | P00 | 11:47 | * | TOUCHDOWN | 11-63 | 3:00 | # |
| CSS | 2nd | S24 | 09:56 | Punt | S49 | 07:46 | Punt | 4-25 | 2:10 | ||
| CSS | 2nd | P47 | 05:18 | Punt | P47 | 03:37 | Punt | 3-0 | 1:41 | ||
| CSS | 2nd | S27 | 00:56 | Downs | S25 | 00:00 | End of half | 2--2 | 0:56 | ||
| CSS | 3rd | S23 | 14:55 | Kickoff | S20 | 14:04 | Punt | 3--3 | 0:51 | ||
| CSS | 3rd | S50 | 12:16 | Downs | S48 | 11:05 | Punt | 3--2 | 1:11 | ||
| CSS | 3rd | P40 | 09:38 | Punt | P40 | 07:43 | Punt | 3-0 | 1:55 | ||
| CSS | 3rd | S18 | 00:30 | Downs | S20 | 14:25 | Punt | 3-2 | 1:05 | ||
| CSS | 4th | S25 | 12:51 | Kickoff | S44 | 10:53 | Punt | 5-19 | 1:58 | ||
| CSS | 4th | P35 | 08:46 | Punt | P26 | 07:28 | Downs | 4-9 | 1:18 | ||
| CSS | 4th | S33 | 03:04 | Punt | S33 | 02:37 | Punt | 3-0 | 0:27 | ||
| HU | 1st | P15 | 14:48 | Kickoff | S00 | 12:28 | * | TOUCHDOWN | 6-85 | 2:20 | # |
| HU | 1st | P33 | 07:29 | Kickoff | P35 | 06:46 | Interception | 2-2 | 0:43 | ||
| HU | 1st | P27 | 05:56 | Kickoff | S00 | 14:54 | * | TOUCHDOWN | 12-73 | 6:02 | # |
| HU | 2nd | P29 | 11:41 | Kickoff | P37 | 09:56 | Punt | 3-8 | 1:45 | ||
| HU | 2nd | P01 | 07:46 | Punt | P10 | 05:18 | Punt | 5-9 | 2:28 | ||
| HU | 2nd | P35 | 03:37 | Punt | S27 | 00:56 | Downs | 8-38 | 2:41 | # | |
| HU | 3rd | P45 | 14:04 | Punt | P50 | 12:16 | Downs | 4-5 | 1:48 | ||
| HU | 3rd | P15 | 11:05 | Punt | P10 | 09:38 | Punt | 3--5 | 1:27 | ||
| HU | 3rd | P20 | 07:43 | Punt | S18 | 00:30 | Downs | 16-62 | 7:13 | # | |
| HU | 4th | S43 | 14:25 | Punt | S00 | 12:51 | * | TOUCHDOWN | 4-43 | 1:34 | |
| HU | 4th | P20 | 10:53 | Punt | P02 | 08:46 | Punt | 3--18 | 2:07 | ||
| HU | 4th | P26 | 07:28 | Downs | P43 | 03:04 | Punt | 6-17 | 4:24 | ||
| HU | 4th | P19 | 02:37 | Punt | S21 | 00:00 | End of half | 7-60 | 2:37 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| St. Scholastica | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:31 | 07:54 | 04:32 | 04:18 | 13:25 | 08:50 | 22:15 | ||
| 3rd Down Conversions | 2/4 | 2/4 | 0/3 | 0/4 | 4/8 | 0/7 | 4/15 | ||
| Average field position | P48 | S35 | S37 | S41 | S41 | S39 | S40 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hamline | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:29 | 07:06 | 10:28 | 10:42 | 16:35 | 21:10 | 37:45 | ||
| 3rd Down Conversions | 3/4 | 0/3 | 2/6 | 1/3 | 3/7 | 3/9 | 6/16 | ||
| Average field position | P25 | P21 | P26 | P30 | P23 | P28 | P26 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/3 | 0/0 | 0/1 | 1/3 | 1/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HU | 1st | P15 | 14:48 | Kickoff | S00 | 12:28 | * | TOUCHDOWN | 6-85 | 2:20 | # |
| CSS | 1st | S45 | 12:18 | Kickoff | P00 | 07:37 | * | TOUCHDOWN | 15-55 | 4:41 | # |
| HU | 1st | P33 | 07:29 | Kickoff | P35 | 06:46 | Interception | 2-2 | 0:43 | ||
| CSS | 1st | P40 | 06:46 | Interception | P00 | 06:06 | * | TOUCHDOWN | 3-40 | 0:40 | |
| HU | 1st | P27 | 05:56 | Kickoff | S00 | 14:54 | * | TOUCHDOWN | 12-73 | 6:02 | # |
| CSS | 2nd | S37 | 14:47 | Kickoff | P00 | 11:47 | * | TOUCHDOWN | 11-63 | 3:00 | # |
| HU | 2nd | P29 | 11:41 | Kickoff | P37 | 09:56 | Punt | 3-8 | 1:45 | ||
| CSS | 2nd | S24 | 09:56 | Punt | S49 | 07:46 | Punt | 4-25 | 2:10 | ||
| HU | 2nd | P01 | 07:46 | Punt | P10 | 05:18 | Punt | 5-9 | 2:28 | ||
| CSS | 2nd | P47 | 05:18 | Punt | P47 | 03:37 | Punt | 3-0 | 1:41 | ||
| HU | 2nd | P35 | 03:37 | Punt | S27 | 00:56 | Downs | 8-38 | 2:41 | # | |
| CSS | 2nd | S27 | 00:56 | Downs | S25 | 00:00 | End of half | 2--2 | 0:56 | ||
| CSS | 3rd | S23 | 14:55 | Kickoff | S20 | 14:04 | Punt | 3--3 | 0:51 | ||
| HU | 3rd | P45 | 14:04 | Punt | P50 | 12:16 | Downs | 4-5 | 1:48 | ||
| CSS | 3rd | S50 | 12:16 | Downs | S48 | 11:05 | Punt | 3--2 | 1:11 | ||
| HU | 3rd | P15 | 11:05 | Punt | P10 | 09:38 | Punt | 3--5 | 1:27 | ||
| CSS | 3rd | P40 | 09:38 | Punt | P40 | 07:43 | Punt | 3-0 | 1:55 | ||
| HU | 3rd | P20 | 07:43 | Punt | S18 | 00:30 | Downs | 16-62 | 7:13 | # | |
| CSS | 3rd | S18 | 00:30 | Downs | S20 | 14:25 | Punt | 3-2 | 1:05 | ||
| HU | 4th | S43 | 14:25 | Punt | S00 | 12:51 | * | TOUCHDOWN | 4-43 | 1:34 | |
| CSS | 4th | S25 | 12:51 | Kickoff | S44 | 10:53 | Punt | 5-19 | 1:58 | ||
| HU | 4th | P20 | 10:53 | Punt | P02 | 08:46 | Punt | 3--18 | 2:07 | ||
| CSS | 4th | P35 | 08:46 | Punt | P26 | 07:28 | Downs | 4-9 | 1:18 | ||
| HU | 4th | P26 | 07:28 | Downs | P43 | 03:04 | Punt | 6-17 | 4:24 | ||
| CSS | 4th | S33 | 03:04 | Punt | S33 | 02:37 | Punt | 3-0 | 0:27 | ||
| HU | 4th | P19 | 02:37 | Punt | S21 | 00:00 | End of half | 7-60 | 2:37 | ||
Defensive Statistics |
| ## | St. Scholastica | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Antonio Bugni | 9 | 1 | 10 | . | . | . | . | . | . | . | . |
| 45 | Anthony Vo | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 97 | Tandrell Foster | 7 | . | 7 | 5.0/22 | . | . | . | . | . | 2.0/11 | . |
| 93 | Adam Olson | 5 | 2 | 7 | 1.0/7 | . | . | . | . | . | . | . |
| 44 | Mack Nelson | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 41 | John Bonner | 6 | . | 6 | 2.0/15 | . | . | . | . | . | 1.0/12 | . |
| 11 | Jake Kukowski | 5 | . | 5 | 2.0/6 | . | . | 1-14 | . | . | . | . |
| 2 | Kevin Taylor | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 3 | Carter Meiners | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 46 | Richie Rodney | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 25 | Jamari Thompson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Treygan Adams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 86 | Ricky Weber | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Kyle Oswald | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Hamline | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Reinard,Carson | 6 | 3 | 9 | 2.5/11 | . | . | . | . | . | 2.5/11 | . |
| 17 | Smith,Kaden | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 54 | Gach,Godmar | 5 | . | 5 | 3.0/11 | . | . | . | . | . | 1.0/5 | . |
| 95 | Kindt,Chip | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 23 | Fritz,Sam | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 57 | Jones,Jevon | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Mills,Ethan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 13 | Kouri,Ryan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | Cracolici,Adria | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 90 | Fick,Max | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 11 | Griebel,Zach | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 12 | Hickman,Noah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | Peters,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Miller,Evan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 19 | Lueders,Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Kuegah-Chouchou | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Ager,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Oden,Cheraud | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Scholastica: 10-Jack Toman, 19-Dayne Evanson, 21-Nick Schlender, 26-Simon Randorf, 29-Treygan Adams, 35-Kyle Oswald, 54-Andrew Rott, 59-Henry Eilefson, 60-Luke Liska, 81-David Banion, 86-Ricky Weber. |
| Hamline: 14-Lauterbach,Ryan, 15-Villanueva,Alej, 16-Wilson,Charlie, 18-Ralph,Alec, 19-Lueders,Caleb, 22-Jones,Terrell, 27-Carr,Jalen, 29-Oden,Cheraud, 40-Negrillo,Lucius, 47-Peters,Matt, 48-Falcon II,Jose, 50-Alie,Isaac, 51-Hinojosa,Oscar, 54-Gach,Godmar, 57-Jones,Jevon, 71-Parker,Jyron, 72-Ager,Kyle, 80-Thomas,Reece, 87-Couper,David, 88-Vanguilder,Char, 92-Miller,Evan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
St. Scholastica..... 14 6 0 0 - 20 Record: (0-8,0-8)
Hamline............. 7 7 0 7 - 21 Record: (4-6,2-6)
Scoring Summary:
1st 12:28 HU - Rocafort,Nikola 2 yd run (Negrillo,Lucius kick), 6-85 2:20, CSS 0 - HU 7
07:37 CSS - Byron Bishop 3 yd run (Kyle Oswald kick), 15-55 4:41, CSS 7 - HU 7
06:06 CSS - Mitchell Adrian 40 yd pass from Byron Bishop (Kyle Oswald kick), 3-40 0:40, CSS 14 - HU 7
2nd 14:54 HU - Hutton,Ryder 15 yd pass from Leavens,Connor (Negrillo,Lucius kick), 12-73 6:02, CSS 14 - HU 14
11:47 CSS - Byron Bishop 6 yd run (Jack Toman pass failed), 11-63 3:00, CSS 20 - HU 14
4th 12:51 HU - Ralph,Alec 30 yd pass from Villanueva,Alej (Negrillo,Lucius kick), 4-43 1:34, CSS 20 - HU 21
CSS HU
FIRST DOWNS................... 11 22
RUSHES-YARDS (NET)............ 38-83 46-114
PASSING YDS (NET)............. 119 252
Passes Att-Comp-Int........... 24-11-0 33-22-1
TOTAL OFFENSE PLAYS-YARDS..... 62-202 79-366
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 0-0
Kickoff Returns-Yards......... 3-66 4-53
Interception Returns-Yards.... 1-14 0-0
Punts (Number-Avg)............ 8-35.1 5-33.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 6-45 4-40
Possession Time............... 22:15 37:45
Third-Down Conversions........ 4 of 15 6 of 16
Fourth-Down Conversions....... 2 of 3 1 of 4
Red-Zone Scores-Chances....... 2-2 2-4
Sacks By: Number-Yards........ 3-23 5-24
RUSHING: St. Scholastica-Nick Schlender 14-43; Byron Bishop 18-25;
Bryceton Butkiewicz 6-15. Hamline-Rocafort,Nikola 15-60; Ralph,Alec 10-38;
Villanueva,Alej 5-29; Jones,Terrell 7-28; Wilson,Charlie 2-1; Thomas,Triston
1-0; TEAM 2-minus 14; Leavens,Connor 4-minus 28.
PASSING: St. Scholastica-Byron Bishop 11-24-0-119. Hamline-Leavens,Connor
16-21-1-187; Villanueva,Alej 6-10-0-65; Wilson,Charlie 0-1-0-0; Ralph,Alec
0-1-0-0.
RECEIVING: St. Scholastica-Wyatt Lahr 4-22; Mitchell Adrian 3-54; Nick
Schlender 2-22; Ty Givance 2-21. Hamline-Wilson,Charlie 7-67; Thomas,Triston
5-35; Ralph,Alec 4-52; Miller,Matt 3-73; Hutton,Ryder 1-15; Danielson,Eli 1-6;
Mills,Ethan 1-4.
INTERCEPTIONS: St. Scholastica-Jake Kukowski 1-14. Hamline-None.
FUMBLES: St. Scholastica-None. Hamline-Leavens,Connor 1-0.
Stadium: Klas Field Attendance: 603
Kickoff time: 12:59 PM End of Game: 3:55 PM Total elapsed time: 2:55
Officials: Referee: Ruter,Royce; Umpire: Mathre,Justin; Linesman: Tappe,Cole;
Line judge: Meyer,Lee; Back judge: Hobbs,Jeff; Field judge: Lorenzen,Cory;
Side judge: Traver,Joel;
Temperature: 0 Wind: Weather: Cloudy, Snow
|
Play-by-Play Summary |
| Hamline wins toss and will receive | |||
| CSS will defend East end-zone | |||
| Css | 1-10 | at Css35 | . |
| Css | 1-10 | at Css35 | Start of 1st quarter, clock 15:00, CSS ball on CSS35. |
| Kyle Oswald kickoff 46 yards to the HU19, Thomas,Triston return 0 yards to the HU19 (Kevin Taylor), PENALTY HU illegal block (Hickman,Noah) 4 yards to the HU15. | |||
| Hu | 1-10 | at Hu15 | 1st and 10. |
| Hu | 1-10 | at Hu15 | HU ball on HU15. |
| Hu | 1-10 | at Hu15 | HAMLINE drive start at 14:48. |
| Hu | 1-10 | at Hu15 | Rocafort,Nikola rush up middle for 5 yards to the HU20 (Anthony Vo). |
| Hu | 2-5 | at Hu20 | Leavens,Connor middle pass complete to Thomas,Triston for loss of 1 yard to the HU19 (Jake Kukowski). |
| Hu | 3-6 | at Hu19 | Leavens,Connor middle pass complete to Miller,Matt for 58 yards to the CSS23, 1ST DOWN HU (Antonio Bugni). |
| Hu | 1-10 | at Css23 | Leavens,Connor middle pass complete to Wilson,Charlie for 11 yards to the CSS12, 1ST DOWN HU (Kevin Taylor). |
| Hu | 1-10 | at Css12 | Leavens,Connor middle pass complete to Wilson,Charlie for 10 yards to the CSS2, 1ST DOWN HU (Kevin Taylor). |
| Hu | 1-G | at Css02 | Rocafort,Nikola rush up middle for 2 yards to the CSS0, TOUCHDOWN, clock 12:28. |
| Negrillo,Lucius kick attempt good. | |||
| Hamline 7, St. Scholastica 0 | |||
| Drive: 6 plays, 85 yards, TOP 02:30 | |||
| Peters,Matt kickoff 54 yards to the CSS11, David Banion return 34 yards to the CSS45 (Peters,Matt). | |||
| Css | 1-10 | at Css45 | ST. SCHOLASTICA drive start at 12:18. |
| Css | 1-10 | at Css45 | Butkiewicz rush up middle for 2 yards to the CSS47 (Mills,Ethan). |
| Css | 2-8 | at Css47 | Byron Bishop middle pass complete to Wyatt Lahr for 7 yards to the HU46 (Griebel,Zach). |
| Css | 3-1 | at Hu46 | Byron Bishop rush up middle for 1 yard to the HU45, 1ST DOWN CSS (Smith,Kaden). |
| Css | 1-10 | at Hu45 | Byron Bishop middle pass complete to Wyatt Lahr for 3 yards to the HU42 (Hickman,Noah). |
| Css | 2-7 | at Hu42 | Butkiewicz rush up middle for 2 yards to the HU40 (Mills,Ethan), PENALTY CSS illegal formation 5 yards to the HU47, NO PLAY. |
| Css | 2-12 | at Hu47 | 2nd and 12. |
| Css | 2-12 | at Hu47 | Byron Bishop middle pass complete to Ty Givance for 15 yards to the HU32, 1ST DOWN CSS (Reinard,Carson). |
| Css | 1-10 | at Hu32 | Byron Bishop middle pass complete to Mitchell Adrian for 8 yards to the HU24 (Reinard,Carson;Oden,Cheraud). |
| Css | 2-2 | at Hu24 | Butkiewicz rush up middle for 7 yards to the HU17, 1ST DOWN CSS (Smith,Kaden). |
| Css | 1-10 | at Hu17 | Byron Bishop rush up middle for 7 yards to the HU10 (Kindt,Chip). |
| Css | 2-3 | at Hu10 | Nick Schlender rush up middle for 2 yards to the HU8 (Kindt,Chip). |
| Css | 3-1 | at Hu08 | Byron Bishop rush up middle for no gain to the HU8 (Reinard,Carson). |
| Css | 4-1 | at Hu08 | Timeout Hamline, clock 08:20. |
| Css | 4-1 | at Hu08 | Nick Schlender rush up middle for 3 yards to the HU5, 1ST DOWN CSS (Mills,Ethan). |
| Css | 1-G | at Hu05 | Byron Bishop middle pass incomplete to Mitchell Adrian. |
| Css | 2-G | at Hu05 | Byron Bishop middle pass complete to Nick Schlender for 2 yards to the HU3 (Jones,Jevon). |
| Css | 3-G | at Hu03 | Byron Bishop middle pass incomplete to Mitchell Adrian. |
| Css | 4-G | at Hu03 | Byron Bishop rush up middle for 3 yards to the HU0, TOUCHDOWN, clock 07:37. |
| Kyle Oswald kick attempt good. | |||
| St. Scholastica 7, Hamline 7 | |||
| Drive: 15 plays, 55 yards, TOP 04:49 | |||
| Kyle Oswald kickoff 54 yards to the HU11, Thomas,Triston return 22 yards to the HU33 (Kyle Oswald). | |||
| Hu | 1-10 | at Hu33 | HAMLINE drive start at 07:29. |
| Hu | 1-10 | at Hu33 | Ralph,Alec rush up middle for 2 yards to the HU35 (Adam Olson). |
| Hu | 2-8 | at Hu35 | Leavens,Connor middle pass intercepted by Jake Kukowski at the CSS46, Jake Kukowski return 14 yards to the HU40 (Ager,Kyle). |
| Drive: 2 plays, 2 yards, TOP 00:43 | |||
| Css | 1-10 | at Hu40 | ST. SCHOLASTICA drive start at 06:46. |
| Css | 1-10 | at Hu40 | Butkiewicz rush up middle for no gain to the HU40 (Gach,Godmar). |
| Css | 2-10 | at Hu40 | Byron Bishop middle pass incomplete to Wyatt Lahr. |
| Css | 3-10 | at Hu40 | Byron Bishop middle pass complete to Mitchell Adrian for 40 yards to the HU0, 1ST DOWN CSS, TOUCHDOWN, clock 06:06. |
| Kyle Oswald kick attempt good. | |||
| St. Scholastica 14, Hamline 7 | |||
| Drive: 3 plays, 40 yards, TOP 00:50 | |||
| Kyle Oswald kickoff 46 yards to the HU19, Thomas,Triston return 8 yards to the HU27 (Ricky Weber). | |||
| Hu | 1-10 | at Hu27 | HAMLINE drive start at 05:56. |
| Hu | 1-10 | at Hu27 | Jones,Terrell rush up middle for 11 yards to the HU38, 1ST DOWN HU (Kevin Taylor). |
| Hu | 1-10 | at Hu38 | Jones,Terrell rush up middle for no gain to the HU38 (Mack Nelson;Adam Olson). |
| Hu | 2-10 | at Hu38 | Leavens,Connor middle pass complete to Thomas,Triston for 9 yards to the HU47 (Carter Meiners). |
| Hu | 3-1 | at Hu47 | Leavens,Connor middle pass complete to Mills,Ethan for 4 yards to the CSS49, 1ST DOWN HU (Anthony Vo). |
| Hu | 1-10 | at Css49 | Ralph,Alec rush up middle for 7 yards to the CSS42 (Mack Nelson;Anthony Vo). |
| Hu | 2-3 | at Css42 | Ralph,Alec rush up middle for 2 yards to the CSS40 (Anthony Vo). |
| Hu | 3-1 | at Css40 | Rocafort,Nikola rush up middle for 7 yards to the CSS33, 1ST DOWN HU (Antonio Bugni;Anthony Vo). |
| Hu | 1-10 | at Css33 | Ralph,Alec rush up middle for 4 yards to the CSS29 (Adam Olson). |
| Hu | 2-6 | at Css29 | Leavens,Connor middle pass incomplete to Miller,Matt. |
| Hu | 3-6 | at Css29 | Ralph,Alec rush up middle for 4 yards to the CSS25 (Antonio Bugni). |
| Hu | 4-2 | at Css25 | Timeout St. Scholastica, clock 01:00. |
| Hu | 4-2 | at Css25 | Rocafort,Nikola rush up middle for 10 yards to the CSS15 (Antonio Bugni;Richie Rodney), PENALTY HU holding (Ager,Kyle) 7 yards to the CSS32, NO PLAY. |
| Hu | 4-9 | at Css32 | 4th and 9. |
| Hu | 4-9 | at Css32 | Leavens,Connor middle pass incomplete to Thomas,Triston, PENALTY CSS pass interference (Kevin Taylor) 15 yards to the CSS17, 1ST DOWN HU, NO PLAY. |
| Hu | 1-10 | at Css17 | 1st and 10. |
| Hu | 1-10 | at Css17 | Ralph,Alec rush up middle for 2 yards to the CSS15 (John Bonner), clock 00:00. |
| Drive: 11 plays, 58 yards, TOP 06:09 | |||
| St. Scholastica 14, Hamline 7 |
| Hu | 2-8 | at Css15 | Start of 2nd quarter, clock 15:00. |
