![]() |
Individual Game-by-Game |
Games Played |
## | Player | gp/gs | sew |
81 | Elijah Aimes | 1/- | XXX |
90 | Colby Amundson | 1/- | XXX |
7 | Hadyn Anderson | 1/- | XXX |
52 | Johnny Angelle | 1/- | XXX |
57 | Nolan Arneson | 1/- | XXX |
66 | Trent Beseth | 1/1 | START |
27 | John Bonner | 1/1 | START |
5 | Antonio Bugni | 1/1 | START |
82 | Andrew Burgess | 1/- | XXX |
77 | Sean Cheatwood | 1/1 | START |
17 | Adam Chudecke | 1/- | XXX |
67 | O. Cooper | 1/- | XXX |
55 | Henry Eilefson | 1/1 | START |
37 | James Gbanjah | 1/- | XXX |
1 | Ty Givance | 1/1 | START |
83 | Bryn Gouker | 1/- | XXX |
35 | Ashton Hain | 1/- | XXX |
31 | Jon Heveron | 1/- | XXX |
10 | Benjamin Hunter | 1/1 | START |
42 | Colby Jorschumb | 1/1 | START |
33 | C. Kinneberg | 1/- | XXX |
98 | D. Kohlgraf | 1/- | XXX |
15 | Jake Kukowski | 1/1 | START |
4 | Wyatt Lahr | 1/1 | START |
28 | Trevor Lindberg | 1/- | XXX |
60 | Luke Liska | 1/1 | START |
93 | Nathan Miller | 1/1 | START |
51 | Treyvon Mims | 1/- | XXX |
41 | Austin Mundt | 1/- | XXX |
99 | T. Oestreich | 1/- | XXX |
26 | Logan Orvedahl | 1/- | XXX |
22 | Kyle Oswald | 1/1 | START |
49 | Braden Peterson | 1/- | XXX |
13 | Simon Randorf | 1/1 | START |
21 | Nick Schlender | 1/1 | START |
54 | Cody Schneider | 1/1 | START |
92 | Logan Schroeder | 1/- | XXX |
24 | Ian Strusz | 1/- | XXX |
14 | Villalpando | 1/1 | START |
11 | Anthony Vo | 1/1 | START |
20 | Isaiah Walters | 1/1 | START |
86 | Ricky Weber | 1/1 | START |
3 | Donald West | 1/- | XXX |
50 | Monty Wilson | 1/1 | START |
72 | Ben Witt | 1/1 | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | sew |
Colby Jorschumb LB | 4-6 | 10 | 4-6 |
Jake Kukowski DB | 7-1 | 8 | 7-1 |
Austin Mundt LB | 7-1 | 8 | 7-1 |
Antonio Bugni DB | 5-2 | 7 | 5-2 |
Luke Liska DL | 2-3 | 5 | 2-3 |
John Bonner LB | 4-0 | 4 | 4-0 |
Anthony Vo LB | 3-1 | 4 | 3-1 |
Henry Eilefson DL | 1-2 | 3 | 1-2 |
Simon Randorf LB | 3-0 | 3 | 3-0 |
Braden Peterson LB | 0-2 | 2 | 0-2 |
Ian Strusz DB | 1-1 | 2 | 1-1 |
Isaiah Walters DB | 2-0 | 2 | 2-0 |
Nathan Miller DL | 1-1 | 2 | 1-1 |
Nolan Arneson LB | 2-0 | 2 | 2-0 |
Hadyn Anderson LB | 1-0 | 1 | 1-0 |
Treyvon Mims DL | 1-0 | 1 | 1-0 |
Adam Chudecke LB | 0-1 | 1 | 0-1 |
Trevor Lindberg DB | 1-0 | 1 | 1-0 |
T. Oestreich DL | 0-1 | 1 | 0-1 |
Kyle Oswald DB | 1-0 | 1 | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | sew |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | sew |
Hadyn Anderson LB | 1-0 | 1.0 | 1.0-3 |
Anthony Vo LB | 1-0 | 1.0 | 1.0-1 |
John Bonner LB | 1-0 | 1.0 | 1.0-2 |
Adam Chudecke LB | 0-1 | 0.5 | 0.5-1 |
T. Oestreich DL | 0-1 | 0.5 | 0.5-1 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | sew |
Ashton Hain | 68 | 68 |
Logan Orvedahl | 35 | 35 |
Nick Schlender | 27 | 27 |
Ty Givance | 20 | 20 |
Andrew Burgess | 20 | 20 |
Benjamin Hunter | 19 | 19 |
Ricky Weber | 14 | 14 |
Donald West | 9 | 9 |
Elijah Aimes | -1 | -1 |
Villalpando | -4 | -4 |
TEAM | -44 | -44 |