#82 O'Neill, Keegan
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| all
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg purp
09/20/08 at Wisconsin Lutheran.. 0 0 0 0 5 68 1 32 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 68
Sep 27, 2008 at Minnesota-Morris.... 0 0 0 0 2 22 0 17 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 22
Oct 04, 2008 CROWN COLLEGE.......... 0 0 0 0 4 94 0 37 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 94
Oct 11, 2008 at Macalester.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 25, 2008 TRINITY BIBLE.......... 1 16 0 16 2 13 0 9 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 29
Oct 31, 2008 vs Martin Luther....... 0 0 0 0 3 22 0 13 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 22
Nov 08, 2008 MARTIN LUTHER.......... 0 0 0 0 1 5 0 5 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 5
Totals.............................. 1 16 0 16 17 224 1 37 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 240
Games played: 7
Avg per rush: 16.0
Avg per catch: 13.2
All purpose avg/game: 34.3
Total offense avg/gm: 2.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/20/08 at Wisconsin Lutheran.. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Sep 27, 2008 at Minnesota-Morris.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 04, 2008 CROWN COLLEGE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 11, 2008 at Macalester.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 25, 2008 TRINITY BIBLE.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 31, 2008 vs Martin Luther....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 08, 2008 MARTIN LUTHER.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/20/08 at Wisconsin Lutheran.. 9 301 33.4 51 0 0 0 1 3 0-0 0 0 0 0 0.0 0 0
Sep 27, 2008 at Minnesota-Morris.... 4 140 35.0 50 0 0 1 1 1 0-0 0 0 0 0 0.0 0 0
Oct 04, 2008 CROWN COLLEGE.......... 5 155 31.0 35 1 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 11, 2008 at Macalester.......... 6 181 30.2 43 0 0 0 0 2 0-0 0 0 0 0 0.0 0 0
Oct 25, 2008 TRINITY BIBLE.......... 1 47 47.0 47 0 1 0 0 0 0-0 0 0 6 258 43.0 0 2
Oct 31, 2008 vs Martin Luther....... 4 143 35.8 42 0 0 0 0 1 0-0 0 0 0 0 0.0 0 0
Nov 08, 2008 MARTIN LUTHER.......... 3 105 35.0 44 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 32 1072 33.5 51 1 1 2 2 8 0-0 0 0 6 258 43.0 0 2