St. Scholastica Men's Basketball
                  St. Scholastica Individual Game-by-Game (as of Nov 10, 2008)
                                           All games
#10 Nyumah, Charlie     
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Buena Vista Univers 11/23/02       4    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.0   0  0   1   0   0   0    0  0.0
AUGSBURG COLLEGE       11/26/02      10    0-1    .000   0-0    .000   0-0   .000   0   1    1  1.5   3  0   0   2   0   0    0  0.0
vs Cardinal Stritch Un 12/06/02       6    0-0    .000   0-0    .000   0-0   .000   0   0    0  1.0   0  0   2   2   0   0    0  0.0
at Minnesota-Duluth    12/09/02       8    1-2    .500   0-1    .000   0-0   .000   1   0    1  1.0   0  0   5   2   0   0    2  0.5
at Bemidji State       12/11/02       3    0-0    .000   0-0    .000   0-0   .000   0   1    1  1.0   1  0   0   2   0   0    0  0.4
at UW-Superior         12/14/02      12    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.8   2  0   3   5   0   2    0  0.3
UW-EAU CLAIRE          12/21/02      10    1-2    .500   1-1   1.000   0-0   .000   1   1    2  1.0   2  0   0   4   0   0    3  0.7
UNIVERSITY OF LA VERNE 12/28/02      16    0-5    .000   0-1    .000   2-2  1.000   0   4    4  1.4   1  0   1   2   0   0    2  0.9
at Pomona-Pitzer Colle 12/31/02       8    0-1    .000   0-0    .000   0-0   .000   1   0    1  1.3   2  0   0   1   0   0    0  0.8
PRESENTATION COLLEGE   01/08/03      14    1-5    .200   0-3    .000   0-2   .000   0   0    0  1.2   0  0   1   3   0   1    2  0.9
NORTHWESTERN COLLEGE   01/11/03       5    0-2    .000   0-0    .000   0-0   .000   0   2    2  1.3   2  0   0   1   0   0    0  0.8
NORTH CENTRAL UNIVERSI 01/14/03       7    1-3    .333   0-0    .000   0-0   .000   0   1    1  1.3   1  0   2   0   0   1    2  0.9
at Northland College   01/18/03      14    1-2    .500   1-1   1.000   0-1   .000   2   2    4  1.5   1  0   3   0   0   0    3  1.1
at Presentation Colleg 01/25/03       0    0-1    .000   0-0    .000   2-3   .667   1   1    2  1.5   4  0   1   3   0   0    2  1.1
CROWN COLLEGE          01/28/03       4    0-0    .000   0-0    .000   1-2   .500   0   0    0  1.4   0  0   0   0   0   0    1  1.1
at Northwestern Colleg 02/04/03       3    0-1    .000   0-0    .000   0-0   .000   0   0    0  1.3   1  0   0   0   0   0    0  1.1
FINLANDIA UNIVERSITY   02/08/03       5    2-2   1.000   0-0    .000   0-0   .000   1   0    1  1.3   1  0   0   2   0   0    4  1.2
NORTHLAND COLLEGE      02/11/03      18    1-3    .333   0-1    .000   0-0   .000   1   0    1  1.3   1  0   4   4   0   2    2  1.3
CROWN COLLEGE          02/18/03      10    2-3    .667   0-0    .000   0-0   .000   1   1    2  1.3   0  0   0   2   0   0    4  1.4
MARTIN LUTHER COLLEGE  02/22/03      12    2-3    .667   0-0    .000   0-0   .000   0   0    0  1.3   2  0   1   0   0   1    4  1.6
vs Northland College   02/27/03      13    0-1    .000   0-0    .000   1-2   .500   0   1    1  1.2   1  0   3   3   0   2    1  1.5
vs Northwestern Colleg 02/28/03       5    0-4    .000   0-0    .000   0-0   .000   1   0    1  1.2   0  0   0   0   0   0    0  1.5
vs Presentation Colleg 03/01/03      11    4-7    .571   0-3    .000   0-0   .000   0   1    1  1.2   0  0   1   1   0   1    8  1.7
Totals.........................  0  198   16-48   .333   2-11   .182   6-12  .500  10  18   28  1.2  25  0  28  39   0  10   40  1.7
Games played: 23
Minutes/game: 8.6
Points/game: 1.7
FG Pct: 33.3
3FG Pct: 18.2
FT Pct: 50.0
Rebounds/game: 1.2
Assists/game: 1.2
Turnovers/game: 1.7
Assist/turnover ratio: 0.7
Steals/game: 0.4