St. Scholastica Men's Basketball
                  St. Scholastica Individual Game-by-Game (as of Nov 10, 2008)
                                           All games
#31 Wray, Michael       
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hamline University  11/22/02      12    2-6    .333   0-4    .000   2-2  1.000   0   0    0  0.0   4  0   0   0   0   0    6  6.0
at Buena Vista Univers 11/23/02      16    1-6    .167   0-2    .000   0-0   .000   0   1    1  0.5   2  0   2   1   0   1    2  4.0
AUGSBURG COLLEGE       11/26/02       9    1-3    .333   1-2    .500   0-0   .000   1   0    1  0.7   0  0   0   0   0   1    3  3.7
UM-MORRIS              11/30/02      14    2-5    .400   2-4    .500   0-0   .000   0   0    0  0.5   1  0   1   0   0   0    6  4.3
NORTH CENTRAL UNIVERSI 12/03/02      16    3-5    .600   3-4    .750   0-0   .000   0   1    1  0.6   1  0   0   2   0   0    9  5.2
vs Cardinal Stritch Un 12/06/02      22    2-6    .333   2-4    .500   0-0   .000   1   1    2  0.8   0  0   1   2   0   1    6  5.3
at Viterbo University  12/07/02      19    1-5    .200   1-4    .250   0-0   .000   0   0    0  0.7   0  0   0   0   0   1    3  5.0
at Minnesota-Duluth    12/09/02      15    3-6    .500   3-5    .600   0-0   .000   1   0    1  0.8   0  0   0   1   0   1    9  5.5
at Bemidji State       12/11/02      21    2-7    .286   1-6    .167   1-2   .500   0   2    2  0.9   1  0   1   2   0   0    6  5.6
at UW-Superior         12/14/02      13    2-2   1.000   2-2   1.000   0-0   .000   0   1    1  0.9   0  0   1   2   0   1    6  5.6
UW-EAU CLAIRE          12/21/02  *   28    1-4    .250   1-3    .333   0-0   .000   1   0    1  0.9   0  0   2   1   0   0    3  5.4
UNIVERSITY OF LA VERNE 12/28/02  *   24    3-6    .500   3-4    .750   2-2  1.000   1   2    3  1.1   2  0   0   2   0   0   11  5.8
at Pomona-Pitzer Colle 12/31/02  *   30    4-8    .500   4-7    .571   0-0   .000   0   4    4  1.3   2  0   1   0   0   1   12  6.3
PRESENTATION COLLEGE   01/08/03  *   37    6-11   .545   4-9    .444   1-2   .500   0   2    2  1.4   0  0   4   1   0   2   17  7.1
NORTHWESTERN COLLEGE   01/11/03  *   38    8-18   .444   8-15   .533   0-0   .000   0   1    1  1.3   2  0   2   0   0   2   24  8.2
NORTH CENTRAL UNIVERSI 01/14/03  *   27    4-11   .364   3-6    .500   0-0   .000   0   4    4  1.5   1  0   1   1   0   1   11  8.4
at Northland College   01/18/03  *   31    4-9    .444   2-5    .400   0-0   .000   1   0    1  1.5   0  0   2   2   0   0   10  8.5
CROWN COLLEGE          01/28/03      23    5-8    .625   4-7    .571   5-9   .556   0   2    2  1.5   2  0   3   1   0   0   19  9.1
at Martin Luther Colle 02/01/03      21    2-6    .333   2-6    .333   0-0   .000   0   0    0  1.4   2  0   4   2   0   0    6  8.9
at Northwestern Colleg 02/04/03  *   33    4-10   .400   2-6    .333   0-1   .000   1   0    1  1.4   0  0   2   0   0   2   10  9.0
FINLANDIA UNIVERSITY   02/08/03  *   31    3-9    .333   3-8    .375   0-0   .000   0   3    3  1.5   0  0   0   2   0   0    9  9.0
NORTHLAND COLLEGE      02/11/03  *   35    2-12   .167   2-10   .200   4-5   .800   0   4    4  1.6   0  0   2   5   0   0   10  9.0
CROWN COLLEGE          02/18/03  *   32    6-13   .462   4-7    .571   3-3  1.000   1   3    4  1.7   2  0   3   3   0   1   19  9.4
MARTIN LUTHER COLLEGE  02/22/03  *   36    5-12   .417   5-9    .556   2-3   .667   0   2    2  1.7   0  0   2   3   0   0   17  9.8
vs Northland College   02/27/03  *   41    6-12   .500   4-8    .500   6-8   .750   3   5    8  2.0   2  0   4   3   0   1   22 10.2
vs Northwestern Colleg 02/28/03  *   38    6-10   .600   3-6    .500   4-4  1.000   1   4    5  2.1   1  0   3   6   0   1   19 10.6
vs Presentation Colleg 03/01/03  *   35    3-11   .273   2-10   .200   3-4   .750   0   0    0  2.0   0  0   1   1   0   1   11 10.6
Totals......................... 15  697   91-221  .412  71-163  .436  33-45  .733  12  42   54  2.0  25  0  42  43   0  18  286 10.6
Games played: 27
Minutes/game: 25.8
Points/game: 10.6
FG Pct: 41.2
3FG Pct: 43.6
FT Pct: 73.3
Rebounds/game: 2.0
Assists/game: 1.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.0
Steals/game: 0.7