St. Scholastica Men's Basketball
St. Scholastica Individual Game-by-Game (as of Nov 10, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Hamline University 11/22/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 1 0 0 0 0.0
at Buena Vista Univers 11/23/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
AUGSBURG COLLEGE 11/26/02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.0 0 0 0 2 0 0 0 0.0
UM-MORRIS 11/30/02 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.8 0 0 0 0 0 0 0 0.0
NORTH CENTRAL UNIVERSI 12/03/02 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 1 0 0 0 0.0
vs Cardinal Stritch Un 12/06/02 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.2 0 0 0 1 0 0 0 0.0
at Viterbo University 12/07/02 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 2.6 0 0 0 1 0 0 0 0.0
at Minnesota-Duluth 12/09/02 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.0 0 0 0 1 0 0 0 0.0
at Bemidji State 12/11/02 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.3 0 0 0 1 0 0 0 0.0
at UW-Superior 12/14/02 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.4 0 0 0 0 0 0 0 0.0
UW-EAU CLAIRE 12/21/02 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
UNIVERSITY OF LA VERNE 12/28/02 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 3.7 0 0 0 0 0 0 0 0.0
at Pomona-Pitzer Colle 12/31/02 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 3 0 0 0 0.0
PRESENTATION COLLEGE 01/08/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
NORTHWESTERN COLLEGE 01/11/03 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
NORTH CENTRAL UNIVERSI 01/14/03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 3 0 0 0 0.0
at Northland College 01/18/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at Presentation Colleg 01/25/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
CROWN COLLEGE 01/28/03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
at Martin Luther Colle 02/01/03 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.2 0 0 0 0 0 0 0 0.0
at Northwestern Colleg 02/04/03 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 3.4 0 0 0 0 0 0 0 0.0
FINLANDIA UNIVERSITY 02/08/03 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
NORTHLAND COLLEGE 02/11/03 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 1 0 0 0 0.0
CROWN COLLEGE 02/18/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
MARTIN LUTHER COLLEGE 02/22/03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
vs Northland College 02/27/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
vs Northwestern Colleg 02/28/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
vs Presentation Colleg 03/01/03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 39 40 79 2.8 0 0 0 15 0 0 0 0.0
Games played: 28
Rebounds/game: 2.8
Turnovers/game: 0.5