St. Scholastica Men's Basketball
                  St. Scholastica Individual Game-by-Game (as of Nov 10, 2008)
                                           All games
#10 Johnson, Derek      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
AUGSBURG COLLEGE       11/22/03       3    1-2    .500   1-2    .500   0-0   .000   0   0    0  0.0   0  0   1   0   0   1    3  3.0
HAMLINE UNIVERSITY     11/25/03      11    2-4    .500   2-4    .500   1-2   .500   1   0    1  0.5   0  0   0   0   0   0    7  5.0
vs Viterbo University  12-5-03       11    0-5    .000   0-4    .000   0-0   .000   0   1    1  0.7   0  0   1   0   0   0    0  3.3
vs Northland College   12/6/03        5    1-2    .500   1-2    .500   0-0   .000   0   0    0  0.5   0  0   0   0   0   0    3  3.3
BEMIDJI STATE UNIVERSI 12/09/03       5    1-1   1.000   1-1   1.000   0-0   .000   0   0    0  0.4   0  0   0   1   0   0    3  3.2
at UW-Eau Claire       12/13/03      12    0-5    .000   0-5    .000   2-2  1.000   0   0    0  0.3   1  0   0   1   1   2    2  3.0
at Edgewood College    1/2/04         7    2-4    .500   2-3    .667   0-0   .000   0   0    0  0.3   1  0   0   1   0   0    6  3.4
vs UW-La Crosse        1/3/04         9    3-5    .600   3-4    .750   0-0   .000   0   0    0  0.3   0  0   0   0   0   0    9  4.1
at UM-Morris           1/9/2004      13    5-5   1.000   5-5   1.000   0-0   .000   0   0    0  0.2   2  0   0   1   0   0   15  5.3
at Presentation Colleg 1/10/04       13    3-9    .333   3-8    .375   0-0   .000   1   2    3  0.5   2  0   0   0   0   0    9  5.7
NORTHWESTERN COLLEGE   1/17/04        4    0-3    .000   0-2    .000   0-0   .000   0   1    1  0.5   1  0   0   0   0   0    0  5.2
MARTIN LUTHER COLLEGE  01/17/04       8    1-2    .500   1-2    .500   0-0   .000   0   1    1  0.6   2  0   0   0   0   1    3  5.0
at Crown College       01-24-04      16    3-5    .600   1-3    .333   0-0   .000   1   1    2  0.7   1  0   2   1   0   0    7  5.2
NORTH CENTRAL UNIVERSI 01/30/04       4    1-2    .500   1-2    .500   0-0   .000   0   1    1  0.7   0  0   0   0   0   0    3  5.0
NORTHLAND COLLEGE      01/31/04       1    0-0    .000   0-0    .000   0-0   .000   0   0    0  0.7   1  0   0   1   0   0    0  4.7
NORTH CENTRAL UNIVERSI 02/03/04       7    1-3    .333   0-2    .000   0-0   .000   0   1    1  0.7   1  0   1   0   1   0    2  4.5
PRESENTATION COLLEGE   02/06/04       6    1-2    .500   1-2    .500   0-0   .000   0   0    0  0.6   1  0   0   0   1   0    3  4.4
MINNESOTA-MORRIS       02/07/04       2    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.6   0  0   0   0   0   0    0  4.2
CROWN COLLEGE          02/10/04       8    1-3    .333   1-3    .333   1-2   .500   0   1    1  0.6   0  0   1   1   0   1    4  4.2
at Martin Luther Colle 2/13/04       13    3-5    .600   2-4    .500   0-0   .000   0   0    0  0.6   2  0   0   1   0   2    8  4.4
at Northwestern Colleg 02/14/04      10    1-3    .333   1-2    .500   0-0   .000   0   0    0  0.6   1  0   0   1   0   1    3  4.3
at Northland College   2/21/04        9    1-3    .333   1-3    .333   1-2   .500   0   1    1  0.6   3  0   1   0   0   1    4  4.3
vs Northland College   02/26/04       2    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.6   0  0   0   1   0   0    0  4.1
vs Bellevue University 3/11/04        5    0-2    .000   0-2    .000   0-0   .000   0   1    1  0.6   0  0   0   0   0   0    0  3.9
Totals.........................  0  184   31-77   .403  27-67   .403   5-8   .625   3  11   14  0.6  19  0   7  10   3   9   94  3.9
Games played: 24
Minutes/game: 7.7
Points/game: 3.9
FG Pct: 40.3
3FG Pct: 40.3
FT Pct: 62.5
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.4
Assist/turnover ratio: 0.7
Steals/game: 0.4
Blocks/game: 0.1