St. Scholastica Men's Basketball
St. Scholastica Individual Game-by-Game (as of Nov 10, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
FINLANDIA UNIVERSITY 11/21/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
AUGSBURG COLLEGE 11/22/03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 0 0 0 0 0.0
HAMLINE UNIVERSITY 11/25/03 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.7 0 0 0 0 0 0 0 0.0
at Minnesota Duluth 12/03/03 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
vs Viterbo University 12-5-03 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
vs Northland College 12/6/03 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 1 0 0 0 0.0
BEMIDJI STATE UNIVERSI 12/09/03 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
at UW-Eau Claire 12/13/03 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at Edgewood College 1/2/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
vs UW-La Crosse 1/3/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 2 0 0 0 0.0
at UM-Morris 1/9/2004 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 0 0 0 0 0.0
at Presentation Colleg 1/10/04 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 3.1 0 0 0 0 0 0 0 0.0
NORTHWESTERN COLLEGE 1/17/04 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.2 0 0 0 0 0 0 0 0.0
MARTIN LUTHER COLLEGE 01/17/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at UW-Superior 01-20-04 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at Crown College 01-24-04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
NORTH CENTRAL UNIVERSI 01/30/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.0 0 0 0 0 0 0 0 0.0
NORTHLAND COLLEGE 01/31/04 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.1 0 0 0 1 0 0 0 0.0
NORTH CENTRAL UNIVERSI 02/03/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
PRESENTATION COLLEGE 02/06/04 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.0 0 0 0 0 0 0 0 0.0
MINNESOTA-MORRIS 02/07/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 0 0 0 0 0.0
CROWN COLLEGE 02/10/04 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 1 0 0 0 0.0
at Martin Luther Colle 2/13/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.9 0 0 0 1 0 0 0 0.0
at Northwestern Colleg 02/14/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
at Northland College 2/21/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 0.0
vs Northland College 02/26/04 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 2.8 0 0 0 2 0 0 0 0.0
at Northwestern Colleg 02/27/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 0 0 0 0 0.0
vs Presentation Colleg 02/28/04 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 0.0
vs Bellevue University 3/11/04 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 35 40 75 2.6 0 0 0 10 0 0 0 0.0
Games played: 29
Rebounds/game: 2.6
Turnovers/game: 0.3