St. Scholastica Men's Basketball
                  St. Scholastica Individual Game-by-Game (as of Nov 10, 2008)
                                           All games
#TM TEAM                
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Augsburg College    11/19/04       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.0   0  0   0   0   0   0    0  0.0
at UW-Superior         11-20-04       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  2.5   0  0   0   0   0   0    0  0.0
at Minnesota Duluth    11/23/04       0    0-0    .000   0-0    .000   0-0   .000   1   1    2  2.3   0  0   0   0   0   0    0  0.0
NORTH CENTRAL UNIVERSI 11/30/04       0    0-0    .000   0-0    .000   0-0   .000   0   3    3  2.5   0  0   0   0   0   0    0  0.0
at U of M, Crookston   12/04/04       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  2.8   0  0   0   1   0   0    0  0.0
at Finlandia Universit 12/11/04       0    0-0    .000   0-0    .000   0-0   .000   3   4    7  3.5   0  0   0   0   0   0    0  0.0
UW-SUPERIOR            12/14/04       0    0-0    .000   0-0    .000   0-0   .000   3   1    4  3.6   0  0   0   0   0   0    0  0.0
at Hamline University  12-18-04       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.5   0  0   0   2   0   0    0  0.0
at Saint John's Univer 12/31/04       0    0-0    .000   0-0    .000   0-0   .000   2   1    3  3.4   0  0   0   0   0   0    0  0.0
UW-EAU CLAIRE          01/04/05       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  3.2   0  0   0   1   0   0    0  0.0
MINNESOTA-MORRIS       01/07/05       0    0-0    .000   0-0    .000   0-0   .000   1   2    3  3.2   0  0   0   0   0   0    0  0.0
PRESENTATION COLLEGE   01/08/05       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  3.1   0  0   0   0   0   0    0  0.0
at Bethany Lutheran Co 01-14-05       0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.9   0  0   0   0   0   0    0  0.0
at Martin Luther Colle 01/15/05       0    0-0    .000   0-0    .000   0-0   .000   4   4    8  3.3   0  0   0   0   0   0    0  0.0
NORTH CENTRAL UNIVERSI 01/10/05       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  3.1   0  0   0   0   0   0    0  0.0
at Northwestern Colleg 01/21/05       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.9   0  0   0   0   0   0    0  0.0
at Crown College Storm 01/22/05       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.7   0  0   0   1   0   0    0  0.0
at Northland College   1/25/05        0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.6   0  0   0   0   0   0    0  0.0
MARTIN LUTHER COLLEGE  01/28/05       0    0-0    .000   0-0    .000   0-0   .000   0   1    1  2.5   0  0   0   1   0   0    0  0.0
BETHANY LUTHERAN COLLE 01/29/05       0    0-0    .000   0-0    .000   0-0   .000   0   2    2  2.5   0  0   0   0   0   0    0  0.0
at Presentation Colleg 2-4-05         0    0-0    .000   0-0    .000   0-0   .000   1   0    1  2.4   0  0   0   0   0   0    0  0.0
at Minnesota-Morris    2/5/2005       0    0-0    .000   0-0    .000   0-0   .000   1   3    4  2.5   0  0   0   0   0   0    0  0.0
CROWN COLLEGE          2/11/05        0    0-0    .000   0-0    .000   0-0   .000   1   4    5  2.6   0  0   0   0   0   0    0  0.0
NORTHWESTERN COLLEGE   2/12/05        0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.5   0  0   0   0   0   0    0  0.0
NORTHLAND COLLEGE      2/15/05        0    0-0    .000   0-0    .000   0-0   .000   0   4    4  2.5   0  0   0   0   0   0    0  0.0
at Northwestern Colleg 02/18/05       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.4   0  0   0   0   0   0    0  0.0
NORTHLAND COLLEGE      2/26/05        0    0-0    .000   0-0    .000   0-0   .000   1   3    4  2.5   0  0   0   0   0   0    0  0.0
vs Johnson & Wales Uni 02/28/05       0    0-0    .000   0-0    .000   0-0   .000   0   0    0  2.4   0  0   0   0   0   0    0  0.0
Totals.........................  0    0    0-0    .000   0-0    .000   0-0   .000  26  41   67  2.4   0  0   0   6   0   0    0  0.0
Games played: 28
Rebounds/game: 2.4
Turnovers/game: 0.2