St. Scholastica
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
St. Scholastica Men's Basketball
St. Scholastica Season Schedule/Results & Leaders (as of Nov 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (7-5) (4-10) (1-1)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (5-9) (3-2) (1-6) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 6:00 pm vs Augsburg College W 58-57 112 (14)Grev, Jeremy (9)Gosar, Josh
11-20-04 3:15 PM at UW-Superior 65-80 L (24)Kapaun, David (5)Grev, Jeremy
(5)Zubke, Brady
11/23/04 8:00 PM at Minnesota Duluth 47-89 L 877 (12)Zubke, Brady (10)Zubke, Brady
11/30/04 7:30p NORTH CENTRAL UNIVERSITY W 118-87 276 (18)Grev, Jeremy (8)Schiller, Matt
12/04/04 3:00 p.m. at U of M, Crookston 71-86 L 150 (15)Gosar, Josh (5)Gosar, Josh
12/11/04 1:00 at Finlandia University 84-86 L 135 (19)Zubke, Brady (10)Jackson, Robert
12/14/04 7:30pm UW-SUPERIOR 55-64 L 330 (11)Zubke, Brady (8)Grev, Jeremy
(11)Gosar, Josh
12-18-04 3:00 pm at Hamline University W 76-71 425 (30)Jackson, Robert (8)Schiller, Matt
12/31/04 3 pm at Saint John's University 56-72 L 227 (10)Kapaun, David (4)Grev, Jeremy
(10)Gosar, Josh (4)Jackson, Robert
(4)Gosar, Josh
01/04/05 7:30pm UW-EAU CLAIRE 65-79 L 132 (17)Jackson, Robert (6)Jackson, Robert
01/07/05 7:30pm * MINNESOTA-MORRIS 75-79 L 199 (25)Johnson, Derek (4)Jackson, Robert
(4)Grev, Jeremy
01/08/05 5:00pm * PRESENTATION COLLEGE W 80-60 179 (19)Jackson, Robert (7)Jackson, Robert
01-14-05 7:30 p.m. * at Bethany Lutheran College W 80-49 237 (27)Johnson, Derek (6)Grev, Jeremy
01/15/05 5:00 pm * at Martin Luther College 77-78 L (20)Johnson, Derek (10)Gosar, Josh
01/10/05 5:30pm NORTH CENTRAL UNIVERSITY W 84-80 (27)Johnson, Derek (8)Zubke, Brady
01/21/05 7:30 PM * at Northwestern College 65-83 L (14)Johnson, Derek (6)Kapaun, David
01/22/05 5 p.m. * at Crown College Storm W 84-71 (18)Zubke, Brady (7)Taylor, Roscoe
1/25/05 7:30 * at Northland College W 69-62 (20)Zubke, Brady (5)Zubke, Brady
01/28/05 7:30 * MARTIN LUTHER COLLEGE W 80-63 200 (19)Johnson, Derek (8)Gosar, Josh
01/29/05 5:00 * BETHANY LUTHERAN COLLEGE W 81-71 165 (15)Grev, Jeremy (10)Kapaun, David
(15)Gosar, Josh (10)Gosar, Josh
2-4-05 7:30 * at Presentation College 66-84 L 275 (10)Kapaun, David (4)Gosar, Josh
2/5/2005 5:00 pm * at Minnesota-Morris 71-75 L 450 (15)Johnson, Derek (6)Schiller, Matt
2/11/05 7:30pm * CROWN COLLEGE W 88-56 220 (16)Johnson, Derek (6)Kapaun, David
2/12/05 7:30 * NORTHWESTERN COLLEGE 78-85 L 234 (24)Schiller, Matt (7)Gosar, Josh
2/15/05 7:30 * NORTHLAND COLLEGE 61-65 L 352 (14)Kapaun, David (5)Grev, Jeremy
02/18/05 8:00 PM at Northwestern College 75-83 L (14)Schiller, Matt (6)Gosar, Josh
2/26/05 7:00pm NORTHLAND COLLEGE W 75-61 295 (18)Johnson, Derek (8)Zubke, Brady
(8)Kapaun, David
02/28/05 5:30 PM vs Johnson & Wales University 84-90 L (19)Johnson, Derek (9)Kapaun, David
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2582 215
AWAY.................... 14 2776 198
NEUTRAL................. 2 112 56
TOTAL................... 28 5470 195
Season Box Score
St. Scholastica Men's Basketball
St. Scholastica Season Box Score (as of Nov 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (7-5) (4-10) (1-1)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (5-9) (3-2) (1-6) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Horejsi, Jordan.... 6-0 19 3.2 1-6 .167 0-1 .000 4-6 .667 0 5 5 0.8 1 0 1 4 0 1 6 1.0
03 Johnson, Owen...... 2-0 5 2.5 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
04 Watkins, Robert.... 9-1 35 3.9 2-12 .167 0-0 .000 1-1 1.000 2 9 11 1.2 6 0 0 4 0 3 5 0.6
10 Johnson, Derek..... 28-18 584 20.9 95-232 .409 69-173 .399 65-72 .903 9 42 51 1.8 28 0 34 31 1 23 324 11.6
11 Schmitz, Andrew.... 28-6 513 18.3 67-163 .411 16-50 .320 34-42 .810 11 31 42 1.5 61 2 62 48 0 35 184 6.6
12 Grev, Jeremy....... 28-22 672 24.0 52-160 .325 35-98 .357 61-73 .836 15 81 96 3.4 47 0 87 49 1 36 200 7.1
15 Hazuka, Tom........ 5-0 12 2.4 3-3 1.000 2-2 1.000 0-0 .000 0 3 3 0.6 1 0 0 1 0 0 8 1.6
22 Taylor, Roscoe..... 28-10 592 21.1 52-137 .380 4-24 .167 41-55 .745 31 37 68 2.4 54 2 52 64 6 26 149 5.3
24 Zubke, Brady....... 28-24 659 23.5 103-237 .435 16-52 .308 35-53 .660 45 75 120 4.3 59 0 31 64 19 14 257 9.2
30 Prettner, Joe...... 6-0 18 3.0 3-6 .500 0-0 .000 2-6 .333 1 2 3 0.5 1 0 1 3 0 1 8 1.3
32 Kapaun, David...... 28-21 803 28.7 115-282 .408 41-130 .315 26-46 .565 36 87 123 4.4 54 1 63 61 6 36 297 10.6
33 Mattson, Ben....... 5-0 15 3.0 1-7 .143 0-0 .000 1-2 .500 3 2 5 1.0 0 0 1 3 2 1 3 0.6
34 Schiller, Matt..... 28-7 487 17.4 70-132 .530 15-35 .429 42-52 .808 28 59 87 3.1 48 0 29 35 4 16 197 7.0
35 Jackson, Kris...... 5-0 7 1.4 1-4 .250 1-4 .250 0-2 .000 0 0 0 0.0 0 0 0 1 0 0 3 0.6
42 Schramm, Luke...... 26-1 337 13.0 49-93 .527 0-0 .000 27-43 .628 28 27 55 2.1 41 0 5 17 0 8 125 4.8
44 Jackson, Robert.... 9-4 206 22.9 42-78 .538 2-10 .200 29-35 .829 17 34 51 5.7 13 1 3 8 1 5 115 12.8
51 Gosar, Josh........ 28-26 603 21.5 76-135 .563 0-0 .000 29-44 .659 51 83 134 4.8 79 4 25 35 6 6 181 6.5
54 Gehling, Brian..... 8-0 22 2.8 2-4 .500 0-0 .000 2-2 1.000 1 4 5 0.6 5 0 1 2 0 1 6 0.8
TEAM............... 26 41 67 2.4 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5589 734-1692 .434 201-579 .347 399-534 .747 304 622 926 33.1 499 10 395 437 46 212 2068 73.9
Opponents.......... 28 5603 772-1609 .480 159-457 .348 363-521 .697 281 684 965 34.5 504 - 371 463 61 239 2066 73.8
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
St. Scholastica............... 932 1136 - 2068
Opponents..................... 995 1071 - 2066
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
St. Scholastica............... 69 14 83
Opponents..................... 79 13 92
Combined Team Statistics
St. Scholastica Men's Basketball
St. Scholastica Combined Team Statistics (as of Nov 10, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-16) (7-5) (4-10) (1-1)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (5-9) (3-2) (1-6) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 vs Augsburg College W 58-57 112
11-20-04 at UW-Superior L 65-80 -
11/23/04 at Minnesota Duluth L 47-89 877
11/30/04 NORTH CENTRAL UNIVERSITY W 118-87 276
12/04/04 at U of M, Crookston L 71-86 150
12/11/04 at Finlandia University L 84-86 135
12/14/04 UW-SUPERIOR L 55-64 330
12-18-04 at Hamline University W 76-71 425
12/31/04 at Saint John's University L 56-72 227
01/04/05 UW-EAU CLAIRE L 65-79 132
*01/07/05 MINNESOTA-MORRIS L 75-79 199
*01/08/05 PRESENTATION COLLEGE W 80-60 179
*01-14-05 at Bethany Lutheran College W 80-49 237
*01/15/05 at Martin Luther College L 77-78 -
01/10/05 NORTH CENTRAL UNIVERSITY W 84-80 -
*01/21/05 at Northwestern College L 65-83 -
*01/22/05 at Crown College Storm W 84-71 -
*1/25/05 at Northland College W 69-62 -
*01/28/05 MARTIN LUTHER COLLEGE W 80-63 200
*01/29/05 BETHANY LUTHERAN COLLEGE W 81-71 165
*2-4-05 at Presentation College L 66-84 275
*2/5/2005 at Minnesota-Morris L 71-75 450
*2/11/05 CROWN COLLEGE W 88-56 220
*2/12/05 NORTHWESTERN COLLEGE L 78-85 234
*2/15/05 NORTHLAND COLLEGE L 61-65 352
02/18/05 at Northwestern College L 75-83 -
2/26/05 NORTHLAND COLLEGE W 75-61 295
02/28/05 vs Johnson & Wales University L 84-90 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Horejsi, Jordan..... 6-0 3.2 .167 .000 .667 0.8 0.2 1 0 1.0
03 Johnson, Owen....... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
04 Watkins, Robert..... 9-1 3.9 .167 .000 1.000 1.2 0.0 3 0 0.6
10 Johnson, Derek...... 28-18 20.9 .409 .399 .903 1.8 1.2 23 1 11.6
11 Schmitz, Andrew..... 28-6 18.3 .411 .320 .810 1.5 2.2 35 0 6.6
12 Grev, Jeremy........ 28-22 24.0 .325 .357 .836 3.4 3.1 36 1 7.1
15 Hazuka, Tom......... 5-0 2.4 1.000 1.000 .000 0.6 0.0 0 0 1.6
22 Taylor, Roscoe...... 28-10 21.1 .380 .167 .745 2.4 1.9 26 6 5.3
24 Zubke, Brady........ 28-24 23.5 .435 .308 .660 4.3 1.1 14 19 9.2
30 Prettner, Joe....... 6-0 3.0 .500 .000 .333 0.5 0.2 1 0 1.3
32 Kapaun, David....... 28-21 28.7 .408 .315 .565 4.4 2.3 36 6 10.6
33 Mattson, Ben........ 5-0 3.0 .143 .000 .500 1.0 0.2 1 2 0.6
34 Schiller, Matt...... 28-7 17.4 .530 .429 .808 3.1 1.0 16 4 7.0
35 Jackson, Kris....... 5-0 1.4 .250 .250 .000 0.0 0.0 0 0 0.6
42 Schramm, Luke....... 26-1 13.0 .527 .000 .628 2.1 0.2 8 0 4.8
44 Jackson, Robert..... 9-4 22.9 .538 .200 .829 5.7 0.3 5 1 12.8
51 Gosar, Josh......... 28-26 21.5 .563 .000 .659 4.8 0.9 6 6 6.5
54 Gehling, Brian...... 8-0 2.8 .500 .000 1.000 0.6 0.1 1 0 0.8
TM TEAM................ 28-0 0.0 .000 .000 .000 2.4 0.0 0 0 0.0
Total............... 28 .434 .347 .747 33.1 14.1 212 46 73.9
Opponents........... 28 .480 .348 .697 34.5 13.3 239 61 73.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Horejsi, Jordan..... 6 1-6 .167 0-1 .000 4-6 .667 6 1.0
Johnson, Owen....... 2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Watkins, Robert..... 9 2-12 .167 0-0 .000 1-1 1.000 5 0.6
Johnson, Derek...... 28 95-232 .409 69-173 .399 65-72 .903 324 11.6
Schmitz, Andrew..... 28 67-163 .411 16-50 .320 34-42 .810 184 6.6
Grev, Jeremy........ 28 52-160 .325 35-98 .357 61-73 .836 200 7.1
Hazuka, Tom......... 5 3-3 1.000 2-2 1.000 0-0 .000 8 1.6
Taylor, Roscoe...... 28 52-137 .380 4-24 .167 41-55 .745 149 5.3
Zubke, Brady........ 28 103-237 .435 16-52 .308 35-53 .660 257 9.2
Prettner, Joe....... 6 3-6 .500 0-0 .000 2-6 .333 8 1.3
Kapaun, David....... 28 115-282 .408 41-130 .315 26-46 .565 297 10.6
Mattson, Ben........ 5 1-7 .143 0-0 .000 1-2 .500 3 0.6
Schiller, Matt...... 28 70-132 .530 15-35 .429 42-52 .808 197 7.0
Jackson, Kris....... 5 1-4 .250 1-4 .250 0-2 .000 3 0.6
Schramm, Luke....... 26 49-93 .527 0-0 .000 27-43 .628 125 4.8
Jackson, Robert..... 9 42-78 .538 2-10 .200 29-35 .829 115 12.8
Gosar, Josh......... 28 76-135 .563 0-0 .000 29-44 .659 181 6.5
Gehling, Brian...... 8 2-4 .500 0-0 .000 2-2 1.000 6 0.8
Total............... 28 734-1692 .434 201-579 .347 399-534 .747 2068 73.9
Opponents........... 28 772-1609 .480 159-457 .348 363-521 .697 2066 73.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Horejsi, Jordan..... 6 19 0 5 5 1 0 1 4 0.3 4
Johnson, Owen....... 2 5 0 0 0 1 0 0 1 0.0 0
Watkins, Robert..... 9 35 2 9 11 6 0 0 4 0.0 3
Johnson, Derek...... 28 584 9 42 51 28 0 34 31 1.1 27
Schmitz, Andrew..... 28 513 11 31 42 61 2 62 48 1.3 15
Grev, Jeremy........ 28 672 15 81 96 47 0 87 49 1.8 18
Hazuka, Tom......... 5 12 0 3 3 1 0 0 1 0.0 3
Taylor, Roscoe...... 28 592 31 37 68 54 2 52 64 0.8 13
Zubke, Brady........ 28 659 45 75 120 59 0 31 64 0.5 20
Prettner, Joe....... 6 18 1 2 3 1 0 1 3 0.3 4
Kapaun, David....... 28 803 36 87 123 54 1 63 61 1.0 24
Mattson, Ben........ 5 15 3 2 5 0 0 1 3 0.3 3
Schiller, Matt...... 28 487 28 59 87 48 0 29 35 0.8 24
Jackson, Kris....... 5 7 0 0 0 0 0 0 1 0.0 3
Schramm, Luke....... 26 337 28 27 55 41 0 5 17 0.3 12
Jackson, Robert..... 9 206 17 34 51 13 1 3 8 0.4 30
Gosar, Josh......... 28 603 51 83 134 79 4 25 35 0.7 15
Gehling, Brian...... 8 22 1 4 5 5 0 1 2 0.5 2
Total............... 28 5589 304 622 926 499 10 395 437 0.9 118
Opponents........... 28 5603 281 684 965 504 - 371 463 0.8 90
TEAM STATISTICS CSSM OPP
--------------------------------------------------
SCORING................. 2068 2066
Points per game....... 73.9 73.8
Scoring margin........ +0.1 -
FIELD GOALS-ATT......... 734-1692 772-1609
Field goal pct........ .434 .480
3 POINT FG-ATT.......... 201-579 159-457
3-point FG pct........ .347 .348
3-pt FG made per game. 7.2 5.7
FREE THROWS-ATT......... 399-534 363-521
Free throw pct........ .747 .697
F-Throws made per game 14.3 13.0
REBOUNDS................ 926 965
Rebounds per game..... 33.1 34.5
Rebounding margin..... -1.4 -
ASSISTS................. 395 371
Assists per game...... 14.1 13.3
TURNOVERS............... 437 463
Turnovers per game.... 15.6 16.5
Turnover margin....... +0.9 -
Assist/turnover ratio. 0.9 0.8
STEALS.................. 212 239
Steals per game....... 7.6 8.5
BLOCKS.................. 46 61
Blocks per game....... 1.6 2.2
ATTENDANCE.............. 2582 2888
Home games-Avg/Game... 12-215 14-198
Neutral site-Avg/Game. - 2-56
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
St. Scholastica.......... 932 1136 - 2068
Opponents................ 995 1071 - 2066
Overall Team Statistics
St. Scholastica Men's Basketball
St. Scholastica Overall Team Statistics (as of Nov 10, 2008)
All games
TEAM STATISTICS CSSM OPP
---------------------------------------------------
SCORING.................. 2068 2066
Points per game........ 73.9 73.8
Scoring margin......... +0.1 -
FIELD GOALS-ATT.......... 734-1692 772-1609
Field goal pct......... .434 .480
3 POINT FG-ATT........... 201-579 159-457
3-point FG pct......... .347 .348
3-pt FG made per game.. 7.2 5.7
FREE THROWS-ATT.......... 399-534 363-521
Free throw pct......... .747 .697
F-Throws made per game. 14.3 13.0
REBOUNDS................. 926 965
Rebounds per game...... 33.1 34.5
Rebounding margin...... -1.4 -
ASSISTS.................. 395 371
Assists per game....... 14.1 13.3
TURNOVERS................ 437 463
Turnovers per game..... 15.6 16.5
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.9 0.8
STEALS................... 212 239
Steals per game........ 7.6 8.5
BLOCKS................... 46 61
Blocks per game........ 1.6 2.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 2582 2888
Home games-Avg/Game.... 12-215 14-198
Neutral site-Avg/Game.. - 2-56
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
St. Scholastica............... 932 1136 - 2068
Opponents..................... 995 1071 - 2066
Category Leaders
St. Scholastica Men's Basketball
St. Scholastica Category Leaders (as of Nov 10, 2008)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Johnson, Derek...... 28 324 11.6 Jackson, Robert..... 9 115 12.8
Kapaun, David....... 28 297 10.6 Johnson, Derek...... 28 324 11.6
Zubke, Brady........ 28 257 9.2 Kapaun, David....... 28 297 10.6
Grev, Jeremy........ 28 200 7.1 Zubke, Brady........ 28 257 9.2
Schiller, Matt...... 28 197 7.0 Grev, Jeremy........ 28 200 7.1
Schmitz, Andrew..... 28 184 6.6 Schiller, Matt...... 28 197 7.0
Gosar, Josh......... 28 181 6.5 Schmitz, Andrew..... 28 184 6.6
Taylor, Roscoe...... 28 149 5.3 Gosar, Josh......... 28 181 6.5
Schramm, Luke....... 26 125 4.8 Taylor, Roscoe...... 28 149 5.3
Jackson, Robert..... 9 115 12.8 Schramm, Luke....... 26 125 4.8
Prettner, Joe....... 6 8 1.3 Hazuka, Tom......... 5 8 1.6
Hazuka, Tom......... 5 8 1.6 Prettner, Joe....... 6 8 1.3
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hazuka, Tom......... 3 3 1.000 Kapaun, David....... 28 282 10.1
Gosar, Josh......... 76 135 .563 Zubke, Brady........ 28 237 8.5
Jackson, Robert..... 42 78 .538 Johnson, Derek...... 28 232 8.3
Schiller, Matt...... 70 132 .530 Schmitz, Andrew..... 28 163 5.8
Schramm, Luke....... 49 93 .527 Grev, Jeremy........ 28 160 5.7
Prettner, Joe....... 3 6 .500
Gehling, Brian...... 2 4 .500 FIELD GOALS MADE G Made Made/G
Zubke, Brady........ 103 237 .435 -----------------------------------
Schmitz, Andrew..... 67 163 .411 Kapaun, David....... 28 115 4.1
Johnson, Derek...... 95 232 .409 Zubke, Brady........ 28 103 3.7
Kapaun, David....... 115 282 .408 Johnson, Derek...... 28 95 3.4
Taylor, Roscoe...... 52 137 .380 Gosar, Josh......... 28 76 2.7
Schiller, Matt...... 28 70 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hazuka, Tom......... 2 2 1.000 Johnson, Derek...... 28 173 6.2
Schiller, Matt...... 15 35 .429 Kapaun, David....... 28 130 4.6
Johnson, Derek...... 69 173 .399 Grev, Jeremy........ 28 98 3.5
Grev, Jeremy........ 35 98 .357 Zubke, Brady........ 28 52 1.9
Schmitz, Andrew..... 16 50 .320 Schmitz, Andrew..... 28 50 1.8
Kapaun, David....... 41 130 .315
Zubke, Brady........ 16 52 .308 3-POINT FGS MADE G Made Made/G
Jackson, Kris....... 1 4 .250 -----------------------------------
Jackson, Robert..... 2 10 .200 Johnson, Derek...... 28 69 2.5
Taylor, Roscoe...... 4 24 .167 Kapaun, David....... 28 41 1.5
Horejsi, Jordan..... 0 1 .000 Grev, Jeremy........ 28 35 1.3
Schmitz, Andrew..... 28 16 0.6
Zubke, Brady........ 28 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gehling, Brian...... 2 2 1.000 Grev, Jeremy........ 28 73 2.6
Watkins, Robert..... 1 1 1.000 Johnson, Derek...... 28 72 2.6
Johnson, Derek...... 65 72 .903 Taylor, Roscoe...... 28 55 2.0
Grev, Jeremy........ 61 73 .836 Zubke, Brady........ 28 53 1.9
Jackson, Robert..... 29 35 .829 Schiller, Matt...... 28 52 1.9
Schmitz, Andrew..... 34 42 .810
Schiller, Matt...... 42 52 .808 FREE THROWS MADE G Made Made/G
Taylor, Roscoe...... 41 55 .745 -----------------------------------
Horejsi, Jordan..... 4 6 .667 Johnson, Derek...... 28 65 2.3
Zubke, Brady........ 35 53 .660 Grev, Jeremy........ 28 61 2.2
Gosar, Josh......... 29 44 .659 Schiller, Matt...... 28 42 1.5
Schramm, Luke....... 27 43 .628 Taylor, Roscoe...... 28 41 1.5
Zubke, Brady........ 28 35 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gosar, Josh......... 28 134 4.8 Grev, Jeremy........ 28 87 3.1
Kapaun, David....... 28 123 4.4 Kapaun, David....... 28 63 2.3
Zubke, Brady........ 28 120 4.3 Schmitz, Andrew..... 28 62 2.2
Grev, Jeremy........ 28 96 3.4 Taylor, Roscoe...... 28 52 1.9
Schiller, Matt...... 28 87 3.1 Johnson, Derek...... 28 34 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jackson, Robert..... 9 51 5.7 Grev, Jeremy........ 28 36 1.3
Gosar, Josh......... 28 134 4.8 Kapaun, David....... 28 36 1.3
Kapaun, David....... 28 123 4.4 Schmitz, Andrew..... 28 35 1.3
Zubke, Brady........ 28 120 4.3 Taylor, Roscoe...... 28 26 0.9
Grev, Jeremy........ 28 96 3.4 Johnson, Derek...... 28 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gosar, Josh......... 28 51 1.8 Zubke, Brady........ 28 19 0.7
Zubke, Brady........ 28 45 1.6 Taylor, Roscoe...... 28 6 0.2
Kapaun, David....... 28 36 1.3 Gosar, Josh......... 28 6 0.2
Taylor, Roscoe...... 28 31 1.1 Kapaun, David....... 28 6 0.2
Schiller, Matt...... 28 28 1.0 Schiller, Matt...... 28 4 0.1
Schramm, Luke....... 26 28 1.1
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Kapaun, David....... 28 803 28.7
Kapaun, David....... 28 87 3.1 Grev, Jeremy........ 28 672 24.0
Gosar, Josh......... 28 83 3.0 Zubke, Brady........ 28 659 23.5
Grev, Jeremy........ 28 81 2.9 Gosar, Josh......... 28 603 21.5
Zubke, Brady........ 28 75 2.7 Taylor, Roscoe...... 28 592 21.1
Schiller, Matt...... 28 59 2.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gosar, Josh......... 28 79 2.8 Zubke, Brady........ 28 64 2.3
Schmitz, Andrew..... 28 61 2.2 Taylor, Roscoe...... 28 64 2.3
Zubke, Brady........ 28 59 2.1 Kapaun, David....... 28 61 2.2
Taylor, Roscoe...... 28 54 1.9 Grev, Jeremy........ 28 49 1.8
Kapaun, David....... 28 54 1.9 Schmitz, Andrew..... 28 48 1.7
FOULOUTS G No.
----------------------------
Gosar, Josh......... 28 4
Schmitz, Andrew..... 28 2
Taylor, Roscoe...... 28 2
Kapaun, David....... 28 1
Jackson, Robert..... 9 1