St. Scholastica Men's Basketball
St. Scholastica Individual Game-by-Game (as of Nov 10, 2008)
All games
#10 Johnson, Derek
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA WESLEYAN 11/18/05 * 31 3-11 .273 2-9 .222 4-5 .800 0 1 1 1.0 3 0 2 5 0 0 12 12.0
UW-SUPERIOR 11/19/05 * 34 6-11 .545 6-11 .545 0-0 .000 0 1 1 1.0 0 0 1 3 0 0 18 15.0
vs Wartburg College 11/25/05 * 40 8-15 .533 5-10 .500 0-0 .000 0 1 1 1.0 3 0 0 2 0 1 21 17.0
at Nebraska Wesleyan U 11/26/05 * 35 5-11 .455 4-9 .444 3-4 .750 0 2 2 1.3 2 0 2 1 0 4 17 17.0
at Minnesota Duluth 11/29/05 * 34 4-12 .333 3-8 .375 0-0 .000 0 1 1 1.2 1 0 0 4 0 2 11 15.8
UMCMBB 12/03/05 * 39 8-14 .571 3-8 .375 3-3 1.000 0 2 2 1.3 2 0 4 1 0 1 22 16.8
at UW-Eau Claire 12/13/05 * 35 10-22 .455 5-14 .357 0-0 .000 0 2 2 1.4 3 0 2 3 0 0 25 18.0
HU 12/17/05 * 37 7-16 .438 6-13 .462 8-8 1.000 1 1 2 1.5 2 0 2 3 0 2 28 19.3
at UW-Stout 12/28/05 * 27 1-13 .077 1-10 .100 2-2 1.000 0 0 0 1.3 1 0 0 1 0 0 5 17.7
vs Marian College 12/29/05 * 32 5-16 .313 5-10 .500 3-4 .750 0 1 1 1.3 2 0 1 1 0 0 18 17.7
at UW-Superior 01/02/06 * 27 7-13 .538 6-10 .600 0-1 .000 1 1 2 1.4 1 0 0 1 0 1 20 17.9
at Minnesota-Morris 01/06/06 * 34 6-13 .462 4-11 .364 4-4 1.000 0 3 3 1.5 1 0 1 3 0 1 20 18.1
at Presentation Colleg 01/07/06 * 31 6-12 .500 3-8 .375 2-3 .667 1 4 5 1.8 1 0 1 2 0 0 17 18.0
BETHANY LUTHERAN COLLE 01/13/06 * 33 6-13 .462 6-10 .600 3-4 .750 1 1 2 1.8 1 0 2 0 0 0 21 18.2
MARTIN LUTHER 01/14/06 * 33 7-18 .389 6-13 .462 1-2 .500 0 3 3 1.9 0 0 0 0 0 1 21 18.4
NORTHWESTERN COLLEGE 01/20/06 * 30 2-14 .143 1-9 .111 2-2 1.000 0 0 0 1.8 0 0 1 1 0 0 7 17.7
CROWN COLLEGE 01/21/06 * 25 8-12 .667 6-10 .600 1-1 1.000 0 1 1 1.7 0 0 2 2 0 0 23 18.0
NORTHLAND COLLEGE 01/24/06 * 30 8-18 .444 4-11 .364 3-4 .750 0 1 1 1.7 0 0 1 4 1 3 23 18.3
at Martin Luther Knigh 01/27/06 * 28 7-15 .467 6-12 .500 1-2 .500 0 4 4 1.8 3 0 4 4 0 2 21 18.4
at Bethany Lutheran 01/28/06 * 36 4-8 .500 0-2 .000 0-0 .000 0 0 0 1.7 4 0 2 3 1 3 8 17.9
PRESENTATION COLLEGE 02/03/06 * 41 4-13 .308 3-10 .300 0-0 .000 0 5 5 1.9 1 0 2 1 0 0 11 17.6
MINNESOTA-MORRIS 02/04/06 * 28 15-22 .682 10-14 .714 4-4 1.000 0 1 1 1.8 1 0 2 0 0 1 44 18.8
at Crown College 2/10/06 * 32 5-18 .278 3-9 .333 1-1 1.000 1 4 5 2.0 1 0 1 2 0 0 14 18.6
at Northwestern Colleg 02/11/06 * 36 3-15 .200 1-8 .125 6-6 1.000 2 3 5 2.1 1 0 0 0 0 0 13 18.3
at Northland College 2/14/06 * 36 9-16 .563 3-7 .429 3-3 1.000 1 1 2 2.1 1 0 2 3 0 2 24 18.6
MINNESOTA-MORRIS 02/24/06 * 28 5-13 .385 3-9 .333 7-7 1.000 0 2 2 2.1 4 0 1 2 0 3 20 18.6
BETHANY LUTHERAN COLLE 02/25/06 * 37 6-19 .316 5-13 .385 0-0 .000 1 3 4 2.1 1 0 2 2 0 1 17 18.6
Totals......................... 27 889 165-393 .420 110-268 .410 61-70 .871 9 49 58 2.1 40 0 38 54 2 28 501 18.6
Games played: 27
Minutes/game: 32.9
Points/game: 18.6
FG Pct: 42.0
3FG Pct: 41.0
FT Pct: 87.1
Rebounds/game: 2.1
Assists/game: 1.4
Turnovers/game: 2.0
Assist/turnover ratio: 0.7
Steals/game: 1.0
Blocks/game: 0.1