St. Scholastica Men's Basketball
St. Scholastica Individual Game-by-Game (as of Nov 10, 2008)
All games
#11 Schmitz, Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA WESLEYAN 11/18/05 * 31 2-15 .133 2-11 .182 4-4 1.000 0 2 2 2.0 3 0 3 1 0 4 10 10.0
UW-SUPERIOR 11/19/05 * 27 1-4 .250 0-3 .000 2-2 1.000 1 3 4 3.0 4 0 5 2 0 1 4 7.0
vs Wartburg College 11/25/05 * 25 1-5 .200 1-1 1.000 0-0 .000 1 0 1 2.3 5 1 2 2 0 0 3 5.7
at Nebraska Wesleyan U 11/26/05 * 27 5-8 .625 0-2 .000 2-3 .667 0 3 3 2.5 3 0 1 2 0 1 12 7.3
at Minnesota Duluth 11/29/05 * 25 3-8 .375 2-5 .400 0-0 .000 0 2 2 2.4 2 0 4 3 0 0 8 7.4
UMCMBB 12/03/05 * 33 3-4 .750 2-2 1.000 4-4 1.000 0 2 2 2.3 1 0 5 5 0 2 12 8.2
at UW-Eau Claire 12/13/05 * 33 1-6 .167 0-4 .000 1-2 .500 0 2 2 2.3 0 0 3 2 0 3 3 7.4
HU 12/17/05 * 26 1-3 .333 0-0 .000 6-7 .857 0 1 1 2.1 3 0 5 2 0 2 8 7.5
at UW-Stout 12/28/05 * 23 6-13 .462 2-6 .333 1-1 1.000 0 2 2 2.1 1 0 5 2 0 1 15 8.3
vs Marian College 12/29/05 * 25 3-6 .500 0-1 .000 6-7 .857 1 2 3 2.2 3 0 3 2 1 0 12 8.7
at UW-Superior 01/02/06 * 33 2-8 .250 0-2 .000 7-7 1.000 1 2 3 2.3 2 0 6 2 0 0 11 8.9
at Minnesota-Morris 01/06/06 * 30 7-14 .500 5-11 .455 0-0 .000 1 4 5 2.5 2 0 2 0 0 1 19 9.8
at Presentation Colleg 01/07/06 * 32 5-7 .714 2-4 .500 1-1 1.000 2 2 4 2.6 3 0 3 4 1 2 13 10.0
BETHANY LUTHERAN COLLE 01/13/06 * 32 6-13 .462 3-6 .500 5-5 1.000 0 3 3 2.6 3 0 6 1 0 1 20 10.7
MARTIN LUTHER 01/14/06 * 28 4-11 .364 2-5 .400 2-2 1.000 1 1 2 2.6 3 0 5 0 0 5 12 10.8
NORTHWESTERN COLLEGE 01/20/06 * 33 9-16 .563 4-9 .444 11-11 1.000 0 3 3 2.6 3 0 1 2 0 4 33 12.2
CROWN COLLEGE 01/21/06 * 27 4-10 .400 2-4 .500 0-0 .000 0 3 3 2.6 0 0 3 3 0 0 10 12.1
NORTHLAND COLLEGE 01/24/06 * 22 3-7 .429 1-4 .250 4-4 1.000 0 2 2 2.6 4 0 4 1 0 0 11 12.0
at Martin Luther Knigh 01/27/06 * 34 6-12 .500 4-7 .571 3-4 .750 2 4 6 2.8 1 0 2 1 1 0 19 12.4
at Bethany Lutheran 01/28/06 * 33 7-17 .412 4-9 .444 4-4 1.000 0 3 3 2.8 4 0 1 3 0 1 22 12.9
PRESENTATION COLLEGE 02/03/06 * 39 1-8 .125 0-7 .000 2-3 .667 1 3 4 2.9 2 0 3 2 0 1 4 12.4
MINNESOTA-MORRIS 02/04/06 * 21 2-3 .667 0-1 .000 0-0 .000 0 5 5 3.0 2 0 7 2 0 1 4 12.0
at Crown College 2/10/06 * 30 1-11 .091 0-3 .000 0-0 .000 0 3 3 3.0 4 0 2 3 0 2 2 11.6
at Northwestern Colleg 02/11/06 * 37 4-9 .444 2-6 .333 4-4 1.000 0 1 1 2.9 3 0 0 1 0 1 14 11.7
at Northland College 2/14/06 * 29 3-7 .429 1-4 .250 3-3 1.000 1 3 4 2.9 4 0 4 2 0 5 10 11.6
MINNESOTA-MORRIS 02/24/06 * 33 5-11 .455 4-8 .500 8-8 1.000 0 7 7 3.1 3 0 2 3 0 2 22 12.0
BETHANY LUTHERAN COLLE 02/25/06 * 34 5-9 .556 3-5 .600 6-7 .857 0 3 3 3.1 2 0 5 2 0 1 19 12.3
Totals......................... 27 802 100-245 .408 46-130 .354 86-93 .925 12 71 83 3.1 70 1 92 55 3 41 332 12.3
Games played: 27
Minutes/game: 29.7
Points/game: 12.3
FG Pct: 40.8
3FG Pct: 35.4
FT Pct: 92.5
Rebounds/game: 3.1
Assists/game: 3.4
Turnovers/game: 2.0
Assist/turnover ratio: 1.7
Steals/game: 1.5
Blocks/game: 0.1