St. Scholastica Men's Basketball
St. Scholastica Individual Game-by-Game (as of Nov 10, 2008)
All games
#33 Taylor, Jesse
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA WESLEYAN 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UW-SUPERIOR 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
vs Wartburg College 11/25/05 19 1-1 1.000 0-0 .000 2-3 .667 0 0 0 0.0 4 0 1 5 0 1 4 1.3
at Nebraska Wesleyan U 11/26/05 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
at Minnesota Duluth 11/29/05 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.2 0 0 0 0 0 0 0 0.8
at UW-Eau Claire 12/13/05 10 0-1 .000 0-1 .000 1-2 .500 1 2 3 0.7 0 0 1 2 0 1 1 0.8
HU 12/17/05 17 1-6 .167 0-2 .000 1-2 .500 3 4 7 1.6 2 0 1 2 0 0 3 1.1
at UW-Stout 12/28/05 16 3-7 .429 1-5 .200 2-2 1.000 1 2 3 1.8 1 0 1 1 0 1 9 2.1
vs Marian College 12/29/05 20 4-4 1.000 1-1 1.000 0-0 .000 2 3 5 2.1 1 0 0 3 0 0 9 2.9
at UW-Superior 01/02/06 22 3-5 .600 1-3 .333 0-0 .000 1 2 3 2.2 1 0 0 1 0 1 7 3.3
at Minnesota-Morris 01/06/06 13 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.0 4 0 0 1 0 2 2 3.2
at Presentation Colleg 01/07/06 12 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 4 0 0 0 0 0 0 2.9
BETHANY LUTHERAN COLLE 01/13/06 19 1-2 .500 0-0 .000 4-4 1.000 2 4 6 2.3 3 0 2 0 0 0 6 3.2
MARTIN LUTHER 01/14/06 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 2 0 1 2 3.1
NORTHWESTERN COLLEGE 01/20/06 13 2-2 1.000 0-0 .000 0-0 .000 2 1 3 2.3 1 0 0 0 0 2 4 3.1
CROWN COLLEGE 01/21/06 13 2-3 .667 1-1 1.000 0-0 .000 2 1 3 2.4 3 0 2 0 0 0 5 3.3
NORTHLAND COLLEGE 01/24/06 17 1-3 .333 0-1 .000 7-8 .875 3 1 4 2.5 2 0 0 3 0 1 9 3.6
at Martin Luther Knigh 01/27/06 12 2-4 .500 0-1 .000 0-0 .000 1 1 2 2.4 1 0 0 1 0 0 4 3.6
at Bethany Lutheran 01/28/06 11 0-2 .000 0-1 .000 2-4 .500 1 0 1 2.4 3 0 0 1 0 2 2 3.5
PRESENTATION COLLEGE 02/03/06 11 1-5 .200 0-0 .000 1-1 1.000 2 0 2 2.4 2 0 2 0 0 2 3 3.5
MINNESOTA-MORRIS 02/04/06 17 1-2 .500 1-2 .500 2-2 1.000 0 3 3 2.4 1 0 2 2 1 0 5 3.6
at Crown College 2/10/06 15 2-2 1.000 1-1 1.000 0-0 .000 0 4 4 2.5 1 0 1 1 0 0 5 3.6
at Northwestern Colleg 02/11/06 19 4-4 1.000 0-0 .000 0-0 .000 2 2 4 2.5 2 0 0 3 0 1 8 3.8
at Northland College 2/14/06 14 0-1 .000 0-1 .000 0-0 .000 0 5 5 2.6 2 0 2 1 0 1 0 3.7
MINNESOTA-MORRIS 02/24/06 13 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.6 3 0 2 1 0 0 2 3.6
BETHANY LUTHERAN COLLE 02/25/06 17 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.7 1 0 2 2 0 1 2 3.5
Totals......................... 0 339 32-65 .492 6-22 .273 22-28 .786 26 44 70 2.7 43 0 19 32 1 17 92 3.5
Games played: 26
Minutes/game: 13.0
Points/game: 3.5
FG Pct: 49.2
3FG Pct: 27.3
FT Pct: 78.6
Rebounds/game: 2.7
Assists/game: 0.7
Turnovers/game: 1.2
Assist/turnover ratio: 0.6
Steals/game: 0.7
Blocks/game: 0.0