St. Scholastica Men's Basketball
St. Scholastica Individual Game-by-Game (as of Nov 10, 2008)
All games
#51 Gosar, Josh
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA WESLEYAN 11/18/05 * 24 0-4 .000 0-0 .000 0-2 .000 3 8 11 11.0 4 0 1 1 0 0 0 0.0
UW-SUPERIOR 11/19/05 * 20 5-6 .833 0-0 .000 3-4 .750 0 1 1 6.0 2 0 0 1 0 0 13 6.5
vs Wartburg College 11/25/05 * 22 3-7 .429 0-0 .000 2-2 1.000 2 1 3 5.0 3 0 1 3 0 0 8 7.0
at Nebraska Wesleyan U 11/26/05 * 15 3-6 .500 0-0 .000 0-0 .000 0 2 2 4.3 4 0 0 1 0 0 6 6.8
at Minnesota Duluth 11/29/05 * 22 2-5 .400 0-0 .000 0-0 .000 3 1 4 4.2 3 0 1 1 0 0 4 6.2
UMCMBB 12/03/05 * 23 1-3 .333 0-0 .000 2-2 1.000 0 2 2 3.8 5 1 0 2 0 1 4 5.8
at UW-Eau Claire 12/13/05 * 25 2-2 1.000 0-0 .000 0-0 .000 2 2 4 3.9 2 0 1 3 1 0 4 5.6
HU 12/17/05 * 25 5-7 .714 0-0 .000 2-3 .667 2 2 4 3.9 4 0 0 0 0 1 12 6.4
at UW-Stout 12/28/05 * 29 5-10 .500 0-0 .000 0-0 .000 2 1 3 3.8 3 0 0 0 0 0 10 6.8
vs Marian College 12/29/05 * 22 5-7 .714 0-0 .000 0-0 .000 0 6 6 4.0 4 0 2 1 0 2 10 7.1
at UW-Superior 01/02/06 * 20 4-4 1.000 0-0 .000 1-1 1.000 1 4 5 4.1 3 0 0 1 0 0 9 7.3
at Minnesota-Morris 01/06/06 * 24 7-10 .700 0-0 .000 4-6 .667 2 4 6 4.3 1 0 2 1 1 0 18 8.2
at Presentation Colleg 01/07/06 * 18 3-4 .750 0-0 .000 0-0 .000 0 1 1 4.0 1 0 0 0 0 0 6 8.0
BETHANY LUTHERAN COLLE 01/13/06 * 23 6-10 .600 0-0 .000 4-5 .800 4 1 5 4.1 4 0 1 0 0 0 16 8.6
MARTIN LUTHER 01/14/06 * 14 2-3 .667 0-0 .000 1-4 .250 3 1 4 4.1 5 1 2 0 0 0 5 8.3
NORTHWESTERN COLLEGE 01/20/06 * 23 5-7 .714 0-0 .000 2-2 1.000 2 3 5 4.1 3 0 1 4 0 0 12 8.6
CROWN COLLEGE 01/21/06 * 21 8-12 .667 0-0 .000 2-2 1.000 2 3 5 4.2 1 0 0 2 2 0 18 9.1
NORTHLAND COLLEGE 01/24/06 * 22 4-4 1.000 0-0 .000 3-6 .500 1 3 4 4.2 3 0 0 1 0 0 11 9.2
at Martin Luther Knigh 01/27/06 * 19 3-4 .750 0-0 .000 0-0 .000 2 2 4 4.2 2 0 1 2 0 0 6 9.1
at Bethany Lutheran 01/28/06 * 29 2-5 .400 0-0 .000 2-5 .400 0 5 5 4.2 2 0 1 0 1 0 6 8.9
PRESENTATION COLLEGE 02/03/06 * 26 8-11 .727 0-0 .000 1-1 1.000 3 2 5 4.2 3 0 0 3 0 0 17 9.3
MINNESOTA-MORRIS 02/04/06 * 17 3-10 .300 0-0 .000 0-0 .000 1 1 2 4.1 2 0 0 1 0 1 6 9.1
at Crown College 2/10/06 * 26 2-7 .286 0-0 .000 2-2 1.000 4 2 6 4.2 4 0 0 0 1 0 6 9.0
at Northwestern Colleg 02/11/06 * 13 4-9 .444 0-0 .000 0-1 .000 2 1 3 4.2 4 0 0 1 0 1 8 9.0
at Northland College 2/14/06 * 21 4-9 .444 0-0 .000 4-6 .667 4 3 7 4.3 2 0 2 1 1 0 12 9.1
MINNESOTA-MORRIS 02/24/06 * 16 2-5 .400 0-0 .000 2-6 .333 3 1 4 4.3 2 0 2 0 1 0 6 9.0
BETHANY LUTHERAN COLLE 02/25/06 * 17 1-2 .500 0-0 .000 3-4 .750 2 9 11 4.5 2 0 2 4 0 0 5 8.8
Totals......................... 27 576 99-173 .572 0-0 .000 40-64 .625 50 72 122 4.5 78 2 20 34 8 6 238 8.8
Games played: 27
Minutes/game: 21.3
Points/game: 8.8
FG Pct: 57.2
FT Pct: 62.5
Rebounds/game: 4.5
Assists/game: 0.7
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.3