St. Scholastica Men's Basketball
St. Scholastica Individual Game-by-Game (as of Nov 10, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
NEBRASKA WESLEYAN 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
UW-SUPERIOR 11/19/05 0 0-0 .000 0-0 .000 0-0 .000 2 9 11 5.5 0 0 0 1 0 0 0 0.0
vs Wartburg College 11/25/05 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
at Nebraska Wesleyan U 11/26/05 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
at Minnesota Duluth 11/29/05 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
UMCMBB 12/03/05 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at UW-Eau Claire 12/13/05 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.0 0 0 0 0 0 0 0 0.0
HU 12/17/05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 0 0 0 0 0.0
at UW-Stout 12/28/05 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 0 0 0 0 0.0
vs Marian College 12/29/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 1 0 0 0 0.0
at UW-Superior 01/02/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 1 0 0 0 0.0
at Minnesota-Morris 01/06/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.4 0 0 0 1 0 0 0 0.0
at Presentation Colleg 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.2 0 0 0 0 0 0 0 0.0
BETHANY LUTHERAN COLLE 01/13/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.1 0 0 0 0 0 0 0 0.0
MARTIN LUTHER 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 0 0 0 0 0 0 0 0.0
NORTHWESTERN COLLEGE 01/20/06 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.9 0 0 0 1 0 0 0 0.0
CROWN COLLEGE 01/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 0 0 0 0 0.0
NORTHLAND COLLEGE 01/24/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
at Martin Luther Knigh 01/27/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 1 0 0 0 0.0
at Bethany Lutheran 01/28/06 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
PRESENTATION COLLEGE 02/03/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
MINNESOTA-MORRIS 02/04/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.4 0 0 0 1 0 0 0 0.0
at Crown College 2/10/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
at Northwestern Colleg 02/11/06 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 3.5 0 0 0 0 0 0 0 0.0
at Northland College 2/14/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
MINNESOTA-MORRIS 02/24/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
BETHANY LUTHERAN COLLE 02/25/06 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.6 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 58 96 3.6 0 0 0 8 0 0 0 0.0
Games played: 27
Rebounds/game: 3.6
Turnovers/game: 0.3