St. Scholastica Men's Basketball
St. Scholastica Individual Game-by-Game (as of Nov 10, 2008)
All games
#12 Ward, Akente
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nebraska Wesleyan U 11/17/06 15 2-5 .400 0-0 .000 2-6 .333 2 2 4 4.0 0 0 0 0 0 2 6 6.0
at UW-Superior 11/18/06 9 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 2.0 1 0 0 1 0 2 3 4.5
at Minnesota Duluth 11/21/06 13 3-3 1.000 2-2 1.000 0-0 .000 0 1 1 1.7 4 0 0 2 0 1 8 5.7
at Nebraska Wesleyan U 11/24/06 16 2-5 .400 1-2 .500 2-2 1.000 1 1 2 1.8 2 0 0 0 0 0 7 6.0
vs Peru State College 11/25/06 18 2-7 .286 0-1 .000 6-6 1.000 1 2 3 2.0 4 0 2 1 0 0 10 6.8
UW-SUPERIOR 11/30/06 10 0-3 .000 0-2 .000 0-0 .000 1 2 3 2.2 0 0 0 2 0 0 0 5.7
AUGSBURG COLLEGE 12/04/06 21 4-8 .500 0-2 .000 4-5 .800 0 1 1 2.0 3 0 0 2 1 4 12 6.6
NORTHLAND COLLEGE 12/09/06 15 2-6 .333 0-2 .000 2-2 1.000 1 1 2 2.0 1 0 1 1 0 0 6 6.5
at UW-Eau Claire 12/12/06 13 0-3 .000 0-0 .000 0-0 .000 2 1 3 2.1 0 0 0 2 0 0 0 5.8
at Hamline University 12/16/06 11 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.1 0 0 1 0 0 0 2 5.4
vs St. Thomas 12/29/06 26 4-8 .500 2-3 .667 0-0 .000 0 0 0 1.9 2 0 1 0 1 1 10 5.8
vs North Central 12/30/06 19 2-3 .667 1-2 .500 1-2 .500 0 4 4 2.1 0 0 2 0 0 1 6 5.8
NORTHWESTERN 01/12/07 18 3-3 1.000 2-2 1.000 0-0 .000 0 1 1 2.0 2 0 0 2 1 1 8 6.0
CROWN COLLEGE 01/13/07 13 3-7 .429 0-2 .000 0-1 .000 0 1 1 1.9 1 0 1 2 0 1 6 6.0
at Presentation Colleg 01/19/07 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.9 2 0 0 0 0 1 0 5.6
at Minnesota-Morris 01/20/07 8 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.8 4 0 0 1 0 0 2 5.4
at Martin Luther Knigh 01/26/07 15 1-2 .500 0-1 .000 2-2 1.000 2 3 5 2.0 4 0 0 2 1 1 4 5.3
at Bethany 01/27/07 11 1-1 1.000 0-0 .000 0-1 .000 0 2 2 2.0 2 0 0 1 0 1 2 5.1
BETHANY 02/02/07 13 1-4 .250 0-2 .000 0-1 .000 2 3 5 2.2 2 0 2 3 0 1 2 4.9
MARTIN LUTHER KNIGHTS 02/03/07 11 0-2 .000 0-1 .000 0-0 .000 1 2 3 2.2 1 0 2 0 0 0 0 4.7
at CROWN COLLEGE MEN 02/09/07 9 0-3 .000 0-1 .000 0-0 .000 4 0 4 2.3 1 0 0 2 1 0 0 4.5
at Northwestern Colleg 02/10/07 10 2-3 .667 0-0 .000 0-0 .000 1 0 1 2.2 3 0 0 0 1 1 4 4.5
MINNESOTA-MORRIS 02/16/07 10 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.2 1 0 0 1 0 0 0 4.3
PRESENTATION COLLEGE 02/17/07 4 0-3 .000 0-1 .000 0-0 .000 1 0 1 2.2 1 0 2 0 0 0 0 4.1
at Northland College 2/20/07 19 1-4 .250 0-2 .000 2-5 .400 2 0 2 2.2 3 0 3 1 0 3 4 4.1
Totals......................... 0 336 36-88 .409 9-30 .300 21-33 .636 24 30 54 2.2 44 0 17 26 6 21 102 4.1
Games played: 25
Minutes/game: 13.4
Points/game: 4.1
FG Pct: 40.9
3FG Pct: 30.0
FT Pct: 63.6
Rebounds/game: 2.2
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.2