St. Scholastica Men's Basketball
St. Scholastica Individual Game-by-Game (as of Nov 10, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Nebraska Wesleyan U 11/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.0 0 0 0 0 0 0 0 0.0
at UW-Superior 11/18/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 0.0
at Minnesota Duluth 11/21/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
at Nebraska Wesleyan U 11/24/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
vs Peru State College 11/25/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.8 0 0 0 0 0 0 0 0.0
UW-SUPERIOR 11/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.0 0 0 0 1 0 0 0 0.0
AUGSBURG COLLEGE 12/04/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.3 0 0 0 0 0 0 0 0.0
NORTHLAND COLLEGE 12/09/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
at UW-Eau Claire 12/12/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.7 0 0 0 0 0 0 0 0.0
at Hamline University 12/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 1 0 0 0 0.0
vs St. Thomas 12/29/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.6 0 0 0 1 0 0 0 0.0
vs North Central 12/30/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
NORTHWESTERN 01/12/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
CROWN COLLEGE 01/13/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.4 0 0 0 0 0 0 0 0.0
at Presentation Colleg 01/19/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
at Minnesota-Morris 01/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.1 0 0 0 0 0 0 0 0.0
at Martin Luther Knigh 01/26/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 0 0 0 0 0.0
at Bethany 01/27/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 0 0 0 0 0 0.0
BETHANY 02/02/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
MARTIN LUTHER KNIGHTS 02/03/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
at CROWN COLLEGE MEN 02/09/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at Northwestern Colleg 02/10/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.1 0 0 0 0 0 0 0 0.0
MINNESOTA-MORRIS 02/16/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.2 0 0 0 0 0 0 0 0.0
PRESENTATION COLLEGE 02/17/07 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 3.4 0 0 0 0 0 0 0 0.0
at Northland College 2/20/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
vs Bethany Lutheran Co 02/23/07 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.5 0 0 0 0 0 0 0 0.0
at Northwestern Colleg 02/24/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 45 52 97 3.6 0 0 0 3 0 0 0 0.0
Games played: 27
Rebounds/game: 3.6
Turnovers/game: 0.1