Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Dibrell, Max | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
11 | Schmitz, Danny | * | 5-10 | 3-4 | 0-1 | 0-4 | 4 | 1 | 13 | 3 | 1 | 0 | 1 | 37 |
13 | Allen, Kyle | * | 3-6 | 0-0 | 3-3 | 2-5 | 7 | 2 | 9 | 1 | 4 | 2 | 2 | 33 |
33 | Taylor, Jesse | * | 4-8 | 1-2 | 2-2 | 2-2 | 4 | 4 | 11 | 3 | 3 | 0 | 1 | 36 |
40 | Miller, Troy | * | 2-4 | 1-3 | 3-4 | 1-5 | 6 | 2 | 8 | 5 | 2 | 0 | 1 | 29 |
20 | Johnson, Bryan | - | 4-5 | 3-3 | 0-0 | 0-1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 16 |
41 | Hamers, Chris | - | 3-6 | 3-6 | 4-4 | 0-2 | 2 | 1 | 13 | 3 | 3 | 0 | 0 | 28 |
55 | MacDonald, Mike | - | 3-6 | 0-0 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 9 |
TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 24-46 | 11-18 | 12-14 | 6-24 | 30 | 13 | 71 | 16 | 16 | 5 | 5 | 200 | |
52.2% | 61.1% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-24 | 7-9 | 1-1 | |||||||||||
58.3% | 77.8% | 100 % | ||||||||||||
2nd Half: | 10-22 | 4-9 | 11-13 | |||||||||||
45.5% | 44.4% | 84.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Garst, Eric | * | 4-6 | 3-4 | 0-0 | 0-3 | 3 | 0 | 11 | 7 | 1 | 0 | 0 | 32 |
21 | Lecheler, Brian | * | 3-10 | 0-3 | 2-3 | 1-3 | 4 | 2 | 8 | 6 | 4 | 0 | 1 | 32 |
32 | Hanson, Stephen | * | 5-14 | 2-6 | 4-4 | 3-3 | 6 | 3 | 16 | 1 | 1 | 0 | 1 | 33 |
40 | Berens, Reid | * | 4-14 | 2-3 | 0-0 | 4-3 | 7 | 4 | 10 | 2 | 3 | 0 | 3 | 29 |
52 | Jefferson, Gabe | * | 1-3 | 0-0 | 0-0 | 2-4 | 6 | 3 | 2 | 0 | 0 | 2 | 1 | 28 |
12 | Reep, Aaron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
14 | Thompson, Nathan | - | 2-4 | 1-3 | 1-2 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 9 |
42 | Benton, Ethan | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 15 |
44 | Schramm, Mike | - | 3-5 | 0-0 | 1-1 | 0-0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 16 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 23-57 | 8-19 | 8-10 | 11-17 | 28 | 14 | 62 | 19 | 13 | 3 | 7 | 200 | |
40.4% | 42.1% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-22 | 6-8 | 2-3 | |||||||||||
63.6% | 75.0% | 66.7% | ||||||||||||
2nd Half: | 9-35 | 2-11 | 6-7 | |||||||||||
25.7% | 18.2% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
St. Scholastica | 36 | 35 | 71 | Record: (13-10 (9-3 UMAC)) |
Northwestern | 36 | 26 | 62 | Record: (17-6 (9-3 UMAC)) |
Officials:
Technical fouls: St. Scholastica-None. Northwestern-None. Attendance: 999 |
Play-by-Play |
19:51 | CSSMBK | MISSED 3 PTR by Schmitz, Danny | ||
REBOUND (DEF) by Lecheler, Brian | ||||
19:25 | NWCMBK | GOOD! 3 PTR by Garst, Eric | NWCMBK 3 - CSSMBK 0 | (NWCMBK by 3) |
ASSIST by Lecheler, Brian | ||||
18:57 | CSSMBK | TURNOVR by Taylor, Jesse | ||
18:55 | NWCMBK | GOOD! 3 PTR by Garst, Eric | NWCMBK 6 - CSSMBK 0 | (NWCMBK by 6) |
ASSIST by Lecheler, Brian | ||||
18:31 | CSSMBK | TURNOVR by Miller, Troy | ||
18:11 | NWCMBK | MISSED JUMPER by Berens, Reid | ||
REBOUND (DEF) by Dibrell, Max | ||||
17:58 | CSSMBK | GOOD! JUMPER by Allen, Kyle | NWCMBK 6 - CSSMBK 2 | (NWCMBK by 4) |
17:25 | NWCMBK | GOOD! LAYUP by Berens, Reid | NWCMBK 8 - CSSMBK 2 | (NWCMBK by 6) |
ASSIST by Garst, Eric | ||||
17:03 | CSSMBK | TURNOVR by Allen, Kyle | ||
16:44 | NWCMBK | GOOD! JUMPER by Garst, Eric | NWCMBK 10 - CSSMBK 2 | (NWCMBK by 8) |
ASSIST by Lecheler, Brian | ||||
16:14 | CSSMBK | GOOD! 3 PTR by Taylor, Jesse | NWCMBK 10 - CSSMBK 5 | (NWCMBK by 5) |
ASSIST by Schmitz, Danny | ||||
15:48 | NWCMBK | TURNOVR by Lecheler, Brian | ||
15:24 | CSSMBK | GOOD! LAYUP by Schmitz, Danny | NWCMBK 10 - CSSMBK 7 | (NWCMBK by 3) |
14:39 | NWCMBK | TURNOVR by Lecheler, Brian | ||
14:37 | CSSMBK | STEAL by Allen, Kyle | ||
14:37 | CSSMBK | MISSED LAYUP by Dibrell, Max | ||
REBOUND (DEF) by Lecheler, Brian | ||||
14:37 | CSSMBK | FOUL by Schmitz, Danny (1) | ||
14:23 | NWCMBK | GOOD! 3 PTR by Berens, Reid | NWCMBK 13 - CSSMBK 7 | (NWCMBK by 6) |
ASSIST by Garst, Eric | ||||
14:08 | CSSMBK | GOOD! 3 PTR by Schmitz, Danny | NWCMBK 13 - CSSMBK 10 | (NWCMBK by 3) |
ASSIST by Taylor, Jesse | ||||
13:46 | NWCMBK | MISSED JUMPER by Lecheler, Brian | ||
REBOUND (DEF) by Dibrell, Max | ||||
13:40 | CSSMBK | TURNOVR by Dibrell, Max | ||
13:39 | NWCMBK | STEAL by Berens, Reid | ||
13:16 | NWCMBK | MISSED LAYUP by Lecheler, Brian | ||
REBOUND (DEF) by Taylor, Jesse | ||||
12:51 | CSSMBK | GOOD! JUMPER by Allen, Kyle (in the paint) | NWCMBK 13 - CSSMBK 12 | (NWCMBK by 1) |
ASSIST by Dibrell, Max | ||||
12:51 | NWCMBK | FOUL by Berens, Reid (1) | ||
12:51 | CSSMBK | GOOD! FT SHOT by Allen, Kyle | NWCMBK 13 - CSSMBK 13 | Tied |
12:51 | NWCMBK | GOOD! 3 PTR by Hanson, Stephen | NWCMBK 16 - CSSMBK 13 | (NWCMBK by 3) |
ASSIST by Lecheler, Brian | ||||
12:51 | CSSMBK | MISSED LAYUP by Schmitz, Danny | ||
REBOUND (DEF) by Berens, Reid | ||||
12:20 | NWCMBK | GOOD! JUMPER by Lecheler, Brian | NWCMBK 18 - CSSMBK 13 | (NWCMBK by 5) |
ASSIST by Garst, Eric | ||||
12:02 | CSSMBK | TURNOVR by Allen, Kyle | ||
11:28 | NWCMBK | TURNOVR by Berens, Reid | ||
10:58 | CSSMBK | GOOD! 3 PTR by Schmitz, Danny | NWCMBK 18 - CSSMBK 16 | (NWCMBK by 2) |
ASSIST by Allen, Kyle | ||||
10:34 | NWCMBK | MISSED LAYUP by Garst, Eric | ||
REBOUND (DEF) by Hamers, Chris | ||||
10:27 | CSSMBK | GOOD! JUMPER by Schmitz, Danny | NWCMBK 18 - CSSMBK 18 | Tied |
ASSIST by Miller, Troy | ||||
09:49 | NWCMBK | TURNOVR by Berens, Reid | ||
09:37 | CSSMBK | GOOD! LAYUP by MacDonald, Mike | CSSMBK 20 - NWCMBK 18 | (CSSMBK by 2) |
ASSIST by Taylor, Jesse | ||||
09:21 | NWCMBK | MISSED 3 PTR by Hanson, Stephen | ||
REBOUND (DEF) by MacDonald, Mike | ||||
09:04 | CSSMBK | MISSED 3 PTR by Hamers, Chris | ||
REBOUND (DEF) by Garst, Eric | ||||
08:41 | NWCMBK | GOOD! JUMPER by Thompson, Nathan | NWCMBK 20 - CSSMBK 20 | Tied |
ASSIST by Garst, Eric | ||||
08:25 | CSSMBK | MISSED JUMPER by MacDonald, Mike | ||
REBOUND (DEF) by Hanson, Stephen | ||||
08:07 | CSSMBK | FOUL by Miller, Troy (1) | ||
07:47 | CSSMBK | FOUL by Miller, Troy (2) | ||
07:46 | NWCMBK | MISSED FT SHOT by Thompson, Nathan | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:46 | NWCMBK | GOOD! FT SHOT by Thompson, Nathan | NWCMBK 21 - CSSMBK 20 | (NWCMBK by 1) |
07:44 | CSSMBK | GOOD! 3 PTR by Hamers, Chris | CSSMBK 23 - NWCMBK 21 | (CSSMBK by 2) |
ASSIST by Schmitz, Danny | ||||
07:29 | NWCMBK | MISSED 3 PTR by Thompson, Nathan | ||
REBOUND (OFF) by Berens, Reid | ||||
07:22 | CSSMBK | FOUL by MacDonald, Mike (1) | ||
07:21 | NWCMBK | GOOD! JUMPER by Schramm, Mike (in the paint) | NWCMBK 23 - CSSMBK 23 | Tied |
ASSIST by Berens, Reid | ||||
07:16 | NWCMBK | GOOD! FT SHOT by Schramm, Mike | NWCMBK 24 - CSSMBK 23 | (NWCMBK by 1) |
06:24 | NWCMBK | GOOD! 3 PTR by Thompson, Nathan | NWCMBK 27 - CSSMBK 23 | (NWCMBK by 4) |
ASSIST by Reep, Aaron | ||||
05:55 | CSSMBK | TURNOVR by Taylor, Jesse | ||
05:54 | NWCMBK | STEAL by Thompson, Nathan | ||
05:41 | NWCMBK | MISSED LAYUP by Berens, Reid | ||
05:41 | CSSMBK | BLOCK by MacDonald, Mike | ||
REBOUND (DEF) by Schmitz, Danny | ||||
05:28 | CSSMBK | MISSED JUMPER by MacDonald, Mike | ||
REBOUND (DEF) by Jefferson, Gabe | ||||
05:05 | NWCMBK | TURNOVR by Thompson, Nathan | ||
05:05 | NWCMBK | FOUL by Thompson, Nathan (1) | ||
05:03 | CSSMBK | GOOD! 3 PTR by Johnson, Bryan | NWCMBK 27 - CSSMBK 26 | (NWCMBK by 1) |
ASSIST by Hamers, Chris | ||||
04:39 | NWCMBK | GOOD! JUMPER by Schramm, Mike (in the paint) | NWCMBK 29 - CSSMBK 26 | (NWCMBK by 3) |
04:25 | CSSMBK | GOOD! 3 PTR by Johnson, Bryan | NWCMBK 29 - CSSMBK 29 | Tied |
ASSIST by Hamers, Chris | ||||
04:04 | NWCMBK | TURNOVR by Berens, Reid | ||
04:00 | NWCMBK | FOUL by Berens, Reid (2) | ||
03:46 | CSSMBK | GOOD! LAYUP by Taylor, Jesse | CSSMBK 31 - NWCMBK 29 | (CSSMBK by 2) |
03:28 | NWCMBK | MISSED JUMPER by Schramm, Mike | ||
REBOUND (OFF) by Lecheler, Brian | ||||
03:17 | NWCMBK | GOOD! 3 PTR by Hanson, Stephen | NWCMBK 32 - CSSMBK 31 | (NWCMBK by 1) |
ASSIST by Lecheler, Brian | ||||
02:56 | CSSMBK | MISSED LAYUP by Allen, Kyle | ||
REBOUND (DEF) by Jefferson, Gabe | ||||
02:43 | NWCMBK | TURNOVR by Schramm, Mike | ||
02:43 | NWCMBK | FOUL by Schramm, Mike (1) | ||
02:43 | CSSMBK | TIMEOUT 30sec | ||
02:43 | CSSMBK | MISSED LAYUP by Allen, Kyle | ||
REBOUND (OFF) by Allen, Kyle | ||||
02:38 | CSSMBK | TURNOVR by Allen, Kyle | ||
02:15 | NWCMBK | GOOD! LAYUP by Benton, Ethan | NWCMBK 34 - CSSMBK 31 | (NWCMBK by 3) |
ASSIST by Lecheler, Brian | ||||
01:43 | CSSMBK | MISSED JUMPER by Taylor, Jesse | ||
01:43 | NWCMBK | BLOCK by Benton, Ethan | ||
REBOUND (DEF) by Lecheler, Brian | ||||
01:36 | NWCMBK | TURNOVR by Benton, Ethan | ||
01:22 | CSSMBK | MISSED JUMPER by Schmitz, Danny | ||
REBOUND (DEF) by Benton, Ethan | ||||
01:18 | CSSMBK | FOUL by Allen, Kyle (1) | ||
00:52 | NWCMBK | TURNOVR by Schramm, Mike | ||
00:51 | CSSMBK | STEAL by Schmitz, Danny | ||
00:45 | CSSMBK | GOOD! JUMPER by Johnson, Bryan | NWCMBK 34 - CSSMBK 33 | (NWCMBK by 1) |
00:30 | NWCMBK | GOOD! LAYUP by Schramm, Mike | NWCMBK 36 - CSSMBK 33 | (NWCMBK by 3) |
ASSIST by Benton, Ethan | ||||
00:00 | CSSMBK | GOOD! 3 PTR by Johnson, Bryan | NWCMBK 36 - CSSMBK 36 | Tied |
ASSIST by Schmitz, Danny |
19:52 | NWCMBK | MISSED 3 PTR by Lecheler, Brian | NWCMBK 36 - CSSMBK 36 | Tied |
REBOUND (DEF) by Schmitz, Danny | ||||
19:16 | CSSMBK | TURNOVR by Dibrell, Max | ||
18:50 | NWCMBK | MISSED LAYUP by Hanson, Stephen | ||
REBOUND (OFF) by Hanson, Stephen | ||||
18:47 | NWCMBK | GOOD! LAYUP by Hanson, Stephen | NWCMBK 38 - CSSMBK 36 | (NWCMBK by 2) |
18:23 | CSSMBK | MISSED JUMPER by Schmitz, Danny | ||
REBOUND (DEF) by Berens, Reid | ||||
18:09 | NWCMBK | MISSED LAYUP by Berens, Reid | ||
REBOUND (DEF) by Miller, Troy | ||||
17:42 | CSSMBK | MISSED LAYUP by Taylor, Jesse | ||
17:42 | NWCMBK | BLOCK by Jefferson, Gabe | ||
REBOUND (OFF) by Taylor, Jesse | ||||
17:34 | CSSMBK | GOOD! LAYUP by Taylor, Jesse | NWCMBK 38 - CSSMBK 38 | Tied |
17:19 | NWCMBK | MISSED JUMPER by Berens, Reid | ||
REBOUND (DEF) by Allen, Kyle | ||||
16:57 | CSSMBK | GOOD! 3 PTR by Schmitz, Danny | CSSMBK 41 - NWCMBK 38 | (CSSMBK by 3) |
ASSIST by Miller, Troy | ||||
16:38 | NWCMBK | MISSED JUMPER by Berens, Reid | ||
REBOUND (DEF) by Allen, Kyle | ||||
16:29 | CSSMBK | MISSED 3 PTR by Taylor, Jesse | ||
REBOUND (DEF) by Garst, Eric | ||||
16:13 | NWCMBK | GOOD! 3 PTR by Berens, Reid | NWCMBK 41 - CSSMBK 41 | Tied |
ASSIST by Garst, Eric | ||||
16:02 | NWCMBK | FOUL by Jefferson, Gabe (1) | ||
16:02 | CSSMBK | GOOD! FT SHOT by Allen, Kyle | CSSMBK 42 - NWCMBK 41 | (CSSMBK by 1) |
16:02 | CSSMBK | GOOD! FT SHOT by Allen, Kyle | CSSMBK 43 - NWCMBK 41 | (CSSMBK by 2) |
15:44 | NWCMBK | MISSED JUMPER by Hanson, Stephen | ||
REBOUND (DEF) by Allen, Kyle | ||||
15:42 | NWCMBK | FOUL by Berens, Reid (3) | ||
15:35 | CSSMBK | MISSED 3 PTR by Miller, Troy | ||
REBOUND (DEF) by Hanson, Stephen | ||||
15:18 | NWCMBK | GOOD! LAYUP by Hanson, Stephen | NWCMBK 43 - CSSMBK 43 | Tied |
ASSIST by Benton, Ethan | ||||
14:24 | CSSMBK | MISSED JUMPER by Allen, Kyle | ||
REBOUND (OFF) by Taylor, Jesse | ||||
14:10 | CSSMBK | GOOD! LAYUP by Allen, Kyle | CSSMBK 45 - NWCMBK 43 | (CSSMBK by 2) |
13:55 | NWCMBK | TURNOVR by Lecheler, Brian | ||
13:54 | CSSMBK | STEAL by Taylor, Jesse | ||
13:49 | CSSMBK | MISSED LAYUP by Schmitz, Danny | ||
REBOUND (DEF) by Hanson, Stephen | ||||
13:33 | NWCMBK | GOOD! LAYUP by Lecheler, Brian (fastbreak) | NWCMBK 45 - CSSMBK 45 | Tied |
13:24 | CSSMBK | GOOD! LAYUP by Taylor, Jesse | CSSMBK 47 - NWCMBK 45 | (CSSMBK by 2) |
13:20 | NWCMBK | TIMEOUT 30sec | ||
13:06 | NWCMBK | MISSED JUMPER by Lecheler, Brian | ||
REBOUND (DEF) by Allen, Kyle | ||||
12:51 | CSSMBK | FOUL by Allen, Kyle (2) | ||
12:50 | CSSMBK | TURNOVR by Allen, Kyle | ||
12:42 | NWCMBK | TURNOVR by Garst, Eric | ||
12:41 | CSSMBK | STEAL by Allen, Kyle | ||
12:30 | CSSMBK | TURNOVR by Johnson, Bryan | ||
12:29 | NWCMBK | STEAL by Lecheler, Brian | ||
12:16 | CSSMBK | FOUL by Taylor, Jesse (1) | ||
12:16 | NWCMBK | GOOD! FT SHOT by Lecheler, Brian | CSSMBK 47 - NWCMBK 46 | (CSSMBK by 1) |
12:16 | NWCMBK | GOOD! FT SHOT by Lecheler, Brian | NWCMBK 47 - CSSMBK 47 | Tied |
11:48 | CSSMBK | GOOD! 3 PTR by Hamers, Chris | CSSMBK 50 - NWCMBK 47 | (CSSMBK by 3) |
ASSIST by Miller, Troy | ||||
11:24 | NWCMBK | MISSED 3 PTR by Hanson, Stephen | ||
REBOUND (DEF) by Miller, Troy | ||||
11:11 | NWCMBK | FOUL by Lecheler, Brian (1) | ||
11:11 | CSSMBK | GOOD! FT SHOT by Miller, Troy | CSSMBK 51 - NWCMBK 47 | (CSSMBK by 4) |
11:11 | CSSMBK | GOOD! FT SHOT by Miller, Troy | CSSMBK 52 - NWCMBK 47 | (CSSMBK by 5) |
11:00 | NWCMBK | MISSED JUMPER by Schramm, Mike | ||
11:00 | CSSMBK | BLOCK by MacDonald, Mike | ||
REBOUND (DEF) by MacDonald, Mike | ||||
10:36 | CSSMBK | GOOD! LAYUP by MacDonald, Mike | CSSMBK 54 - NWCMBK 47 | (CSSMBK by 7) |
ASSIST by Miller, Troy | ||||
10:07 | CSSMBK | FOUL by Taylor, Jesse (2) | ||
10:07 | NWCMBK | MISSED 3 PTR by Thompson, Nathan | ||
REBOUND (DEF) by Johnson, Bryan | ||||
09:59 | CSSMBK | MISSED 3 PTR by Hamers, Chris | ||
REBOUND (OFF) by Miller, Troy | ||||
09:44 | CSSMBK | GOOD! JUMPER by Miller, Troy | CSSMBK 56 - NWCMBK 47 | (CSSMBK by 9) |
09:35 | NWCMBK | TIMEOUT TEAM | ||
09:20 | NWCMBK | MISSED 3 PTR by Lecheler, Brian | ||
REBOUND (DEF) by Miller, Troy | ||||
09:07 | CSSMBK | GOOD! LAYUP by MacDonald, Mike | CSSMBK 58 - NWCMBK 47 | (CSSMBK by 11) |
ASSIST by Taylor, Jesse | ||||
08:50 | NWCMBK | MISSED JUMPER by Hanson, Stephen | ||
REBOUND (DEF) by MacDonald, Mike | ||||
08:42 | NWCMBK | FOUL by Berens, Reid (4) | ||
08:42 | CSSMBK | GOOD! FT SHOT by Taylor, Jesse | CSSMBK 59 - NWCMBK 47 | (CSSMBK by 12) |
08:42 | CSSMBK | GOOD! FT SHOT by Taylor, Jesse | CSSMBK 60 - NWCMBK 47 | (CSSMBK by 13) |
08:42 | NWCMBK | GOOD! JUMPER by Berens, Reid (in the paint) | CSSMBK 60 - NWCMBK 49 | (CSSMBK by 11) |
08:41 | CSSMBK | MISSED LAYUP by MacDonald, Mike | ||
REBOUND (DEF) by Jefferson, Gabe | ||||
08:26 | NWCMBK | MISSED LAYUP by Berens, Reid | ||
08:26 | CSSMBK | BLOCK by MacDonald, Mike | ||
REBOUND (OFF) by Jefferson, Gabe | ||||
08:26 | CSSMBK | FOUL by MacDonald, Mike (2) | ||
08:26 | NWCMBK | GOOD! LAYUP by Hanson, Stephen | CSSMBK 60 - NWCMBK 51 | (CSSMBK by 9) |
ASSIST by Garst, Eric | ||||
08:18 | CSSMBK | GOOD! 3 PTR by Miller, Troy | CSSMBK 63 - NWCMBK 51 | (CSSMBK by 12) |
ASSIST by Hamers, Chris | ||||
08:04 | NWCMBK | MISSED JUMPER by Berens, Reid | ||
REBOUND (OFF) by Hanson, Stephen | ||||
07:59 | NWCMBK | MISSED 3 PTR by Hanson, Stephen | ||
REBOUND (DEF) by Miller, Troy | ||||
07:43 | CSSMBK | MISSED JUMPER by Johnson, Bryan | ||
REBOUND (DEF) by Berens, Reid | ||||
07:15 | CSSMBK | FOUL by MacDonald, Mike (3) | ||
07:07 | NWCMBK | GOOD! FT SHOT by Hanson, Stephen | CSSMBK 63 - NWCMBK 52 | (CSSMBK by 11) |
07:07 | NWCMBK | GOOD! FT SHOT by Hanson, Stephen | CSSMBK 63 - NWCMBK 53 | (CSSMBK by 10) |
07:01 | CSSMBK | TIMEOUT TEAM | ||
06:49 | CSSMBK | TURNOVR by Schmitz, Danny | ||
06:48 | NWCMBK | STEAL by Berens, Reid | ||
06:33 | NWCMBK | MISSED LAYUP by Lecheler, Brian | ||
06:33 | CSSMBK | BLOCK by Allen, Kyle | ||
REBOUND (DEF) by Schmitz, Danny | ||||
06:13 | CSSMBK | MISSED LAYUP by Taylor, Jesse | ||
06:13 | NWCMBK | BLOCK by Jefferson, Gabe | ||
REBOUND (OFF) by (TEAM) | ||||
05:48 | NWCMBK | STEAL by Berens, Reid | ||
05:47 | CSSMBK | TURNOVR by Hamers, Chris | ||
05:45 | NWCMBK | MISSED LAYUP by Berens, Reid | ||
REBOUND (DEF) by Miller, Troy | ||||
05:41 | CSSMBK | TIMEOUT 30sec | ||
05:23 | CSSMBK | MISSED 3 PTR by Hamers, Chris | ||
REBOUND (DEF) by Garst, Eric | ||||
05:15 | NWCMBK | TURNOVR by Hanson, Stephen | ||
05:14 | CSSMBK | MISSED 3 PTR by Miller, Troy | ||
REBOUND (DEF) by Jefferson, Gabe | ||||
04:47 | NWCMBK | MISSED LAYUP by Hanson, Stephen | ||
REBOUND (OFF) by Berens, Reid | ||||
04:44 | NWCMBK | MISSED LAYUP by Berens, Reid | ||
04:44 | CSSMBK | BLOCK by Allen, Kyle | ||
REBOUND (DEF) by Taylor, Jesse | ||||
04:30 | CSSMBK | TURNOVR by Hamers, Chris | ||
04:28 | NWCMBK | STEAL by Hanson, Stephen | ||
04:26 | NWCMBK | GOOD! LAYUP by Lecheler, Brian (fastbreak) | CSSMBK 63 - NWCMBK 55 | (CSSMBK by 8) |
ASSIST by Hanson, Stephen | ||||
04:12 | CSSMBK | GOOD! 3 PTR by Hamers, Chris | CSSMBK 66 - NWCMBK 55 | (CSSMBK by 11) |
ASSIST by Miller, Troy | ||||
03:47 | NWCMBK | MISSED JUMPER by Hanson, Stephen | ||
REBOUND (OFF) by Berens, Reid | ||||
03:44 | NWCMBK | GOOD! 3 PTR by Garst, Eric | CSSMBK 66 - NWCMBK 58 | (CSSMBK by 8) |
ASSIST by Berens, Reid | ||||
03:28 | NWCMBK | TIMEOUT TEAM | ||
03:13 | CSSMBK | FOUL by Taylor, Jesse (3) | ||
03:11 | CSSMBK | TURNOVR by Taylor, Jesse | ||
02:37 | NWCMBK | MISSED 3 PTR by Lecheler, Brian | ||
REBOUND (DEF) by Schmitz, Danny | ||||
02:13 | NWCMBK | FOUL by Jefferson, Gabe (2) | ||
01:39 | CSSMBK | TURNOVR by Hamers, Chris | ||
01:33 | NWCMBK | STEAL by Jefferson, Gabe | ||
01:29 | NWCMBK | MISSED LAYUP by Jefferson, Gabe | ||
REBOUND (OFF) by Jefferson, Gabe | ||||
01:27 | NWCMBK | MISSED LAYUP by Jefferson, Gabe | ||
REBOUND (DEF) by Allen, Kyle | ||||
01:15 | NWCMBK | FOUL by Hanson, Stephen (1) | ||
01:15 | NWCMBK | TIMEOUT 30sec | ||
01:13 | NWCMBK | FOUL by Hanson, Stephen (2) | ||
01:13 | CSSMBK | GOOD! FT SHOT by Hamers, Chris | CSSMBK 67 - NWCMBK 58 | (CSSMBK by 9) |
01:13 | CSSMBK | GOOD! FT SHOT by Hamers, Chris | CSSMBK 68 - NWCMBK 58 | (CSSMBK by 10) |
01:13 | NWCMBK | MISSED 3 PTR by Hanson, Stephen | ||
REBOUND (DEF) by Hamers, Chris | ||||
01:13 | NWCMBK | FOUL by Lecheler, Brian (2) | ||
01:13 | CSSMBK | GOOD! FT SHOT by Hamers, Chris | CSSMBK 69 - NWCMBK 58 | (CSSMBK by 11) |
01:13 | CSSMBK | GOOD! FT SHOT by Hamers, Chris | CSSMBK 70 - NWCMBK 58 | (CSSMBK by 12) |
00:58 | CSSMBK | FOUL by Taylor, Jesse (4) | ||
00:58 | NWCMBK | MISSED FT SHOT by Lecheler, Brian | ||
REBOUND (OFF) by (TEAM) | ||||
00:58 | NWCMBK | MISSED 3 PTR by Berens, Reid | ||
REBOUND (OFF) by Hanson, Stephen | ||||
00:46 | NWCMBK | GOOD! LAYUP by Jefferson, Gabe | CSSMBK 70 - NWCMBK 60 | (CSSMBK by 10) |
ASSIST by Garst, Eric | ||||
00:45 | NWCMBK | FOUL by Hanson, Stephen (3) | ||
00:45 | CSSMBK | MISSED FT SHOT by Schmitz, Danny | ||
REBOUND (OFF) by Allen, Kyle | ||||
00:32 | NWCMBK | FOUL by Jefferson, Gabe (3) | ||
00:32 | CSSMBK | MISSED FT SHOT by Miller, Troy | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:32 | CSSMBK | GOOD! FT SHOT by Miller, Troy | CSSMBK 71 - NWCMBK 60 | (CSSMBK by 11) |
00:32 | NWCMBK | MISSED 3 PTR by Garst, Eric | ||
REBOUND (OFF) by Berens, Reid | ||||
00:22 | CSSMBK | FOUL by Hamers, Chris (1) | ||
00:18 | NWCMBK | GOOD! FT SHOT by Hanson, Stephen | CSSMBK 71 - NWCMBK 61 | (CSSMBK by 10) |
00:18 | NWCMBK | GOOD! FT SHOT by Hanson, Stephen | CSSMBK 71 - NWCMBK 62 | (CSSMBK by 9) |
00:18 | CSSMBK | TIMEOUT TEAM | ||
00:17 | CSSMBK | TURNOVR by Miller, Troy | ||
00:17 | NWCMBK | TURNOVR by Lecheler, Brian | ||
00:17 | CSSMBK | STEAL by Miller, Troy |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Dibrell, Max | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
11 | Schmitz, Danny | * | 4-7 | 2-3 | 0-0 | 0-1 | 1 | 1 | 10 | 3 | 0 | 0 | 1 | 20 |
13 | Allen, Kyle | * | 2-4 | 0-0 | 1-1 | 1-0 | 1 | 1 | 5 | 1 | 3 | 0 | 1 | 17 |
33 | Taylor, Jesse | * | 2-3 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 18 |
40 | Miller, Troy | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
20 | Johnson, Bryan | - | 4-4 | 3-3 | 0-0 | 0-0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8 |
41 | Hamers, Chris | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 13 |
55 | MacDonald, Mike | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 14-24 | 7-9 | 1-1 | 1-6 | 7 | 5 | 36 | 10 | 7 | 1 | 2 | 100 | |
