2008-09 St. Scholastica Men's Basketball
St. Scholastica Individual Game-by-Game (as of Mar 26, 2009)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UW-River Falls 11/18/08 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 5.0 0 0 0 0 0 0 0 0.0
UW-SUPERIOR 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
at Hamline University 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at UW-Superior 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 0.0
at North Central (Minn 12/2/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 1 0 0 0 0.0
NORTHWESTERN COLLEGE 12/5/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
CROWN COLLEGE 12/6/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.7 0 0 0 0 0 0 0 0.0
at Finlandia Universit 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 3 7 10 3.6 0 0 0 1 0 0 0 0.0
at St. Norbert College 12/29/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.9 0 0 0 0 0 0 0 0.0
vs Carthage College 12/30/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 0 0 0 0 0.0
at UW-Eau Claire 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
at Presentation 01/09/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
at Minnesota-Morris 1/10/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.4 0 0 0 0 0 0 0 0.0
FINLANDIA UNIVERSITY 1/13/09 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.5 0 0 0 0 0 0 0 0.0
NORTHLAND COLLEGE 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 1 0 0 0 0.0
at Martin Luther 01/23/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at Bethany Lutheran 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
NORTH CENTRAL (MINN.) 1/27/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
at Northland 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 3.5 0 0 0 0 0 0 0 0.0
MINNESOTA-MORRIS 2/6/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 0 0.0
PRESENTATION 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.7 0 0 0 0 0 0 0 0.0
at Crown 2/13/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Northwestern 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
BETHANY LUTHERAN 2/20/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
MARTIN LUTHER 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
MINNESOTA-MORRIS 2/26/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 1 0 0 0 0.0
BETHANY LUTHERAN 3/1/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 53 97 3.6 0 0 0 4 0 0 0 0.0
Games played: 27
Rebounds/game: 3.6
Turnovers/game: 0.1